Sands Pointe Ocean Beach Condo (Sunny Isles, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | El Campanario Llc | ||||||||||
| 0 | 0 | Chase Home Fin Llc | ||||||||||
| 0 | 0 | Marilee T Clegg | ||||||||||
| 0 | 0 | Antmar Holding Llc | ||||||||||
| 0 | 0 | Alfredo Diez Canseco | ||||||||||
| 0 | 0 | Marianna Werner | ||||||||||
| 0 | 0 | Neptune Brighton Llc | ||||||||||
| 0 | 0 | Eduardo V Florentin Bolf | ||||||||||
| 0 | 0 | Eastgate Financial Group Ltd | ||||||||||
| 0 | 0 | Rimma Akselrud Trs | ||||||||||
| 0 | 0 | Semyon Maslovsky &w Irina | ||||||||||
| 0 | 0 | Gloria Massip Verdeja (trust) | ||||||||||
| 0 | 0 | Alex Tupikin | ||||||||||
| 0 | 0 | Nina Shchinova | ||||||||||
| 0 | 0 | Yuri Libson &W | ||||||||||
| 0 | 0 | Guiseppina Natali | ||||||||||
| 0 | 0 | Yo Yo Productions Inc | ||||||||||
| 0 | 0 | Stuck Premises Trust Tru For | ||||||||||
| 0 | 0 | Valery Boguslavsky | ||||||||||
| 0 | 0 | Sergey Bensky &w Svetlana | ||||||||||
| 0 | 0 | Charles Cohen &w | ||||||||||
| 0 | 0 | Boris Nektalov &W | ||||||||||
| 0 | 0 | Svetlana Stupnitsky | ||||||||||
| 0 | 0 | Viktor Chopov &w Valentina | ||||||||||
| 0 | 0 | Natalia Aksenova | ||||||||||
| 0 | 0 | Oleg Blinshteyn &w Linda | ||||||||||
| 0 | 0 | Cary Leung | ||||||||||
| 0 | 0 | Ceilia Escobari | ||||||||||
| 0 | 0 | Gail Segal Elmore | ||||||||||
| 0 | 0 | Amce Llc | ||||||||||
| 0 | 0 | Anele Investments Ltd | ||||||||||
| 0 | 0 | Boris Alterman Le | ||||||||||
| 0 | 0 | Alheidy J Garcia Gudino | ||||||||||
| 0 | 0 | Yavgeniy Potekhin &w | ||||||||||
| 0 | 0 | Anatoly Mirvis & | ||||||||||
| 0 | 0 | Marianna Werner | ||||||||||
| 0 | 0 | Ivan Tuzov | ||||||||||
| 0 | 0 | Michael Polyakov &w Ada | ||||||||||
| 0 | 0 | Milia Hazin &w Asia Hazin | ||||||||||
| 0 | 0 | Shalom Ltd | ||||||||||
| 0 | 0 | Alex Shvedchenko | ||||||||||
| 0 | 0 | Simon Kritchever &w Sofie | ||||||||||
| 0 | 0 | Graham Overseas Inc | ||||||||||
| 0 | 0 | Isaac & Riva Aelion | ||||||||||
| 0 | 0 | Gisalop Corp | ||||||||||
| 0 | 0 | Alexander Brodsky &w Elena | ||||||||||
| 0 | 0 | Alan Dechapiro &w Ivette | ||||||||||
| 0 | 0 | Tamara Berkovsky | ||||||||||
| 0 | 0 | Richard Greco Revocable Trust | ||||||||||
| 0 | 0 | 16711 Collins Unit Ts 02 Sunny Isles Fla Land Trust | ||||||||||
| 0 | 0 | Laura D Elia | ||||||||||
| 0 | 0 | Alexander Vatmahter | ||||||||||
| 0 | 0 | Orledo Olazabal &w Lydia | ||||||||||
| 0 | 0 | Christian Bourderon | ||||||||||
| 0 | 0 | Jonathan B Ressler &w Linda | ||||||||||
| 0 | 0 | Moisey S & Sonya Katsman Trs | ||||||||||
| 0 | 0 | Irina Kruzhalova | ||||||||||
| 0 | 0 | Iosif Fish | ||||||||||
| 0 | 0 | Armengol A Ceballos Diaz &w | ||||||||||
| 0 | 0 | Josef Morchik | ||||||||||
| 0 | 0 | Jorge Embon &w Patricia | ||||||||||
| 0 | 0 | Svetlana Ianovski | ||||||||||
| 0 | 0 | Rafael Y Fouzailoff | ||||||||||
| 0 | 0 | Sergey Stremousov | ||||||||||
| 0 | 0 | Hugo Gutman &W | ||||||||||
| 0 | 0 | Inversiones Rivadavia | ||||||||||
| 0 | 0 | Ilya Shakhov &w Zhanna | ||||||||||
| 0 | 0 | Aaron Kandchorov | ||||||||||
| 0 | 0 | Irving A Baker | ||||||||||
| 0 | 0 | Albert L Dimeola | ||||||||||
| 0 | 0 | Dallas Financial Co | ||||||||||
| 0 | 0 | Roman Baranik &w Mila | ||||||||||
| 0 | 0 | Alla Safir Krause | ||||||||||
| 0 | 0 | Semyon Maslovsky &w Irina & | ||||||||||
| 0 | 0 | Vagif Aliev | ||||||||||
| 0 | 0 | Gennady & Irina Broytman | ||||||||||
| 0 | 0 | Marina Vaynberg & Alex Marder | ||||||||||
| 0 | 0 | Teresa D Lopez | ||||||||||
| 0 | 0 | Boris Feigin | ||||||||||
| 0 | 0 | Nadezda Chernysheva | ||||||||||
| 0 | 0 | Tatyana Vinabaytel | ||||||||||
| 0 | 0 | Semyon Gandler | ||||||||||
| 0 | 0 | Sunny 143 Corp | ||||||||||
| 0 | 0 | Mikhail Yusim & Emilia Yusim | ||||||||||
| 0 | 0 | Igor Nikolaev | ||||||||||
| 0 | 0 | Gennady Vinokur &w Elena | ||||||||||
| 0 | 0 | Michael Belder &w Nelli | ||||||||||
| 0 | 0 | Orlando J Cueter | ||||||||||
| 0 | 0 | Olga Miryam Lopez Patino | ||||||||||
| 0 | 0 | Giulijo 150 Inc | ||||||||||
| 0 | 0 | Aij Investments Inc | ||||||||||
| 0 | 0 | Ricardo B Dewars | ||||||||||
| 0 | 0 | Tamar Galazan | ||||||||||
| 0 | 0 | Gladys Gonzalez | ||||||||||
| 0 | 0 | Fred Laham | ||||||||||
| 0 | 0 | Citylink Global Properties Ltd | ||||||||||
| 0 | 0 | Asle Investment Co S A | ||||||||||
| 0 | 0 | Gennadi Khodak &w Anna | ||||||||||
| 0 | 0 | Elaine & Edward Spivak (jtrs) | ||||||||||
| 0 | 0 | Diana Gindin | ||||||||||
| 0 | 0 | B Nai Jacob Synagogue | ||||||||||
| 0 | 0 | Ilja Foss &W | ||||||||||
| 0 | 0 | Lucie Bilodeau | ||||||||||
| 0 | 0 | Jose Milton | ||||||||||
| 0 | 0 | David Gordon | ||||||||||
| 0 | 0 | Raul L Smith &w Graciela G | ||||||||||
| 0 | 0 | Francisco Smith & | ||||||||||
| 0 | 0 | Violette Ratajezyk &h | ||||||||||
| 0 | 0 | Giuliano Perazzini | ||||||||||
| 0 | 0 | Alex Khmelnitsky &w Olga | ||||||||||
| 0 | 0 | Boris Gluzman &w Raisa | ||||||||||
| 0 | 0 | Hector Diaz &w Grisell | ||||||||||
| 0 | 0 | Anton N Chinniah | ||||||||||
| 0 | 0 | Andreas Bosse | ||||||||||
| 0 | 0 | Israel Neyman &w Ida | ||||||||||
| 0 | 0 | Olga G Abril | ||||||||||
| 0 | 0 | Alexander Neyman &w Nina | ||||||||||
| 0 | 0 | Daniel Lewkowicz & Rosa Lewkowicz | ||||||||||
| 0 | 0 | Joligiu 737 Inc | ||||||||||
| 0 | 0 | Frank Diaz &w Ana | ||||||||||
| 0 | 0 | Beth R Cohen Revocable Trust Tru For | ||||||||||
| 0 | 0 | Scott A Moskowitz | ||||||||||
| 0 | 0 | Edward Gorshtein &w Victoria | ||||||||||
| 0 | 0 | Lioudmila Issakovitch Tr | ||||||||||
| 0 | 0 | Lijogiu 471 Inc | ||||||||||
| 0 | 0 | Collins Pointe Holdings Inc | ||||||||||
| 0 | 0 | Rbi-2120 Real Estate Inc | ||||||||||
| 0 | 0 | Sonia Barcelo | ||||||||||
| 0 | 0 | Edward Glazarov | ||||||||||
| 0 | 0 | Alina Grasso | ||||||||||
| 0 | 0 | Arturo G Arias &w Elda | ||||||||||
| 0 | 0 | Nicholas Mitrofanoff &w Genevieve | ||||||||||
| 0 | 0 | Michael Moore | ||||||||||
| 0 | 0 | Merhi Yagudaev | ||||||||||
| 0 | 0 | Anatoly Nemiroski &w Inna | ||||||||||
| 0 | 0 | Lea R Cohen Cohen | ||||||||||
| 0 | 0 | Sebucan Invest Llc | ||||||||||
| 0 | 0 | Doron Barness &w | ||||||||||
| 0 | 0 | Anna Fuchs & Eliana Hashkes | ||||||||||
| 0 | 0 | Juan P Castellanos &w Dulce M | ||||||||||
| 0 | 0 | Gerstner Co Inc | ||||||||||
| 0 | 0 | Semyon Varon Trs & | ||||||||||
| 0 | 0 | Ilya Chanchalashuili &w Venera | ||||||||||
| 0 | 0 | Tardif Family Ltd Partnership | ||||||||||
| 0 | 0 | Joseph Lerner Revocable Living Trust Tru For | ||||||||||
| 0 | 0 | Giorgio Alberto Forti &w | ||||||||||
| 0 | 0 | Philip J Raifaizen Trs | ||||||||||
| 0 | 0 | Elya Yagudaev &w | ||||||||||
| 0 | 0 | Kelley Cantrell | ||||||||||
| 0 | 0 | B'nai Jacob Synagogue | ||||||||||
| 0 | 0 | M F Ammell Inc | ||||||||||
| 0 | 0 | Sellton Ltd | ||||||||||
| 0 | 0 | Gonzalez & Sons Investments Llc | ||||||||||
| 0 | 0 | Yakov Reinberg &w Olga | ||||||||||
| 0 | 0 | Jorge O Iezin | ||||||||||
| 0 | 0 | 812343 Ontario Inc | ||||||||||
| 0 | 0 | Luz Marina Petruzzelli | ||||||||||
| 0 | 0 | Alexander Kostovetsky &w Marietta | ||||||||||
| 0 | 0 | Ritz Prop Inc | ||||||||||
| 0 | 0 | 9003 1212 Quebec Inc | ||||||||||
| 0 | 0 | Frieda Goral | ||||||||||
| 0 | 0 | Trp Development Corp | ||||||||||
| 0 | 0 | W Curtis Smith &w Susan D | ||||||||||
| 0 | 0 | Cermik Investment Ltd | ||||||||||
| 0 | 0 | Marcos Dabul &w Susana | ||||||||||
| 0 | 0 | Waldner Inc | ||||||||||
| 0 | 0 | Alberto Bagdadi &W | ||||||||||
| 0 | 0 | Artil Corp | ||||||||||
| 0 | 0 | Atlas Property Ltd | ||||||||||
| 0 | 0 | |||||||||||
| 0 | 0 | Sunshine Gasoline Distributors | ||||||||||
| 0 | 0 | Ronald Vaisman | ||||||||||
| 0 | 0 | Mark Ginzburg | ||||||||||
| 0 | 0 | Igor Fleyshmakher &w Stela | ||||||||||
| 0 | 0 | Marshall R Adelman &w | ||||||||||
| 0 | 0 | 16711 Sands Pointe Llc | ||||||||||
| 0 | 0 | Roman Briskin &w Vera | ||||||||||
| 0 | 0 | Luigi Vecchi | ||||||||||
| 0 | 0 | Cecelia &h Frederick Feldman Tr | ||||||||||
| 0 | 0 | Walter R Donnelly &w Faith R | ||||||||||
| 0 | 0 | Jen-ling Chen &w Mary | ||||||||||
| 0 | 0 | Natalija Petkevica | ||||||||||
| 0 | 0 | Esther Kogen Fla Qualified Personal Residence Tru A | ||||||||||
| 0 | 0 | Irina B Petrova | ||||||||||
| 0 | 0 | Solomon Yagudaev &w Irene | ||||||||||
| 0 | 0 | Valentin Garcia &w Juana M | ||||||||||
| 0 | 0 | Zalman Jagudaev &w Miriam | ||||||||||
| 0 | 0 | Merhi Yagudaev &w Nelly | ||||||||||
| 0 | 0 | Elya Yagudaev &w Ninel | ||||||||||
| 0 | 0 | Jessica Seidner | ||||||||||
| 0 | 0 | Irving Menlow &w Raisa | ||||||||||
| 0 | 0 | James N Bottari &w Grace | ||||||||||
| 0 | 0 | Alain De Metz &w Christine Y M | ||||||||||
| 0 | 0 | Lev Barsky &w | ||||||||||
| 0 | 0 | Svetlana Shkolyar | ||||||||||
| 0 | 0 | Simon Lebedin & | ||||||||||
| 0 | 0 | Gregory Gerasimov &W | ||||||||||
| 0 | 0 | Hana Harpaz | ||||||||||
| 0 | 0 | Maria E Hoffstein | ||||||||||
| 0 | 0 | Alvaro Gordo &w | ||||||||||
| 0 | 0 | Joseph Milton | ||||||||||
| 0 | 0 | Leonid Lusher &w Paulina Pearl | ||||||||||
| 0 | 0 | Claire Couillard | ||||||||||
| 0 | 0 | Yoshihiko & Yuno Takayama & | ||||||||||
| 0 | 0 | Inna Nemiroski | ||||||||||
| 0 | 0 | Rolando Castro | ||||||||||
| 0 | 0 | Armando Armas &w Rebecca | ||||||||||
| 0 | 0 | Lutfu Tokatlioglu | ||||||||||
| 0 | 0 | Bayview Fin Exchange Serv Llc | ||||||||||
| 0 | 0 | Dennis M Katawczik &W | ||||||||||
| 0 | 0 | Henry L Dvoor Revocable Trust Tru For | ||||||||||
| 0 | 0 | Ronald A Nicholson | ||||||||||
| 0 | 0 | Sands Pointe Bc 1 Llc | ||||||||||
| 0 | 0 | Armando L Armas &w Rebecca L | ||||||||||
| 0 | 0 | Zvhiller Beis Medrash | ||||||||||
| 0 | 0 | Vircap International Inc | ||||||||||
| 0 | 0 | Daniel Iglesias &w | ||||||||||
| 0 | 0 | Joseph Milton | ||||||||||
| 0 | 0 | 812343 Ontario Inc | ||||||||||
| 0 | 0 | Alex Turyan | ||||||||||
| 0 | 0 | Anatoly Nemiroski &w | ||||||||||
| 0 | 0 | Sonia Barcelo | ||||||||||
| 0 | 0 | Mitchell Cohn &w Martha | ||||||||||
| 0 | 0 | Alvaro Gordo &W | ||||||||||
| 0 | 0 | Frank Milton | ||||||||||
| 0 | 0 | Jose Milton | ||||||||||
| 0 | 0 | Sands Pointe Ocean Beach Resort |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | El Campanario Llc | ||||||
| Berit Blufstein | ||||||||
| Isabel Blufstein | ||||||||
| Us Bank Natl Association Trs | ||||||||
| Elena Saal &h Salvador D | ||||||||
| 0 | 0 | Chase Home Fin Llc | ||||||
| Danny Iglesias | ||||||||
| 0 | 0 | Marilee T Clegg | ||||||
| 0 | 0 | Antmar Holding Llc | ||||||
| Anthony Spitz &w Marina | ||||||||
| 0 | 0 | Alfredo Diez Canseco | ||||||
| Alfredo Diez Canceco | ||||||||
| 0 | 0 | Marianna Werner | ||||||
| 0 | 0 | Neptune Brighton LLC | ||||||
| Jose A Sena Jr | ||||||||
| 0 | 0 | Eduardo V Florentin Bolf | ||||||
| Libio W & Olga M Florentin | ||||||||
| 0 | 0 | Eastgate Financial Group Ltd | ||||||
| 0 | 0 | Rimma Akselrud Trs | ||||||
| 0 | 0 | Semyon Maslovsky &w Irina | ||||||
| 0 | 0 | Gloria Massip Verdeja (trust) | ||||||
| 0 | 0 | Alex Tupikin | ||||||
| Alex Tupikin | ||||||||
| 1501 Collins Llc | ||||||||
| Noemi P Grupenmager | ||||||||
| 0 | 0 | Nina Shchinova | ||||||
| Nina Shchinova | ||||||||
| Stanislav Shchinov | ||||||||
| Manuel Cabrera &w | ||||||||
| 0 | 0 | Yuri Libson &W | ||||||
| Melanie Horesh Tr | ||||||||
| 0 | 0 | Guiseppina Natali | ||||||
| 0 | 0 | Yo Yo Productions Inc | ||||||
| 0 | 0 | Stuck Premises Trust Tru For | ||||||
| Abe Stuck &w Svetlana | ||||||||
| Marina Elyash | ||||||||
| 0 | 0 | Valery Boguslavsky | ||||||
| Denis Toro | ||||||||
| 0 | 0 | Sergey Bensky &w Svetlana | ||||||
| 0 | 0 | Charles Cohen &w | ||||||
| 0 | 0 | Boris Nektalov &W | ||||||
| Boris Nektalov &W | ||||||||
| Lilian Endara (tr) & | ||||||||
| 0 | 0 | Svetlana Stupnitsky | ||||||
| Gregori Gerasimov &w Olga | ||||||||
| 0 | 0 | Viktor Chopov &w Valentina | ||||||
| 0 | 0 | Natalia Aksenova | ||||||
| 0 | 0 | Oleg Blinshteyn &w Linda | ||||||
| 0 | 0 | Cary Leung | ||||||
| 0 | 0 | Ceilia Escobari | ||||||
| Irina Spivak | ||||||||
| Stanislav Goldberg &w Irina S | ||||||||
| 0 | 0 | Gail Segal Elmore | ||||||
| 0 | 0 | Amce Llc | ||||||
| Daniel Iglesias | ||||||||
| 0 | 0 | Anele Investments Ltd | ||||||
| Sebastao Rufino Freire & | ||||||||
| 0 | 0 | Boris Alterman Le | ||||||
| 0 | 0 | Alheidy J Garcia Gudino | ||||||
| 0 | 0 | Yavgeniy Potekhin &w | ||||||
| Jelena Tumma | ||||||||
| 0 | 0 | Anatoly Mirvis & | ||||||
| 0 | 0 | Marianna Werner | ||||||
| 0 | 0 | Ivan Tuzov | ||||||
| Irina Borisovna Petrova | ||||||||
| Oceanview Property Inc | ||||||||
| 0 | 0 | Michael Polyakov &w Ada | ||||||
| 0 | 0 | Milia Hazin &w Asia Hazin | ||||||
| 0 | 0 | Shalom Ltd | ||||||
| 0 | 0 | Alex Shvedchenko | ||||||
| Rachik A Markarian | ||||||||
| 0 | 0 | Simon Kritchever &w Sofie | ||||||
| 0 | 0 | Graham Overseas Inc | ||||||
| 0 | 0 | Isaac & Riva Aelion | ||||||
| 0 | 0 | Gisalop Corp | ||||||
| 0 | 0 | Alexander Brodsky &w Elena | ||||||
| 0 | 0 | Alan Dechapiro &w Ivette | ||||||
| 0 | 0 | Tamara Berkovsky | ||||||
| 0 | 0 | Richard Greco Revocable Trust | ||||||
| Leah & Isaac Abraham Jtrs | ||||||||
| Leah Abraham | ||||||||
| 0 | 0 | 16711 Collins Unit Ts 02 Sunny Isles Fla Land Trust | ||||||
| Michael & Jane Goldman | ||||||||
| 0 | 0 | Laura D Elia | ||||||
| Laura D Elia | ||||||||
| Lili Giangrandi & Lidia Roig & | ||||||||
| 0 | 0 | Alexander Vatmahter | ||||||
| Daniel Iglesias | ||||||||
| 0 | 0 | Orledo Olazabal &w Lydia | ||||||
| 0 | 0 | Christian Bourderon | ||||||
| 0 | 0 | Jonathan B Ressler &w Linda | ||||||
| Wilfrido Solano &w Andrea S | ||||||||
| 0 | 0 | |||||||
| 0 | 0 | Irina Kruzhalova | ||||||
| Boris Furlender | ||||||||
| 0 | 0 | Iosif Fish | ||||||
| 0 | 0 | Armengol A Ceballos Diaz &w | ||||||
| 0 | 0 | Josef Morchik | ||||||
| 0 | 0 | Jorge Embon &w Patricia | ||||||
| 0 | 0 | Svetlana Ianovski | ||||||
| 0 | 0 | Rafael Y Fouzailoff | ||||||
| 0 | 0 | Sergey Stremousov | ||||||
| 0 | 0 | Hugo Gutman &W | ||||||
| Tiger Ventures Ltd | ||||||||
| 0 | 0 | Inversiones Rivadavia | ||||||
| 0 | 0 | Ilya Shakhov &w Zhanna | ||||||
| 0 | 0 | Aaron Kandchorov | ||||||
| 0 | 0 | Irving A Baker | ||||||
| 0 | 0 | Albert L Dimeola | ||||||
| 0 | 0 | Dallas Financial Co | ||||||
| 0 | 0 | Roman Baranik &w Mila | ||||||
| 0 | 0 | Ilya Safir &W | ||||||
| Alla Safir Krause | ||||||||
| Shell Invest Grp Llc | ||||||||
| 0 | 0 | Semyon Maslovsky &w Irina & | ||||||
| Hakan Wretsell & Monique Farah | ||||||||
| 0 | 0 | Vagif Aliev | ||||||
| 0 | 0 | Gennady & Irina Broytman | ||||||
| 0 | 0 | Marina Vaynberg & Alex Marder | ||||||
| Lev & Bella Vaynberg Trusts | ||||||||
| 0 | 0 | Teresa D Lopez | ||||||
| 0 | 0 | Boris Feigin | ||||||
| 0 | 0 | Nadezda Chernysheva | ||||||
| 0 | 0 | Tatyana Vinabaytel | ||||||
| 0 | 0 | Semyon Gandler | ||||||
| Ofelia Laria | ||||||||
| Amaro Laria &w Ofelia | ||||||||
| 0 | 0 | Sunny 143 Corp | ||||||
| Miron Badin &w Limore | ||||||||
| Patricio Alarcon &w Susana Proano | ||||||||
| 0 | 0 | Mikhail Yusim & Emilia Yusim | ||||||
| 0 | 0 | Igor Nikolaev | ||||||
| 0 | 0 | Gennady Vinokur &w Elena | ||||||
| 0 | 0 | Michael Belder &w Nelli | ||||||
| 0 | 0 | Orlando J Cueter | ||||||
| 0 | 0 | Olga Miryam Lopez Patino | ||||||
| 0 | 0 | Giulijo 150 Inc | ||||||
| 0 | 0 | Aij Investments Inc | ||||||
| 0 | 0 | Ricardo B Dewars | ||||||
| Fredricka Evans | ||||||||
| 0 | 0 | Tamar Galazan | ||||||
| 0 | 0 | Gladys Gonzalez | ||||||
| Glama 4134 Holdings Inc | ||||||||
| 0 | 0 | Fred Laham | ||||||
| 0 | 0 | Citylink Global Properties Ltd | ||||||
| 0 | 0 | Asle Investment Co S A | ||||||
| 0 | 0 | Gennadi Khodak &w Anna | ||||||
| 0 | 0 | Elaine & Edward Spivak (jtrs) | ||||||
| 0 | 0 | Diana Gindin | ||||||
| 0 | 0 | B Nai Jacob Synagogue | ||||||
| Daniel Iglesias | ||||||||
| 0 | 0 | Ilja Foss &W | ||||||
| Joseph Morgan Inc | ||||||||
| 0 | 0 | Lucie Bilodeau | ||||||
| Lucie Bilodeau | ||||||||
| Urbano J Garriga | ||||||||
| Dominga Garriga | ||||||||
| 0 | 0 | Jose Milton | ||||||
| 0 | 0 | David Gordon | ||||||
| 0 | 0 | Raul L Smith &w Graciela G | ||||||
| 0 | 0 | Francisco Smith & | ||||||
| 0 | 0 | Violette Ratajezyk &h | ||||||
| 0 | 0 | Giuliano Perazzini | ||||||
| Giuliano Perazzini | ||||||||
| Principal Lenders Grp Inc | ||||||||
| Elia M Chelle &h | ||||||||
| Marta Hegi | ||||||||
| 0 | 0 | Alex Khmelnitsky &w Olga | ||||||
| 0 | 0 | Boris Gluzman &w Raisa | ||||||
| 0 | 0 | Hector Diaz &w Grisell | ||||||
| 0 | 0 | Anton N Chinniah | ||||||
| 0 | 0 | Andreas Bosse | ||||||
| 0 | 0 | Israel Neyman &w Ida | ||||||
| 0 | 0 | Olga G Abril | ||||||
| 0 | 0 | Alexander Neyman &w Nina | ||||||
| Jorge Gomez-orrego | ||||||||
| 0 | 0 | Daniel Lewkowicz & Rosa Lewkowicz | ||||||
| Daniel G Amstutz | ||||||||
| 0 | 0 | Joligiu 737 Inc | ||||||
| 0 | 0 | Frank Diaz &w Ana | ||||||
| 0 | 0 | Beth R Cohen Revocable Trust Tru For | ||||||
| Beth R Cohen | ||||||||
| 0 | 0 | Scott A Moskowitz | ||||||
| 0 | 0 | Edward Gorshtein &w Victoria | ||||||
| 0 | 0 | Lioudmila Issakovitch Tr | ||||||
| 0 | 0 | Lijogiu 471 Inc | ||||||
| 0 | 0 | Collins Pointe Holdings Inc | ||||||
| 0 | 0 | Rbi-2120 Real Estate Inc | ||||||
| 0 | 0 | Sonia Barcelo | ||||||
| 0 | 0 | Edward Glazarov | ||||||
| 0 | 0 | Alina Grasso | ||||||
| 0 | 0 | Arturo G Arias &w Elda | ||||||
| 0 | 0 | Nicholas Mitrofanoff &w Genevieve | ||||||
| 0 | 0 | Michael Moore | ||||||
| 0 | 0 | Merhi Yagudaev | ||||||
| 0 | 0 | Anatoly Nemiroski &w Inna | ||||||
| 0 | 0 | Lea R Cohen Cohen | ||||||
| Carmela Cohen | ||||||||
| Jonathan Cohen &w Carmela Le | ||||||||
| 0 | 0 | Sebucan Invest Llc | ||||||
| Arie Cohen | ||||||||
| 0 | 0 | Doron Barness &w | ||||||
| 0 | 0 | Anna Fuchs & Eliana Hashkes | ||||||
| 0 | 0 | Juan P Castellanos &w Dulce M | ||||||
| 0 | 0 | Gerstner Co Inc | ||||||
| 0 | 0 | Semyon Varon Trs & | ||||||
| 0 | 0 | Ilya Chanchalashuili &w Venera | ||||||
| 0 | 0 | Tardif Family Ltd Partnership | ||||||
| 0 | 0 | Joseph Lerner Revocable Living Trust Tru For | ||||||
| Alexander & Eduard Turyan | ||||||||
| 0 | 0 | Giorgio Alberto Forti &w | ||||||
| Ernest Matthew Hause & | ||||||||
| 0 | 0 | Philip J Raifaizen Trs | ||||||
| 0 | 0 | Elya Yagudaev &w | ||||||
| Vandna Batta | ||||||||
| 0 | 0 | Kelley Cantrell | ||||||
| Valeriy Pustynskiy | ||||||||
| Valeriy Pustynskiy | ||||||||
| Walter J Cantrell &w Mercedes | ||||||||
| 0 | 0 | B'nai Jacob Synagogue | ||||||
| 0 | 0 | M F Ammell Inc | ||||||
| 0 | 0 | Sellton Ltd | ||||||
| Robert Wayne &w | ||||||||
| 0 | 0 | Gonzalez & Sons Investments Llc | ||||||
| Rolando Gonzalez | ||||||||
| 0 | 0 | Yakov Reinberg &w Olga | ||||||
| 0 | 0 | Jorge O Iezin | ||||||
| Rachik Markarian &w | ||||||||
| Estelle M Erazo | ||||||||
| 0 | 0 | 812343 Ontario Inc | ||||||
| 0 | 0 | Luz Marina Petruzzelli | ||||||
| 0 | 0 | Alexander Kostovetsky &w Marietta | ||||||
| 0 | 0 | Ritz Prop Inc | ||||||
| Irina Grisciuc | ||||||||
| 0 | 0 | 9003 1212 Quebec Inc | ||||||
| David R Canning | ||||||||
| Alvaro Gordo &w Magaly L | ||||||||
| 0 | 0 | Frieda Goral | ||||||
| 0 | 0 | Trp Development Corp | ||||||
| 0 | 0 | W Curtis Smith &w Susan D | ||||||
| 0 | 0 | Cermik Investment Ltd | ||||||
| 0 | 0 | Marcos Dabul &w Susana | ||||||
| 0 | 0 | Waldner Inc | ||||||
| 0 | 0 | Alberto Bagdadi &W | ||||||
| 1489146 Ontario Inc | ||||||||
| 0 | 0 | Artil Corp | ||||||
| 0 | 0 | Atlas Property Ltd | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Sunshine Gasoline Distributors | ||||||
| 0 | 0 | Ronald Vaisman | ||||||
| 0 | 0 | Mark Ginzburg | ||||||
| Tatyana Yasinskaya | ||||||||
| 0 | 0 | Igor Fleyshmakher &w Stela | ||||||
| 0 | 0 | Marshall R Adelman &w | ||||||
| 0 | 0 | 16711 Sands Pointe Llc | ||||||
| Amarras Del Sol Llc | ||||||||
| Terrance Odonnell & Thomas Fahey | ||||||||
| 0 | 0 | Roman Briskin &w Vera | ||||||
| 0 | 0 | Luigi Vecchi | ||||||
| Luigi Vecchi &w Lucy | ||||||||
| 0 | 0 | Cecelia &h Frederick Feldman Tr | ||||||
| 0 | 0 | Walter R Donnelly &w Faith R | ||||||
| 0 | 0 | Jen-ling Chen &w Mary | ||||||
| 0 | 0 | Natalija Petkevica | ||||||
| 0 | 0 | Esther Kogen Fla Qualified Personal Residence Tru A | ||||||
| Esther Kogen (tr) | ||||||||
| 0 | 0 | Irina B Petrova | ||||||
| Leopard Capital | ||||||||
| 0 | 0 | Solomon Yagudaev &w Irene | ||||||
| 0 | 0 | Valentin Garcia &w Juana M | ||||||
| 0 | 0 | Zalman Jagudaev &w Miriam | ||||||
| 0 | 0 | Merhi Yagudaev &w Nelly | ||||||
| 0 | 0 | Elya Yagudaev &w Ninel | ||||||
| 0 | 0 | Jessica Seidner | ||||||
| Guillermo Hanfling &w Suzanne | ||||||||
| 0 | 0 | Irving Menlow &w Raisa | ||||||
| 0 | 0 | James N Bottari &w Grace | ||||||
