| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Foreclosure Auctions (Past 8 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Foreclosing Entity | Foreclosed Owner | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10 | 1626 | 2 | 2 | 1180 | 230,400 | 195 | Bank Of New York Trust Co N A | James Budman | 11/05 | 780,000 | 661 |
| 07/10 | 602 | 1 | 1 | 880 | 176,100 | 200 | Hsbc Bnk Usa Tru | R Wayne Stewart | 01/05 | 395,000 | 449 |
| 07/10 | 520 | 0 | 1 | 600 | 140,100 | 234 | Christopher Hanner | Anais Cortes &h Jorge | 07/04 | 220,000 | 367 |
| 07/10 | 306 | 1 | 2 | 1230 | - | - | Roney Palace Condo Assn Inc | George Morris | 05/06 | 780,000 | 634 |
| 07/10 | 338 | 1 | 1 | 900 | - | - | U S Bnk Na Tru | Us Bnk Na Tru | 05/10 | 130,600 | 145 |
| 07/10 | 532 | 0 | 1 | 760 | 100,900 | 133 | Indymac Bnk Fsb | Jim Willis & | 04/07 | 480,000 | 632 |
| 06/10 | 325 | 1 | 1 | 850 | 127,100 | 150 | Bank Of America Na Tru | Hector E Fernandez | 08/06 | 510,000 | 600 |
| 06/10 | 622 | 0 | 1 | 660 | 85,100 | 129 | U S Bnk N A Tru | Javier Guerrero | 10/04 | 180,000 | 273 |
| 06/10 | 628 | 0 | 1 | 760 | - | - | Federal Natl Mtg Assn | Flavia Elisa Perez | 11/07 | 310,000 | 408 |
| 06/10 | 742 | 0 | 1 | 660 | 114,300 | 173 | Jpmorgan Chase Bnk N A | Noelle Jaen | 05/07 | 350,000 | 530 |
| 06/10 | PH22 | 1 | 2 | 1230 | 260,100 | 211 | Wells Fargo Bnk N A Tru | Paola Saavedra | 12/05 | 740,000 | 602 |
| 05/10 | 338 | 1 | 1 | 900 | 130,600 | 145 | Us Bnk Na Tru | Julia Davis | 12/06 | - | - |
| 05/10 | 326 | 2 | 2 | 1180 | - | - | Federal Natl Mtg Assn | Alexander Jakob &w Elena | 04/00 | 228,000 | 193 |
| 05/10 | 504 | 1 | 1 | 880 | - | - | Federal Natl Mtg Assn | Julia Davis | 12/06 | - | - |
| 05/10 | 310 | 2 | 2 | 1480 | 50,100 | 34 | Lasalle Bnk N A Tru | Mario Fraga | 09/06 | 915,000 | 618 |
| 05/10 | 1614 | 0 | 1 | 760 | - | - | Federal Natl Mtg Assn | Roney Palace Condo Assn Inc | 01/10 | - | - |
| 04/10 | 426 | 2 | 2 | 1180 | - | - | Deutsche Bnk Natl Trust Co Tru | Deutsche Bnk Natl Trust Co Tru | 09/09 | - | - |
| 03/10 | 936 | 0 | 1 | 760 | - | - | Deutsche Bnk Natl Trust Co Tru | Carlos Garcia Lorea | 12/09 | 143,000 | 188 |
| 02/10 | 933 | 1 | 1 | 960 | 76,300 | 79 | Aurora Loan Serv Llc | Luis B Acevedo | 06/07 | 640,000 | 667 |
| 01/10 | 1031 | 0 | 1 | 760 | - | - | Federal Natl Assn | Marie Bellas | 08/05 | - | - |
| 01/10 | 1614 | 0 | 1 | 760 | - | - | Roney Palace Condo Assn Inc | Eric Levin &w Cissy S | 06/05 | 378,300 | 498 |
| 11/09 | 1515 | 1 | 1 | 880 | - | - | Federal Natl Mtg Assn | Jadwiga Zacharski | 07/04 | 399,000 | 453 |
| 09/09 | 432 | 0 | 1 | 760 | 105,000 | 138 | Indymac Bnk Fsb | Omar Garcia & Abdallah Nada | 06/05 | - | - |
| 09/09 | 426 | 2 | 2 | 1180 | - | - | Deutsche Bnk Natl Trust Co Tru | Nicolas Upchurch | 08/05 | 499,000 | 423 |
| 09/09 | 1427 | 0 | 1 | 760 | 96,900 | 128 | Lena Invest Llc | Roney Palace Condo Assn Inc | 03/09 | - | - |
| 09/09 | 1214 | 0 | 1 | 760 | - | - | Countrywide Home Loans Inc | Noelle Jaen | 05/07 | 360,000 | 474 |
| 08/09 | 529 | 0 | 1 | 600 | 116,000 | 193 | Deutsche Bnk Natl Trust Co Tru | Mirian Viera | 05/05 | 284,000 | 473 |
| 08/09 | 936 | 0 | 1 | 760 | 51,000 | 67 | Deutsche Bnk Natl Trust Co Tru | Alexander Dominguez | 11/06 | 357,000 | 470 |
| 08/09 | 814 | 0 | 1 | 760 | - | - | Wells Fargo Bnk N A Tru | Miguel I Mancebo &w Monica | 11/02 | 199,000 | 262 |
| 06/09 | 901 | 1 | 1 | 900 | 150,000 | 167 | Mv Acquisitions Xl Iv Llc | Mv Acquisitions Xl IV LLC | 06/09 | 150,000 | 167 |
| 06/09 | 929 | 0 | 1 | 600 | 80,000 | 133 | Chase Home Fin Llc | Chase Home Fin LLC | 06/09 | 80,000 | 133 |
| 06/09 | 1429 | 0 | 1 | 600 | - | - | U S Bnk N A Tru | U S Bnk N A Tru | 06/09 | - | - |
| 06/09 | 901 | 1 | 1 | 900 | 150,000 | 167 | Mv Acquisitions Xl IV LLC | Assli W Veliz | 09/06 | 625,000 | 694 |
| 06/09 | 929 | 0 | 1 | 600 | 80,000 | 133 | Chase Home Fin LLC | Eduardo De Los Rios | 04/07 | 470,000 | 783 |
| 06/09 | 1429 | 0 | 1 | 600 | - | - | U S Bnk N A Tru | Jorge Diaz | 10/06 | 460,000 | 767 |
| 03/09 | 302 | 1 | 1 | 880 | - | - | Flagstar Bnk Fsb | Aldo Saavedra | 06/07 | 680,000 | 773 |
| 03/09 | 319 | 1 | 1 | 900 | 149,000 | 166 | Pioneer Invest Enterp Inc Tru | Crystal Clear Holdings LLC | 03/09 | - | - |
| 03/09 | 1427 | 0 | 1 | 760 | - | - | Roney Palace Condo Assn Inc | Mocca Shabaz | 07/03 | 218,000 | 287 |
| 02/09 | 620 | 0 | 1 | 600 | - | - | National City Mtg Co | Aldo Saavedra &w | 03/04 | 223,500 | 372 |
| 01/09 | 823 | 0 | 1 | 660 | - | - | Flagstar Bnk Fsb | Hector Fernandez &w | 09/06 | 455,000 | 689 |
| 12/08 | 505 | 1 | 1 | 960 | - | - | Roney Palace Condo Assn Inc | Kevin Mckenzie & | 06/07 | - | - |
| 11/08 | 1023 | 0 | 1 | 660 | - | - | Federal Natl Mtg Assn | Hector E Fernandez | 08/06 | 419,000 | 635 |
| 10/08 | 501 | 1 | 1 | 900 | 138,900 | 154 | La Perla 1208 Corp | Alexis Perez | 12/06 | 549,000 | 610 |
| 10/08 | 522 | 0 | 1 | 660 | - | - | Chase Home Fin Llc | David Bellas &w Marie | 02/05 | 210,000 | 318 |
| 10/08 | 1022 | 0 | 1 | 660 | - | - | Aurora Loan Serv Llc | Maximiliano Rodrigues | 10/06 | 455,000 | 689 |
REO Sales (Past 5 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | REO Owner (seller) | FC Date | FC Sale Price | FC PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/10 | 742 | 0 | 1 | 660 | 145,000 | 220 | Mauro Bch Llc | Jpmorgan Chase Bnk N A | 06/10 | 114,300 | 173 |
| 06/10 | 426 | 2 | 2 | 1180 | 268,300 | 227 | Cecile Barthelemy &H | Deutsche Bnk Natl Trust Co Tru | 04/10 | - | - |
| 06/10 | 1214 | 0 | 1 | 760 | 154,000 | 203 | Desert Inn Hotel Mgmt Llc | Countrywide Home Loans Inc | 09/09 | - | - |
| 05/10 | 933 | 1 | 1 | 960 | 225,000 | 234 | Mauro Bch Llc | Aurora Loan Serv Llc | 02/10 | 76,300 | 79 |
| 05/10 | 1031 | 0 | 1 | 760 | 123,000 | 162 | Cyril Woel | Federal Natl Assn | 01/10 | - | - |
| 02/10 | 814 | 0 | 1 | 760 | 140,000 | 184 | Entre Chicos Intl Llc | Wells Fargo Bnk N A Tru | 08/09 | - | - |
| 01/10 | 901 | 1 | 1 | 900 | 262,000 | 291 | Alessandro D Ambrosio | Mv Acquisitions Xl Iv Llc | 06/09 | 150,000 | 167 |
| 12/09 | 936 | 0 | 1 | 760 | 143,000 | 188 | Carlos Garcia Lorea | Deutsche Bnk Natl Trust Co Tru | 08/09 | 51,000 | 67 |
| 12/09 | 529 | 0 | 1 | 600 | 122,000 | 203 | Mirona Llc | Deutsche Bnk Natl Trust Co Tru | 08/09 | 116,000 | 193 |
| 12/09 | 432 | 0 | 1 | 760 | 121,000 | 159 | Augustin Marin | Indymac Bnk Fsb | 09/09 | 105,000 | 138 |
| 10/09 | 1022 | 0 | 1 | 660 | 133,000 | 202 | Entre Chicos Intl Llc | Aurora Loan Serv Llc | 10/08 | - | - |
| 10/09 | 1429 | 0 | 1 | 600 | 139,900 | 233 | Juan Decillis | U S Bnk N A Tru | 06/09 | - | - |
| 08/09 | 929 | 0 | 1 | 600 | 130,000 | 217 | Andrew Ipekian | Chase Home Fin Llc | 06/09 | 80,000 | 133 |
| 07/09 | 620 | 0 | 1 | 600 | 160,000 | 267 | Yun Sun Cha | National City Mtg Co | 02/09 | - | - |
| 07/09 | 302 | 1 | 1 | 880 | 180,000 | 205 | Jose A Restrepo | Flagstar Bnk Fsb | 03/09 | - | - |
| 07/09 | 1023 | 0 | 1 | 660 | 391,067 | 593 | Fannie Mae | Federal Natl Mtg Assn | 11/08 | - | - |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





