Plaza 851 Brickell Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | Francisco J Carbajales | ||||||||||
| 1 | 1 | Gianfranco Capobianco Lara | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Guillermo Rodriguez | ||||||||||
| 1 | 1 | Vladimir Nayfeld &w | ||||||||||
| 1 | 1 | Miguel M Fuentes | ||||||||||
| 1 | 1 | Otto Hamann | ||||||||||
| 1 | 1 | Maricela Munoz | ||||||||||
| 1 | 1 | Angelica Marks | ||||||||||
| 1 | 1 | Astur Holdings Llc | ||||||||||
| 1 | 1 | Nemari Torres &h | ||||||||||
| 1 | 1 | Juan Manuel Gonzalez | ||||||||||
| 1 | 1 | Shutafim Llc | ||||||||||
| 1 | 1 | Gonzalo Uribe | ||||||||||
| 1 | 1 | Hans Christian Beyer &w | ||||||||||
| 1 | 1 | Liliana G Betancourt | ||||||||||
| 1 | 1 | Mauricio Molina | ||||||||||
| 1 | 1 | Pashmina Llc | ||||||||||
| 1 | 1 | Victor F Valdivia | ||||||||||
| 1 | 1 | Jamie Bustamante &w | ||||||||||
| 1 | 1 | Mierov Family Revocable Trust Tru For | ||||||||||
| 1 | 1 | Azalea Real Estate Investment Llc | ||||||||||
| 1 | 1 | Leka Invest Llc | ||||||||||
| 1 | 1 | The Plaza 2600 Llc | ||||||||||
| 1 | 1 | Arantxa Nunez | ||||||||||
| 1 | 1 | Rogelio Salges | ||||||||||
| 1 | 1 | Marcel Giovanazzi | ||||||||||
| 1 | 1 | Deep Blue Real Est Invest Llc | ||||||||||
| 1 | 1 | Miguel Diaz &w | ||||||||||
| 1 | 1 | Ferdinando Lolacono | ||||||||||
| 1 | 1 | Aleida Ghassemi | ||||||||||
| 1 | 1 | Glenda Jelambi De Suarez | ||||||||||
| 1 | 1 | Alejandro Santamaria | ||||||||||
| 1 | 1 | Deisy Arvelo | ||||||||||
| 1 | 1 | Rolando E Leiva | ||||||||||
| 1 | 1 | Maria H Fouces | ||||||||||
| 1 | 1 | Juan M Garzaron | ||||||||||
| 1 | 1 | Vito Cascarano | ||||||||||
| 1 | 1 | Andrea Calace | ||||||||||
| 1 | 1 | Insanova Invest Inc | ||||||||||
| 1 | 1 | Seiler Capital Llc | ||||||||||
| 1 | 1 | Sergio Sabogal | ||||||||||
| 1 | 1 | Agustin J Bahamonde | ||||||||||
| 1 | 1 | Eguino Fla Corp | ||||||||||
| 1 | 1 | Inversora Vista Virginia C A | ||||||||||
| 1 | 1 | Capyg Llc | ||||||||||
| 1 | 1 | Valores H & H C A | ||||||||||
| 1 | 1 | Diego M Rodriguez Romero | ||||||||||
| 1 | 1 | Raza Akhtar | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | George Foyo &W | ||||||||||
| 1 | 1 | Olivo Grdn Prop Llc | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Gustavo Ortega | ||||||||||
| 1 | 1 | Gian C Gangemi | ||||||||||
| 1 | 1 | Juan Damiani &w | ||||||||||
| 1 | 1 | Miami Living Ltd Partnership | ||||||||||
| 1 | 1 | Porto Venere Llc | ||||||||||
| 1 | 1 | Pedro Vendrell | ||||||||||
| 1 | 1 | Carlos F Miranda | ||||||||||
| 1 | 1 | Jorge O Pinedo | ||||||||||
| 1 | 1 | Mark S Owens | ||||||||||
| 1 | 1 | Javier G Santivanez | ||||||||||
| 1 | 1 | Yohanny A Pena | ||||||||||
| 1 | 1 | Stephanie M Janna | ||||||||||
| 1 | 1 | Georges Habalian | ||||||||||
| 1 | 1 | Donald J Grissom | ||||||||||
| 1 | 1 | Freddy G Carrillo &w | ||||||||||
| 1 | 1 | David Samuels | ||||||||||
| 1 | 1 | Bruno M Laval &w | ||||||||||
| 1 | 1 | Manuel A Menendez Barrero &w | ||||||||||
| 1 | 1 | Ali Malek | ||||||||||
| 1 | 1 | Juan Antonio Gonzalez &w | ||||||||||
| 1 | 1 | Joe T Trujillo &W | ||||||||||
| 1 | 1 | Watford Ind Inc | ||||||||||
| 1 | 1 | Fravami Panama Corp | ||||||||||
| 1 | 1 | Roberto Alejandro Mikse | ||||||||||
| 1 | 1 | Albert Babadzhano &w | ||||||||||
| 1 | 1 | Alberto A Puig | ||||||||||
| 1 | 1 | Claudia Battello | ||||||||||
| 1 | 1 | Robert Klein | ||||||||||
| 1 | 1 | George Wallis De La Plaza | ||||||||||
| 1 | 1 | Silver Chain Fla Corp | ||||||||||
| 1 | 1 | Carlos A Blanco | ||||||||||
| 1 | 1 | Oberdan Padron | ||||||||||
| 1 | 1 | Irma Delgado | ||||||||||
| 1 | 1 | Myriam Galvis De Sarmiento | ||||||||||
| 1 | 1 | Albert Babadzhanov | ||||||||||
| 1 | 1 | Monica Simons | ||||||||||
| 1 | 1 | Adriana L Suarez Living Trust Tru For | ||||||||||
| 1 | 1 | Lauca Invest Llc | ||||||||||
| 1 | 1 | Elbert Prado | ||||||||||
| 1 | 1 | Leimar Llc | ||||||||||
| 1 | 1 | Federico Lara | ||||||||||
| 1 | 1 | Flornic 08 Inc | ||||||||||
| 1 | 1 | Investment Sucre Inc | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Jacobo Vazquez | ||||||||||
| 1 | 1 | Freshmax Llc | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Plaza Unit 5101 Llc | ||||||||||
| 1 | 1 | Jd Invest Corp | ||||||||||
| 1 | 1 | Piemontesa Llc | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Elmes J Bolufe | ||||||||||
| 1 | 1 | Tas Of Mia Llc | ||||||||||
| 1 | 1 | Daniel Escobar &w | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Jasha Salas | ||||||||||
| 1 | 1 | Rafael Gonzalez De Castro | ||||||||||
| 1 | 1 | Carlos Freitas | ||||||||||
| 1 | 1 | Delmo V Pizzati &w | ||||||||||
| 1 | 1 | Nancy E Chaca | ||||||||||
| 1 | 1 | Ferly A Sevilla | ||||||||||
| 1 | 1 | Fabianne T May | ||||||||||
| 1 | 1 | Arlequin Plaza Llc | ||||||||||
| 1 | 1 | Yana Dmitriyeva | ||||||||||
| 1 | 1 | Farid Seba Higby Andery | ||||||||||
| 1 | 1 | Eduardo J Sanchez | ||||||||||
| 1 | 1 | Jorge Guerra | ||||||||||
| 1 | 1 | Martha R De Mejia | ||||||||||
| 1 | 1 | Perla Holdings Llc | ||||||||||
| 1 | 1 | Jorge Vasquez &w | ||||||||||
| 1 | 1 | Elena Tablada | ||||||||||
| 1 | 1 | Felipe Henao Vargas | ||||||||||
| 1 | 1 | Gilbert L Cuenod Borjas | ||||||||||
| 1 | 1 | Gilberto Cesari & | ||||||||||
| 1 | 1 | Guillermo Ramirez | ||||||||||
| 1 | 1 | Janet Li &h | ||||||||||
| 1 | 1 | Simon Alvarez | ||||||||||
| 1 | 1 | Marmara Prop Llc | ||||||||||
| 1 | 1 | Lorena Feijoo | ||||||||||
| 1 | 1 | Rm Global Llc | ||||||||||
| 1 | 1 | Nice Plaza Llc | ||||||||||
| 1 | 1 | Plaza 3402 Llc | ||||||||||
| 1 | 1 | Alejandra Massa | ||||||||||
| 1 | 1 | Aseem Singh &w | ||||||||||
| 1 | 1 | Leslie Suarez | ||||||||||
| 1 | 1 | Terry J Tru Allen | ||||||||||
| 1 | 1 | Bocagrandph06 Holdings Llc | ||||||||||
| 1 | 1 | Inaki Aguirre | ||||||||||
| 1 | 1 | Hen S Litman | ||||||||||
| 1 | 1 | Guiseppe L Di Tommassi | ||||||||||
| 1 | 1 | Jose Sayegh | ||||||||||
| 1 | 1 | Salvador Chang | ||||||||||
| 1 | 1 | Atlantic Star Rlty Llc | ||||||||||
| 1 | 1 | Claude Deygoo | ||||||||||
| 1 | 1 | Wallitas Llc | ||||||||||
| 1 | 1 | Julio C Vasquez | ||||||||||
| 1 | 1 | Vap Investments Llc | ||||||||||
| 1 | 1 | Sheila S Ranieri | ||||||||||
| 1 | 1 | Jeffrey L Seng | ||||||||||
| 1 | 1 | Jorge Diaz | ||||||||||
| 1 | 1 | Marron Enterp Llc | ||||||||||
| 1 | 1 | Yalexis L Lorenzo | ||||||||||
| 1 | 1 | Arlequin Plaza Llc | ||||||||||
| 1 | 1 | Daisy Muik | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | 851 Brickell Ltd Lllp | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Juan R Lorite &w | ||||||||||
| 1 | 1 | Arlequin Plaza Llc | ||||||||||
| 1 | 1 | Marita Salgado | ||||||||||
| 1 | 1 | Jose E Castell &w | ||||||||||
| 1 | 1 | Linda Flor Encalada Erraez | ||||||||||
| 1 | 1 | Daniel Mayer | ||||||||||
| 1 | 1 | Fernando Damian Mazzoni | ||||||||||
| 1 | 1 | Arturo A Michelena | ||||||||||
| 1 | 1 | Rodney Morillo | ||||||||||
| 1 | 1 | Jose Alberto Rodriguez | ||||||||||
| 1 | 1 | Ubibrothers Llc | ||||||||||
| 1 | 1 | Punal L L C | ||||||||||
| 1 | 1 | Oswaldo Martinez | ||||||||||
| 1 | 1 | Pema Enterp Llc | ||||||||||
| 1 | 1 | Oriella Holdings Llc | ||||||||||
| 1 | 1 | Telishevsky Yulian | ||||||||||
| 1 | 1 | Adelso Barrios &w | ||||||||||
| 1 | 1 | Cesar E Canales Perea | ||||||||||
| 1 | 1 | Valentin Gonzalez | ||||||||||
| 1 | 1 | Adrian Investment Llc | ||||||||||
| 1 | 1 | Atlantic Star Realty Llc | ||||||||||
| 1 | 1 | Sonia M Santiago | ||||||||||
| 1 | 1 | Mtc Oasis Mgmt Llc | ||||||||||
| 1 | 1 | 851 3203 Llc | ||||||||||
| 1 | 1 | Natalia Petrenko | ||||||||||
| 1 | 1 | Camerota Llc | ||||||||||
| 1 | 1 | Hdd Invest Llc | ||||||||||
| 1 | 1 | Plaza At Brickell 3603 Llc | ||||||||||
| 1 | 1 | Jose A Conesa &w | ||||||||||
| 1 | 1 | Konstantinos Koutroulis &W | ||||||||||
| 1 | 1 | One Ven Mia Prop Llc | ||||||||||
| 1 | 1 | Investments Sucre Inc | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Rudi Gonzato | ||||||||||
| 1 | 1 | Renata Sawchuk Moura | ||||||||||
| 1 | 1 | Scott Hoffer | ||||||||||
| 1 | 1 | Jacarin Llc | ||||||||||
| 1 | 1 | Sergio F Horcada | ||||||||||
| 1 | 1 | Leimar Llc | ||||||||||
| 1 | 1 | Trg 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Prosagra Invest Cor | ||||||||||
| 1 | 1 | Investments Garzon Inc | ||||||||||
| 1 | 1 | Lazaro Martinez | ||||||||||
| 1 | 1 | Trevor Dulichand | ||||||||||
| 1 | 1 | Edward Filhaber &w | ||||||||||
| 1 | 1 | Kuchipudi Rlty Llc | ||||||||||
| 2 | 2 | Gigliola Aycardi | ||||||||||
| 2 | 2 | Alexander Dvorsky &w | ||||||||||
| 2 | 2 | Karina Figueroa Hernandez | ||||||||||
| 2 | 2 | Hector Herrera Cabral | ||||||||||
| 2 | 2 | Salmargiado Ltd | ||||||||||
| 2 | 2 | Christopher Fundakowski | ||||||||||
| 2 | 2 | Paul J Miller | ||||||||||
| 2 | 2 | Fannie Mae | ||||||||||
| 2 | 2 | Donna M Penyak Trust Tru For | ||||||||||
| 2 | 2 | Oscar G Martinez Sanchez &w | ||||||||||
| 2 | 2 | Stella A Harms Frantzeskakis | ||||||||||
| 2 | 2 | Dipti S Patel &h | ||||||||||
| 2 | 2 | Francis Crespo &w | ||||||||||
| 2 | 2 | Rafael Zambrana | ||||||||||
| 2 | 2 | Gary Shokin | ||||||||||
| 2 | 2 | Stephen L Sincovich | ||||||||||
| 2 | 2 | Marcelo B Jaef | ||||||||||
| 2 | 2 | Hugo Enrique Larrea Taleb | ||||||||||
| 2 | 2 | Rodrigo Cuadra | ||||||||||
| 2 | 2 | Plaza Llc | ||||||||||
| 2 | 2 | Alberto E Dumit | ||||||||||
| 2 | 2 | Nita K Patel & | ||||||||||
| 2 | 2 | Luis Andres Rojas Escalante | ||||||||||
| 2 | 2 | Plaza 851 Unit 3504 Llc | ||||||||||
| 2 | 2 | Arlette Kunzli | ||||||||||
| 2 | 2 | Carlos E Gonzalez &w | ||||||||||
| 2 | 2 | Attico Holdings Usa Llc | ||||||||||
| 2 | 2 | Edmundo Henriquez | ||||||||||
| 2 | 2 | Jan Schiavone | ||||||||||
| 2 | 2 | Gramon Corp | ||||||||||
| 2 | 2 | Aston Invest Corp | ||||||||||
| 2 | 2 | Diogo Dos S Cavalcanti | ||||||||||
| 2 | 2 | Calas Wood Llc | ||||||||||
| 2 | 2 | William A Mejia | ||||||||||
| 2 | 2 | Harendrakumar Nathoo | ||||||||||
| 2 | 2 | Josamin A Gracia | ||||||||||
| 2 | 2 | Bepe Real Est 4804 Inc | ||||||||||
| 2 | 2 | Francisco Munoz | ||||||||||
| 2 | 2 | Jose A Recao | ||||||||||
| 2 | 2 | Hector Paulino De Jesus | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Adriana Milillo Naraine | ||||||||||
| 3 | 3 | Manuel Seidner &W | ||||||||||
| 2 | 2 | Jorge Conforme &w | ||||||||||
| 2 | 2 | Jose V Pineda &w | ||||||||||
| 2 | 2 | Joseph Ciura | ||||||||||
| 0 | 0 | Violeta A Rosas | ||||||||||
| 2 | 2 | Fernando Pinto De Oliveira | ||||||||||
| 2 | 2 | Ricardo Michelena | ||||||||||
| 2 | 2 | Dorys, L Gonzalez | ||||||||||
| 2 | 2 | Plaza Assets Llc | ||||||||||
| 2 | 2 | Hrlg Holdings Ltd | ||||||||||
| 2 | 2 | Jose C Herrera Balarezo | ||||||||||
| 2 | 2 | Oscar Ignacio Salas | ||||||||||
| 2 | 2 | Carlos E Bejarano &w | ||||||||||
| 2 | 2 | Diego Romero &W | ||||||||||
| 2 | 2 | Macarena Invest Grp Ltd | ||||||||||
| 2 | 2 | Epaminondas Pires | ||||||||||
| 2 | 2 | Sonia Moran &h | ||||||||||
| 2 | 2 | Nicole Pons | ||||||||||
| 2 | 2 | Blanlu Corp | ||||||||||
| 2 | 2 | Ariel Caceres | ||||||||||
| 2 | 2 | Marco Di Leo | ||||||||||
| 2 | 2 | Harvin Prop Inc | ||||||||||
| 2 | 2 | Gazan Aldul Hadi Boghi | ||||||||||
| 2 | 2 | Sylvia R De L Ramos | ||||||||||
| 2 | 2 | Bonanza Times Llc | ||||||||||
| 2 | 2 | Luis Torroella &W | ||||||||||
| 2 | 2 | Romava Investments Llc | ||||||||||
| 2 | 2 | Krisjen Llc | ||||||||||
| 2 | 2 | David J Chilton &w | ||||||||||
| 2 | 2 | Future Technology Co Ltd | ||||||||||
| 2 | 2 | Rafael Cordero | ||||||||||
| 2 | 2 | Montebello Est Ltd | ||||||||||
| 2 | 2 | Bepe Real Est 4305 Inc | ||||||||||
| 2 | 2 | Ruffa Llc | ||||||||||
| 2 | 2 | Jorge Salas | ||||||||||
| 2 | 2 | Banu M Cobanoglu | ||||||||||
| 2 | 2 | Mohammad R Amini | ||||||||||
| 2 | 2 | Luz M G Gonzalez Sanchez | ||||||||||
| 2 | 2 | Malter Inc | ||||||||||
| 2 | 2 | Carlos M Mijares | ||||||||||
| 2 | 2 | Ariel Sasson | ||||||||||
| 2 | 2 | Brickell 5205 Llc | ||||||||||
| 2 | 2 | Juan A Marin Ramos | ||||||||||
| 2 | 2 | Eduardo Francolin | ||||||||||
| 3 | 3 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Francisco J Carrillo | ||||||||||
| 2 | 2 | Star Rainbow Llc | ||||||||||
| 2 | 2 | Viajes El Corte Ingles Inc | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Residential Invest Holdings Llc | ||||||||||
| 2 | 2 | Leonides Rangel | ||||||||||
| 2 | 2 | Michae Mcgauley | ||||||||||
| 2 | 2 | Nora Elizabeth Morales De Berardi | ||||||||||
| 2 | 2 | Fernando Vives | ||||||||||
| 2 | 2 | 19 De Diciembre Llc | ||||||||||
| 2 | 2 | Mauro Pagano | ||||||||||
| 2 | 2 | Marius Ciorica | ||||||||||
| 2 | 2 | Ndb Prop Llc | ||||||||||
| 2 | 2 | Juan S Padron Moreno &w | ||||||||||
| 2 | 2 | Mgm Real Est Invest Llc | ||||||||||
| 2 | 2 | Maria De Los A N Magdaleno | ||||||||||
| 2 | 2 | Zorro Llc | ||||||||||
| 2 | 2 | Eduardo Arenas &w | ||||||||||
| 2 | 2 | Lourdes I Arango | ||||||||||
| 2 | 2 | Francisco Martinez &w | ||||||||||
| 2 | 2 | David M Orchard | ||||||||||
| 2 | 2 | Lourdes Rodriguez Ruiz | ||||||||||
| 2 | 2 | Meta Usa Inc | ||||||||||
| 2 | 2 | Threefive Real Est Llc | ||||||||||
| 2 | 2 | Mc Real Est Llc | ||||||||||
| 2 | 2 | Leonix Invest Llc | ||||||||||
| 2 | 2 | Mc Real Est Llc | ||||||||||
| 2 | 2 | Anibal Caicedo | ||||||||||
| 2 | 2 | Tramontana Winds Inc | ||||||||||
| 2 | 2 | Rohit Khemani | ||||||||||
| 2 | 2 | Olga E C Martinez De Escobar | ||||||||||
| 2 | 2 | Shaun Mosheim | ||||||||||
| 2 | 2 | Juliana Millan | ||||||||||
| 2 | 2 | Emmanya Llc | ||||||||||
| 2 | 2 | Cesta Invest Llc | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Teresa Fernandez | ||||||||||
| 2 | 2 | Plaza 406 Llc | ||||||||||
| 2 | 2 | Gabriele A Palma Di Pomponio | ||||||||||
| 2 | 2 | Jose G Escobar | ||||||||||
| 2 | 2 | Vahak Hanessian | ||||||||||
| 2 | 2 | 5306 Lm Corp | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 3 | 3 | Plaza5506 Llc | ||||||||||
| 2 | 2 | Javier M Gonzalez &w | ||||||||||
| 2 | 2 | Benoit Rogovsky | ||||||||||
| 2 | 2 | Deja Vu Assoc Ltd Llc | ||||||||||
| 2 | 2 | Claudia Gonzalez | ||||||||||
| 2 | 2 | Roberto Rossitto | ||||||||||
| 2 | 2 | Tevfik S Ercan | ||||||||||
| 2 | 2 | 950 Brickell Bay Dr No 1807 Llc | ||||||||||
| 2 | 2 | Jorge R Palmes | ||||||||||
| 2 | 2 | Jesus R Barreto &w | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Bruno E Ullauri Paredes Trs &w | ||||||||||
| 2 | 2 | San Marco Rlty Holdings Corp | ||||||||||
| 2 | 2 | Taluma Invest Llc | ||||||||||
| 2 | 2 | Yasmira Edelma Bianchi Ferrucho | ||||||||||
| 2 | 2 | Guiseppe Castagna | ||||||||||
| 2 | 2 | Adriana G Rocchetta | ||||||||||
| 2 | 2 | Bover Corp | ||||||||||
| 2 | 2 | Alfonso G Villar | ||||||||||
| 2 | 2 | H T Consulting S A | ||||||||||
| 2 | 2 | Alcibiades Edgar Neira | ||||||||||
| 2 | 2 | Fravami Panama Corp | ||||||||||
| 2 | 2 | Rosalinda Rodriguez &h | ||||||||||
| 2 | 2 | News 2005 Llc | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Niklas Caner Medley | ||||||||||
| 2 | 2 | Armi 2008 Investment Inc | ||||||||||
| 2 | 2 | Anthony Realty Llc | ||||||||||
| 2 | 2 | Julieta Henke | ||||||||||
| 2 | 2 | Eduardo J Solorzano | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Pedro A Infante Trs | ||||||||||
| 2 | 2 | Wcedar Invest Llc | ||||||||||
| 2 | 2 | Eas Real Est Llc | ||||||||||
| 2 | 2 | David C Pasqualini &w | ||||||||||
| 2 | 2 | Eduardo D Garofalo | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Patricia M Cabezas | ||||||||||
| 2 | 2 | Basilio Sanchez Aranguren | ||||||||||
| 2 | 2 | Dimosthenis Kotis &w | ||||||||||
| 2 | 2 | Andres Alvarez | ||||||||||
| 2 | 2 | Francisco A Landaluce | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Enrico Baldi | ||||||||||
| 3 | 3 | Florida Invest & Equities Inc | ||||||||||
| 1 | 1 | Edgard Bernal &w | ||||||||||
| 1 | 1 | Shutafim Llc | ||||||||||
| 1 | 1 | Beatriz Eugenia Echeverry &w | ||||||||||
| 1 | 1 | Rebeca Coromoto M De Perez | ||||||||||
| 1 | 1 | Ivan R Ramirez | ||||||||||
| 1 | 1 | Jose Pablo Garcia Espinar &w | ||||||||||
| 1 | 1 | Uribe Investments Llc | ||||||||||
| 1 | 1 | Rondella Mgmt Ltd | ||||||||||
| 1 | 1 | Bozzi Gomez Invest Grp One Llc | ||||||||||
| 1 | 1 | David Jose Ghio | ||||||||||
| 1 | 1 | Jose Antonio Oliveros | ||||||||||
| 1 | 1 | Ricardo Michelena | ||||||||||
| 1 | 1 | Mary Shie Fernandez | ||||||||||
| 1 | 1 | Luiz A Guimaraes De Carlis | ||||||||||
| 1 | 1 | Las Plazas Investments Llc | ||||||||||
| 1 | 1 | Piero Siveroni | ||||||||||
| 1 | 1 | Sharon Jiang &h | ||||||||||
| 1 | 1 | Promedica Plaza Llc | ||||||||||
| 1 | 1 | Claudio Di Pietro &w | ||||||||||
| 1 | 1 | Jam Serv Llc | ||||||||||
| 1 | 1 | Rafael Zambrana Lopez | ||||||||||
| 1 | 1 | Nizza Invest Grp Ltd | ||||||||||
| 1 | 1 | Che Grp Llc | ||||||||||
| 1 | 1 | Celso Pereira | ||||||||||
| 1 | 1 | Mauricio Zavatti | ||||||||||
| 1 | 1 | Jacarin Llc | ||||||||||
| 1 | 1 | Investments Garzon Inc | ||||||||||
| 1 | 1 | Ricardo Echeverri | ||||||||||
| 1 | 1 | Future Technology Co Ltd | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Plaza 4308 Inc | ||||||||||
| 1 | 1 | Proteam Usa Branch Llc | ||||||||||
| 1 | 1 | Rafael Zambrana | ||||||||||
| 1 | 1 | Enzio D Angelo | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Golden Chain Fla Corp | ||||||||||
| 1 | 1 | Stephen Baumgarten Trs | ||||||||||
| 1 | 1 | 5008 D & R Invest Corp | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Proteam Usa Branch Llc | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Fidel A Rotondaro &W | ||||||||||
| 3 | 2 | Perpetuo Socorro Llc | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Condominio Borrelli Canas Sociedad Anonima | ||||||||||
| 1 | 1 | Aston Llc | ||||||||||
| 1 | 1 | Linda Wien & | ||||||||||
| 1 | 1 | 950 1509 Llc | ||||||||||
| 1 | 1 | Blanca A Jimenez | ||||||||||
| 1 | 1 | Nora Wainstein | ||||||||||
| 1 | 1 | Gerardo Morrone | ||||||||||
| 1 | 1 | Xiomara Acosta Garcia | ||||||||||
| 1 | 1 | Luis E Perez Sanchez | ||||||||||
| 1 | 1 | Katia Acosta | ||||||||||
| 1 | 1 | Maria C Canestri | ||||||||||
| 1 | 1 | Rosita Georgiades | ||||||||||
| 1 | 1 | Ricardo Herrero Chocron | ||||||||||
| 1 | 1 | Gaeten Grenier &w | ||||||||||
| 1 | 1 | Claudia Giron | ||||||||||
| 1 | 1 | Hernan A Diaz | ||||||||||
| 1 | 1 | Jose A Alvarez | ||||||||||
| 1 | 1 | Dieter Blahut | ||||||||||
| 1 | 1 | Silver Chain Fla Corp | ||||||||||
| 1 | 1 | 3109 Plaza Llc | ||||||||||
| 1 | 1 | Luis G Rodriguez | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Flornic 08 Inc | ||||||||||
| 1 | 1 | Enrique Menendez &w | ||||||||||
| 1 | 1 | Ernesto Mathies | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Adolfo Pastran | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 1 | 1 | Francisco R Rodriguez | ||||||||||
| 1 | 1 | Proteam Usa Branch Llc | ||||||||||
| 1 | 1 | Suzanne Kramer | ||||||||||
| 1 | 1 | Jlw Mia Llc | ||||||||||
| 1 | 1 | Gramon Corp | ||||||||||
| 1 | 1 | Manerbio Llc | ||||||||||
| 1 | 1 | Plaza 4609 Llc | ||||||||||
| 1 | 1 | Riverwood Investments Llc | ||||||||||
| 1 | 1 | Seamall Holdings Llc | ||||||||||
| 1 | 1 | Solargate Investment Llc | ||||||||||
| 1 | 1 | Carlos Eduardo Camayo &w | ||||||||||
| 1 | 1 | Edit A Mendez | ||||||||||
| 1 | 1 | Roberto Pardo | ||||||||||
| 1 | 1 | Sp Plaza 5309 L L C | ||||||||||
| 1 | 1 | Brickell City 851 Plaza Units Llc | ||||||||||
| 3 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
| 2 | 2 | Jbl Mia Llc | ||||||||||
| 2 | 2 | Andrey Sergeyevich Beloborodov | ||||||||||
| 2 | 2 | Unit 1210 Plaza Inc | ||||||||||
| 2 | 2 | Alexis Morales | ||||||||||
| 2 | 2 | Brickell City 851 Plaza Units Llc | ||||||||||
