| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
| Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 0 | 0 | 750 | 09/1995 | 74,500 | 99 | 05/1989 | - | - | Y | 152,960 | Victor C Melly |
| 202 | 0 | 0 | 743 | 03/1983 | 28,000 | 38 | - | - | - | N | 153,470 | Janina Tkacz & R Piotrowicz |
| 203 | 0 | 0 | 660 | 04/2006 | 187,500 | 284 | 04/2000 | 65,000 | 98 | N | 144,340 | Angela Suarez |
| 204 | 0 | 0 | 717 | - | - | - | - | - | - | Y | 153,320 | Wilma Steiner |
| 205 | 0 | 0 | 717 | 05/2008 | 196,000 | 273 | 04/2004 | - | - | Y | 153,320 | George Lavallee |
| 206 | 0 | 0 | 717 | 08/1991 | 37,900 | 53 | 11/1986 | 25,000 | 35 | N | 153,320 | Ruben Diaz (jr) &w Lilia G |
| 207 | 0 | 0 | 717 | 05/2004 | 140,000 | 195 | 10/1999 | 62,000 | 86 | Y | 153,320 | Alberto J Castro |
| 208 | 0 | 0 | 730 | 12/2000 | 75,000 | 103 | 07/1993 | 50,000 | 68 | Y | 152,560 | Roshni Chotrani |
| 209 | 0 | 0 | 705 | 11/2005 | 250,000 | 355 | 09/2001 | 123,000 | 174 | N | 152,480 | Humberto Fernandez |
| 210 | 0 | 0 | 725 | 08/1985 | 25,000 | 34 | - | - | - | Y | 153,280 | Jose Yzaguirre &w Rita |
| 211 | 0 | 0 | 720 | 10/2002 | - | - | - | - | - | N | 153,960 | The Sylvia Bricker Tr |
| 212 | 0 | 0 | 725 | 10/1993 | 31,500 | 43 | 10/1980 | 35,000 | 48 | N | 153,280 | Hortensia Rivero |
| 301 | 0 | 0 | 750 | 07/2004 | 162,500 | 217 | 01/2000 | - | - | Y | 153,580 | James R Wightman |
| 302 | 0 | 0 | 743 | 04/2005 | 224,000 | 301 | 11/2003 | 155,000 | 209 | Y | 154,080 | |
| 303 | 1 | 1 | 660 | 04/1999 | 54,500 | 83 | 12/1996 | - | - | N | 144,950 | Walter Swahla & Olga Chowanec |
| 304 | 0 | 0 | 717 | 01/1997 | - | - | 05/1987 | 29,000 | 40 | Y | 153,940 | Anna Farbanec (le) |
| 305 | 0 | 0 | 717 | 06/1988 | 26,000 | 36 | - | - | - | Y | 153,940 | Caridad Perez |
| 306 | 0 | 0 | 717 | 09/2003 | 120,000 | 167 | 07/1991 | 45,000 | 63 | Y | 153,940 | Jose O Baez |
| 307 | 0 | 0 | 717 | 11/2000 | 72,500 | 101 | - | - | - | N | 153,940 | Eugenio Molina &w Graciela Bonti |
| 308 | 0 | 0 | 730 | 04/1988 | 25,500 | 35 | 05/1985 | 19,000 | 26 | N | 153,160 | Ernesto Molina &w Natividad Hdez |
| 309 | 0 | 0 | 705 | 03/2008 | 185,000 | 262 | 11/2007 | - | - | N | 153,080 | Harry Jay Hoesch |
| 310 | 0 | 0 | 725 | 07/1998 | 68,000 | 94 | 11/1995 | 68,000 | 94 | Y | 153,880 | Gillian Afton |
| 311 | 0 | 0 | 720 | 12/1995 | 67,000 | 93 | 11/1992 | 30,000 | 42 | Y | 154,580 | Isabel Marrero |
| 312 | 0 | 0 | 725 | 06/2001 | 82,000 | 113 | 04/1997 | 55,000 | 76 | N | 153,880 | Kevin Laws & Fred Creech |
| 401 | 0 | 0 | 750 | 10/2002 | 125,000 | 167 | 12/1986 | 24,000 | 32 | Y | 154,180 | Nick Sboukis |
| 402 | 0 | 0 | 743 | 01/2006 | 250,000 | 336 | 08/2004 | - | - | N | 154,680 | Marc Pierre Gilbert Loupere & |
| 403 | 0 | 0 | 660 | 11/1999 | 55,000 | 83 | 07/1996 | 52,000 | 79 | Y | 145,560 | Carmen Orosa |
| 404 | 0 | 0 | 717 | 06/1997 | - | - | 05/1995 | - | - | Y | 154,540 | Risa Fogel |
| 405 | 0 | 0 | 717 | 01/2009 | - | - | 11/1998 | 68,500 | 96 | Y | 154,540 | Angela Gonzalez |
| 406 | 0 | 0 | 717 | 12/1991 | - | - | 06/1986 | 25,000 | 35 | Y | 154,540 | Bertha Chazin (le) |
| 407 | 0 | 0 | 717 | - | - | - | - | - | - | Y | 154,540 | Zenaida Tupie |
| 408 | 0 | 0 | 730 | 03/2004 | - | - | 12/2001 | - | - | N | 153,770 | Rina & Rachel Ifrah |
| 409 | 0 | 0 | 705 | 06/2009 | - | - | 08/1983 | 28,500 | 40 | Y | 153,690 | Sara Goldring |
| 410 | 0 | 0 | 725 | 11/2002 | 145,000 | 200 | 02/2001 | 70,000 | 97 | Y | 154,490 | Gilles Romain |
| 411 | 0 | 0 | 720 | 12/2001 | 102,000 | 142 | 02/1999 | 69,500 | 97 | Y | 155,180 | Carlos M Cruz & Maria R Murillo |
| 412 | 0 | 0 | 725 | 03/2008 | 262,500 | 362 | 02/2007 | 230,000 | 317 | N | 154,490 | Mario E Fernandez &w |
| 501 | 0 | 0 | 750 | 12/2000 | - | - | 06/1994 | 60,000 | 80 | Y | 154,790 | Anna & Arthur Ruszczycki |
| 502 | 0 | 0 | 743 | 04/2009 | - | - | 03/2003 | 115,000 | 155 | Y | 155,300 | Maria Zaviysky |
| 503 | 0 | 0 | 660 | 02/2004 | 131,500 | 199 | 05/2001 | 75,000 | 114 | Y | 146,160 | Monica L Llerena |
| 504 | 0 | 0 | 717 | 12/2000 | - | - | 04/1987 | 28,000 | 39 | N | 155,150 | Andrzei Hrynenko &w Katarzyna & |
| 505 | 0 | 0 | 717 | 07/2000 | - | - | - | - | - | N | 155,150 | Carlos Hernandez |
| 506 | 0 | 0 | 717 | 12/2008 | 214,500 | 299 | 08/2003 | 128,000 | 179 | N | 155,150 | Dean Morris &w |
| 507 | 0 | 0 | 717 | 08/2008 | - | - | 06/2008 | - | - | Y | 155,150 | Teresa M Nunez |
| 508 | 0 | 0 | 730 | 02/1991 | 28,200 | 39 | 12/1990 | - | - | N | 154,380 | Feliksa Kaziuk |
| 509 | 0 | 0 | 705 | 05/1990 | 30,000 | 43 | 05/1974 | 27,500 | 39 | N | 154,300 | Teodor Pyren &w Teresa |
| 510 | 0 | 0 | 725 | 03/2004 | 147,000 | 203 | 06/1995 | - | - | N | 155,100 | Roland Chaviano |
| 511 | 0 | 0 | 720 | 08/1987 | 30,000 | 42 | 06/1976 | 24,000 | 33 | Y | 155,790 | Teonila R Camargo |
| 512 | 0 | 0 | 725 | 10/1975 | 24,000 | 33 | - | - | - | Y | 155,100 | Albert Lerner |
| 601 | 0 | 0 | 750 | 04/1999 | - | - | 03/1999 | 60,000 | 80 | Y | 155,390 | Jack & Maria Baraniecki |
| 602 | 0 | 0 | 743 | 05/2009 | - | - | 05/2005 | 230,000 | 310 | N | 155,900 | Dardo Living Trust Tru For |
| 603 | 0 | 0 | 660 | 07/2007 | 182,400 | 276 | 12/2000 | 68,000 | 103 | N | 146,770 | Edwin H Wolfson & |
| 604 | 0 | 0 | 717 | 04/1997 | - | - | 04/1994 | - | - | N | 155,750 | Penn Terr Llc |
| 605 | 0 | 0 | 717 | 09/2003 | 136,000 | 190 | 07/1995 | 61,500 | 86 | N | 155,750 | Nicola V Lo Presti |
| 606 | 0 | 0 | 717 | 08/1995 | 63,000 | 88 | 07/1995 | 61,500 | 86 | Y | 155,750 | Martha Aguiar |
| 607 | 0 | 0 | 717 | 11/1974 | 28,000 | 39 | 04/1973 | 27,000 | 38 | N | 155,750 | Delia Vidal |
| 608 | 0 | 0 | 730 | 10/1997 | 68,000 | 93 | 06/1996 | - | - | Y | 154,990 | Julio Sendin |
| 609 | 0 | 0 | 705 | 05/1989 | 30,500 | 43 | - | - | - | Y | 154,910 | Jaroslaw Kluka &w Maria |
| 610 | 0 | 0 | 725 | 12/1988 | 28,500 | 39 | 02/1984 | 27,000 | 37 | Y | 155,710 | Janina Domagala |
| 611 | 0 | 0 | 720 | 02/2008 | 190,000 | 264 | 10/2005 | 250,000 | 347 | N | 156,390 | Bruce Holbrook Living Trs |
| 612 | 0 | 0 | 725 | 06/2005 | 240,000 | 331 | 06/2002 | 130,000 | 179 | N | 155,710 | James S Thompson |
| 701 | 0 | 0 | 750 | 01/1996 | - | - | 07/1973 | 29,000 | 39 | N | 156,010 | Jose M Garmendia & |
| 702 | 0 | 0 | 743 | 08/1996 | 79,000 | 106 | 03/1996 | 55,000 | 74 | Y | 156,510 | Lilia Reynaga |
| 703 | 0 | 0 | 660 | 12/2001 | 55,000 | 83 | 12/1981 | 25,000 | 38 | N | 147,380 | Roman Pirog |
| 704 | 0 | 0 | 717 | 12/2005 | - | - | 08/2000 | 63,500 | 89 | Y | 156,370 | Ramon Pirog &w Karen Taylor |
| 705 | 0 | 0 | 717 | 12/1999 | 79,900 | 111 | 04/1995 | 57,000 | 79 | Y | 156,370 | Thomas Voruz |
| 706 | 0 | 0 | 717 | 07/1989 | 28,000 | 39 | 05/1981 | 42,000 | 59 | Y | 156,370 | Walter Maksimovich & |
| 707 | 0 | 0 | 717 | 02/2006 | - | - | 02/1996 | 74,500 | 104 | N | 156,370 | John Hranyczny |
| 708 | 0 | 0 | 730 | 01/2006 | 250,000 | 342 | 08/2002 | 133,000 | 182 | Y | 155,590 | James A Kay |
| 709 | 0 | 0 | 705 | 06/2004 | 350,000 | 496 | 11/2000 | 78,000 | 111 | N | 155,510 | Eric Sami |
| 710 | 0 | 0 | 725 | 11/1985 | 28,000 | 39 | 03/1982 | 36,500 | 50 | Y | 156,310 | Gabriel A Bosquet &w Gladys |
| 711 | 0 | 0 | 720 | 01/1991 | 40,000 | 56 | 01/1988 | 29,000 | 40 | Y | 157,010 | Andres Vidal |
| 712 | 0 | 0 | 725 | 07/1985 | 24,000 | 33 | - | - | - | Y | 156,310 | Mira Bermudez |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 201 | 0 | 0 | 750 | 09/1995 | 74,500 | 99 | Victor C Melly | |
| 05/1989 | - | - | ||||||
| 202 | 0 | 0 | 743 | 03/1983 | 28,000 | 38 | Janina Tkacz & R Piotrowicz | |
| 203 | 0 | 0 | 660 | 04/2006 | 187,500 | 284 | Angela Suarez | |
| 04/2000 | 65,000 | 98 | ||||||
| 11/1997 | 52,000 | 79 | ||||||
| 204 | 0 | 0 | 717 | - | - | - | ||
| 205 | 0 | 0 | 717 | 05/2008 | 196,000 | 273 | George Lavallee | |
| 04/2004 | - | - | Homero N Gonzalez | |||||
| 11/2000 | - | - | ||||||
| 10/2000 | - | - | ||||||
| 206 | 0 | 0 | 717 | 08/1991 | 37,900 | 53 | Ruben Diaz (jr) &w Lilia G | |
| 11/1986 | 25,000 | 35 | ||||||
| 207 | 0 | 0 | 717 | 05/2004 | 140,000 | 195 | Alberto J Castro | |
| 10/1999 | 62,000 | 86 | ||||||
| 01/1999 | - | - | ||||||
| 208 | 0 | 0 | 730 | 12/2000 | 75,000 | 103 | Roshni Chotrani | |
| 07/1993 | 50,000 | 68 | ||||||
| 04/1991 | 32,500 | 45 | ||||||
| 209 | 0 | 0 | 705 | 11/2005 | 250,000 | 355 | Humberto Fernandez | |
| 09/2001 | 123,000 | 174 | ||||||
| 03/2000 | 70,000 | 99 | ||||||
| 210 | 0 | 0 | 725 | 08/1985 | 25,000 | 34 | Jose Yzaguirre &w Rita | |
| 211 | 0 | 0 | 720 | 10/2002 | - | - | The Sylvia Bricker Tr | |
| 212 | 0 | 0 | 725 | 10/1993 | 31,500 | 43 | Hortensia Rivero | |
| 10/1980 | 35,000 | 48 | ||||||
| 301 | 0 | 0 | 750 | 07/2004 | 162,500 | 217 | James R Wightman | |
| 01/2000 | - | - | ||||||
| 05/1999 | - | - | ||||||
| 302 | 0 | 0 | 743 | 04/2005 | 224,000 | 301 | ||
| 11/2003 | 155,000 | 209 | ||||||
| 05/1984 | 28,000 | 38 | ||||||
| 303 | 1 | 1 | 660 | 04/1999 | 54,500 | 83 | Walter Swahla & Olga Chowanec | |
| 12/1996 | - | - | ||||||
| 08/1995 | 62,000 | 94 | ||||||
| 304 | 0 | 0 | 717 | 01/1997 | - | - | Anna Farbanec (le) | |
| 05/1987 | 29,000 | 40 | ||||||
| 09/1974 | 27,500 | 38 | ||||||
| 305 | 0 | 0 | 717 | 06/1988 | 26,000 | 36 | Caridad Perez | |
| 306 | 0 | 0 | 717 | 09/2003 | 120,000 | 167 | Jose O Baez | |
| 07/1991 | 45,000 | 63 | ||||||
| 07/1987 | 25,500 | 36 | ||||||
| 307 | 0 | 0 | 717 | 11/2000 | 72,500 | 101 | Eugenio Molina &w Graciela Bonti | |
| 308 | 0 | 0 | 730 | 04/1988 | 25,500 | 35 | Ernesto Molina &w Natividad Hdez | |
| 05/1985 | 19,000 | 26 | ||||||
| 309 | 0 | 0 | 705 | 03/2008 | 185,000 | 262 | Harry Jay Hoesch | |
| 11/2007 | - | - | Deutsche Bank Natl Trust Co Trs | |||||
| 01/2002 | 120,000 | 170 | Monica Acioli | |||||
| 06/1997 | 60,000 | 85 | ||||||
| 04/1980 | 34,700 | 49 | ||||||
| 310 | 0 | 0 | 725 | 07/1998 | 68,000 | 94 | Gillian Afton | |
| 11/1995 | 68,000 | 94 | ||||||
| 06/1995 | 51,000 | 70 | ||||||
| 311 | 0 | 0 | 720 | 12/1995 | 67,000 | 93 | Isabel Marrero | |
| 11/1992 | 30,000 | 42 | ||||||
| 02/1988 | 26,500 | 37 | ||||||
| 312 | 0 | 0 | 725 | 06/2001 | 82,000 | 113 | Kevin Laws & Fred Creech | |
| 04/1997 | 55,000 | 76 | ||||||
| 401 | 0 | 0 | 750 | 10/2002 | 125,000 | 167 | Nick Sboukis | |
| 12/1986 | 24,000 | 32 | ||||||
| 01/1979 | 33,000 | 44 | ||||||
| 402 | 0 | 0 | 743 | 01/2006 | 250,000 | 336 | Marc Pierre Gilbert Loupere & | |
| 08/2004 | - | - | ||||||
| 12/1992 | - | - | ||||||
| 403 | 0 | 0 | 660 | 11/1999 | 55,000 | 83 | Carmen Orosa | |
| 07/1996 | 52,000 | 79 | ||||||
| 06/1996 | 40,000 | 61 | ||||||
| 404 | 0 | 0 | 717 | 06/1997 | - | - | Risa Fogel | |
| 05/1995 | - | - | ||||||
| 03/1995 | 72,000 | 100 | ||||||
| 405 | 0 | 0 | 717 | 01/2009 | - | - | Angela Gonzalez | |
| 11/1998 | 68,500 | 96 | Jorge Gonzalez &w Angela | |||||
| 12/1994 | 54,000 | 75 | ||||||
| 07/1977 | 11,000 | 15 | ||||||
| 406 | 0 | 0 | 717 | 12/1991 | - | - | Bertha Chazin (le) | |
| 06/1986 | 25,000 | 35 | ||||||
| 12/1983 | 33,000 | 46 | ||||||
| 407 | 0 | 0 | 717 | - | - | - | ||
| 408 | 0 | 0 | 730 | 03/2004 | - | - | ||
| 12/2001 | - | - | ||||||
| 409 | 0 | 0 | 705 | 06/2009 | - | - | Sara Goldring | |
| 08/1983 | 28,500 | 40 | Ben Riegelhaupt | |||||
| 410 | 0 | 0 | 725 | 11/2002 | 145,000 | 200 | Gilles Romain | |
| 02/2001 | 70,000 | 97 | ||||||
| 10/2000 | - | - | ||||||
| 411 | 0 | 0 | 720 | 12/2001 | 102,000 | 142 | Carlos M Cruz & Maria R Murillo | |
| 02/1999 | 69,500 | 97 | ||||||
| 06/1995 | - | - | ||||||
| 412 | 0 | 0 | 725 | 03/2008 | 262,500 | 362 | Mario E Fernandez &w | |
| 02/2007 | 230,000 | 317 | Hipolito Nuno Diogo | |||||
| 501 | 0 | 0 | 750 | 12/2000 | - | - | Anna & Arthur Ruszczycki | |
| 06/1994 | 60,000 | 80 | ||||||
| 03/1994 | - | - | ||||||
| 502 | 0 | 0 | 743 | 04/2009 | - | - | Maria Zaviysky | |
| 03/2003 | 115,000 | 155 | Vasil Zaviysky &w Maria | |||||
| 503 | 0 | 0 | 660 | 02/2004 | 131,500 | 199 | Monica L Llerena | |
| 05/2001 | 75,000 | 114 | ||||||
| 04/1994 | 35,000 | 53 | ||||||
| 504 | 0 | 0 | 717 | 12/2000 | - | - | Andrzei Hrynenko &w Katarzyna & | |
| 04/1987 | 28,000 | 39 | ||||||
| 03/1975 | 28,000 | 39 | ||||||
| 505 | 0 | 0 | 717 | 07/2000 | - | - | Carlos Hernandez | |
| 506 | 0 | 0 | 717 | 12/2008 | 214,500 | 299 | Dean Morris &w | |
| 08/2003 | 128,000 | 179 | Kristen Kramer | |||||
| 03/1989 | 28,000 | 39 | ||||||
| 05/1976 | 1 | - | ||||||
| 507 | 0 | 0 | 717 | 08/2008 | - | - | Teresa M Nunez | |
| 06/2008 | - | - | Teresa M Nunez | |||||
| 07/1996 | 48,000 | 67 | Jorge A Bibilonia | |||||
| 03/1979 | 28,000 | 39 | ||||||
| 05/1977 | 1 | - | ||||||
| 508 | 0 | 0 | 730 | 02/1991 | 28,200 | 39 | Feliksa Kaziuk | |
| 12/1990 | - | - | ||||||
| 10/1990 | - | - | ||||||
| 509 | 0 | 0 | 705 | 05/1990 | 30,000 | 43 | Teodor Pyren &w Teresa | |
| 05/1974 | 27,500 | 39 | ||||||
| 510 | 0 | 0 | 725 | 03/2004 | 147,000 | 203 | Roland Chaviano | |
| 06/1995 | - | - | ||||||
| 11/1988 | - | - | ||||||
| 511 | 0 | 0 | 720 | 08/1987 | 30,000 | 42 | Teonila R Camargo | |
| 06/1976 | 24,000 | 33 | ||||||
| 512 | 0 | 0 | 725 | 10/1975 | 24,000 | 33 | Albert Lerner | |
| 601 | 0 | 0 | 750 | 04/1999 | - | - | ||
| 03/1999 | 60,000 | 80 | Jack & Maria Baraniecki | |||||
| 05/1986 | 26,500 | 35 | ||||||
| 602 | 0 | 0 | 743 | 05/2009 | - | - | Dardo Living Trust Tru For | |
| 05/2005 | 230,000 | 310 | Jesus O Nerey &w | |||||
| 10/1996 | 63,000 | 85 | ||||||
| 04/1996 | - | - | ||||||
| 603 | 0 | 0 | 660 | 07/2007 | 182,400 | 276 | Edwin H Wolfson & | |
| 12/2000 | 68,000 | 103 | Antonio Govela | |||||
| 08/1994 | 53,000 | 80 | ||||||
| 03/1989 | 25,000 | 38 | ||||||
| 604 | 0 | 0 | 717 | 04/1997 | - | - | Penn Terr Llc | |
| 04/1994 | - | - | ||||||
| 03/1994 | - | - | ||||||
| 605 | 0 | 0 | 717 | 09/2003 | 136,000 | 190 | Nicola V Lo Presti | |
| 07/1995 | 61,500 | 86 | ||||||
| 12/1993 | 74,000 | 103 | ||||||
| 606 | 0 | 0 | 717 | 08/1995 | 63,000 | 88 | Martha Aguiar | |
| 07/1995 | 61,500 | 86 | ||||||
| 12/1993 | 74,000 | 103 | ||||||
| 607 | 0 | 0 | 717 | 11/1974 | 28,000 | 39 | Delia Vidal | |
| 04/1973 | 27,000 | 38 | ||||||
| 608 | 0 | 0 | 730 | 10/1997 | 68,000 | 93 | Julio Sendin | |
| 06/1996 | - | - | ||||||
| 609 | 0 | 0 | 705 | 05/1989 | 30,500 | 43 | Jaroslaw Kluka &w Maria | |
| 610 | 0 | 0 | 725 | 12/1988 | 28,500 | 39 | Janina Domagala | |
| 02/1984 | 27,000 | 37 | ||||||
| 611 | 0 | 0 | 720 | 02/2008 | 190,000 | 264 | Bruce Holbrook Living Trs | |
| 10/2005 | 250,000 | 347 | Emilio A Barba | |||||
| 09/2001 | 80,000 | 111 | ||||||
| 11/1994 | - | - | ||||||
| 612 | 0 | 0 | 725 | 06/2005 | 240,000 | 331 | James S Thompson | |
| 06/2002 | 130,000 | 179 | ||||||
| 06/1999 | 66,000 | 91 | ||||||
| 701 | 0 | 0 | 750 | 01/1996 | - | - | Jose M Garmendia & | |
| 07/1973 | 29,000 | 39 | ||||||
| 702 | 0 | 0 | 743 | 08/1996 | 79,000 | 106 | Lilia Reynaga | |
| 03/1996 | 55,000 | 74 | ||||||
| 01/1992 | - | - | ||||||
| 703 | 0 | 0 | 660 | 12/2001 | 55,000 | 83 | Roman Pirog | |
| 12/1981 | 25,000 | 38 | ||||||
| 07/1979 | 21,000 | 32 | ||||||
| 704 | 0 | 0 | 717 | 12/2005 | - | - | Ramon Pirog &w Karen Taylor | |
| 08/2000 | 63,500 | 89 | ||||||
| 10/1980 | 43,000 | 60 | ||||||
| 705 | 0 | 0 | 717 | 12/1999 | 79,900 | 111 | Thomas Voruz | |
| 04/1995 | 57,000 | 79 | ||||||
| 05/1987 | 25,000 | 35 | ||||||
| 706 | 0 | 0 | 717 | 07/1989 | 28,000 | 39 | Walter Maksimovich & | |
| 05/1981 | 42,000 | 59 | ||||||
| 707 | 0 | 0 | 717 | 02/2006 | - | - | John Hranyczny | |
| 02/1996 | 74,500 | 104 | ||||||
| 10/1995 | - | - | ||||||
| 708 | 0 | 0 | 730 | 01/2006 | 250,000 | 342 | James A Kay | |
| 08/2002 | 133,000 | 182 | ||||||
| 02/2000 | 81,500 | 112 | ||||||
| 709 | 0 | 0 | 705 | 06/2004 | 350,000 | 496 | Eric Sami | |
| 11/2000 | 78,000 | 111 | ||||||
| 09/1974 | 27,300 | 39 | ||||||
| 710 | 0 | 0 | 725 | 11/1985 | 28,000 | 39 | Gabriel A Bosquet &w Gladys | |
| 03/1982 | 36,500 | 50 | ||||||
| 11/1979 | 33,500 | 46 | ||||||
| 711 | 0 | 0 | 720 | 01/1991 | 40,000 | 56 | Andres Vidal | |
| 01/1988 | 29,000 | 40 | ||||||
| 712 | 0 | 0 | 725 | 07/1985 | 24,000 | 33 | Mira Bermudez |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.







