| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
| Total | - |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 0 | 0 | 850 | 01/2003 | 144,900 | 170 | 12/2000 | 95,000 | 112 | Y | 136,110 | Kathaleen M Smarsh |
| 202 | 0 | 0 | 700 | 07/2001 | 89,500 | 128 | 08/1994 | 67,000 | 96 | Y | 123,800 | Keith Fleishman |
| 203 | 0 | 0 | 700 | 03/2007 | 185,000 | 264 | 12/2004 | 49,500 | 71 | N | 123,800 | Luiga Saglimbeni &w |
| 204 | 0 | 0 | 890 | 07/2010 | 85,500 | 96 | 07/1994 | 72,167 | 81 | N | 142,940 | Roberto Quintana &W |
| 205 | 0 | 0 | 700 | 09/2008 | - | - | 02/2007 | 196,000 | 280 | Y | 123,800 | Laura C Guevara |
| 206 | 0 | 0 | 700 | 08/1999 | 74,500 | 106 | 03/1993 | 46,000 | 66 | N | 123,800 | Florentino Pita Jr &w Epifania G |
| 207 | 0 | 0 | 800 | 12/1990 | 24,500 | 31 | 04/1986 | 20,400 | 26 | Y | 130,310 | Joseph Rodriguez &w Marta |
| 301 | 0 | 0 | 850 | 12/1996 | 65,000 | 76 | - | - | - | N | 137,480 | Maria Del Pilar Caceres Alania |
| 302 | 0 | 0 | 700 | 09/2001 | 105,000 | 150 | 02/2000 | 78,000 | 111 | Y | 125,370 | Victor Anaya |
| 303 | 0 | 0 | 700 | 07/2010 | 125,000 | 179 | 10/2004 | 180,000 | 257 | Y | 125,370 | Daphne Harden |
| 304 | 0 | 0 | 890 | 03/2007 | 273,000 | 307 | 05/2006 | 280,000 | 315 | Y | 144,280 | Francilis J Domond |
| 305 | 0 | 0 | 700 | 04/1998 | - | - | 04/1998 | 65,000 | 93 | Y | 125,370 | Beatriz Rojas |
| 306 | 0 | 0 | 700 | 08/1993 | 45,000 | 64 | - | - | - | N | 125,370 | John Servand & Moraima Chavez |
| 307 | 0 | 0 | 800 | 06/2010 | 110,000 | 138 | 08/2007 | 265,000 | 331 | Y | 131,850 | Sylvie Laurin |
| 401 | 0 | 0 | 850 | 03/2004 | 173,000 | 204 | 07/2002 | 145,000 | 171 | Y | 138,810 | Aimee Godard |
| 402 | 0 | 0 | 700 | 05/2010 | 9,100 | 13 | 08/2003 | 135,000 | 193 | Y | 126,970 | Donald E Jr Townsend |
| 403 | 0 | 0 | 700 | 05/2006 | - | - | 06/1999 | 77,000 | 110 | Y | 126,970 | Frank Noel Bolduc |
| 404 | 0 | 0 | 890 | 05/2006 | 265,000 | 298 | 01/2006 | 250,000 | 281 | Y | 145,680 | Maria Del Socorro Izquierdo |
| 405 | 0 | 0 | 700 | - | - | - | - | - | - | N | 126,970 | Steven Brand |
| 406 | 0 | 0 | 700 | 08/2009 | - | - | 04/1992 | - | - | N | 126,970 | Janice Krupnick |
| 407 | 0 | 0 | 800 | 03/2010 | 95,000 | 119 | 02/2010 | - | - | N | 133,340 | Leandro C Mosna |
| 501 | 0 | 0 | 850 | 09/2001 | 120,000 | 141 | 01/2001 | 75,500 | 89 | Y | 140,200 | Alexandre Debouvries |
| 502 | 0 | 0 | 700 | 07/2010 | 7,100 | 10 | 07/1993 | 49,000 | 70 | Y | 128,530 | Park Grdn Assn Inc |
| 503 | 0 | 0 | 700 | 05/2010 | 8,500 | 12 | 06/2006 | 170,000 | 243 | N | 128,530 | Aakp Llc |
| 504 | 0 | 0 | 890 | 12/2007 | 250,000 | 281 | 08/2002 | 149,000 | 167 | Y | 147,040 | John Suthernland Rice |
| 505 | 0 | 0 | 700 | 05/2001 | 83,000 | 119 | 03/2001 | - | - | N | 128,530 | Milton L Montalvo |
| 506 | 0 | 0 | 700 | 06/1998 | 76,000 | 109 | 01/1996 | - | - | Y | 128,530 | Erick Costa & Patricia Neto & |
| 507 | 0 | 0 | 800 | 08/2002 | 137,500 | 172 | 09/1997 | 74,000 | 92 | Y | 134,850 | Agustin Bruguera &w Lucila A & |
| 601 | 0 | 0 | 850 | 08/2007 | - | - | 10/2003 | - | - | Y | 141,530 | Fanya Kravecas |
| 602 | 0 | 0 | 700 | 11/2008 | 95,000 | 136 | 01/1998 | 79,500 | 114 | N | 130,140 | Vivian Hidalgo |
| 603 | 0 | 0 | 700 | 03/1989 | 32,500 | 46 | 05/1986 | 26,000 | 37 | Y | 130,140 | Elsa Latapie |
| 604 | 0 | 0 | 890 | 06/2010 | 129,000 | 145 | 01/2006 | 272,500 | 306 | Y | 148,400 | Maharaj S Chadha |
| 605 | 0 | 0 | 700 | 07/1984 | 32,000 | 46 | 04/1974 | 26,000 | 37 | Y | 130,140 | Arnold J Persaud |
| 606 | 0 | 0 | 700 | 03/1990 | - | - | 11/1987 | 27,200 | 39 | Y | 130,140 | Mario A Sanchez |
| 607 | 0 | 0 | 800 | 03/2000 | 90,000 | 112 | 02/1993 | 51,000 | 64 | Y | 136,370 | Javier I Cano |
| 701 | 0 | 0 | 850 | 11/1999 | 81,000 | 95 | 04/1998 | 76,000 | 89 | Y | 142,910 | Mark Pace |
| 702 | 0 | 0 | 700 | 01/2010 | - | - | 12/1992 | - | - | N | 131,680 | Harvey Winfield |
| 703 | 0 | 0 | 700 | 10/2003 | 145,000 | 207 | 10/2000 | 83,000 | 119 | Y | 131,680 | Luis E Hernandez |
| 704 | 0 | 0 | 890 | 12/1997 | - | - | 02/1992 | 41,000 | 46 | Y | 149,700 | Ciriaco Hernandez |
| 705 | 0 | 0 | 700 | 10/2003 | 147,000 | 210 | 04/2000 | 85,000 | 121 | N | 131,680 | Rick A Martinez |
| 706 | 0 | 0 | 700 | 03/1996 | 79,000 | 113 | 09/1992 | 47,000 | 67 | Y | 131,680 | James Keith Buehner |
| 707 | 0 | 0 | 800 | 06/1999 | 76,000 | 95 | 09/1996 | 69,000 | 86 | Y | 137,890 | Cesar E Trasobares |
| 801 | 0 | 0 | 850 | 01/1999 | 77,500 | 91 | 04/1990 | - | - | N | 144,270 | Raymond K Price Jr |
| 802 | 0 | 0 | 700 | 08/2002 | 96,000 | 137 | 12/1991 | 44,000 | 63 | N | 133,270 | Diego Luis Silva &w Maria C |
| 803 | 0 | 0 | 700 | 05/1991 | 32,000 | 46 | - | - | - | Y | 133,270 | Teresa Consentino |
| 804 | 0 | 0 | 890 | 08/2008 | 196,000 | 220 | 05/2008 | - | - | Y | 151,100 | Judith Saenz |
| 805 | 0 | 0 | 700 | 07/1992 | 45,000 | 64 | 01/1985 | 27,000 | 39 | Y | 133,270 | Jon C Toth |
| 806 | 0 | 0 | 700 | 06/1994 | 72,000 | 103 | 04/1992 | - | - | N | 133,270 | Paula F Egidi |
| 807 | 0 | 0 | 800 | 06/2008 | - | - | 04/2001 | - | - | Y | 139,420 | Susana Mickle |
| 901 | 0 | 0 | 850 | 11/2001 | - | - | 11/1999 | 85,000 | 100 | Y | 145,620 | Robert Rosenberg |
| 902 | 0 | 0 | 700 | 08/2009 | 90,000 | 129 | 08/2009 | - | - | N | 134,880 | U S Bnk N A Tru |
| 903 | 0 | 0 | 700 | 10/2006 | 255,000 | 364 | 04/2002 | 93,000 | 133 | Y | 134,880 | Gabriela Vargas |
| 904 | 0 | 0 | 890 | 09/2009 | 124,500 | 140 | 06/2009 | 100,900 | 113 | N | 152,470 | Lara Perrone Da Zara |
| 905 | 0 | 0 | 700 | 06/2000 | 90,000 | 129 | 02/1995 | 67,500 | 96 | Y | 134,880 | James Carlton Wilson |
| 906 | 0 | 0 | 700 | 03/2001 | 103,000 | 147 | 04/1998 | 77,000 | 110 | Y | 134,880 | Colin Savage |
| 907 | 0 | 0 | 800 | 09/2006 | 250,000 | 312 | 06/2001 | 120,000 | 150 | Y | 140,940 | Gisele L Colbert |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 201 | 0 | 0 | 850 | 01/2003 | 144,900 | 170 | Kathaleen M Smarsh | |
| 12/2000 | 95,000 | 112 | ||||||
| 11/1993 | 62,500 | 74 | ||||||
| 202 | 0 | 0 | 700 | 07/2001 | 89,500 | 128 | Keith Fleishman | |
| 08/1994 | 67,000 | 96 | ||||||
| 10/1993 | 51,700 | 74 | ||||||
| 203 | 0 | 0 | 700 | 03/2007 | 185,000 | 264 | Luiga Saglimbeni &w | |
| 12/2004 | 49,500 | 71 | ||||||
| 05/1980 | 38,000 | 54 | ||||||
| 204 | 0 | 0 | 890 | 07/2010 | 85,500 | 96 | Roberto Quintana &W | |
| 07/1994 | 72,167 | 81 | Jose Luis Caceres | |||||
| 07/1975 | 28,500 | 32 | ||||||
| 205 | 0 | 0 | 700 | 09/2008 | - | - | Laura C Guevara | |
| 02/2007 | 196,000 | 280 | Luz E Osorio | |||||
| 09/1996 | 58,000 | 83 | ||||||
| 08/1976 | 1 | - | ||||||
| 206 | 0 | 0 | 700 | 08/1999 | 74,500 | 106 | Florentino Pita Jr &w Epifania G | |
| 03/1993 | 46,000 | 66 | ||||||
| 05/1991 | 33,000 | 47 | ||||||
| 207 | 0 | 0 | 800 | 12/1990 | 24,500 | 31 | Joseph Rodriguez &w Marta | |
| 04/1986 | 20,400 | 26 | ||||||
| 301 | 0 | 0 | 850 | 12/1996 | 65,000 | 76 | Maria Del Pilar Caceres Alania | |
| 302 | 0 | 0 | 700 | 09/2001 | 105,000 | 150 | Victor Anaya | |
| 02/2000 | 78,000 | 111 | ||||||
| 02/1998 | - | - | ||||||
| 303 | 0 | 0 | 700 | 07/2010 | 125,000 | 179 | Daphne Harden | |
| 10/2004 | 180,000 | 257 | Ian Stevens | |||||
| 09/2001 | - | - | ||||||
| 10/1998 | 74,000 | 106 | ||||||
| 304 | 0 | 0 | 890 | 03/2007 | 273,000 | 307 | Francilis J Domond | |
| 05/2006 | 280,000 | 315 | ||||||
| 08/2000 | 92,000 | 103 | ||||||
| 305 | 0 | 0 | 700 | 04/1998 | - | - | Beatriz Rojas | |
| 04/1998 | 65,000 | 93 | ||||||
| 10/1995 | 60,000 | 86 | ||||||
| 306 | 0 | 0 | 700 | 08/1993 | 45,000 | 64 | John Servand & Moraima Chavez | |
| 307 | 0 | 0 | 800 | 06/2010 | 110,000 | 138 | Sylvie Laurin | |
| 08/2007 | 265,000 | 331 | Robert Kyle Myers | |||||
| 07/2003 | 155,000 | 194 | Luis A Restrepo | |||||
| 04/2002 | 110,000 | 138 | ||||||
| 08/2001 | - | - | ||||||
| 401 | 0 | 0 | 850 | 03/2004 | 173,000 | 204 | Aimee Godard | |
| 07/2002 | 145,000 | 171 | ||||||
| 402 | 0 | 0 | 700 | 05/2010 | 9,100 | 13 | Donald E Jr Townsend | |
| 08/2003 | 135,000 | 193 | Jill Raymond | |||||
| 02/1999 | 77,300 | 110 | ||||||
| 12/1995 | 72,500 | 104 | ||||||
| 403 | 0 | 0 | 700 | 05/2006 | - | - | Frank Noel Bolduc | |
| 06/1999 | 77,000 | 110 | ||||||
| 11/1992 | 43,000 | 61 | ||||||
| 404 | 0 | 0 | 890 | 05/2006 | 265,000 | 298 | Maria Del Socorro Izquierdo | |
| 01/2006 | 250,000 | 281 | ||||||
| 04/2000 | - | - | ||||||
| 405 | 0 | 0 | 700 | - | - | - | ||
| 406 | 0 | 0 | 700 | 08/2009 | - | - | Janice Krupnick | |
| 04/1992 | - | - | David Krupnick | |||||
| 12/1987 | 27,500 | 39 | ||||||
| 03/1975 | 25,500 | 36 | ||||||
| 407 | 0 | 0 | 800 | 03/2010 | 95,000 | 119 | Leandro C Mosna | |
| 02/2010 | - | - | American Home Mtg Servicing Inc | |||||
| 11/2009 | - | - | Park Grdn Assn | |||||
| 09/1999 | 78,000 | 98 | Brian P Eaton | |||||
| 05/1988 | 29,000 | 36 | ||||||
| 501 | 0 | 0 | 850 | 09/2001 | 120,000 | 141 | Alexandre Debouvries | |
| 01/2001 | 75,500 | 89 | ||||||
| 06/1976 | 26,000 | 31 | ||||||
| 502 | 0 | 0 | 700 | 07/2010 | 7,100 | 10 | Park Grdn Assn Inc | |
| 07/1993 | 49,000 | 70 | Otoniel Ramirez &w Elizabeth A | |||||
| 03/1992 | 27,000 | 39 | ||||||
| 503 | 0 | 0 | 700 | 05/2010 | 8,500 | 12 | Aakp Llc | |
| 06/2006 | 170,000 | 243 | Edgardo A Martinez | |||||
| 06/1997 | 63,000 | 90 | ||||||
| 11/1984 | 35,000 | 50 | ||||||
| 504 | 0 | 0 | 890 | 12/2007 | 250,000 | 281 | John Suthernland Rice | |
| 08/2002 | 149,000 | 167 | Lara M & Lisa M Coley | |||||
| 08/1999 | 73,000 | 82 | ||||||
| 12/1981 | 44,000 | 49 | ||||||
| 505 | 0 | 0 | 700 | 05/2001 | 83,000 | 119 | Milton L Montalvo | |
| 03/2001 | - | - | ||||||
| 02/1987 | 26,500 | 38 | ||||||
| 506 | 0 | 0 | 700 | 06/1998 | 76,000 | 109 | Erick Costa & Patricia Neto & | |
| 01/1996 | - | - | ||||||
| 07/1995 | 65,000 | 93 | ||||||
| 507 | 0 | 0 | 800 | 08/2002 | 137,500 | 172 | Agustin Bruguera &w Lucila A & | |
| 09/1997 | 74,000 | 92 | ||||||
| 02/1984 | 30,300 | 38 | ||||||
| 601 | 0 | 0 | 850 | 08/2007 | - | - | Fanya Kravecas | |
| 10/2003 | - | - | Louis Kravecas Tr | |||||
| 03/1996 | 70,000 | 82 | ||||||
| 02/1994 | 69,500 | 82 | ||||||
| 602 | 0 | 0 | 700 | 11/2008 | 95,000 | 136 | Vivian Hidalgo | |
| 01/1998 | 79,500 | 114 | Maria Hidalgo | |||||
| 05/1996 | 61,900 | 88 | ||||||
| 08/1983 | 38,000 | 54 | ||||||
| 603 | 0 | 0 | 700 | 03/1989 | 32,500 | 46 | Elsa Latapie | |
| 05/1986 | 26,000 | 37 | ||||||
| 604 | 0 | 0 | 890 | 06/2010 | 129,000 | 145 | Maharaj S Chadha | |
| 01/2006 | 272,500 | 306 | Dennis Diaz | |||||
| 10/1986 | 35,000 | 39 | ||||||
| 605 | 0 | 0 | 700 | 07/1984 | 32,000 | 46 | Arnold J Persaud | |
| 04/1974 | 26,000 | 37 | ||||||
| 606 | 0 | 0 | 700 | 03/1990 | - | - | Mario A Sanchez | |
| 11/1987 | 27,200 | 39 | ||||||
| 10/1985 | 25,000 | 36 | ||||||
| 607 | 0 | 0 | 800 | 03/2000 | 90,000 | 112 | Javier I Cano | |
| 02/1993 | 51,000 | 64 | ||||||
| 08/1986 | 28,500 | 36 | ||||||
| 701 | 0 | 0 | 850 | 11/1999 | 81,000 | 95 | Mark Pace | |
| 04/1998 | 76,000 | 89 | ||||||
| 07/1987 | 34,000 | 40 | ||||||
| 702 | 0 | 0 | 700 | 01/2010 | - | - | Harvey Winfield | |
| 12/1992 | - | - | Bernard Winfield (le) | |||||
| 703 | 0 | 0 | 700 | 10/2003 | 145,000 | 207 | Luis E Hernandez | |
| 10/2000 | 83,000 | 119 | ||||||
| 09/1997 | 70,000 | 100 | ||||||
| 704 | 0 | 0 | 890 | 12/1997 | - | - | Ciriaco Hernandez | |
| 02/1992 | 41,000 | 46 | ||||||
| 705 | 0 | 0 | 700 | 10/2003 | 147,000 | 210 | Rick A Martinez | |
| 04/2000 | 85,000 | 121 | ||||||
| 05/1999 | - | - | ||||||
| 706 | 0 | 0 | 700 | 03/1996 | 79,000 | 113 | James Keith Buehner | |
| 09/1992 | 47,000 | 67 | ||||||
| 09/1984 | 25,000 | 36 | ||||||
| 707 | 0 | 0 | 800 | 06/1999 | 76,000 | 95 | Cesar E Trasobares | |
| 09/1996 | 69,000 | 86 | ||||||
| 06/1982 | 37,000 | 46 | ||||||
| 801 | 0 | 0 | 850 | 01/1999 | 77,500 | 91 | Raymond K Price Jr | |
| 04/1990 | - | - | ||||||
| 12/1982 | 38,700 | 46 | ||||||
| 802 | 0 | 0 | 700 | 08/2002 | 96,000 | 137 | Diego Luis Silva &w Maria C | |
| 12/1991 | 44,000 | 63 | ||||||
| 12/1984 | 26,000 | 37 | ||||||
| 803 | 0 | 0 | 700 | 05/1991 | 32,000 | 46 | Teresa Consentino | |
| 804 | 0 | 0 | 890 | 08/2008 | 196,000 | 220 | Judith Saenz | |
| 05/2008 | - | - | Jorge R Paredes | |||||
| 03/2000 | 89,000 | 100 | Jorge R Paredes Castro | |||||
| 01/1979 | 40,000 | 45 | ||||||
| 805 | 0 | 0 | 700 | 07/1992 | 45,000 | 64 | Jon C Toth | |
| 01/1985 | 27,000 | 39 | ||||||
| 04/1974 | 30,000 | 43 | ||||||
| 806 | 0 | 0 | 700 | 06/1994 | 72,000 | 103 | Paula F Egidi | |
| 04/1992 | - | - | ||||||
| 05/1989 | - | - | ||||||
| 807 | 0 | 0 | 800 | 06/2008 | - | - | Susana Mickle | |
| 04/2001 | - | - | Susana Mickle & Irene Gaviria | |||||
| 08/2000 | 92,100 | 115 | ||||||
| 12/1990 | 38,000 | 48 | ||||||
| 901 | 0 | 0 | 850 | 11/2001 | - | - | Robert Rosenberg | |
| 11/1999 | 85,000 | 100 | ||||||
| 06/1997 | - | - | ||||||
| 902 | 0 | 0 | 700 | 08/2009 | 90,000 | 129 | Nelio Costa | |
| 08/2009 | - | - | U S Bnk N A Tru | |||||
| 03/2009 | - | - | Wells Fargo Bnk Na | |||||
| 01/2001 | 95,000 | 136 | Myriam Salinas | |||||
| 03/1983 | 31,500 | 45 | ||||||
| 903 | 0 | 0 | 700 | 10/2006 | 255,000 | 364 | Gabriela Vargas | |
| 04/2002 | 93,000 | 133 | ||||||
| 12/1999 | - | - | ||||||
| 904 | 0 | 0 | 890 | 09/2009 | 124,500 | 140 | Lara Perrone Da Zara | |
| 06/2009 | 100,900 | 113 | Kimberly Diamant | |||||
| 04/2005 | 215,000 | 242 | Lisa Coley & Kimberly Diamant | |||||
| 09/1997 | 65,000 | 73 | ||||||
| 12/1991 | 43,000 | 48 | ||||||
| 905 | 0 | 0 | 700 | 06/2000 | 90,000 | 129 | James Carlton Wilson | |
| 02/1995 | 67,500 | 96 | ||||||
| 10/1985 | 18,000 | 26 | ||||||
| 906 | 0 | 0 | 700 | 03/2001 | 103,000 | 147 | Colin Savage | |
| 04/1998 | 77,000 | 110 | ||||||
| 03/1995 | 70,000 | 100 | ||||||
| 907 | 0 | 0 | 800 | 09/2006 | 250,000 | 312 | Gisele L Colbert | |
| 06/2001 | 120,000 | 150 | ||||||
| 07/1998 | 67,500 | 84 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.







