Mondrian South Beach Condo (Miami Beach, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Christopher Rogers | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | David Harrison Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Eoj Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | S&S1 Prop Llc | ||||||||||
| 0 | 0 | Peter Cape | ||||||||||
| 0 | 0 | Sl2M Corp | ||||||||||
| 0 | 0 | A Jared Benton | ||||||||||
| 0 | 0 | Pramond Llc | ||||||||||
| 0 | 0 | Faisal Jamil | ||||||||||
| 0 | 0 | 1100 W Ave Mondrian Land Trust Tru For | ||||||||||
| 0 | 0 | Sedif Invest Inc | ||||||||||
| 0 | 0 | 1202 Rlty Corp | ||||||||||
| 0 | 0 | Diamond Box Llc | ||||||||||
| 0 | 0 | Elite Wealth Mgmt Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Nicholas Katsapas | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | David A Lewis | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Kristin Dellagrotta | ||||||||||
| 0 | 0 | Elas Mondrian Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Sunset On The Pacific Capital Inc | ||||||||||
| 0 | 0 | Lisa Chevalley | ||||||||||
| 0 | 0 | Sarex Assoc Lp | ||||||||||
| 0 | 0 | Jester Intl Ltd | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 W Ave 1004 Mondrian Land Trust Tru For | ||||||||||
| 0 | 0 | Paul Yates | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Philip J Yates | ||||||||||
| 0 | 0 | Mark Kennedy | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Allen Berger & Carla Berger | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Nelson Prop Mondrian Llp | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Conrad Schott | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | B I South Bch Llc | ||||||||||
| 0 | 0 | Peter J Sa | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Enrico Citriniti | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Carl Bucalo | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Jeffrey Kohn | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Lucinda W Kasperson 2004 Trust | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Dennis Gibson &w | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Andrew Hanson | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Alberto J Suarez | ||||||||||
| 0 | 0 | Paul Luke | ||||||||||
| 0 | 0 | Alessandro Maccioni | ||||||||||
| 0 | 0 | Safe Real Est Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Magda Pozzo | ||||||||||
| 0 | 0 | Richard Bridgham &w Debra | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Chad Verdi &w Michelle | ||||||||||
| 0 | 0 | Royalty Ao Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Mondrian Unit 610 Corp | ||||||||||
| 0 | 0 | Bayview Fin Exchange Services Llc | ||||||||||
| 0 | 0 | Craig L Stein | ||||||||||
| 0 | 0 | 910 Mondrian Llc | ||||||||||
| 0 | 0 | Royalty Ao Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Conti Prop Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Cb2 Grp LLC | ||||||||||
| 0 | 0 | Clma 2010 Inc | ||||||||||
| 0 | 0 | Kelly M Fehrman | ||||||||||
| 0 | 0 | Rebecca G Aureus | ||||||||||
| 0 | 0 | Settte Llc | ||||||||||
| 0 | 0 | Paul Trojan & Tanya Trojan | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Susan H Kovin | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Emmanuel Benhamou | ||||||||||
| 0 | 0 | Anvita Sinha | ||||||||||
| 0 | 0 | Michael Lastoria | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Pts 712 Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Marcelo Lujan & | ||||||||||
| 0 | 0 | Abbas M Hasani | ||||||||||
| 0 | 0 | Arbor Holdings Corp | ||||||||||
| 0 | 0 | Mondrian 614 Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Fabio Barzaghi | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Andres Colmenar | ||||||||||
| 0 | 0 | Christian Schumacher | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Gladys Brownstein | ||||||||||
| 0 | 0 | Chad Verdi &w Michelle | ||||||||||
| 0 | 0 | Chad Verdi &w Michelle | ||||||||||
| 0 | 0 | Chad Verdi &w Michelle | ||||||||||
| 0 | 0 | Chad Verdi &w Michelle | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Chad Verdi &w Michelle | ||||||||||
| 0 | 0 | Howard Fine | ||||||||||
| 0 | 0 | Jeaninne T Light &h Gary D Trs | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Italian Studios Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Rasha O Ahmad Nashaat | ||||||||||
| 0 | 0 | Arbor Holdings Corp | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Ahmed Nashaat | ||||||||||
| 0 | 0 | Lance Briggs | ||||||||||
| 0 | 0 | Foad Fetrati | ||||||||||
| 0 | 0 | Joel Sanders &w Laura & | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Starboard Fla Iii Llc | ||||||||||
| 0 | 0 | Gladys Brownstein | ||||||||||
| 0 | 0 | Settte Llc | ||||||||||
| 0 | 0 | Samuel Ali | ||||||||||
| 0 | 0 | Lou Canellis | ||||||||||
| 0 | 0 | David Sermoneta | ||||||||||
| 0 | 0 | Meihong Liu | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Michael Stan &w Alma | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Italian Studios Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Concacaf Marketing & Tv Inc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | John Sullivan | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Mondrian 1419 Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Helvibe Llc | ||||||||||
| 0 | 0 | Fredrick Wiegman & Vanetta Wiegman Revocable Trust Tru For | ||||||||||
| 0 | 0 | Phillip C Jorge | ||||||||||
| 0 | 0 | Nancy Iglesias | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Mondrian LLC | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | John F Allen 2008 Revocable Trust Tru For | ||||||||||
| 0 | 0 | Concacaf Marketing & Tv Inc | ||||||||||
| 0 | 0 | Bang Zoom LLC | ||||||||||
| 0 | 0 | 1100 W Prop Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Balwinder Singh | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Ke Zhao | ||||||||||
| 0 | 0 | Gio Mar Real Llc | ||||||||||
| 0 | 0 | Henry M Nahmad | ||||||||||
| 0 | 0 | George Molina | ||||||||||
| 0 | 0 | Lion Holding Ltd | ||||||||||
| 0 | 0 | Mark Tye Trust | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | John Kupiec &w Bozena | ||||||||||
| 0 | 0 | Lovell Rainge &W | ||||||||||
| 0 | 0 | Helvibe Llc | ||||||||||
| 0 | 0 | Jerry Y Azumah | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Leonardo Peruzzi | ||||||||||
| 0 | 0 | William J Stephenson Iv | ||||||||||
| 0 | 0 | Richard Spencer | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Michael Glickman & Tacho Sandoval | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Ioannis Brekoulakis | ||||||||||
| 0 | 0 | Gary Shapiro | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Cameron Murdoch | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Manuel Gerolin | ||||||||||
| 0 | 0 | Nourrendine Dahmani | ||||||||||
| 0 | 0 | Victor L Jaramillo | ||||||||||
| 0 | 0 | Iberiabank | ||||||||||
| 0 | 0 | Kevin J & Susan M Smith | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Kin Kaufman | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Fred H Peckler &w | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Pretta Llc | ||||||||||
| 0 | 0 | Gabo Tech Three Llc | ||||||||||
| 0 | 0 | 1202 Rlty Corp | ||||||||||
| 0 | 0 | Steve Diciacco | ||||||||||
| 0 | 0 | Peter Cooper | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Falk Realestate Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Monarca 2008 Inc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Gary Palmer | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Alessandro Cambri | ||||||||||
| 0 | 0 | Bc 525 Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Patrick A Houghton & Deeda B Houghton Revocable Trust Tru Of | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Cb2 Grp LLC | ||||||||||
| 0 | 0 | Guilherme Tepedino | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Bigul LLC | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Eric Goldberg | ||||||||||
| 0 | 0 | Comasanba Sociedad De Responsabilidad Limitada | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Richard D Teasta | ||||||||||
| 0 | 0 | Alejandra Fernandez Tapias & | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Western Capital Invest Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Oddone Vaccari | ||||||||||
| 0 | 0 | Craig Rudin | ||||||||||
| 0 | 0 | Paula Gunther | ||||||||||
| 0 | 0 | David Harrison Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Leslie Hall &h | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Mondrian 1027 Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | Cg Usa Opportunistic & Value Add Fd Llc | ||||||||||
| 0 | 0 | Dean Carr & Christian D Saunders | ||||||||||
| 0 | 0 | Dean Carr & Christian D Saunders | ||||||||||
| 0 | 0 | Gio Mar Real 2 Llc | ||||||||||
| 0 | 0 | Craig David | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc | ||||||||||
| 0 | 0 | 1100 West Ave Properties Llc |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Christopher Rogers | ||||||
| 0 | 0 | |||||||
| 0 | 0 | David Harrison Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Eoj Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | S&S1 Prop Llc | ||||||
| 0 | 0 | Peter Cape | ||||||
| 0 | 0 | Sl2M Corp | ||||||
| 0 | 0 | A Jared Benton | ||||||
| 0 | 0 | Pramond Llc | ||||||
| 0 | 0 | Faisal Jamil | ||||||
| 0 | 0 | 1100 W Ave Mondrian Land Trust Tru For | ||||||
| 0 | 0 | Sedif Invest Inc | ||||||
| Agueda L Benavides | ||||||||
| 0 | 0 | 1202 Rlty Corp | ||||||
| Phyllis A Katz | ||||||||
| 0 | 0 | Diamond Box Llc | ||||||
| 0 | 0 | Elite Wealth Mgmt Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Nicholas Katsapas | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | David A Lewis | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Michael Dellagrotta &W | ||||||
| Kristin Dellagrotta | ||||||||
| 0 | 0 | Elas Mondrian Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Sunset On The Pacific Capital Inc | ||||||
| 0 | 0 | Lisa Chevalley | ||||||
| 0 | 0 | Sarex Assoc Lp | ||||||
| 0 | 0 | Jester Intl Ltd | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | 1100 W Ave 1004 Mondrian Land Trust Tru For | ||||||
| 0 | 0 | Paul Yates | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Philip J Yates | ||||||
| 0 | 0 | Mark Kennedy | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Allen Berger & Carla Berger | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Nelson Prop Mondrian Llp | ||||||
| Charmine Sairafian | ||||||||
| 0 | 0 | |||||||
| 0 | 0 | Conrad Schott | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | B I South Bch Llc | ||||||
| Federal Home Loan Mtg Corp | ||||||||
| Chase Home Fin Llc | ||||||||
| Bradley James &w Joyce | ||||||||
| 0 | 0 | Peter J Sa | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Enrico Citriniti | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Carl Bucalo | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Jeffrey Kohn | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Lucinda W Kasperson 2004 Trust | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Dennis Gibson &w | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Andrew Hanson | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Alberto J Suarez | ||||||
| 0 | 0 | Paul Luke | ||||||
| 0 | 0 | Alessandro Maccioni | ||||||
| 0 | 0 | Safe Real Est Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Magda Pozzo | ||||||
| 0 | 0 | Richard Bridgham &w Debra | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Chad Verdi &w Michelle | ||||||
| 0 | 0 | Royalty Ao Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Mondrian Unit 610 Corp | ||||||
| 0 | 0 | Bayview Fin Exchange Services Llc | ||||||
| 0 | 0 | Craig L Stein | ||||||
| Ved Ishairzay | ||||||||
| 0 | 0 | 910 Mondrian Llc | ||||||
| 0 | 0 | Royalty Ao Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Conti Prop Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Cb2 Grp LLC | ||||||
| Patrick Cimaglia & | ||||||||
| 0 | 0 | Clma 2010 Inc | ||||||
| 0 | 0 | Kelly M Fehrman | ||||||
| 0 | 0 | Rebecca G Aureus | ||||||
| 0 | 0 | Settte Llc | ||||||
| 0 | 0 | Paul Trojan & Tanya Trojan | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Susan H Kovin | ||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Emmanuel Benhamou | ||||||
| 0 | 0 | Anvita Sinha | ||||||
