Key Biscayne - South Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Winds of Nobe Condo | 44 | 1 | 1-0 | $87,900 | 577 | $152 | $279 | |
| Le Phare Key Biscayne Condo | 55-B | 1 | 1-1 | $205,000 | 776 | $264 | $378 | |
| Le Phare Key Biscayne Condo | N44-B | 1 | 1-1 | $209,000 | 776 | $269 | $378 | |
| Towers of Key Biscayne Condo | F904 | 1 | 1-1 | $405,000 | 1,114 | $364 | $719 | |
| Towers of Key Biscayne Condo | F704 | 1 | 1-1 | $420,000 | 1,114 | $377 | - |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Le Phare Key Biscayne Condo | 22-C | 2 | 1-1 | $275,000 | 875 | $314 | $412 | |
| Le Phare Key Biscayne Condo | 9-C | 2 | 1-1 | $375,000 | 875 | $429 | - | |
| Towers of Key Biscayne Condo | E104 | 2 | 2-0 | $455,000 | 1,409 | $323 | $2,590 | |
| Casa Del Mar | L5 | 2 | 1-0 | $540,000 | 930 | $581 | $722 | |
| Towers of Key Biscayne Condo | A906 | 2 | 2-0 | $550,000 | 1,409 | $390 | $929 | |
| Towers of Key Biscayne Condo | D203 | 2 | 2-0 | $560,000 | 1,409 | $397 | $919 | |
| Towers of Key Biscayne Condo | E1105 | 2 | 2-0 | $589,000 | 1,409 | $418 | $929 | |
| Towers of Key Biscayne Condo | B404 | 2 | 2-0 | $595,000 | 1,409 | $422 | $911 | |
| Towers of Key Biscayne Condo | C207 | 2 | 2-0 | $599,000 | 1,782 | $336 | $1,102 | |
| Mar Azul Condo | 4FN | 2 | 2-0 | $665,000 | 1,670 | $398 | $1,021 | |
| Towers of Key Biscayne Condo | B706 | 2 | 2-0 | $695,000 | 1,409 | $493 | $791 | |
| Towers of Key Biscayne Condo | A807 | 2 | 2-0 | $699,000 | 1,782 | $392 | $1,102 | |
| Mar Azul Condo | 10FN | 2 | 2-0 | $699,000 | 1,670 | $419 | $976 | |
| Towers of Key Biscayne Condo | E202 | 2 | 2-0 | $700,000 | 1,782 | $393 | - | |
| Mar Azul Condo | 7FS | 2 | 2-0 | $720,000 | 1,670 | $431 | $975 | |
| Towers of Key Biscayne Condo | E105 | 2 | 2-0 | $745,000 | 1,409 | $529 | $816 | |
| Towers of Key Biscayne Condo | E406 | 2 | 2-0 | $750,000 | 1,409 | $532 | $929 | |
| Towers of Key Biscayne Condo | E208 | 2 | 2-0 | $770,000 | 1,782 | $432 | $1,120 | |
| Mar Azul Condo | 8GN | 2 | 2-0 | $780,000 | 1,670 | $467 | $840 | |
| Towers of Key Biscayne Condo | C806 | 2 | 2-0 | $797,000 | 1,782 | $447 | $1,102 | |
| Casa Del Mar | TH32 | 2 | 2-0 | $845,000 | 1,042 | $811 | $812 | |
| Casa Del Mar | TH2 | 2 | 2-0 | $845,000 | 1,042 | $811 | $812 | |
| Casa Del Mar | 22B | 2 | 2-0 | $849,000 | 1,875 | $453 | $3,968 | |
| Casa Del Mar | 18G | 2 | 2-0 | $855,000 | 1,875 | $456 | $1,297 | |
| Casa Del Mar | 23B | 2 | 2-0 | $895,000 | 1,875 | $477 | $1,335 | |
| Towers of Key Biscayne Condo | C706 | 2 | 2-0 | $899,000 | 1,782 | $504 | $1,125 | |
| Casa Del Mar | 13D | 2 | 2-0 | $950,000 | 1,875 | $507 | $901 | |
| Towers of Key Biscayne Condo | A407 | 2 | 2-0 | $960,000 | 1,782 | $539 | $1,126 | |
| Towers of Key Biscayne Condo | B207 | 2 | 2-0 | $1,100,000 | 1,782 | $617 | $1,126 | |
| Casa Del Mar | 23G | 2 | 2-0 | $1,150,000 | 1,875 | $613 | $4,004 | |
| Club Tower Three Condo | 405 | 2 | 2-0 | $1,195,000 | 2,100 | $569 | $744 | |
| Casa Del Mar | 24E | 2 | 2-0 | $1,200,000 | 1,875 | $640 | $1,349 | |
| Towers of Key Biscayne Condo | D1101 | 2 | 2-0 | $1,500,000 | 1,782 | $842 | - | |
| Ocean Tower Two Condo | 701 | 2 | 2-1 | $1,519,000 | 2,174 | $699 | $613 | |
| Club Tower One Condo | 902 | 2 | 2-1 | $1,575,000 | 2,100 | $750 | $2,125 | |
| Club Tower Two Condo | 1505 | 2 | 2-0 | $1,799,000 | 2,100 | $857 | $708 | |
| Club Tower One Condo | 805 | 2 | 2-1 | $1,799,000 | 2,100 | $857 | $2,125 | |
| Club Tower Two Condo | 1205 | 2 | 2-0 | $1,800,000 | 2,100 | $857 | $708 | |
| Ocean Tower Two Condo | 603 | 2 | 3-0 | $1,875,000 | 2,605 | $720 | - |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Towers of Key Biscayne Condo | E201 | 3 | 3-0 | $680,000 | 1,782 | $382 | $1,784 | |
| Cape Fla Club Condo Ph 2 | 502 | 3 | 2-0 | $799,000 | 1,645 | $486 | $700 | |
| Mar Azul Condo | 6GS | 3 | 2-0 | $840,000 | 1,670 | $503 | $860 | |
| Towers of Key Biscayne Condo | E602 | 3 | 3-0 | $895,000 | 1,782 | $502 | - | |
| Mar Azul Condo | PH11DN | 3 | 3-0 | $1,195,000 | 1,889 | $633 | $1,188 | |
| Towers of Key Biscayne Condo | F302 | 3 | 3-0 | $1,375,000 | 2,402 | $572 | $1,460 | |
| Casa Del Mar | 7A | 3 | 3-0 | $1,485,000 | 3,120 | $476 | $1,695 | |
| Lake Tower Condo | 311 | 3 | 2-1 | $1,595,000 | 2,602 | $613 | $637 | |
| Lake Tower Condo | 610 | 3 | 4-0 | $1,630,000 | 2,602 | $626 | $708 | |
| Casa Del Mar | 8A | 3 | 3-0 | $1,650,000 | 3,120 | $529 | $1,593 | |
| Ocean Tower One Condo | 506 | 3 | 3-0 | $1,699,000 | 2,605 | $652 | $1,963 | |
| Lake Tower Condo | 609 | 3 | 2-1 | $1,699,000 | 2,477 | $686 | $700 | |
| Ocean Tower Two Condo | 502 | 3 | 3-0 | $1,700,000 | 2,510 | $677 | $1,895 | |
| Club Tower One Condo | 201 | 3 | 4-0 | $1,725,000 | 2,780 | $621 | $704 | |
| Club Tower Two Condo | 501 | 3 | 3-1 | $1,799,000 | 2,790 | $645 | $6,280 | |
| Club Tower Three Condo | 401 | 3 | 4-1 | $1,875,000 | 3,093 | $606 | $707 | |
| Casa Del Mar | 18A | 3 | 3-0 | $1,890,000 | 3,120 | $606 | $2,000 | |
| Ocean Tower One Condo | 805 | 3 | 3-0 | $1,950,000 | 2,510 | $777 | $3,807 | |
| Lake Tower Condo | 412 | 3 | 4-1 | $1,965,000 | 3,112 | $631 | $704 | |
| Lake Tower Condo | 407 | 3 | 4-0 | $1,975,000 | 3,091 | $639 | $6,897 | |
| Ocean Tower One Condo | 308 | 3 | 4-1 | $1,989,999 | 3,011 | $661 | $637 | |
| Casa Del Mar | 14H | 3 | 3-0 | $2,100,000 | 3,120 | $673 | $1,900 | |
| Ocean Tower One Condo | 208 | 3 | 4-1 | $2,250,000 | 3,109 | $724 | $2,206 | |
| Ocean Tower Two Condo | 305 | 3 | 4-1 | $2,250,000 | 3,084 | $730 | $708 | |
| Club Tower Three Condo | 603 | 3 | 4-1 | $2,300,000 | 2,500 | $920 | $640 | |
| Ocean Tower One Condo | 608 | 3 | 4-0 | $2,385,000 | 3,011 | $792 | $4,567 | |
| Lake Tower Condo | PH12 | 3 | 3-1 | $2,472,800 | 3,091 | $800 | - | |
| Club Tower Three Condo | 1603 | 3 | 3-1 | $2,495,000 | 2,500 | $998 | $640 | |
| Lake Tower Condo | 102 | 3 | 4-1 | $2,495,000 | 3,368 | $741 | $1,883 | |
| Ocean Tower One Condo | 206 | 3 | 4-1 | $2,695,000 | 3,391 | $795 | $708 | |
| Club Tower Three Condo | 801 | 3 | 5-0 | $2,795,000 | 2,790 | $1,002 | $638 | |
| Club Tower One Condo | PH1 | 3 | 3-2 | $3,998,000 | 3,636 | $1,100 | $1,588 | |
| Club Tower Three Condo | PH-1 | 3 | 3-1 | $4,490,000 | 3,000 | $1,497 | - |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Mar Azul Condo | 4BN | 4 | 3-0 | $1,295,000 | 2,957 | $438 | $1,475 | |
| Mar Azul Condo | 11B-N | 4 | 4-0 | $1,750,000 | 3,711 | $472 | $1,500 | |
| Club Tower Three Condo | 306 | 4 | 5-0 | $1,875,000 | 3,030 | $619 | $1,582 | |
| Club Tower Three Condo | 301 | 4 | 4-0 | $1,895,000 | 3,093 | $613 | $637 | |
| Ocean Tower One Condo | 302 | 4 | 5-1 | $2,950,000 | 3,581 | $824 | $1,914 | |
| Ocean Tower Two Condo | 407 | 4 | 5-1 | $3,150,000 | 3,581 | $880 | $708 | |
| Ocean Tower Two Condo | 907 | 4 | 5-1 | $3,790,000 | 3,581 | $1,058 | $600 | |
| Ocean Tower One Condo | 802 | 4 | 5-1 | $3,850,000 | 3,581 | $1,075 | $2,448 | |
| Ocean Tower One Condo | 1002 | 4 | 5-1 | $4,195,000 | 3,581 | $1,171 | $707 | |
| Ocean Tower Two Condo | 1508 | 4 | 5-1 | $5,900,000 | 5,207 | $1,133 | $3,058 | |
| Ocean Tower One Condo | PH-3 | 4 | 5-1 | $4,100,000 | 3,259 | $1,258 | $2,500 | |
| Club Tower Two Condo | PH1 | 4 | 6-1 | $7,899,000 | 6,289 | $1,256 | $9,581 | |
| Ocean Tower One Condo | 201 | 4 | 6-2 | $8,400,000 | 6,914 | $1,215 | $613 |
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Le Phare Key Biscayne Condo | 45B | 1 | 1-0 | $1,625 | 776 | $2.09 | |
| Towers of Key Biscayne Condo | C604 | 1 | 1-1 | $1,900 | 1,114 | $1.71 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Le Phare Key Biscayne Condo | 8-C | 2 | 1-1 | $1,800 | 875 | $2.06 | |
| Cape Fla Club Condo Ph 2 | 309 | 2 | 2-0 | $2,400 | 1,330 | $1.80 | |
| Casa Del Mar | TH19 | 2 | 2-0 | $2,400 | 1,042 | $2.30 | |
| Le Phare Key Biscayne Condo | 0 | 2 | 1-1 | $2,500 | 875 | $2.86 | |
| Casa Del Mar | TH28 | 2 | 2-0 | $2,500 | 1,042 | $2.40 | |
| Le Phare Key Biscayne Condo | 40-C | 2 | 1-1 | $2,500 | 875 | $2.86 | |
| Towers of Key Biscayne Condo | B804 | 2 | 2-0 | $3,000 | 1,409 | $2.13 | |
| Casa Del Mar | TH10 | 2 | 2-0 | $3,000 | 1,042 | $2.88 | |
| Grapetree Townhouse Condo of Key Biscayne | 124 | 2 | 2-1 | $3,300 | - | - | |
| Towers of Key Biscayne Condo | F1107 | 2 | 2-0 | $3,600 | 1,782 | $2.02 | |
| Casa Del Mar | 9B | 2 | 2-0 | $3,800 | 1,875 | $2.03 | |
| Grapetree Townhouse Condo of Key Biscayne | 205 | 2 | 3-0 | $4,000 | 1,404 | $2.85 | |
| Club Tower Two Condo | 106 | 2 | 2-0 | $4,200 | 1,330 | $3.16 | |
| Casa Del Mar | 11D | 2 | 2-0 | $4,500 | 1,875 | $2.40 | |
| Grapetree Townhouse Condo of Key Biscayne | 411 | 2 | 2-1 | $4,500 | 1,404 | $3.21 | |
| Ocean Tower Two Condo | 1101 | 2 | 2-1 | $6,700 | 2,174 | $3.08 | |
| Ocean Tower Two Condo | 701 | 2 | 2-1 | $8,000 | 2,174 | $3.68 | |
| Club Tower Three Condo | 1405 | 2 | 2-1 | $8,000 | 2,100 | $3.81 | |
| Ocean Tower Two Condo | 402 | 2 | 3-0 | $8,300 | 2,510 | $3.31 | |
| Ocean Tower One Condo | 505 | 2 | 3-0 | $9,000 | 2,510 | $3.59 |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Towers of Key Biscayne Condo | E802 | 3 | 2-0 | $3,700 | 1,782 | $2.08 | |
| Cape Fla Club Condo Ph 2 | 502 | 3 | 2-0 | $4,500 | 1,645 | $2.74 | |
| Casa Del Mar | 8A | 3 | 3-0 | $5,500 | 3,120 | $1.76 | |
| Casa Del Mar | 4A | 3 | 3-0 | $8,000 | 3,120 | $2.56 | |
| Lake Tower Condo | 610 | 3 | 3-0 | $8,000 | 2,602 | $3.07 | |
| Club Tower One Condo | 1504 | 3 | 4-0 | $8,500 | 2,500 | $3.40 | |
| Ocean Tower One Condo | 506 | 3 | 3-0 | $8,500 | - | - | |
| Club Tower Three Condo | 903 | 3 | 3-1 | $8,500 | 2,500 | $3.40 | |
| Ocean Tower Two Condo | 502 | 3 | 3-0 | $8,500 | 2,510 | $3.39 | |
| Ocean Tower Two Condo | 802 | 3 | 3-0 | $9,000 | 2,510 | $3.59 | |
| Ocean Tower Two Condo | 304 | 3 | 3-0 | $9,000 | 2,510 | $3.59 | |
| Ocean Tower One Condo | 508 | 3 | 4-1 | $10,000 | 3,011 | $3.32 | |
| Club Tower Two Condo | 603 | 3 | 4-1 | $10,000 | 2,500 | $4.00 | |
| Club Tower Three Condo | 804 | 3 | 4-1 | $10,000 | 2,500 | $4.00 | |
| Ocean Tower Two Condo | 703 | 3 | 3-0 | $10,000 | 2,605 | $3.84 | |
| Ocean Tower Two Condo | 1406 | 3 | 4-1 | $12,000 | 3,084 | $3.89 | |
| Club Tower Two Condo | 1503 | 3 | 4-0 | $12,000 | 2,500 | $4.80 |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Mar Azul Condo | 9ES | 4 | 3-0 | $6,000 | 2,281 | $2.63 | |
| Ocean Tower One Condo | 702 | 4 | 5-1 | $10,400 | 3,581 | $2.90 | |
| Ocean Tower Two Condo | 705 | 4 | 4-1 | $10,800 | 3,084 | $3.50 | |
| Ocean Tower One Condo | 902 | 4 | 5-0 | $11,000 | 3,581 | $3.07 | |
| Ocean Tower One Condo | 302 | 4 | 5-1 | $12,000 | - | - | |
| Ocean Tower Two Condo | 1508 | 4 | 5-1 | $16,000 | 5,207 | $3.07 | |
| Mar Azul Condo | 11AN | 4 | 4-0 | $16,500 | 3,158 | $5.22 | |
| Ocean Tower Two Condo | 308 | 4 | 5-0 | $19,000 | 5,207 | $3.65 | |
| Ocean Tower One Condo | PH-3 | 4 | 5-1 | $22,000 | 3,259 | $6.75 |
Disclaimer: The data relating to real estate for sale or rent on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.





