Jade Residences Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Foreclosure Auctions (Past 8 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Foreclosing Entity | Foreclosed Owner | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | 3803 | 2 | 3 | 1730 | 720,100 | 416 | U S Bnk N A Tru | Rosa M Gomez | 08/10 | - | - |
| 03/12 | 4009 | 2 | 3 | 1730 | 57,800 | 33 | Mfunds Usa Llc | Veronica Moreno | 10/07 | 2,250,000 | 1,301 |
| 02/12 | 2102 | 2 | 2 | 1529 | 460,100 | 301 | Jpmorgan Chase Bnk N A | Maria J Romero | 05/07 | 1,900,000 | 1,243 |
| 02/12 | 1203 | 2 | 3 | 1730 | 31,400 | 18 | Ashburry Commer Llc | Ack Investment Group Corp | 04/07 | - | - |
| 01/12 | 601 | 1 | 2 | 1293 | 331,100 | 256 | Herbert Jordan | Pura Machado & | 04/06 | 750,000 | 580 |
| 01/12 | 2607 | 3 | 3 | 2130 | 85,100 | 40 | Maralf Grp Llc | Alvaro Isaza | 03/05 | 1,400,000 | 657 |
| 01/12 | 602 | 2 | 2 | 1460 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | M P I Group Production Inc | 07/06 | - | - |
| 12/11 | 3209 | 2 | 3 | 1730 | 71,200 | 41 | Mri Capital Llc | Jairo Sanchez &w Dilia Baez | 10/05 | 1,200,000 | 694 |
| 11/11 | 4211 | 4 | 4 | 3415 | 1,400,100 | 410 | U S Bnk N A Tru | Washington Mutual Bnk | 02/10 | 1,102,100 | 323 |
| 11/11 | 1508 | 2 | 2 | 1529 | 1,390,116 | 909 | U S Bnk Na Tru | Jose Collazo Honisberg | 11/05 | 1,282,500 | 839 |
| 11/11 | 4409 | 2 | 3 | 1730 | 12,100 | 7 | Jade Residences At Brickell Bay Condo Assn Inc | Humberto Gonzalez | 10/11 | - | - |
| 10/11 | 3701 | 4 | 4 | 3415 | 1,360,000 | 398 | Rrt Partners Llc | Frank Melendez | 02/05 | 2,302,000 | 674 |
| 10/11 | 606 | 1 | 1 | 895 | 251,900 | 281 | Bankunited | Los Ficus Corp | 09/04 | 358,950 | 401 |
| 09/11 | 2605 | 3 | 3 | 2130 | 800,000 | 376 | Hsbc Bnk Usa Na Tru | Alfonso Velasco | 03/08 | - | - |
| 09/11 | 4307 | 3 | 3 | 2130 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | Miguel Espejo | 02/07 | - | - |
| 08/11 | 2107 | 3 | 3 | 2130 | 801,000 | 376 | Citibank Na Tru | Jade Residences At Brickell | 12/10 | - | - |
| 08/11 | BL-25 | 0 | 0 | 1245 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | Jimma Llc | 10/04 | 660,000 | 530 |
| 06/11 | BL-24 | 0 | 0 | 1478 | 375,400 | 254 | Beltway Capital Llc | Jade Residences At Brickell Bay Condo Assn Inc | 03/11 | - | - |
| 05/11 | 208 | 2 | 2 | 1460 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | Gonzalo Sebastian Garcia | 07/07 | 1,300,000 | 890 |
| 03/11 | BL-28 | 0 | 0 | 2153 | 669,200 | 311 | Suntrust Bnk | Tepepa L C | 10/04 | 1,250,000 | 581 |
| 03/11 | BL-24 | 0 | 0 | 1478 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | Amtrex Invest Group Corp | 02/06 | - | - |
| 12/10 | 1101 | 2 | 2 | 1878 | 74,600 | 40 | Biscaya Holdings 3 Llc | Flex Box Inc | 11/10 | 730,000 | 389 |
| 12/10 | 2107 | 3 | 3 | 2130 | - | - | Jade Residences At Brickell | Gloria P Gomez | 10/04 | 978,000 | 459 |
| 11/10 | 406 | 1 | 1 | 895 | - | - | Grp Loan Llc | Dlj Mtg Capital Inc | 10/10 | 414,622 | 463 |
| 10/10 | 3107 | 3 | 3 | 2130 | - | - | Jpmorgan Chase Bnk N A | Washington Mutual Bnk | 09/10 | 685,100 | 322 |
| 10/10 | 406 | 1 | 1 | 895 | 414,622 | 463 | Dlj Mtg Capital Inc | Frantz Charles | 11/06 | 510,000 | 570 |
| 10/10 | 2302 | 2 | 2 | 1529 | 79,900 | 52 | Jade Residences At Brickell Bay Condo Assn Inc | Melvin Brooks | 10/06 | 1,850,000 | 1,210 |
| 10/10 | 1911 | 2 | 2 | 1878 | - | - | Jpmorgan Chase Bnk N A | Jade 11 Llc | 07/10 | 835,000 | 445 |
| 10/10 | 604 | 1 | 1 | 895 | 15,200 | 17 | Bac Taz Llc | Victor Tavares &w Fatima | 06/07 | 650,000 | 726 |
| 09/10 | 3107 | 3 | 3 | 2130 | 685,100 | 322 | Washington Mutual Bnk | Monica Diaz Callejas | 11/06 | 2,270,000 | 1,066 |
| 09/10 | 2409 | 2 | 3 | 1730 | 600,100 | 347 | American Home Mtg Servicing Inc | Hk Technologies Corp | 02/06 | - | - |
| 07/10 | 4403 | 2 | 3 | 1730 | 567,100 | 328 | U S Bnk N A Tru | Iris Rodriguez | 05/05 | 2,150,000 | 1,243 |
REO Sales (Past 5 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | REO Owner (seller) | FC Date | FC Sale Price | FC PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12 | 602 | 2 | 2 | 1460 | 883,333 | 605 | Duroso Llc | Jade Residences At Brickell Bay Condo Assn Inc | 01/12 | - | - |
| 04/12 | 2605 | 3 | 3 | 2130 | 1,053,000 | 494 | Miami Dade Reo Holdings Llc | Hsbc Bnk Usa Na Tru | 09/11 | 800,000 | 376 |
| 04/12 | 208 | 2 | 2 | 1460 | 1,008,333 | 691 | Duroso Llc | Jade Residences At Brickell Bay Condo Assn Inc | 05/11 | - | - |
| 04/12 | 4409 | 2 | 3 | 1730 | 1,113,333 | 644 | Duroso Llc | Jade Residences At Brickell Bay Condo Assn Inc | 11/11 | 12,100 | 7 |
| 03/12 | 1508 | 2 | 2 | 1529 | 600,000 | 392 | Molli Llc | U S Bnk Na Tru | 11/11 | 1,390,116 | 909 |
| 12/11 | 4307 | 3 | 3 | 2130 | 1,677,475 | 788 | Miguel Espejo | Jade Residences At Brickell Bay Condo Assn Inc | 09/11 | - | - |
| 11/11 | BL-25 | 0 | 0 | 1245 | 417,000 | 335 | Alejandro Diaz Bazan | Jade Residences At Brickell Bay Condo Assn Inc | 08/11 | - | - |
| 10/11 | BL-24 | 0 | 0 | 1478 | 599,900 | 406 | Papagayo 317 Llc | Beltway Capital Llc | 06/11 | 375,400 | 254 |
| 08/11 | 4401 | 4 | 4 | 3415 | 2,000,000 | 586 | Gustavo S De Gouvea Pacheco | Miami One Venture Inc | 05/10 | 1,275,100 | 373 |
| 08/11 | BL-28 | 0 | 0 | 2153 | 862,500 | 401 | Diaz Isaias Capital Partners Llc | Suntrust Bnk | 03/11 | 669,200 | 311 |
| 05/11 | 4403 | 2 | 3 | 1730 | 761,300 | 440 | Herbert Jordan | U S Bnk N A Tru | 07/10 | 567,100 | 328 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.








