Jade Residences Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Foreclosure Auctions (Past 8 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Foreclosing Entity | Foreclosed Owner | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/13 | 1206 | 1 | 1 | 895 | 170,100 | 190 | Bank Of New York Tru | Andres Carrillo | 08/05 | 480,000 | 536 |
| 03/13 | 2507 | 3 | 3 | 2130 | 1,001,100 | 470 | Ashburry Commer Llc | Pedro Garcia | 02/07 | 2,250,000 | 1,056 |
| 03/13 | 1404 | 1 | 1 | 895 | 290,100 | 324 | Gator Dev Corp | n/a | 10/04 | 394,950 | 441 |
| 02/13 | 604 | 1 | 1 | 895 | 300,000 | 335 | Focavi Llc | Jade Residences At Barickell Bay Condo Assn Inc | 07/12 | 24,100 | 27 |
| 11/12 | 2603 | 2 | 3 | 1730 | 931,100 | 538 | U S Bnk N A Tru | Jade Residences At Brickell Bay Condo Assn Inc | 09/12 | - | - |
| 10/12 | 711 | 2 | 2 | 1815 | 771,200 | 425 | Wells Fargo Bnk N A Tru | Flavio Marcelo Suarez | 03/06 | - | - |
| 09/12 | 2603 | 2 | 3 | 1730 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | Proarte Investments Lc | 10/04 | 766,000 | 443 |
| 09/12 | 3209 | 2 | 3 | 1730 | 825,000 | 477 | Ashburry Commer Llc | Mri Capital Llc | 12/11 | 71,200 | 41 |
| 08/12 | 2003 | 2 | 3 | 1730 | 839,100 | 485 | Bankunited | Lovebe Llc | 10/04 | 990,000 | 572 |
| 07/12 | 604 | 1 | 1 | 895 | 24,100 | 27 | Jade Residences At Barickell Bay Condo Assn Inc | Bac Taz Llc | 10/10 | 15,200 | 17 |
| 04/12 | 3803 | 2 | 3 | 1730 | 720,100 | 416 | U S Bnk N A Tru | Rosa M Gomez | 08/10 | - | - |
| 03/12 | 4009 | 2 | 3 | 1730 | 57,800 | 33 | Mfunds Usa Llc | Veronica Moreno | 10/07 | 2,250,000 | 1,301 |
| 02/12 | 2102 | 2 | 2 | 1529 | 460,100 | 301 | Jpmorgan Chase Bnk N A | Maria J Romero | 05/07 | 1,900,000 | 1,243 |
| 02/12 | 1203 | 2 | 3 | 1730 | 31,400 | 18 | Ashburry Commer Llc | Ack Investment Group Corp | 04/07 | - | - |
| 01/12 | 601 | 1 | 2 | 1293 | 331,100 | 256 | Herbert Jordan | Pura Machado & | 04/06 | 750,000 | 580 |
| 01/12 | 2607 | 3 | 3 | 2130 | 85,100 | 40 | Maralf Grp Llc | Alvaro Isaza | 03/05 | 1,400,000 | 657 |
| 01/12 | 602 | 2 | 2 | 1460 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | M P I Group Production Inc | 07/06 | - | - |
| 12/11 | 3209 | 2 | 3 | 1730 | 71,200 | 41 | Mri Capital Llc | Jairo Sanchez &w Dilia Baez | 10/05 | 1,200,000 | 694 |
| 11/11 | 4211 | 4 | 4 | 3415 | 1,400,100 | 410 | U S Bnk N A Tru | Washington Mutual Bnk | 02/10 | 1,102,100 | 323 |
| 11/11 | 1508 | 2 | 2 | 1529 | 1,390,116 | 909 | U S Bnk Na Tru | Jose Collazo Honisberg | 11/05 | 1,282,500 | 839 |
| 11/11 | 4409 | 2 | 3 | 1730 | 12,100 | 7 | Jade Residences At Brickell Bay Condo Assn Inc | Humberto Gonzalez | 10/11 | - | - |
| 10/11 | 3701 | 4 | 4 | 3415 | 1,360,000 | 398 | Rrt Partners Llc | Frank Melendez | 02/05 | 2,302,000 | 674 |
| 10/11 | 606 | 1 | 1 | 895 | 251,900 | 281 | Bankunited | Los Ficus Corp | 09/04 | 358,950 | 401 |
| 09/11 | 2605 | 3 | 3 | 2130 | 800,000 | 376 | Hsbc Bnk Usa Na Tru | Alfonso Velasco | 03/08 | - | - |
| 09/11 | 4307 | 3 | 3 | 2130 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | Miguel Espejo | 02/07 | - | - |
| 08/11 | 2107 | 3 | 3 | 2130 | 801,000 | 376 | Citibank Na Tru | Jade Residences At Brickell | 12/10 | - | - |
| 08/11 | BL-25 | 0 | 0 | 1245 | - | - | Jade Residences At Brickell Bay Condo Assn Inc | Jimma Llc | 10/04 | 660,000 | 530 |
REO Sales (Past 5 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | REO Owner (seller) | FC Date | FC Sale Price | FC PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/13 | 3209 | 2 | 3 | 1730 | 1,150,000 | 665 | Bh2303 Co | Ashburry Commer Llc | 09/12 | 825,000 | 477 |
| 11/12 | 3803 | 2 | 3 | 1730 | 817,950 | 473 | Oscar S Renjel | U S Bnk N A Tru | 04/12 | 720,100 | 416 |
| 11/12 | 2003 | 2 | 3 | 1730 | 900,000 | 520 | Manapare Sa Llc | Bankunited | 08/12 | 839,100 | 485 |
| 09/12 | 3701 | 4 | 4 | 3415 | 1,950,000 | 571 | Santa Clara Jade Llc | Rrt Partners Llc | 10/11 | 1,360,000 | 398 |
| 09/12 | 1101 | 2 | 2 | 1878 | 1,050,000 | 559 | Fanero Trading Corp | Biscaya Holdings 3 Llc | 12/10 | 74,600 | 40 |
| 07/12 | 601 | 1 | 2 | 1293 | 525,000 | 406 | Alfredo Nunez | Herbert Jordan | 01/12 | 331,100 | 256 |
| 07/12 | 2107 | 3 | 3 | 2130 | 1,020,000 | 479 | Charles Seminario | Citibank Na Tru | 08/11 | 801,000 | 376 |
| 06/12 | 4211 | 4 | 4 | 3415 | 1,899,000 | 556 | John Marquez | U S Bnk N A Tru | 11/11 | 1,400,100 | 410 |
| 06/12 | 606 | 1 | 1 | 895 | 284,500 | 318 | Bay Fin Consulting Llc | Bankunited | 10/11 | 251,900 | 281 |
| 04/12 | 602 | 2 | 2 | 1460 | 883,333 | 605 | Duroso Llc | Jade Residences At Brickell Bay Condo Assn Inc | 01/12 | - | - |
| 04/12 | 2605 | 3 | 3 | 2130 | 1,053,000 | 494 | Miami Dade Reo Holdings Llc | Hsbc Bnk Usa Na Tru | 09/11 | 800,000 | 376 |
| 04/12 | 208 | 2 | 2 | 1460 | 1,008,333 | 691 | Duroso Llc | Jade Residences At Brickell Bay Condo Assn Inc | 05/11 | - | - |
| 04/12 | 4409 | 2 | 3 | 1730 | 1,113,333 | 644 | Duroso Llc | Jade Residences At Brickell Bay Condo Assn Inc | 11/11 | 12,100 | 7 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2013 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.









