| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
| Hilda Elizondo | 3 |
| 807 Investment Corp | 2 |
| Robert H Ortega | 2 |
| Total | 7 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
| 807 Investment Corp | 807 | 10/90 | - | - | 1 | 1 | 556 |
| 807 Investment Corp | 207 | 02/94 | 55,000 | 95 | 1 | 1 | 580 |
| Hilda Elizondo | 803 | 11/78 | 32,000 | 56 | 1 | 1 | 569 |
| Hilda Elizondo | 802 | 08/83 | 37,000 | 59 | 1 | 1 | 628 |
| Hilda Elizondo | 502 | 06/90 | 50,000 | 80 | 1 | 1 | 622 |
| Robert H Ortega | 206 | 12/00 | 92,000 | 147 | 1 | 1 | 625 |
| Robert H Ortega | 504 | 03/06 | 233,000 | 411 | 1 | 1 | 567 |
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1 | 1 | 629 | 10/2005 | 190,000 | 302 | 03/1999 | 81,000 | 129 | Y | 166,730 | Charles W Moschos |
| 202 | 1 | 1 | 622 | 07/1989 | - | - | 04/1978 | 29,667 | 48 | N | 166,730 | Anne Blank |
| 205 | 1 | 1 | 616 | 04/2007 | 320,000 | 519 | 05/2003 | 120,000 | 195 | N | 166,730 | William Mojena |
| 206 | 1 | 1 | 625 | 12/2000 | 92,000 | 147 | 04/1995 | 70,000 | 112 | Y | 166,730 | Robert H Ortega |
| 207 | 1 | 1 | 580 | 02/1994 | 55,000 | 95 | 09/1993 | - | - | N | 144,780 | 807 Investment Corp |
| 208 | 1 | 1 | 584 | 02/2002 | 92,000 | 158 | 01/2001 | 62,000 | 106 | N | 144,780 | Vivian Hernandez Lizaso &h |
| 301 | 1 | 1 | 626 | 02/2005 | - | - | 03/1997 | - | - | N | 168,500 | Louise Ramirez & |
| 302 | 1 | 1 | 624 | 05/2002 | - | - | 05/1978 | 24,000 | 38 | N | 168,500 | Juan Carlos Lopez &w Laura M |
| 303 | 1 | 1 | 568 | 10/1984 | 28,000 | 49 | 06/1979 | 33,500 | 59 | N | 146,570 | Miguel A Inguanzo &w Maria M |
| 304 | 1 | 1 | 565 | 10/2001 | - | - | 04/1978 | 24,000 | 42 | N | 146,570 | Maria Pascual Le |
| 305 | 1 | 1 | 622 | 06/2004 | 160,000 | 257 | 01/1996 | 59,000 | 95 | N | 168,500 | Augustin J Bunuel |
| 306 | 1 | 1 | 624 | 08/2010 | - | - | 11/1986 | 35,000 | 56 | Y | 168,500 | Laura M Rodriguez |
| 307 | 1 | 1 | 560 | 01/2001 | - | - | 02/1998 | 73,000 | 130 | N | 146,570 | Stpac Inc |
| 308 | 1 | 1 | 580 | 01/2010 | 101,000 | 174 | 05/2007 | 229,786 | 396 | N | 146,570 | Sabina Belyakova |
| 401 | 1 | 1 | 624 | 09/1997 | 73,000 | 117 | 05/1985 | 31,500 | 50 | N | 170,330 | Barbara Micheletti |
| 402 | 1 | 1 | 620 | 08/1979 | 35,500 | 57 | 05/1978 | 20,000 | 32 | N | 170,330 | Raquel Abich Proenza |
| 403 | 1 | 1 | 569 | 08/1999 | - | - | 04/1997 | 73,200 | 129 | N | 148,190 | Jose Miguel Gonzalez Perez |
| 404 | 1 | 1 | 570 | 03/1978 | 23,500 | 41 | - | - | - | Y | 148,190 | Mario A Sabates &w Nery B |
| 405 | 1 | 1 | 619 | 03/2005 | 185,000 | 299 | 03/2002 | - | - | N | 170,330 | Georgina Lopez |
| 406 | 1 | 1 | 626 | 11/2007 | - | - | 03/2007 | - | - | N | 170,330 | Elizabeth Vento |
| 407 | 1 | 1 | 549 | 09/2008 | - | - | 08/1987 | 42,000 | 77 | N | 148,190 | David Arcia |
| 408 | 1 | 1 | 561 | 05/2008 | 175,000 | 312 | 03/2004 | 123,000 | 219 | N | 148,190 | Maria E Fraga & |
| 501 | 1 | 1 | 626 | 02/1999 | - | - | 05/1997 | - | - | N | 172,140 | Xanas Investment Corp |
| 502 | 1 | 1 | 622 | 06/1990 | 50,000 | 80 | 02/1981 | 37,500 | 60 | N | 172,140 | Hilda Elizondo |
| 503 | 1 | 1 | 570 | 11/2003 | 100,000 | 175 | 11/1989 | 46,000 | 81 | N | 149,870 | Sigfridus F Jorna |
| 504 | 1 | 1 | 567 | 03/2006 | 233,000 | 411 | 01/2004 | 120,000 | 212 | N | 149,870 | Robert H Ortega |
| 505 | 1 | 1 | 620 | 04/2003 | - | - | 03/1978 | 23,500 | 38 | Y | 172,140 | Elda Gonzalez Le & Rem Elda Nunez |
| 506 | 1 | 1 | 624 | 04/1978 | 25,000 | 40 | - | - | - | N | 172,140 | Ernest Ortino &w Adriana |
| 507 | 1 | 1 | 554 | 04/2007 | 242,500 | 438 | 04/2004 | 129,000 | 233 | N | 149,870 | Brant Steele &w |
| 508 | 1 | 1 | 554 | 08/2004 | 130,000 | 235 | 11/1999 | 77,500 | 140 | N | 149,870 | Osvaldo Suppes &w Maria Mateos |
| 601 | 1 | 1 | 625 | 02/1989 | 45,500 | 73 | 04/1978 | 25,000 | 40 | N | 174,110 | Richard S Neiman &w Nancy R |
| 602 | 1 | 1 | 622 | 09/2009 | - | - | 09/2009 | - | - | N | 174,110 | I Mary Corriea |
| 603 | 1 | 1 | 567 | 08/1996 | 66,500 | 117 | 10/1987 | 37,000 | 65 | N | 151,570 | Carmen Morrina |
| 604 | 1 | 1 | 568 | 08/2005 | 175,000 | 308 | 03/1987 | 35,000 | 62 | N | 151,570 | Robert Ortega |
| 605 | 1 | 1 | 619 | 12/2005 | 267,500 | 432 | 05/1998 | 79,000 | 128 | N | 174,110 | E Bruce Berman & |
| 606 | 1 | 1 | 625 | 10/2009 | 177,000 | 283 | 10/2009 | 177,000 | 283 | N | 174,110 | Marcos F Almeida |
| 607 | 1 | 1 | 550 | 05/2000 | 70,000 | 127 | 05/1982 | 41,600 | 76 | N | 151,570 | Alberto Padura &w Zenaida |
| 608 | 1 | 1 | 556 | 07/2002 | - | - | 04/2002 | - | - | N | 151,570 | Gary Rugg &w Wendy |
| 701 | 1 | 1 | 627 | 01/2005 | 140,000 | 223 | 01/2003 | 115,000 | 183 | N | 175,890 | Maria M Inguanzo |
| 702 | 1 | 1 | 625 | 03/1987 | 35,000 | 56 | 03/1983 | 40,000 | 64 | N | 175,890 | Sylvan G Feldstein |
| 703 | 1 | 1 | 568 | 05/2003 | 118,000 | 208 | 04/1995 | - | - | N | 153,190 | Raymond Failer &w |
| 704 | 1 | 1 | 568 | 09/1989 | - | - | 04/1978 | 26,500 | 47 | Y | 153,190 | Maria Luisa Puyans (le) |
| 705 | 1 | 1 | 619 | 09/2006 | 255,500 | 413 | 08/2005 | 204,556 | 330 | N | 175,890 | Agustin J Bunuel |
| 706 | 1 | 1 | 626 | 05/1997 | - | - | 04/1996 | - | - | N | 175,890 | Teresa Bailey |
| 707 | 1 | 1 | 550 | 09/2009 | - | - | 12/2005 | - | - | N | 153,190 | Ismelia M Correia |
| 708 | 1 | 1 | 549 | 03/2008 | 222,000 | 404 | 05/1999 | - | - | N | 153,190 | Gary T Kane |
| 801 | 1 | 1 | 626 | 03/1978 | 25,067 | 40 | - | - | - | N | 177,630 | Lazaro Fraga &w Marina |
| 802 | 1 | 1 | 628 | 08/1983 | 37,000 | 59 | 05/1978 | 25,000 | 40 | N | 177,630 | Hilda Elizondo |
| 803 | 1 | 1 | 569 | 11/1978 | 32,000 | 56 | 07/1978 | 25,000 | 44 | N | 154,840 | Hilda Elizondo |
| 804 | 1 | 1 | 568 | 12/2005 | 241,500 | 425 | 06/1999 | - | - | N | 154,840 | Jeffrey Watson |
| 805 | 1 | 1 | 620 | 09/2009 | - | - | 09/2009 | - | - | N | 177,630 | I Mary Correia |
| 806 | 1 | 1 | 624 | 01/1997 | 80,000 | 128 | 12/1983 | 40,000 | 64 | N | 177,630 | Patricia Nazar |
| 807 | 1 | 1 | 556 | 10/1990 | - | - | 02/1983 | 50,000 | 90 | N | 154,840 | 807 Investment Corp |
| 808 | 1 | 1 | 559 | 06/2003 | 100,000 | 179 | 04/1978 | 29,067 | 52 | N | 154,840 | Patricia Quintana |
| 901 | 1 | 1 | 623 | 05/2006 | 276,000 | 443 | 05/1986 | 30,000 | 48 | N | 179,510 | Geddes Patrick |
| 902 | 1 | 1 | 621 | 05/1979 | 35,500 | 57 | 04/1978 | 29,300 | 47 | Y | 179,510 | Rogelio Navarro |
| 903 | 1 | 1 | 567 | 05/1997 | 80,000 | 141 | 06/1988 | 43,000 | 76 | Y | 156,490 | Julia P Reed |
| 904 | 1 | 1 | 570 | 02/2004 | 140,000 | 246 | 01/1989 | 50,000 | 88 | N | 156,490 | Claudio Muns |
| 905 | 1 | 1 | 619 | 08/1978 | 30,000 | 48 | - | - | - | N | 179,510 | Hilda Elizondo &h Eduardo |
| 906 | 1 | 1 | 624 | 05/1985 | 30,000 | 48 | 06/1978 | 29,000 | 46 | N | 179,510 | Gabriel Fernandez & Jorge Moya |
| 907 | 1 | 1 | 556 | 05/1999 | - | - | 04/1978 | 29,000 | 52 | Y | 156,490 | Luis O Argibay (le) |
| 908 | 1 | 1 | 552 | 02/1996 | - | - | 04/1978 | 30,000 | 54 | N | 156,490 | Francisco Mansilla |
| PHA | 0 | 0 | 1,411 | 04/1978 | 62,000 | 44 | - | - | - | N | 372,160 | Francisco Mansilla &w Zoila |
| PHB | 0 | 0 | 1,404 | 04/2009 | 399,000 | 284 | 04/2009 | 399,000 | 284 | N | 372,160 | Joan S Drummond Branson |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 201 | 1 | 1 | 629 | 10/2005 | 190,000 | 302 | Charles W Moschos | |
| 03/1999 | 81,000 | 129 | ||||||
| 12/1980 | 45,000 | 72 | ||||||
| 202 | 1 | 1 | 622 | 07/1989 | - | - | Anne Blank | |
| 04/1978 | 29,667 | 48 | ||||||
| 205 | 1 | 1 | 616 | 04/2007 | 320,000 | 519 | William Mojena | |
| 05/2003 | 120,000 | 195 | Georgina Lopez | |||||
| 11/1989 | 43,000 | 70 | ||||||
| 06/1978 | 22,500 | 37 | ||||||
| 206 | 1 | 1 | 625 | 12/2000 | 92,000 | 147 | Robert H Ortega | |
| 04/1995 | 70,000 | 112 | ||||||
| 04/1978 | 22,500 | 36 | ||||||
| 207 | 1 | 1 | 580 | 02/1994 | 55,000 | 95 | 807 Investment Corp | |
| 09/1993 | - | - | ||||||
| 06/1978 | 20,000 | 34 | ||||||
| 208 | 1 | 1 | 584 | 02/2002 | 92,000 | 158 | Vivian Hernandez Lizaso &h | |
| 01/2001 | 62,000 | 106 | ||||||
| 08/1980 | 37,500 | 64 | ||||||
| 301 | 1 | 1 | 626 | 02/2005 | - | - | Louise Ramirez & | |
| 03/1997 | - | - | Samuel L Kleinman (tr) & | |||||
| 09/1996 | 71,000 | 113 | ||||||
| 09/1995 | 71,500 | 114 | ||||||
| 302 | 1 | 1 | 624 | 05/2002 | - | - | Juan Carlos Lopez &w Laura M | |
| 05/1978 | 24,000 | 38 | ||||||
| 303 | 1 | 1 | 568 | 10/1984 | 28,000 | 49 | Miguel A Inguanzo &w Maria M | |
| 06/1979 | 33,500 | 59 | ||||||
| 04/1978 | 23,500 | 41 | ||||||
| 304 | 1 | 1 | 565 | 10/2001 | - | - | Maria Pascual Le | |
| 04/1978 | 24,000 | 42 | ||||||
| 305 | 1 | 1 | 622 | 06/2004 | 160,000 | 257 | Augustin J Bunuel | |
| 01/1996 | 59,000 | 95 | ||||||
| 06/1987 | 42,000 | 68 | ||||||
| 306 | 1 | 1 | 624 | 08/2010 | - | - | Laura M Rodriguez | |
| 11/1986 | 35,000 | 56 | Laura M Rodriguez | |||||
| 03/1978 | 22,500 | 36 | ||||||
| 307 | 1 | 1 | 560 | 01/2001 | - | - | Stpac Inc | |
| 02/1998 | 73,000 | 130 | ||||||
| 04/1978 | 23,500 | 42 | ||||||
| 308 | 1 | 1 | 580 | 01/2010 | 101,000 | 174 | Sabina Belyakova | |
| 05/2007 | 229,786 | 396 | Bounxou Soukamneuth | |||||
| 06/2005 | - | - | ||||||
| 04/2004 | 127,000 | 219 | Luca Voltarel &w | |||||
| 06/1993 | 55,000 | 95 | ||||||
| 07/1978 | 24,000 | 41 | ||||||
| 401 | 1 | 1 | 624 | 09/1997 | 73,000 | 117 | Barbara Micheletti | |
| 05/1985 | 31,500 | 50 | ||||||
| 07/1978 | 24,000 | 38 | ||||||
| 402 | 1 | 1 | 620 | 08/1979 | 35,500 | 57 | Raquel Abich Proenza | |
| 05/1978 | 20,000 | 32 | ||||||
| 403 | 1 | 1 | 569 | 08/1999 | - | - | Jose Miguel Gonzalez Perez | |
| 04/1997 | 73,200 | 129 | ||||||
| 04/1995 | - | - | ||||||
| 404 | 1 | 1 | 570 | 03/1978 | 23,500 | 41 | Mario A Sabates &w Nery B | |
| 405 | 1 | 1 | 619 | 03/2005 | 185,000 | 299 | Georgina Lopez | |
| 03/2002 | - | - | ||||||
| 11/2001 | 103,000 | 166 | ||||||
| 406 | 1 | 1 | 626 | 11/2007 | - | - | Elizabeth Vento | |
| 03/2007 | - | - | Jacqueline Teresa Sanchez & | |||||
| 11/1997 | - | - | ||||||
| 03/1978 | 22,300 | 36 | ||||||
| 407 | 1 | 1 | 549 | 09/2008 | - | - | David Arcia | |
| 08/1987 | 42,000 | 77 | Evelio D Arcia &w Maria T | |||||
| 09/1979 | 33,500 | 61 | ||||||
| 05/1978 | 24,417 | 44 | ||||||
| 408 | 1 | 1 | 561 | 05/2008 | 175,000 | 312 | Maria E Fraga & | |
| 03/2004 | 123,000 | 219 | Daniella Elisha | |||||
| 08/2003 | - | - | ||||||
| 12/2002 | 92,000 | 164 | ||||||
| 501 | 1 | 1 | 626 | 02/1999 | - | - | Xanas Investment Corp | |
| 05/1997 | - | - | ||||||
| 04/1978 | 24,000 | 38 | ||||||
| 502 | 1 | 1 | 622 | 06/1990 | 50,000 | 80 | Hilda Elizondo | |
| 02/1981 | 37,500 | 60 | ||||||
| 04/1978 | 26,200 | 42 | ||||||
| 503 | 1 | 1 | 570 | 11/2003 | 100,000 | 175 | Sigfridus F Jorna | |
| 11/1989 | 46,000 | 81 | ||||||
| 10/1978 | 29,000 | 51 | ||||||
| 504 | 1 | 1 | 567 | 03/2006 | 233,000 | 411 | Robert H Ortega | |
| 01/2004 | 120,000 | 212 | ||||||
| 08/2000 | 75,000 | 132 | ||||||
| 505 | 1 | 1 | 620 | 04/2003 | - | - | Elda Gonzalez Le & Rem Elda Nunez | |
| 03/1978 | 23,500 | 38 | ||||||
| 506 | 1 | 1 | 624 | 04/1978 | 25,000 | 40 | Ernest Ortino &w Adriana | |
| 507 | 1 | 1 | 554 | 04/2007 | 242,500 | 438 | Brant Steele &w | |
| 04/2004 | 129,000 | 233 | Aumpal Sumonthee | |||||
| 02/1993 | 65,400 | 118 | ||||||
| 10/1989 | 45,000 | 81 | ||||||
| 508 | 1 | 1 | 554 | 08/2004 | 130,000 | 235 | Osvaldo Suppes &w Maria Mateos | |
| 11/1999 | 77,500 | 140 | ||||||
| 12/1989 | - | - | ||||||
| 601 | 1 | 1 | 625 | 02/1989 | 45,500 | 73 | Richard S Neiman &w Nancy R | |
| 04/1978 | 25,000 | 40 | ||||||
| 602 | 1 | 1 | 622 | 09/2009 | - | - | Rosemary Farah | |
| 09/2009 | - | - | I Mary Corriea | |||||
| 12/2005 | - | - | I Mary Correia | |||||
| 05/1981 | 41,000 | 66 | ||||||
| 08/1979 | 36,000 | 58 | ||||||
| 603 | 1 | 1 | 567 | 08/1996 | 66,500 | 117 | Carmen Morrina | |
| 10/1987 | 37,000 | 65 | ||||||
| 06/1978 | 26,000 | 46 | ||||||
| 604 | 1 | 1 | 568 | 08/2005 | 175,000 | 308 | Robert Ortega | |
| 03/1987 | 35,000 | 62 | ||||||
| 04/1978 | 25,300 | 45 | ||||||
| 605 | 1 | 1 | 619 | 12/2005 | 267,500 | 432 | E Bruce Berman & | |
| 05/1998 | 79,000 | 128 | ||||||
| 11/1987 | 43,000 | 69 | ||||||
| 606 | 1 | 1 | 625 | 10/2009 | 177,000 | 283 | Yara De O Almeida | |
| 10/2009 | 177,000 | 283 | Marcos F Almeida | |||||
| 11/2007 | - | - | Jacqueline T Sanchez | |||||
| 03/2007 | - | - | Jacqueline Teresa Sanchez & | |||||
| 11/1997 | - | - | ||||||
| 11/1982 | 40,000 | 64 | ||||||
| 607 | 1 | 1 | 550 | 05/2000 | 70,000 | 127 | Alberto Padura &w Zenaida | |
| 05/1982 | 41,600 | 76 | ||||||
| 07/1978 | 24,500 | 45 | ||||||
| 608 | 1 | 1 | 556 | 07/2002 | - | - | Gary Rugg &w Wendy | |
| 04/2002 | - | - | ||||||
| 04/1993 | 60,000 | 108 | ||||||
| 701 | 1 | 1 | 627 | 01/2005 | 140,000 | 223 | Maria M Inguanzo | |
| 01/2003 | 115,000 | 183 | ||||||
| 09/2001 | - | - | ||||||
| 702 | 1 | 1 | 625 | 03/1987 | 35,000 | 56 | Sylvan G Feldstein | |
| 03/1983 | 40,000 | 64 | ||||||
| 07/1978 | 26,500 | 42 | ||||||
| 703 | 1 | 1 | 568 | 05/2003 | 118,000 | 208 | Raymond Failer &w | |
| 04/1995 | - | - | ||||||
| 04/1978 | 26,300 | 46 | ||||||
| 704 | 1 | 1 | 568 | 09/1989 | - | - | Maria Luisa Puyans (le) | |
| 04/1978 | 26,500 | 47 | ||||||
| 705 | 1 | 1 | 619 | 09/2006 | 255,500 | 413 | Agustin J Bunuel | |
| 08/2005 | 204,556 | 330 | ||||||
| 08/2001 | 100,000 | 162 | ||||||
| 706 | 1 | 1 | 626 | 05/1997 | - | - | Teresa Bailey | |
| 04/1996 | - | - | ||||||
| 06/1989 | 47,000 | 75 | ||||||
| 707 | 1 | 1 | 550 | 09/2009 | - | - | Ismelia M Correia | |
| 12/2005 | - | - | Ismelia M Correia | |||||
| 12/1983 | 30,000 | 55 | ||||||
| 09/1978 | 26,000 | 47 | ||||||
| 708 | 1 | 1 | 549 | 03/2008 | 222,000 | 404 | Gary T Kane | |
| 05/1999 | - | - | Victoria M Cabeza Tr | |||||
| 05/1991 | - | - | ||||||
| 05/1978 | 27,500 | 50 | ||||||
| 801 | 1 | 1 | 626 | 03/1978 | 25,067 | 40 | Lazaro Fraga &w Marina | |
| 802 | 1 | 1 | 628 | 08/1983 | 37,000 | 59 | Hilda Elizondo | |
| 05/1978 | 25,000 | 40 | ||||||
| 803 | 1 | 1 | 569 | 11/1978 | 32,000 | 56 | Hilda Elizondo | |
| 07/1978 | 25,000 | 44 | ||||||
| 804 | 1 | 1 | 568 | 12/2005 | 241,500 | 425 | Jeffrey Watson | |
| 06/1999 | - | - | Marion Horowitz Le | |||||
| 08/1988 | 45,500 | 80 | ||||||
| 05/1978 | 28,600 | 50 | ||||||
| 805 | 1 | 1 | 620 | 09/2009 | - | - | Jacqueline F Fernandez | |
| 09/2009 | - | - | I Mary Correia | |||||
| 05/1990 | 45,000 | 73 | I Mary Correia & Rosemary Farah | |||||
| 04/1988 | 50,000 | 81 | ||||||
| 07/1981 | 50,000 | 81 | ||||||
| 806 | 1 | 1 | 624 | 01/1997 | 80,000 | 128 | Patricia Nazar | |
| 12/1983 | 40,000 | 64 | ||||||
| 03/1978 | 26,500 | 42 | ||||||
| 807 | 1 | 1 | 556 | 10/1990 | - | - | 807 Investment Corp | |
| 02/1983 | 50,000 | 90 | ||||||
| 04/1978 | 29,300 | 53 | ||||||
| 808 | 1 | 1 | 559 | 06/2003 | 100,000 | 179 | Patricia Quintana | |
| 04/1978 | 29,067 | 52 | ||||||
| 901 | 1 | 1 | 623 | 05/2006 | 276,000 | 443 | Geddes Patrick | |
| 05/1986 | 30,000 | 48 | ||||||
| 04/1978 | 30,000 | 48 | ||||||
| 902 | 1 | 1 | 621 | 05/1979 | 35,500 | 57 | Rogelio Navarro | |
| 04/1978 | 29,300 | 47 | ||||||
| 903 | 1 | 1 | 567 | 05/1997 | 80,000 | 141 | Julia P Reed | |
| 06/1988 | 43,000 | 76 | ||||||
| 06/1978 | 29,000 | 51 | ||||||
| 904 | 1 | 1 | 570 | 02/2004 | 140,000 | 246 | Claudio Muns | |
| 01/1989 | 50,000 | 88 | ||||||
| 11/1985 | 32,000 | 56 | ||||||
| 905 | 1 | 1 | 619 | 08/1978 | 30,000 | 48 | Hilda Elizondo &h Eduardo | |
| 906 | 1 | 1 | 624 | 05/1985 | 30,000 | 48 | Gabriel Fernandez & Jorge Moya | |
| 06/1978 | 29,000 | 46 | ||||||
| 907 | 1 | 1 | 556 | 05/1999 | - | - | Luis O Argibay (le) | |
| 04/1978 | 29,000 | 52 | ||||||
| 908 | 1 | 1 | 552 | 02/1996 | - | - | Francisco Mansilla | |
| 04/1978 | 30,000 | 54 | ||||||
| PHA | 0 | 0 | 1,411 | 04/1978 | 62,000 | 44 | Francisco Mansilla &w Zoila | |
| PHB | 0 | 0 | 1,404 | 04/2009 | 399,000 | 284 | Joan S Drummond Branson | |
| 04/2009 | 399,000 | 284 | Joan S Branson | |||||
| 04/2005 | 575,000 | 410 | Donald E Sharpe | |||||
| 12/1991 | 145,000 | 103 | ||||||
| 03/1990 | 121,300 | 86 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.







