Homestead/Florida City (W of SW 162th Ave) Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Gardens of Homestead | 0 | 2 | 2-0 | $20,000 | 1,044 | $19 | - | |
| Venetia Gardens South Condo One | 102-32 | 2 | 2-0 | $29,700 | 822 | $36 | $239 | |
| Shoma Condo at Keys Cove Condo | 106 | 2 | 2-0 | $35,000 | 914 | $38 | $225 | |
| Lakeshore Condo 2 | 1031J | 2 | 2-0 | $37,500 | 960 | $39 | $290 | |
| Gateway West Condo | 2 | 2-0 | $39,000 | 1,172 | $33 | $65 | ||
| Lakeshore Condo 3 | 1149H | 2 | 2-0 | $40,000 | 970 | $41 | $269 | |
| Villas of Sunrise | 0 | 2 | 1-0 | $40,000 | 868 | $46 | $185 | |
| Venetia Groves | 0 | 2 | 2-1 | $42,000 | 1,161 | $36 | $138 | |
| Gardens of Homestead | 1115 | 2 | 2-0 | $45,000 | 952 | $47 | - | |
| Venetia Gardens South Condo One | 204-24 | 2 | 2-0 | $45,000 | 815 | $55 | $240 | |
| Gardens of Homestead | 2 | 2-0 | $45,000 | 952 | $47 | - | ||
| Gateway West Condo | 2 | 2-0 | $50,000 | 853 | $59 | $60 | ||
| Villas of Sunrise | 1698 | 2 | 1-0 | $50,000 | 1,170 | $43 | $35 | |
| Lakeshore Condo I PH 1 thru 9 | I | 2 | 1-1 | $54,000 | 863 | $63 | $257 | |
| Shoma Condo at Keys Cove Condo | 104 | 2 | 2-0 | $54,900 | 914 | $60 | $225 | |
| Shoma Condo at Keys Cove Condo | 202 | 2 | 2-0 | $57,500 | 930 | $62 | $225 | |
| Lakeshore Condo I PH 1 thru 9 | 960D | 2 | 2-0 | $60,000 | 960 | $63 | $269 | |
| Lakeshore Condo 2 | 1071L | 2 | 2-0 | $65,777 | 970 | $68 | $287 | |
| Lakeshore Condo 4 | 1140E | 2 | 2-0 | $67,700 | 970 | $70 | $269 | |
| Venetia Groves | 1541 | 2 | 2-1 | $70,000 | 1,161 | $60 | $170 | |
| Shoma Condo at Keys Cove Condo | 202 | 2 | 2-0 | $80,000 | 930 | $86 | $225 | |
| Venetia Groves | 1622 | 2 | 2-1 | $115,000 | 1,161 | $99 | - |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Seagrape Village Condo | 125 | 3 | 1-0 | $29,000 | 1,167 | $25 | - | |
| Shoma Condo at Keys Cove Condo | 205 | 3 | 2-0 | $32,000 | 1,076 | $30 | $225 | |
| Shoma Condo at Keys Cove Condo | 108 | 3 | 2-0 | $32,000 | 1,166 | $27 | $225 | |
| Esplanade | 0 | 3 | 2-0 | $40,000 | 1,200 | $33 | - | |
| Shoma Townhomes at Keys Cove Condo | 285 | 3 | 2-1 | $40,000 | 1,302 | $31 | $210 | |
| Shoma Condo at Keys Cove Condo | 201 | 3 | 2-0 | $44,600 | 1,182 | $38 | $225 | |
| Shoma Condo at Keys Cove Condo | 101 | 3 | 2-0 | $44,900 | 1,166 | $39 | $225 | |
| Venetia Groves | 1631 | 3 | 2-0 | $45,000 | 1,512 | $30 | - | |
| Shoma Townhomes at Keys Cove Condo | 293 | 3 | 2-1 | $45,000 | 1,302 | $35 | $100 | |
| Seagrape Village Condo | 221 | 3 | 1-1 | $45,000 | 1,167 | $39 | $150 | |
| Shoma Townhomes at Keys Cove Condo | 298 | 3 | 0-2 | $48,000 | 1,302 | $37 | - | |
| Shoma Condo at Keys Cove Condo | 203 | 3 | 2-0 | $49,000 | 1,076 | $46 | $225 | |
| Shoma Townhomes at Keys Cove Condo | 119 | 3 | 3-0 | $49,000 | 1,423 | $34 | $263 | |
| Shoma Condo at Keys Cove Condo | 108 | 3 | 2-0 | $49,900 | 1,166 | $43 | $225 | |
| Seagrape Village Condo | 263 | 3 | 2-1 | $49,900 | 1,167 | $43 | $50 | |
| Venetia Gardens South Condo One | 106-57 | 3 | 2-0 | $49,900 | 1,099 | $45 | $239 | |
| Shoma Condo at Keys Cove Condo | 201 | 3 | 2-0 | $49,950 | 1,182 | $42 | $225 | |
| Cocowalk Estates | 3 | 2-0 | $50,000 | 1,456 | $34 | $103 | ||
| Shoma Condo at Keys Cove Condo | 207 | 3 | 2-0 | $50,000 | 1,182 | $42 | $225 | |
| Cocowalk Estates | 3 | 2-0 | $50,000 | 1,456 | $34 | $103 | ||
| Shoma Homes Keys Gate Condo | 156 | 3 | 2-0 | $50,000 | 1,301 | $38 | $219 | |
| Shoma Condo at Keys Cove Condo | 200 | 3 | 2-0 | $50,000 | 1,076 | $46 | - | |
| Venetia Gardens South Condo One | 106-30 | 3 | 2-0 | $56,000 | 1,099 | $51 | $239 | |
| Lakeshore Condo 4 | 802G | 3 | 2-0 | $57,500 | 1,195 | $48 | $269 | |
| Shoma Condo at Keys Cove Condo | 202 | 3 | 2-0 | $60,000 | 1,182 | $51 | $225 | |
| Shoma Condo at Keys Cove Condo | 102 | 3 | 2-0 | $60,000 | 1,166 | $51 | $225 | |
| Gateway West Condo | 3 | 2-0 | $60,000 | 1,171 | $51 | $60 | ||
| Shoma Townhomes at Keys Cove Condo | 69 | 3 | 2-1 | $61,500 | 1,302 | $47 | $263 | |
| Lakeshore Condo 2 | 1031A | 3 | 2-0 | $63,000 | 1,195 | $53 | $328 | |
| Venetia Gardens South Condo One | 201-53 | 3 | 2-0 | $68,000 | 1,024 | $66 | $239 | |
| Shoma Condo at Keys Cove Condo | 102 | 3 | 2-0 | $69,900 | 1,166 | $60 | $225 | |
| Lakeshore Condo I PH 1 thru 9 | 1080L | 3 | 2-0 | $73,000 | 1,195 | $61 | $296 | |
| Shoma Condo at Keys Cove Condo | 201 | 3 | 2-0 | $80,000 | 1,182 | $68 | $261 | |
| Shoma Condo at Keys Cove Condo | 100 | 3 | 2-0 | $80,000 | 1,060 | $75 | $200 | |
| Venetia Groves | 2996 | 3 | 2-1 | $80,000 | 1,512 | $53 | - | |
| Shoma Condo at Keys Cove Condo | 101 | 3 | 2-0 | $80,000 | 1,166 | $69 | $240 | |
| Abel Homes at Keys Winds | 900 | 3 | 2-1 | $90,000 | 1,595 | $56 | - | |
| Abel Homes at Keys Winds | 916 | 3 | 2-1 | $90,000 | 1,600 | $56 | - | |
| Venetia Groves | 0 | 3 | 2-0 | $99,000 | 1,512 | $65 | $229 | |
| Casa del Sur | 690 | 3 | 2-1 | $109,000 | 1,587 | $69 | $110 | |
| Shoma Townhomes at Keys Cove Condo | 118 | 3 | 2-1 | $115,000 | 1,302 | $88 | - | |
| Shoma Townhomes at Keys Cove Condo | 102 | 3 | 3-0 | $125,000 | 1,423 | $88 | $263 | |
| Seagrape Village Condo | 65 | 3 | 1-0 | $148,000 | 1,167 | $127 | $135 |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Cocowalk Estates | 4 | 2-0 | $54,900 | 1,848 | $30 | $103 | ||
| Abel Homes at Keys Winds | 0 | 4 | 3-0 | $99,000 | 1,795 | $55 | - | |
| Gardens of Homestead | 1139 | 4 | 2-0 | $125,000 | 1,398 | $89 | - |
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Lakeshore Condo 2 | 1111E | 1 | 1-0 | $775 | 685 | $1.13 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Shoma Condo at Keys Cove Condo | 207 | 2 | 2-0 | $800 | 930 | $0.86 | |
| Shoma Condo at Keys Cove Condo | 104 | 2 | 0-2 | $825 | 914 | $0.90 | |
| Lakeshore Condo I PH 1 thru 9 | D | 2 | 1-0 | $850 | 863 | $0.98 | |
| Lakeshore Condo 3 | 950A | 2 | 2-0 | $850 | 970 | $0.88 | |
| Shoma Condo at Keys Cove Condo | 201 | 2 | 2-0 | $850 | 930 | $0.91 | |
| Shoma Condo at Keys Cove Condo | 2 | 2-0 | $875 | 914 | $0.96 | ||
| Shoma Condo at Keys Cove Condo | 206 | 2 | 2-0 | $893 | 930 | $0.96 | |
| Venetia Gardens South Condo One | 203-32 | 2 | 2-0 | $895 | 815 | $1.10 | |
| Venetia Groves | 2 | 2-1 | $895 | 1,161 | $0.77 | ||
| Lakeshore Condo I PH 1 thru 9 | 1080E | 2 | 2-0 | $895 | 970 | $0.92 | |
| Venetia Groves | 0 | 2 | 2-1 | $899 | 1,161 | $0.77 | |
| Venetia Groves | 1655 | 2 | 2-1 | $930 | 1,161 | $0.80 | |
| Venetia Gardens South Condo One | 2 | 2-0 | $950 | 822 | $1.16 | ||
| Lakeshore Condo I PH 1 thru 9 | 1135B | 2 | 2-0 | $1,000 | 970 | $1.03 | |
| Venetia Groves | 2 | 2-1 | $1,050 | 1,161 | $0.90 | ||
| Venetia Gardens South Condo One | 203-58 | 2 | 2-2 | $1,150 | 815 | $1.41 | |
| Gateway West Condo | 398 | 2 | 2-0 | $1,200 | 1,171 | $1.02 | |
| Gateway West Condo | 397 | 2 | 2-0 | $1,400 | - | - |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Shoma Condo at Keys Cove Condo | 207 | 3 | 2-0 | $900 | 1,182 | $0.76 | |
| Shoma Condo at Keys Cove Condo | 204 | 3 | 2-0 | $939 | 1,182 | $0.79 | |
| Shoma Condo at Keys Cove Condo | 200 | 3 | 2-0 | $950 | 1,076 | $0.88 | |
| Venetia Gardens South Condo One | 206-56 | 3 | 2-0 | $950 | 1,024 | $0.93 | |
| Venetia Gardens South Condo One | 106-24 | 3 | 2-0 | $975 | 1,099 | $0.89 | |
| Lakeshore Condo 9 | 1300B | 3 | 2-0 | $1,000 | 1,195 | $0.84 | |
| Shoma Townhomes at Keys Cove Condo | 102 | 3 | 3-0 | $1,000 | 1,423 | $0.70 | |
| Lakeshore Condo 4 | 1201G | 3 | 2-0 | $1,025 | 1,195 | $0.86 | |
| Shoma Condo at Keys Cove Condo | 102 | 3 | 2-0 | $1,100 | 1,166 | $0.94 | |
| Venetia Gardens South Condo One | 101-24 | 3 | 2-0 | $1,100 | 1,099 | $1.00 | |
| Venetia Groves | 3 | 2-1 | $1,100 | 1,512 | $0.73 | ||
| Shoma Homes Keys Gate Condo | 130 | 3 | 3-0 | $1,150 | 1,425 | $0.81 | |
| Venetia Groves | 2903 | 3 | 2-1 | $1,150 | 1,512 | $0.76 | |
| Shoma Townhomes at Keys Cove Condo | 291 | 3 | 2-1 | $1,150 | 1,302 | $0.88 | |
| Shoma Homes Keys Gate Condo | 369 | 3 | 2-1 | $1,150 | 1,425 | $0.81 | |
| Shoma Townhomes at Keys Cove Condo | 62 | 3 | 2-1 | $1,170 | 1,302 | $0.90 | |
| Venetia Groves | 3 | 2-1 | $1,199 | 1,512 | $0.79 | ||
| Abel Homes at Keys Winds | 3 | 2-1 | $1,200 | 1,595 | $0.75 | ||
| Venetia Groves | 1540 | 3 | 2-1 | $1,200 | 1,514 | $0.79 | |
| Lakeshore Condo I PH 1 thru 9 | 905K | 3 | 2-0 | $1,200 | 1,195 | $1.00 | |
| Venetia Groves | 0 | 3 | 2-1 | $1,300 | 1,512 | $0.86 | |
| Venetia Groves | 161 | 3 | 2-1 | $1,300 | 1,510 | $0.86 | |
| Casa del Sur | 3 | 3-0 | $1,300 | 1,378 | $0.94 | ||
| Townhomes of Audubon | 3 | 2-1 | $1,900 | 1,060 | $1.79 |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Shoma Townhomes at Keys Cove Condo | 31 | 4 | 3-0 | $1,300 | 1,423 | $0.91 | |
| Abel Homes at Keys Winds | 0 | 4 | 3-0 | $1,350 | 1,795 | $0.75 |
Disclaimer: The data relating to real estate for sale or rent on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.





