Flagler First Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 13 Flagler Rlty Llc | ||||||||||
| 0 | 0 | 13 Flagler Rlty Llc | ||||||||||
| 0 | 0 | Enrique Triay | ||||||||||
| 0 | 0 | Mariana Moreyra | ||||||||||
| 0 | 0 | Flagler 601 Llc | ||||||||||
| 0 | 0 | Contempo Holdings Llc | ||||||||||
| 0 | 0 | Klarin Llc | ||||||||||
| 0 | 0 | Asj Flagler Llc | ||||||||||
| 0 | 0 | Dario F Aldo Sillitto | ||||||||||
| 0 | 0 | Sajid Khan & | ||||||||||
| 0 | 0 | Elizabeth Machado | ||||||||||
| 0 | 0 | Francesco Romanelli | ||||||||||
| 0 | 0 | Mayra R Rondon | ||||||||||
| 0 | 0 | Jeffrey A Glos | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Ronen Kornfeld | ||||||||||
| 0 | 0 | Otilia E Fonseca & Nara L Antunez | ||||||||||
| 0 | 0 | Juan Reytor | ||||||||||
| 0 | 0 | Lucy Fernandez Crowe | ||||||||||
| 0 | 0 | Stuart E Mcmeeking | ||||||||||
| 0 | 0 | Sonia Menendez | ||||||||||
| 0 | 0 | Liliana M Montoya | ||||||||||
| 0 | 0 | Rhayza Invest Llc | ||||||||||
| 0 | 0 | Real Est Roy Mia Llc | ||||||||||
| 0 | 0 | Euro Re Grp Llc | ||||||||||
| 0 | 0 | Cesar A Gavidia | ||||||||||
| 0 | 0 | Gran Navarro Llc | ||||||||||
| 0 | 0 | Mario C Riera Dasilva | ||||||||||
| 0 | 0 | Ary A Quiros | ||||||||||
| 0 | 0 | Otilia C Cardwell | ||||||||||
| 0 | 0 | Auger Invest Llc | ||||||||||
| 0 | 0 | Barry Oliver Chase &w Iris | ||||||||||
| 0 | 0 | Flagler 704 Llc | ||||||||||
| 0 | 0 | Suyapa R Garcia | ||||||||||
| 0 | 0 | Carlos G Hernandez | ||||||||||
| 0 | 0 | Neil Fritz | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Maria D Estevez | ||||||||||
| 0 | 0 | Michael J D Ambrosia &w Leslie A | ||||||||||
| 0 | 0 | 1202 Rlty Corp | ||||||||||
| 0 | 0 | 1202 Realty Corp | ||||||||||
| 0 | 0 | Meldo Llc | ||||||||||
| 0 | 0 | Kelon Llc | ||||||||||
| 0 | 0 | Angel M Lopez | ||||||||||
| 0 | 0 | Robert T Geitner | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | F & A Florida Llc | ||||||||||
| 0 | 0 | Luis M De Los Santos &w Dora I | ||||||||||
| 0 | 0 | Beatriz Heria | ||||||||||
| 0 | 0 | Sarah Ahmad | ||||||||||
| 0 | 0 | Francisco Herrero | ||||||||||
| 0 | 0 | Hammad Khan &w Samra A | ||||||||||
| 0 | 0 | Arho Prop Llc | ||||||||||
| 0 | 0 | Emilia Ugolini | ||||||||||
| 0 | 0 | Gabriel A Aramburu | ||||||||||
| 0 | 0 | Botelhos Invest & Mgmt Inc | ||||||||||
| 0 | 0 | Syrenna Prop Llc | ||||||||||
| 0 | 0 | Jose A Yanez | ||||||||||
| 0 | 0 | Juan Carlos Izquierdo &w | ||||||||||
| 0 | 0 | Anita Belgiovane | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Invest Llc | ||||||||||
| 0 | 0 | 909 First Flagler Llc | ||||||||||
| 0 | 0 | Raphael Bettach &W | ||||||||||
| 0 | 0 | Flagler First 1109 Inc | ||||||||||
| 0 | 0 | Carlos Berrios &w Mary | ||||||||||
| 0 | 0 | Farewell Llc | ||||||||||
| 0 | 0 | Yolanda Janna Trs & | ||||||||||
| 0 | 0 | Kerri Porciello | ||||||||||
| 0 | 0 | Mauro Rodriguez | ||||||||||
| 0 | 0 | Nestor J Garcia | ||||||||||
| 0 | 0 | Rhayza Invest Llc | ||||||||||
| 0 | 0 | Benjamin E Groff &w | ||||||||||
| 0 | 0 | Meldo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Sajid Khan | ||||||||||
| 0 | 0 | Jellyfish Invest Llc | ||||||||||
| 0 | 0 | Luis Osa | ||||||||||
| 0 | 0 | Javier Nicolas Ocampo | ||||||||||
| 0 | 0 | Yolanda Janna Trs | ||||||||||
| 0 | 0 | Eric Berthier | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Llc | ||||||||||
| 0 | 0 | Flagler First Condo Assn Inc | ||||||||||
| 0 | 0 | Flagler First Condo Llc |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 13 Flagler Rlty Llc | ||||||
| 0 | 0 | 13 Flagler Rlty Llc | ||||||
| 0 | 0 | Enrique Triay | ||||||
| 0 | 0 | Mariana Moreyra | ||||||
| 0 | 0 | Flagler 601 Llc | ||||||
| 0 | 0 | Contempo Holdings Llc | ||||||
| 0 | 0 | Klarin Llc | ||||||
| 0 | 0 | Asj Flagler Llc | ||||||
| 0 | 0 | Dario F Aldo Sillitto | ||||||
| 0 | 0 | Sajid Khan & | ||||||
| 0 | 0 | Elizabeth Machado | ||||||
| 0 | 0 | Francesco Romanelli | ||||||
| 0 | 0 | Mayra R Rondon | ||||||
| 0 | 0 | Jeffrey A Glos | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Ronen Kornfeld | ||||||
| 0 | 0 | Otilia E Fonseca & Nara L Antunez | ||||||
| 0 | 0 | Juan Reytor | ||||||
| Sparte Invest Llc | ||||||||
| Juan Reytor &w Diana S | ||||||||
| 0 | 0 | Lucy Fernandez Crowe | ||||||
| 0 | 0 | Stuart E Mcmeeking | ||||||
| 0 | 0 | Sonia Menendez | ||||||
| 0 | 0 | Liliana M Montoya | ||||||
| 0 | 0 | Rhayza Invest Llc | ||||||
| Rhayza Invest Llc | ||||||||
| 0 | 0 | Real Est Roy Mia Llc | ||||||
| 0 | 0 | Euro Re Grp Llc | ||||||
| 0 | 0 | Cesar A Gavidia | ||||||
| 0 | 0 | Gran Navarro Llc | ||||||
| 0 | 0 | Mario C Riera Dasilva | ||||||
| Mario Cesar Riera Da Silva | ||||||||
| 0 | 0 | Ary A Quiros | ||||||
| 0 | 0 | Otilia C Cardwell | ||||||
| 0 | 0 | Auger Invest Llc | ||||||
| 0 | 0 | Barry Oliver Chase &w Iris | ||||||
| 0 | 0 | Flagler 704 Llc | ||||||
| 0 | 0 | Suyapa R Garcia | ||||||
| 0 | 0 | Carlos G Hernandez | ||||||
| 0 | 0 | Neil Fritz | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Maria D Estevez | ||||||
| 0 | 0 | Michael J D Ambrosia &w Leslie A | ||||||
| 0 | 0 | 1202 Rlty Corp | ||||||
| 0 | 0 | 1202 Realty Corp | ||||||
| 0 | 0 | Meldo Llc | ||||||
| 0 | 0 | Kelon Llc | ||||||
| 0 | 0 | Angel M Lopez | ||||||
| 0 | 0 | Robert T Geitner | ||||||
| 0 | 0 | |||||||
| 0 | 0 | F & A Florida Llc | ||||||
| 0 | 0 | Luis M De Los Santos &w Dora I | ||||||
| 0 | 0 | Beatriz Heria | ||||||
| 0 | 0 | Sarah Ahmad | ||||||
| 0 | 0 | Francisco Herrero | ||||||
| 0 | 0 | Hammad Khan &w Samra A | ||||||
| 0 | 0 | Arho Prop Llc | ||||||
| 0 | 0 | Emilia Ugolini | ||||||
| 0 | 0 | Gabriel A Aramburu | ||||||
| 0 | 0 | Botelhos Invest & Mgmt Inc | ||||||
| 0 | 0 | Syrenna Prop Llc | ||||||
| 0 | 0 | Jose A Yanez | ||||||
| 0 | 0 | Juan Carlos Izquierdo &w | ||||||
| 0 | 0 | Anita Belgiovane | ||||||
| East Coast Prop Holdings Corp | ||||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Flagler First Invest Llc | ||||||
| 0 | 0 | 909 First Flagler Llc | ||||||
| 0 | 0 | Raphael Bettach &W | ||||||
| 0 | 0 | Flagler First 1109 Inc | ||||||
| Gerard W Ramsawak | ||||||||
| Arlene F Pfeilsticker | ||||||||
| 0 | 0 | Carlos Berrios &w Mary | ||||||
| 0 | 0 | Farewell Llc | ||||||
| 0 | 0 | Yolanda Janna Trs & | ||||||
| 0 | 0 | Kerri Porciello | ||||||
| 0 | 0 | Mauro Rodriguez | ||||||
| 0 | 0 | Nestor J Garcia | ||||||
| 0 | 0 | Rhayza Invest Llc | ||||||
| 0 | 0 | Benjamin E Groff &w | ||||||
| 0 | 0 | Meldo Llc | ||||||
| 0 | 0 | |||||||
| 0 | 0 | Sajid Khan | ||||||
| 0 | 0 | Jellyfish Invest Llc | ||||||
| 0 | 0 | Luis Osa | ||||||
| 0 | 0 | Javier Nicolas Ocampo | ||||||
| 0 | 0 | Yolanda Janna Trs | ||||||
| 0 | 0 | Eric Berthier | ||||||
| Horacio Oliveira | ||||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | |||||||
| 0 | 0 | Flagler First Condo Assn Inc | ||||||
| 0 | 0 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.










