Everglades on the Bay II Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | G402 Invest Llc | ||||||||||
| 1 | 2 | Hotpoint Adm Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Rodonaves Corp | ||||||||||
| 1 | 2 | Daniel A Romero Perez | ||||||||||
| 1 | 2 | Carlos Matani | ||||||||||
| 1 | 2 | Julian Kasdin | ||||||||||
| 1 | 2 | Tacamar 1701 Llc | ||||||||||
| 1 | 2 | Daos Llc | ||||||||||
| 1 | 2 | Eotb 1901 Llc | ||||||||||
| 1 | 2 | Alejandro Kaufman | ||||||||||
| 1 | 2 | Dolores Gallardo | ||||||||||
| 1 | 2 | Icasa Commer Llc | ||||||||||
| 1 | 2 | Juan M Rodriguez | ||||||||||
| 1 | 2 | Alfred Neuhauser | ||||||||||
| 1 | 2 | Green Isl Prop Inc | ||||||||||
| 1 | 2 | Green Isl Prop Inc | ||||||||||
| 1 | 2 | Raffaelli Llc | ||||||||||
| 1 | 2 | Teresa Fernandez | ||||||||||
| 1 | 2 | Araya Intl Consulting Llc | ||||||||||
| 1 | 2 | Maritza Deoleo | ||||||||||
| 1 | 2 | Maria N Maruchi | ||||||||||
| 1 | 2 | Jose R Pena | ||||||||||
| 1 | 2 | Garomana Llc | ||||||||||
| 1 | 2 | Klarton Invest Llc | ||||||||||
| 1 | 2 | Christi A Rantis | ||||||||||
| 1 | 2 | Lucineide C Alburquerque | ||||||||||
| 1 | 2 | Sanoe Llc | ||||||||||
| 1 | 2 | Las 3 Marias Llc | ||||||||||
| 1 | 2 | Sanof Llc | ||||||||||
| 1 | 2 | Lucineide C De Alburquerque | ||||||||||
| 1 | 2 | Lebous Llc | ||||||||||
| 1 | 2 | Raul Saavedra | ||||||||||
| 1 | 2 | Arielle N Washington | ||||||||||
| 1 | 2 | Gisel Reyes | ||||||||||
| 1 | 2 | Paulo Coelho | ||||||||||
| 1 | 2 | Raffaelli Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Everglades 2902 Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Jomaiv Luxury & Comfort Corp | ||||||||||
| 2 | 2 | Lucien Berdugo | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Aog Ventures Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Erkkiolavi Mikkonen | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Ignacio Galdos | ||||||||||
| 2 | 2 | Jeisson Pastran | ||||||||||
| 2 | 2 | Auto Paniagua | ||||||||||
| 2 | 2 | Mrb Invest Inc | ||||||||||
| 2 | 2 | John Rafeh | ||||||||||
| 2 | 2 | Jose A Pena &W | ||||||||||
| 2 | 2 | Carolina V Gacio | ||||||||||
| 2 | 2 | Tigre Viscayne Inc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Mundo Carne Inc | ||||||||||
| 2 | 2 | Quevcon Corp | ||||||||||
| 2 | 2 | Ilya Maksumov Irrevocable Living Trust Tru For | ||||||||||
| 2 | 2 | Cornel Haenni &W | ||||||||||
| 2 | 2 | Ivan Usa Inc | ||||||||||
| 2 | 2 | Eli R Gonzalez | ||||||||||
| 2 | 2 | Enzo Masci | ||||||||||
| 2 | 2 | Ad3 Real Est Llc | ||||||||||
| 2 | 2 | Karine Alvarez | ||||||||||
| 2 | 2 | Rodonaves Corp | ||||||||||
| 2 | 2 | Vizcayne N 906 Llc | ||||||||||
| 2 | 2 | Sergio Barroca | ||||||||||
| 2 | 2 | Andrea G Ferrari Fratini | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Jasmin A Hossain | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Luiz Fuchs &W | ||||||||||
| 2 | 2 | Vera L Damasio Pacheco | ||||||||||
| 3 | 3 | Cabi Downtown Llc | ||||||||||
| 3 | 3 | P & M Bisc Invest Llc | ||||||||||
| 3 | 3 | Arelis Hernandez | ||||||||||
| 3 | 3 | David Ho | ||||||||||
| 3 | 3 | Joselito A Cobo Bernal | ||||||||||
| 3 | 3 | Torfer 4503S Llc | ||||||||||
| 3 | 3 | Robin W Faber &W | ||||||||||
| 3 | 3 | Jar Mia Corp | ||||||||||
| 3 | 3 | Taurin 4803 Inc | ||||||||||
| 0 | 0 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Ignacio Galdos | ||||||||||
| 1 | 1 | Buckler Inc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Charmain Mccastree | ||||||||||
| 1 | 1 | Orlando Acosta Jr | ||||||||||
| 1 | 1 | Hype Prop Llc | ||||||||||
| 1 | 1 | Inversiones C Z Llc | ||||||||||
| 1 | 1 | Jorge Ribero &W | ||||||||||
| 1 | 1 | Ignacio Galdos | ||||||||||
| 1 | 1 | Vz 1804 S Llc | ||||||||||
| 1 | 1 | Mattina Prop Inc | ||||||||||
| 1 | 1 | Yusel Mco Corp | ||||||||||
| 1 | 1 | Rgb 20 Llc | ||||||||||
| 1 | 1 | Everpark Invest Corp | ||||||||||
| 1 | 1 | Carlos R Matheus | ||||||||||
| 1 | 1 | Juan Goncalves Moniz | ||||||||||
| 1 | 1 | Red Stag 2504 Llc | ||||||||||
| 1 | 1 | Maria E Gomez Barreto | ||||||||||
| 1 | 1 | Maria C Gomes Barreto | ||||||||||
| 1 | 1 | Shaner Realty Vizcayne Prop Llc | ||||||||||
| 1 | 1 | International Efm Llc | ||||||||||
| 1 | 1 | Davinor Grp Corp | ||||||||||
| 1 | 1 | Eunial Llc | ||||||||||
| 1 | 1 | Kenia M Brea Aguasvivas | ||||||||||
| 1 | 1 | Manavco Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Ludwig Dorfmeier | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Jose M Ferreira | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 0 | 0 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Atz 805 Llc | ||||||||||
| 1 | 1 | Ignacio Galdos | ||||||||||
| 1 | 1 | Javier P Gallego | ||||||||||
| 1 | 1 | Carlos Duran | ||||||||||
| 1 | 1 | Pier F Federici | ||||||||||
| 1 | 1 | Michelle Anne Nguyen | ||||||||||
| 1 | 1 | Musicayne Llc | ||||||||||
| 1 | 1 | Scintillating Rlty Inc | ||||||||||
| 1 | 1 | Xus Viscayne Intl Llc | ||||||||||
| 1 | 1 | Angel A Cerri | ||||||||||
| 1 | 1 | Fabbio P Marinilli | ||||||||||
| 1 | 1 | Aqmt Invest Llc | ||||||||||
| 1 | 1 | F2 Intl Llc | ||||||||||
| 1 | 1 | Peter Sulak | ||||||||||
| 1 | 1 | Drummond Projects Fla Inc | ||||||||||
| 1 | 1 | Shaner Realty Viscayne Prop Llc | ||||||||||
| 1 | 1 | Ma T Garcia | ||||||||||
| 1 | 1 | Vizcayne 2605S Llc | ||||||||||
| 1 | 1 | Hamzah H Maklad | ||||||||||
| 0 | 1 | Romea Corp | ||||||||||
| 0 | 1 | Mario Gonzalez Rosales | ||||||||||
| 0 | 1 | Ecoproyectos Inc | ||||||||||
| 0 | 1 | Antonio Riccardi | ||||||||||
| 0 | 1 | Cabi Downtown Llc | ||||||||||
| 0 | 1 | Trea Invest Inc | ||||||||||
| 0 | 1 | Cabi Downtown Llc | ||||||||||
| 0 | 1 | Mia Real Est Llc | ||||||||||
| 0 | 1 | Silver Coin Enterp Corp | ||||||||||
| 0 | 1 | Afandrex Invest Inc | ||||||||||
| 0 | 1 | Albatross Aero Inc | ||||||||||
| 0 | 1 | B I S Bch Llc | ||||||||||
| 1 | 1 | Ignacio Galdos | ||||||||||
| 1 | 1 | Resne Llc | ||||||||||
| 1 | 1 | Macemi Llc | ||||||||||
| 1 | 1 | Lopo Ce Castro | ||||||||||
| 1 | 1 | Pier F Federici | ||||||||||
| 1 | 1 | Carlos J Romero Perez | ||||||||||
| 1 | 1 | Ignacio Galdos | ||||||||||
| 1 | 1 | Enrique Gotor | ||||||||||
| 1 | 1 | Jose Lami Hernandez | ||||||||||
| 1 | 1 | Janett Li | ||||||||||
| 1 | 1 | Ana C Lepri | ||||||||||
| 1 | 1 | Prime Time Media Grp Inc | ||||||||||
| 1 | 1 | Ssi Invest Llc | ||||||||||
| 1 | 1 | Alfredo V Cobo Wills | ||||||||||
| 1 | 1 | Vilco 40 Sl Llc | ||||||||||
| 1 | 1 | Walter Gariup | ||||||||||
| 1 | 1 | Franca Citabag Inc | ||||||||||
| 1 | 1 | Adriano R Lopes | ||||||||||
| 1 | 1 | Franca Kumi Inc | ||||||||||
| 1 | 1 | Shaner Rlty Vizcayne Prop Llc | ||||||||||
| 1 | 1 | Elizabeth Majfud | ||||||||||
| 1 | 1 | Blue Cayne Inc | ||||||||||
| 1 | 1 | Grupo Brical Llc | ||||||||||
| 1 | 1 | Lana Levitina | ||||||||||
| 1 | 1 | Hichem Tounsi | ||||||||||
| 1 | 1 | Arsenio M Tio | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Ricardo G Artola &W | ||||||||||
| 1 | 1 | Palaug Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Jacqueline Johnston | ||||||||||
| 1 | 1 | Gladys Farfan | ||||||||||
| 1 | 1 | Julio A Febres Cordero &W | ||||||||||
| 1 | 1 | Acquasol Prop Invest Corp | ||||||||||
| 1 | 1 | As Appearance Llc | ||||||||||
| 1 | 1 | Nana 1950 Llc | ||||||||||
| 1 | 1 | Evermg Llc | ||||||||||
| 1 | 1 | Evermg Llc | ||||||||||
| 1 | 1 | Enrique G Andujar | ||||||||||
| 1 | 1 | Lt Energy Invest Llc | ||||||||||
| 1 | 1 | Angel A Cerri | ||||||||||
| 1 | 1 | Sicily Trading Corp | ||||||||||
| 1 | 1 | Diana Porshnev | ||||||||||
| 1 | 1 | Eduardo Bernal | ||||||||||
| 1 | 1 | Technological Serv Corp | ||||||||||
| 1 | 1 | Mediterranean Vizcayne Inc | ||||||||||
| 1 | 1 | Ocean Star Llc | ||||||||||
| 1 | 1 | Ranjit Thakor | ||||||||||
| 1 | 1 | Francisco Villanova | ||||||||||
| 1 | 1 | Alonso & De La Vega Holding Grp Llc | ||||||||||
| 0 | 1 | Lidia Abraham Revocable Trust Tru For | ||||||||||
| 0 | 1 | Jaime B Barojas | ||||||||||
| 0 | 1 | Humberto L Acuna | ||||||||||
| 0 | 1 | Everglades 3107 Llc | ||||||||||
| 0 | 1 | Victor M Gutierrez | ||||||||||
| 0 | 1 | Scintillating Rlty Inc | ||||||||||
| 0 | 1 | Cabi Downtown Llc | ||||||||||
| 0 | 1 | Cabi Downtown Llc | ||||||||||
| 0 | 1 | Celona Plaza Llc | ||||||||||
| 0 | 1 | Francisco S Vergara | ||||||||||
| 0 | 1 | J&A Fla Invest Llc | ||||||||||
| 0 | 1 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Lewis D Jackson &W | ||||||||||
| 2 | 2 | Salvador F Adorno | ||||||||||
| 2 | 2 | Riccardo Trotta | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Michael Morley &W | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Maria Del C Hernandez | ||||||||||
| 0 | 0 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Alejandra Fiano | ||||||||||
| 1 | 2 | Rafael Giner | ||||||||||
| 1 | 2 | Minh Tuong Doan | ||||||||||
| 1 | 2 | Thor Invest Prop Inc | ||||||||||
| 1 | 2 | Rafael Oiler | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Jorge L De Gortari | ||||||||||
| 1 | 2 | Robert Clinton | ||||||||||
| 1 | 2 | Peter Rantis | ||||||||||
| 1 | 2 | Ditrica Llc | ||||||||||
| 1 | 2 | Paolo Bossio | ||||||||||
| 1 | 2 | Edson De A Lobo | ||||||||||
| 1 | 2 | Drillsoil S I Mia Corp | ||||||||||
| 1 | 2 | Fagaba Llc | ||||||||||
| 1 | 2 | Ritcher Family Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Art Bossio | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Harriete De S Barbosa Chimenti | ||||||||||
| 1 | 2 | Dana Segal | ||||||||||
| 2 | 2 | Hpn Pfaltzgraff Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Edwar Lanzon | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Jeronimo Gadelha | ||||||||||
| 2 | 2 | Hri 3308 Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Gustaf M Backman | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 3 | 3 | Cabi Downtown Llc | ||||||||||
| 3 | 3 | Future Orange Llc | ||||||||||
| 3 | 3 | Progeti 42 Llc | ||||||||||
| 3 | 3 | Juan C Perez Carrion | ||||||||||
| 3 | 3 | Cesar Alvarez &W | ||||||||||
| 3 | 3 | Leonardo Locascio Tru | ||||||||||
| 3 | 3 | Bright Life Ii Llc | ||||||||||
| 3 | 3 | Cabi Downtown Llc | ||||||||||
| 3 | 3 | Leonardo Locascio Living Trust Tru Of | ||||||||||
| 0 | 0 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 0 | 0 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Scm Enterp Llc | ||||||||||
| 1 | 2 | Renato De Frino &W | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Patricia Musa De Morais | ||||||||||
| 2 | 2 | Jffg 1209 Llc | ||||||||||
| 2 | 2 | Cheryl Maria Settles Trust Tru Of | ||||||||||
| 2 | 2 | Magaly Mateo De Perez | ||||||||||
| 2 | 2 | O G Horizons Llc | ||||||||||
| 2 | 2 | Lourdes A Menendez | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Mario Baquerizo Gonzalez | ||||||||||
| 2 | 2 | Victor Shadian | ||||||||||
| 2 | 2 | Michael Hayle | ||||||||||
| 2 | 2 | Avelina Hernandez | ||||||||||
| 2 | 2 | Jayesh R Kripalani | ||||||||||
| 2 | 2 | Ivan Usa Inc | ||||||||||
| 2 | 2 | Samir Rafeh | ||||||||||
| 2 | 2 | Juan M Rodriguez | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Dimas R Meinerz | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Thiago Tacinari &W | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 2 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | Glbl Llc | ||||||||||
| 1 | 2 | David E Trujillo | ||||||||||
| 1 | 2 | F De Melo Participacoes Societarias Ltda | ||||||||||
| 1 | 2 | Guy Molina | ||||||||||
| 1 | 2 | Oasis 710 Llc | ||||||||||
| 1 | 2 | Domingo S Cataldo | ||||||||||
| 1 | 2 | Denise M Matsuda &H | ||||||||||
| 1 | 2 | Vmj 1010 Llc | ||||||||||
| 1 | 2 | Francisco J Hernandez | ||||||||||
| 1 | 2 | Viento Uno Inc | ||||||||||
| 1 | 2 | Viento Uno Inc | ||||||||||
| 1 | 2 | Marcelo F Ferreira | ||||||||||
| 1 | 2 | Mirce Curkoska | ||||||||||
| 1 | 2 | Carlos Rahmane | ||||||||||
| 1 | 2 | Pedro Calderon | ||||||||||
| 1 | 2 | Notermia Llc | ||||||||||
| 1 | 2 | Xiaofei Li &W | ||||||||||
| 1 | 2 | Virginia Castillo | ||||||||||
| 1 | 2 | Viento Uno Inc | ||||||||||
| 1 | 2 | Jose G Da Fontes | ||||||||||
| 1 | 2 | Jv 98 Invest Holdings Llc | ||||||||||
| 1 | 2 | 3029 Invest Llc | ||||||||||
| 1 | 2 | Cabi Downtown Llc | ||||||||||
| 1 | 2 | 3A Ev Llc | ||||||||||
| 1 | 1 | 4 De 2 Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Vittorio Rota | ||||||||||
| 1 | 1 | Jose Latella | ||||||||||
| 1 | 1 | Claudio F Parrotta &W | ||||||||||
| 1 | 1 | Romea Corp | ||||||||||
| 1 | 1 | Alica Enterp Llc | ||||||||||
| 1 | 1 | Inversiones Imajuma Llc | ||||||||||
| 1 | 1 | Stella Lau | ||||||||||
| 1 | 1 | Romea Corp | ||||||||||
| 1 | 1 | Contempo Holdings Llc | ||||||||||
| 1 | 1 | Gary S Fox | ||||||||||
| 1 | 1 | Kari Kolehmainen | ||||||||||
| 1 | 1 | Jose L Aldorisio | ||||||||||
| 1 | 1 | Efete Llc | ||||||||||
| 1 | 1 | Inversiones Imajuma Llc | ||||||||||
| 1 | 1 | Uribe Perez 315 Corp | ||||||||||
| 1 | 1 | Mariana I Corbat | ||||||||||
| 1 | 1 | Reius Llc | ||||||||||
| 1 | 1 | Inversiones Imajuma Llc | ||||||||||
| 1 | 1 | Terry Llc | ||||||||||
| 1 | 1 | Ryan Mckenna &W | ||||||||||
| 1 | 1 | Marguerite Llc | ||||||||||
| 1 | 1 | Rosario G Gonzalez | ||||||||||
| 1 | 1 | Ovillavi 317 Corp | ||||||||||
| 1 | 1 | Romea Corp | ||||||||||
| 1 | 1 | Marguerite Llc | ||||||||||
| 1 | 1 | 218 Everglades Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Juan C Tagliapietra | ||||||||||
| 1 | 1 | Marguerite Llc | ||||||||||
| 1 | 1 | Maria D Perez | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Romea Corp | ||||||||||
| 1 | 1 | Marguerite Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Trieste Invest Llc | ||||||||||
| 1 | 1 | Alain Saccone | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Lynn Bussell | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Everglades 222 Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Romea Corp | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Calderon, Jose M Cabanillas | ||||||||||
| 1 | 1 | Sergio Volpato | ||||||||||
| 1 | 1 | Romea Corp | ||||||||||
| 1 | 1 | Di Yesi Invest Llc | ||||||||||
| 1 | 1 | Pablo M Marantz | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Elimar Odreman | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Javier Esclasans | ||||||||||
| 1 | 1 | Jorge Nunez | ||||||||||
| 1 | 1 | Romea Corp | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Ab 602 Corp | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Vizcayne S 427 Llp | ||||||||||
| 1 | 1 | Alejandro Tarbay | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Therese Demarquette | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Castel Busn Invest Inc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | N E D Intl Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Juliana Gacio | ||||||||||
| 1 | 1 | Pilaris Llc | ||||||||||
| 1 | 1 | 12 De Diciembre Llc | ||||||||||
| 1 | 1 | Emialmar Corp | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | 4 De Junio Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Florida Invest 334 Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cabi Downtown Llc | ||||||||||
| 1 | 1 | Cadaques Invest Llc |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | G402 Invest Llc | ||||||
| 1 | 2 | Hotpoint Adm Llc | ||||||
| 1 | 2 | |||||||
| 1 | 2 | Rodonaves Corp | ||||||
| 1 | 2 | Daniel A Romero Perez | ||||||
| 1 | 2 | Carlos Matani | ||||||
| 1 | 2 | Julian Kasdin | ||||||
| 1 | 2 | Tacamar 1701 Llc | ||||||
| 1 | 2 | Daos Llc | ||||||
| 1 | 2 | Eotb 1901 Llc | ||||||
| 1 | 2 | Alejandro Kaufman | ||||||
| 1 | 2 | Dolores Gallardo | ||||||
| 1 | 2 | Icasa Commer Llc | ||||||
| 1 | 2 | Juan M Rodriguez | ||||||
| 1 | 2 | Alfred Neuhauser | ||||||
| 1 | 2 | Green Isl Prop Inc | ||||||
| 1 | 2 | Green Isl Prop Inc | ||||||
| 1 | 2 | Raffaelli Llc | ||||||
| 1 | 2 | Teresa Fernandez | ||||||
| 1 | 2 | Araya Intl Consulting Llc | ||||||
| 1 | 2 | Maritza Deoleo | ||||||
| 1 | 2 | Maria N Maruchi | ||||||
| 1 | 2 | Jose R Pena | ||||||
| 1 | 2 | Garomana Llc | ||||||
| 1 | 2 | Klarton Invest Llc | ||||||
| 1 | 2 | Christi A Rantis | ||||||
| 1 | 2 | Lucineide C Alburquerque | ||||||
| 1 | 2 | Sanoe Llc | ||||||
| 1 | 2 | Las 3 Marias Llc | ||||||
| 1 | 2 | Sanof Llc | ||||||
| 1 | 2 | Lucineide C De Alburquerque | ||||||
| 1 | 2 | Lebous Llc | ||||||
| 1 | 2 | Raul Saavedra | ||||||
| 1 | 2 | Arielle N Washington | ||||||
| Herbert L Washington | ||||||||
| 1 | 2 | Gisel Reyes | ||||||
| 1 | 2 | Paulo Coelho | ||||||
| 1 | 2 | Raffaelli Llc | ||||||
| 2 | 2 | |||||||
| 2 | 2 | Everglades 2902 Llc | ||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
| 2 | 2 | Jomaiv Luxury & Comfort Corp | ||||||
| 2 | 2 | Lucien Berdugo | ||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
