Epic Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mcm Couture Grp Llc | ||||||||||
| 1 | 1 | Ariel M Saban | ||||||||||
| 1 | 1 | Alpron Llc | ||||||||||
| 1 | 1 | Decasa Llc | ||||||||||
| 1 | 1 | Decasa Llc | ||||||||||
| 1 | 1 | Alpron Llc | ||||||||||
| 2 | 2 | Rose Pk Ltd | ||||||||||
| 2 | 2 | Epic Mia 3201 Llc | ||||||||||
| 2 | 2 | Epic Condo 3301 Llc | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Kireland Epic Llc | ||||||||||
| 2 | 2 | Gregory Hernandez | ||||||||||
| 2 | 2 | Alejandro Valdes | ||||||||||
| 2 | 2 | Jlk Family Jade 3809 Inc | ||||||||||
| 2 | 2 | Excop Invest Llc | ||||||||||
| 2 | 2 | Maratis Corp | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 3 | 3 | Beige World Invest Ltd | ||||||||||
| 3 | 3 | Mazury Grp Llc | ||||||||||
| 3 | 3 | Peter Eriksson | ||||||||||
| 3 | 3 | Sky Media Inc | ||||||||||
| 3 | 3 | Servicald Usa Llc | ||||||||||
| 3 | 3 | Elbamed Intl Inc | ||||||||||
| 3 | 3 | San Bernardo Usa Llc | ||||||||||
| 3 | 3 | Epic Unit 5201 Llc | ||||||||||
| 3 | 4 | Epic West Condo Llc | ||||||||||
| 3 | 5 | Douglas L Becker | ||||||||||
| 2 | 3 | Epic West Condo Llc | ||||||||||
| 2 | 3 | Epic West Condo Llc | ||||||||||
| 2 | 3 | N M J Intl Llc | ||||||||||
| 2 | 3 | Mercon Llc | ||||||||||
| 2 | 3 | Jean E Marquette | ||||||||||
| 2 | 3 | Charles Matar &W | ||||||||||
| 2 | 2 | Rexford Overseas Grp Inc | ||||||||||
| 2 | 2 | Guiman Prop Corp | ||||||||||
| 2 | 2 | Ariana Lostal Family Trust Tru For | ||||||||||
| 2 | 2 | W3402 Llc | ||||||||||
| 2 | 2 | Trinity Holdings Llc | ||||||||||
| 2 | 2 | Terry M Keller | ||||||||||
| 2 | 2 | Luca N Todeschini | ||||||||||
| 2 | 2 | Grehyni N Acuna | ||||||||||
| 2 | 2 | Epic 0425 Llc | ||||||||||
| 2 | 2 | Fabrizio Saputelli | ||||||||||
| 2 | 2 | Tarek Epic Llc | ||||||||||
| 2 | 2 | Omar Epic Llc | ||||||||||
| 2 | 2 | Juan C Mayol | ||||||||||
| 2 | 2 | 4402 Epic Llc | ||||||||||
| 3 | 3 | Gino Masci | ||||||||||
| 3 | 3 | Angela Baur | ||||||||||
| 3 | 3 | Paola Angulo | ||||||||||
| 3 | 3 | Epic 4802 Llc | ||||||||||
| 3 | 3 | Julio A Jimenez &W | ||||||||||
| 3 | 3 | Epic 5002 Llc | ||||||||||
| 3 | 3 | 2000 Biscayne Llc | ||||||||||
| 3 | 3 | Alfredo Alvarez | ||||||||||
| 3 | 4 | Pg Epic Units Llc | ||||||||||
| 3 | 5 | Epic Unit 5402 Llc | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Epic 503 Invest Llc | ||||||||||
| 2 | 2 | Stowe Peak Inc | ||||||||||
| 2 | 2 | Cautley Inc | ||||||||||
| 2 | 2 | Lotus 1103 Llc | ||||||||||
| 2 | 2 | Krishna 1403 Llc | ||||||||||
| 2 | 2 | Avila S E | ||||||||||
| 2 | 2 | Avila Se | ||||||||||
| 2 | 2 | Epic Rlty Trust Tru For | ||||||||||
| 2 | 2 | Epic Unit 3403 Inc | ||||||||||
| 2 | 2 | Elepi Corp | ||||||||||
| 2 | 2 | Pg Epic Units Llc | ||||||||||
| 2 | 2 | Marcelo A Miraglino &W | ||||||||||
| 2 | 2 | Epic Rlty 3803 Inc | ||||||||||
| 2 | 2 | Zhong Li Living Trust Tru For | ||||||||||
| 2 | 2 | Kahlil Adam | ||||||||||
| 2 | 2 | 4103 W Epic Llc | ||||||||||
| 2 | 2 | Grand Star Rlty Llc | ||||||||||
| 2 | 2 | Frattina Invest Inc | ||||||||||
| 2 | 2 | Rachel Silverstein Revocable Trust Tru For | ||||||||||
| 2 | 2 | Alonso & Alonso Holding Grp Llc | ||||||||||
| 2 | 2 | Raul A Rios | ||||||||||
| 2 | 2 | Edgar F Garcia | ||||||||||
| 2 | 2 | Casamia Holdings Llc | ||||||||||
| 2 | 2 | Kovny Corp | ||||||||||
| 2 | 2 | Epic 5003 Llc | ||||||||||
| 2 | 2 | Infinity Blue Llc | ||||||||||
| 2 | 2 | Epic Unit 5201 Llc | ||||||||||
| 3 | 4 | Afa Epic 5303 Inc | ||||||||||
| 3 | 5 | Albert Ct Ltd | ||||||||||
| 2 | 2 | 1708 Icon B3 Llc | ||||||||||
| 2 | 2 | Gustavo E Zurita | ||||||||||
| 2 | 2 | Oliver J Diaz | ||||||||||
| 2 | 2 | Guillermo Pardo | ||||||||||
| 2 | 2 | Epic Mia 1104 Inc | ||||||||||
| 2 | 2 | Jesus A Loreto &W | ||||||||||
| 2 | 2 | Miriam Vera | ||||||||||
| 2 | 2 | Arlab Usa Co Inc | ||||||||||
| 2 | 2 | Patricio Torres | ||||||||||
| 2 | 2 | Jean M Chouraqui | ||||||||||
| 2 | 2 | Igor Pusenjak &W | ||||||||||
| 2 | 2 | Future Mia Inc | ||||||||||
| 2 | 2 | Castany Real Est Invest Llc | ||||||||||
| 2 | 2 | Charles Nzogbia | ||||||||||
| 2 | 2 | Frederico G Nunes | ||||||||||
| 2 | 2 | Harpia Llc | ||||||||||
| 2 | 2 | Lopex Holdings Llc | ||||||||||
| 2 | 2 | Oliver Reichel | ||||||||||
| 2 | 2 | Agustin Collazo | ||||||||||
| 2 | 2 | Altames S A | ||||||||||
| 2 | 2 | Eugene R Schiff &W | ||||||||||
| 2 | 2 | Supernova Corp | ||||||||||
| 2 | 2 | Epic 4704 Inc | ||||||||||
| 2 | 2 | Heidi Laumann Tonsberg Revocable Trust Tru For | ||||||||||
| 2 | 2 | Epic Th 1408 Inc | ||||||||||
| 2 | 2 | Pierfrancesco R Boccanelli | ||||||||||
| 2 | 2 | 2000 Biscayne Llc | ||||||||||
| 2 | 2 | Raul De La Rosa | ||||||||||
| 3 | 4 | Otcf Real Est Invest Llc | ||||||||||
| 3 | 5 | First Epic Llc | ||||||||||
| 2 | 2 | Dach Invest Fla Llc | ||||||||||
| 2 | 2 | Rickell Llc | ||||||||||
| 2 | 2 | Almi Projects Corp | ||||||||||
| 2 | 2 | Pp & Sons Llc | ||||||||||
| 2 | 2 | Epic Th 1105 Inc | ||||||||||
| 2 | 2 | Nydia C De Pierson | ||||||||||
| 1 | 1 | 3105 Llc | ||||||||||
| 1 | 1 | Francois Van Aal | ||||||||||
| 1 | 1 | Fernando Duprat | ||||||||||
| 1 | 1 | Ryan Shear | ||||||||||
| 1 | 1 | Salvador B Garcia | ||||||||||
| 1 | 1 | Epic 3605 Llc | ||||||||||
| 1 | 1 | Alfredo Alvarez | ||||||||||
| 1 | 1 | Epic Unit 3805 Llc | ||||||||||
| 1 | 1 | Vittoriana Llc | ||||||||||
| 1 | 1 | Cjm Real Est Invest Llc | ||||||||||
| 1 | 1 | Enzo Masci | ||||||||||
| 1 | 1 | Jody Laport | ||||||||||
| 1 | 1 | Epic 4305 Llc | ||||||||||
| 1 | 1 | Jose M Miguez Alvarez | ||||||||||
| 2 | 2 | 28 De Mayo Llc | ||||||||||
| 2 | 2 | Gracco Intl Prop Llc | ||||||||||
| 2 | 2 | Munbey Projects Corp | ||||||||||
| 2 | 2 | Garnia Inc | ||||||||||
| 2 | 2 | Anthony Kristoff | ||||||||||
| 2 | 2 | Walter A Afonso | ||||||||||
| 1 | 1 | Truman Mia Llc | ||||||||||
| 1 | 1 | David Comeau &W | ||||||||||
| 1 | 1 | Ra Ba 3306 Llc | ||||||||||
| 1 | 1 | Pescara Invest Inc | ||||||||||
| 1 | 1 | 2807 Invest Inc | ||||||||||
| 1 | 1 | 3606 Invest Inc | ||||||||||
| 1 | 1 | David Ustaev | ||||||||||
| 1 | 1 | Yasmine Invest Llc | ||||||||||
| 1 | 1 | Oscar A Ferreira | ||||||||||
| 1 | 1 | Fernand Wiesenfeld &W | ||||||||||
| 1 | 1 | Froid Mgmt S A | ||||||||||
| 1 | 1 | Johntex Llc | ||||||||||
| 1 | 1 | Universal Export Invest Inc | ||||||||||
| 1 | 1 | Kerwin D Moy | ||||||||||
| 2 | 2 | Che Roga Llc | ||||||||||
| 2 | 2 | Scottey Fla Llc | ||||||||||
| 2 | 2 | Froid Mgmt S A | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Hades Holdings Llc | ||||||||||
| 2 | 2 | Holaday Holdings Ltd | ||||||||||
| 2 | 2 | Chueca Llc | ||||||||||
| 2 | 2 | Jose C Garcia Velez | ||||||||||
| 2 | 2 | Epic 3507 Corp | ||||||||||
| 2 | 2 | Froid Mgmt S A | ||||||||||
| 2 | 2 | Marine Express Inc | ||||||||||
| 2 | 2 | Maria M Otegui | ||||||||||
| 2 | 2 | Maria C Fernandez | ||||||||||
| 2 | 2 | Franck Vlasseman | ||||||||||
| 2 | 2 | Epic 4107 Corp | ||||||||||
| 2 | 2 | Abdel Ahmed | ||||||||||
| 2 | 2 | 4307 Epic View Llc | ||||||||||
| 2 | 2 | Monafil Real Est Llc | ||||||||||
| 2 | 2 | Epic 4507 Llc | ||||||||||
| 2 | 2 | Epic 4607 Llc | ||||||||||
| 2 | 2 | Pavlos Moundreas | ||||||||||
| 2 | 2 | Vintage 48 Invest Inc | ||||||||||
| 2 | 2 | Alexander Frazier 2011 Irrevocable Trust Tru Of | ||||||||||
| 2 | 2 | Epic Unit 5007 Inc | ||||||||||
| 2 | 2 | Konstantinos Chalioris | ||||||||||
| 2 | 2 | Epic Unit 5201 Llc | ||||||||||
| 2 | 2 | Rolsasa Llc | ||||||||||
| 2 | 2 | Cumarebo Epic Invest Llc | ||||||||||
| 2 | 2 | Marco A Peschiera | ||||||||||
| 2 | 2 | Eduardo B Magana | ||||||||||
| 2 | 2 | Amazon Invest Grp Corp | ||||||||||
| 2 | 2 | Marco Avellaneda | ||||||||||
| 2 | 2 | Brickway Invest Corp | ||||||||||
| 2 | 2 | Drimis Mi Inc | ||||||||||
| 2 | 2 | Cem Invest Of Fla Llc | ||||||||||
| 2 | 2 | Sulay Segnini | ||||||||||
| 2 | 2 | Juan M Suarez Pose | ||||||||||
| 2 | 2 | Inversiones Estelares Ltd | ||||||||||
| 2 | 2 | Downtown Epic Llc | ||||||||||
| 2 | 2 | Alejandro Rasic | ||||||||||
| 2 | 2 | Epic 3908 Corp | ||||||||||
| 2 | 2 | Lacati Corp | ||||||||||
| 2 | 2 | Lacati Corp | ||||||||||
| 2 | 2 | Brp Invest Enterp Inc | ||||||||||
| 2 | 2 | Tomaso P Tridente | ||||||||||
| 2 | 2 | Loma 44 Inc | ||||||||||
| 2 | 2 | 4508 Llc | ||||||||||
| 2 | 2 | Caracalla Invest Inc | ||||||||||
| 2 | 2 | Ralitza Baleva | ||||||||||
| 2 | 2 | Epic Unit 4808 Llc | ||||||||||
| 2 | 2 | Epic 4908 Llc | ||||||||||
| 2 | 2 | Epic 5008 Llc | ||||||||||
| 2 | 2 | Flb Holdings Inc | ||||||||||
| 2 | 2 | Epic 5208 Llc | ||||||||||
| 2 | 3 | Arroyo Mia Llc | ||||||||||
| 2 | 3 | Epic Unit 509 Llc | ||||||||||
| 2 | 3 | La Serenissima Internacional S A | ||||||||||
| 2 | 3 | Epic West Condo Llc | ||||||||||
| 2 | 3 | Epic West Condo Llc | ||||||||||
| 2 | 3 | Epic West Condo Llc | ||||||||||
| 1 | 1 | Lamas Montanari Llc | ||||||||||
| 1 | 1 | Construcciones Edipat Inc | ||||||||||
| 1 | 1 | Gianna Rovere | ||||||||||
| 1 | 1 | Ludis A Quintero | ||||||||||
| 1 | 1 | Chueca Llc | ||||||||||
| 1 | 1 | Chueca Llc | ||||||||||
| 1 | 1 | Potenza Costruzioni Llc | ||||||||||
| 1 | 1 | Luis A Galmez | ||||||||||
| 1 | 1 | Estate Epic Llc | ||||||||||
| 1 | 1 | Marie L Philippe Vorbe | ||||||||||
| 1 | 1 | Pg Epic Units Llc | ||||||||||
| 1 | 1 | Florida Mica Grp Llc | ||||||||||
| 1 | 1 | Solar Cargo Inc | ||||||||||
| 1 | 1 | 571 Ne Mgd Llc | ||||||||||
| 2 | 2 | Jose Diaz &W | ||||||||||
| 2 | 2 | Asroma Holdings Llc | ||||||||||
| 2 | 2 | Asroma Holdings Llc | ||||||||||
| 2 | 2 | Jmc Invest Grp Usa Llc | ||||||||||
| 2 | 2 | Epic 4909 Llc | ||||||||||
| 2 | 2 | James Deas &W | ||||||||||
| 2 | 2 | Nayan Patel | ||||||||||
| 2 | 2 | Jeffrey R Mass | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Rosario & Son Llc | ||||||||||
| 1 | 1 | Martin Aruca | ||||||||||
| 1 | 1 | 401 Carlton Invest Inc | ||||||||||
| 1 | 1 | Miramar & Chairel Llc | ||||||||||
| 1 | 1 | Maratis Corp | ||||||||||
| 1 | 1 | Johannes A Buerger | ||||||||||
| 1 | 1 | 3610 Epic Capital Llc | ||||||||||
| 1 | 1 | Ciro D Valle | ||||||||||
| 1 | 1 | Acar Enterp Llc | ||||||||||
| 1 | 1 | Eduvigis Dos Llc | ||||||||||
| 1 | 1 | Jean R Etienne &W | ||||||||||
| 1 | 1 | Pedro L Avila Hernandez | ||||||||||
| 1 | 1 | Drisail Llc | ||||||||||
| 1 | 1 | Edgar F Garcia | ||||||||||
| 1 | 1 | Luis A Alarcon Gamba | ||||||||||
| 1 | 1 | Paxton Quigley | ||||||||||
| 2 | 2 | Asroma Holdings Llc | ||||||||||
| 2 | 2 | Asroma Holdings Llc | ||||||||||
| 2 | 2 | William A Pereira Carvajal | ||||||||||
| 2 | 2 | Indra Holding & Invest Corp | ||||||||||
| 2 | 2 | Gaetano Leone | ||||||||||
| 2 | 2 | South Eastern Aviation Llc | ||||||||||
| 2 | 2 | Susana Baguear | ||||||||||
| 2 | 2 | David Hasnsson | ||||||||||
| 2 | 2 | Rosario & Son Llc | ||||||||||
| 1 | 1 | Carlos Blanco | ||||||||||
| 1 | 1 | Maria E Garcia Gomez | ||||||||||
| 1 | 1 | Alberto M Monaco | ||||||||||
| 1 | 1 | Maratis Corp | ||||||||||
| 1 | 1 | Dach Invest Fla Llc | ||||||||||
| 1 | 1 | Beige World Invest Ltd | ||||||||||
| 1 | 1 | Potenza Costruzioni Llc | ||||||||||
| 1 | 1 | Roher Llc | ||||||||||
| 1 | 1 | Epic 3911 Llc | ||||||||||
| 1 | 1 | Learie R Lindsay | ||||||||||
| 1 | 1 | Pg Epic Units Llc | ||||||||||
| 1 | 1 | Spartaco Llc | ||||||||||
| 1 | 1 | Hvar Real Est Llc | ||||||||||
| 1 | 1 | Hvar Real Est Llc | ||||||||||
| 2 | 2 | Luis E Martinez Hidalgo | ||||||||||
| 2 | 2 | Leopoldo Rivera Torres | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Sky Media Inc | ||||||||||
| 2 | 2 | Jose J Cedillo Moreno | ||||||||||
| 2 | 2 | Epic 5011 Llc | ||||||||||
| 2 | 2 | Epic 5111 Llc | ||||||||||
| 2 | 2 | Epci Unit 5211 Llc | ||||||||||
| 1 | 1 | Tawas Mgmt Inc | ||||||||||
| 1 | 1 | Jonas E Mimoun &W | ||||||||||
| 1 | 1 | Paolo Capozzi | ||||||||||
| 1 | 1 | Ivonne Goncalves Schwartz | ||||||||||
| 1 | 1 | Anseimo T Gil | ||||||||||
| 1 | 1 | Hades Holdings Llc | ||||||||||
| 1 | 1 | Pp & Sons Llc | ||||||||||
| 1 | 1 | Epic Mia 3812 Llc | ||||||||||
| 1 | 1 | Cooperstown Invest Inc | ||||||||||
| 1 | 1 | Tinoven Inc | ||||||||||
| 1 | 1 | Ejf Rlty Llc | ||||||||||
| 1 | 1 | Las Plazas Invest Llc | ||||||||||
| 1 | 1 | Epic 4312 Corp | ||||||||||
| 1 | 1 | Rafael A Vera | ||||||||||
| 2 | 2 | Alejandro Naranjo | ||||||||||
| 2 | 2 | Epic West Condo Llc | ||||||||||
| 2 | 2 | Sky Media Inc | ||||||||||
| 2 | 2 | Dale Webb | ||||||||||
| 2 | 2 | Fernando A Casas Garzon | ||||||||||
| 2 | 2 | Isaac Perez | ||||||||||
| 2 | 2 | Next Generation Projects Ltd | ||||||||||
| 2 | 2 | Miamar Llc | ||||||||||
| 1 | 1 | Pena Delia | ||||||||||
| 1 | 1 | Mirabello Llc | ||||||||||
| 1 | 1 | Mirabello Llc | ||||||||||
| 1 | 1 | Mirabello Llc | ||||||||||
| 1 | 1 | Beige World Invest Ltd | ||||||||||
| 1 | 1 | Verma Fla Land Trust Tru For | ||||||||||
| 1 | 1 | Antheos Holdings Ltd | ||||||||||
| 1 | 1 | Beige World Invest Ltd | ||||||||||
| 1 | 1 | Antheos Holdings Ltd | ||||||||||
| 1 | 1 | Antheos Holdings Ltd | ||||||||||
| 1 | 1 | Pg Epic Units Llc | ||||||||||
| 1 | 1 | Antheos Holdings Ltd | ||||||||||
| 1 | 1 | Antheos Holdings Ltd | ||||||||||
| 1 | 1 | Antheos Holdings Ltd | ||||||||||
| 1 | 1 | 200 Bisc Blvd Way No 3114 Llc | ||||||||||
| 1 | 1 | Roher Llc | ||||||||||
| 1 | 1 | Joao L Carvalho | ||||||||||
| 1 | 1 | Guillermo J Nudenberg | ||||||||||
| 1 | 1 | Cata 3514 Llc | ||||||||||
| 1 | 1 | Ricardo Tamayo | ||||||||||
| 1 | 1 | Epic 3714 Inc | ||||||||||
| 1 | 1 | Roher Llc | ||||||||||
| 1 | 1 | Gabriele Invest Inc | ||||||||||
| 1 | 1 | Epic 4014 Corp | ||||||||||
| 1 | 1 | Gerardo G Tejada | ||||||||||
| 1 | 1 | Epic 4214 Llc | ||||||||||
| 1 | 1 | Carlos A Barletta &W | ||||||||||
| 1 | 1 | Epic West Condo Llc |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Mcm Couture Grp Llc | ||||||
| 1 | 1 | Ariel M Saban | ||||||
| 1 | 1 | Alpron Llc | ||||||
| 1 | 1 | Decasa Llc | ||||||
| 1 | 1 | Decasa Llc | ||||||
| 1 | 1 | Alpron Llc | ||||||
| 2 | 2 | Rose Pk Ltd | ||||||
| 2 | 2 | Epic Mia 3201 Llc | ||||||
| 2 | 2 | Epic Condo 3301 Llc | ||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
| 2 | 2 | |||||||
| 2 | 2 | Kireland Epic Llc | ||||||
| 2 | 2 | Gregory Hernandez | ||||||
| 2 | 2 | Alejandro Valdes | ||||||
| 2 | 2 | Jlk Family Jade 3809 Inc | ||||||
| 2 | 2 | Excop Invest Llc | ||||||
| 2 | 2 | Maratis Corp | ||||||
| 2 | 2 | |||||||
| 3 | 3 | Beige World Invest Ltd | ||||||
| 3 | 3 | Mazury Grp Llc | ||||||
| 3 | 3 | Peter Eriksson | ||||||
| 3 | 3 | Sky Media Inc | ||||||
| 3 | 3 | Servicald Usa Llc | ||||||
| 3 | 3 | Elbamed Intl Inc | ||||||
| 3 | 3 | San Bernardo Usa Llc | ||||||
| 3 | 3 | Epic Unit 5201 Llc | ||||||
| 3 | 4 | |||||||
| 3 | 5 | Douglas L Becker | ||||||
| 2 | 3 | |||||||
| 2 | 3 | |||||||
| 2 | 3 | N M J Intl Llc | ||||||
| 2 | 3 | Mercon Llc | ||||||
| 2 | 3 | Jean E Marquette | ||||||
| 2 | 3 | Charles Matar &W | ||||||
| 2 | 2 | Rexford Overseas Grp Inc | ||||||
| 2 | 2 | Guiman Prop Corp | ||||||
| 2 | 2 | Ariana Lostal Family Trust Tru For | ||||||
| 2 | 2 | W3402 Llc | ||||||
| 2 | 2 | Trinity Holdings Llc | ||||||
| 2 | 2 | Terry M Keller | ||||||
| 2 | 2 | Luca N Todeschini | ||||||
| 2 | 2 | Alejandro Rodriguez | ||||||
| Grehyni N Acuna | ||||||||
| 2 | 2 | Epic 0425 Llc | ||||||
| 2 | 2 | Fabrizio Saputelli | ||||||
| 2 | 2 | Tarek Epic Llc | ||||||
| 2 | 2 | Omar Epic Llc | ||||||
| 2 | 2 | Juan C Mayol | ||||||
| 2 | 2 | 4402 Epic Llc | ||||||
| 3 | 3 | Gino Masci | ||||||
| 3 | 3 | Thomas Baur &W | ||||||
| Angela Baur | ||||||||
| 3 | 3 | Paola Angulo | ||||||
| 3 | 3 | Epic 4802 Llc | ||||||
| 3 | 3 | Julio A Jimenez &W | ||||||
| 3 | 3 | Epic 5002 Llc | ||||||
| 3 | 3 | 2000 Biscayne Llc | ||||||
| 3 | 3 | Alfredo Alvarez | ||||||
| 3 | 4 | Pg Epic Units Llc | ||||||
| 3 | 5 | Epic Unit 5402 Llc | ||||||
| 2 | 2 | |||||||
| 2 | 2 | Epic 503 Invest Llc | ||||||
| 2 | 2 | Stowe Peak Inc | ||||||
| 2 | 2 | Cautley Inc | ||||||
| 2 | 2 | Lotus 1103 Llc | ||||||
| 2 | 2 | Krishna 1403 Llc | ||||||
| 2 | 2 | Avila S E | ||||||
| 2 | 2 | Avila Se | ||||||
| 2 | 2 | Epic Rlty Trust Tru For | ||||||
| 2 | 2 | Epic Unit 3403 Inc | ||||||
| 2 | 2 | Elepi Corp | ||||||
| Rafael Llaneza | ||||||||
| 2 | 2 | Pg Epic Units Llc | ||||||
| 2 | 2 | Marcelo A Miraglino &W | ||||||
| 2 | 2 | Epic Rlty 3803 Inc | ||||||
| 2 | 2 | Zhong Li Living Trust Tru For | ||||||
| Wei Lu | ||||||||
| 2 | 2 | Kahlil Adam | ||||||
| Donatella Caraccini | ||||||||
| 2 | 2 | 4103 W Epic Llc | ||||||
| 2 | 2 | Grand Star Rlty Llc | ||||||
| 2 | 2 | Frattina Invest Inc | ||||||
| 2 | 2 | Rachel Silverstein Revocable Trust Tru For | ||||||
| Rachel N Silverstein | ||||||||
| 2 | 2 | Alonso & Alonso Holding Grp Llc | ||||||
| Michael Hall | ||||||||
| 2 | 2 | Raul A Rios | ||||||
| 2 | 2 | Edgar F Garcia | ||||||
| Temptation Invest Llc | ||||||||
| 2 | 2 | Casamia Holdings Llc | ||||||
| 2 | 2 | Kovny Corp | ||||||
| Steven D Goddard | ||||||||
| 2 | 2 | Epic 5003 Llc | ||||||
| 2 | 2 | Infinity Blue Llc | ||||||
| 2 | 2 | Epic Unit 5201 Llc | ||||||
| Epic 52 Llc | ||||||||
| 3 | 4 | Afa Epic 5303 Inc | ||||||
| 3 | 5 | Albert Ct Ltd | ||||||
| 2 | 2 | 1708 Icon B3 Llc | ||||||
| Marcia Cohn | ||||||||
| 2 | 2 | Gustavo E Zurita | ||||||
| 2 | 2 | Oliver J Diaz | ||||||
| 2 | 2 | Guillermo Pardo | ||||||
| 2 | 2 | Epic Mia 1104 Inc | ||||||
| 2 | 2 | Jesus A Loreto &W | ||||||
| 2 | 2 | Agustin Vera &W | ||||||
| Miriam Vera | ||||||||
| 2 | 2 | Arlab Usa Co Inc | ||||||
| 2 | 2 | Patricio Torres | ||||||
| 2 | 2 | Jean M Chouraqui | ||||||
| 2 | 2 | Igor Pusenjak &W | ||||||
| 2 | 2 | Future Mia Inc | ||||||
| 2 | 2 | Castany Real Est Invest Llc | ||||||
| 2 | 2 | Charles Nzogbia | ||||||
| Charles N Zogbia | ||||||||
| 2 | 2 | Frederico G Nunes | ||||||
| 2 | 2 | Harpia Llc | ||||||
| 2 | 2 | Lopex Holdings Llc | ||||||
| 2 | 2 | Oliver Reichel | ||||||
| 2 | 2 | Agustin Collazo | ||||||
| 2 | 2 | Altames S A | ||||||
| 2 | 2 | Eugene R Schiff &W | ||||||
| 2 | 2 | Supernova Corp | ||||||
| Adriel Longo | ||||||||
| 2 | 2 | Epic 4704 Inc | ||||||
| 2 | 2 | Christian Tonsberg Revocable Trust Tru For | ||||||
| Heidi Laumann Tonsberg Revocable Trust Tru For | ||||||||
| 2 | 2 | Epic Th 1408 Inc | ||||||
| 2 | 2 | Pierfrancesco R Boccanelli | ||||||
| 2 | 2 | 2000 Biscayne Llc | ||||||
| 2 | 2 | Raul De La Rosa | ||||||
| 3 | 4 | Otcf Real Est Invest Llc | ||||||
| 3 | 5 | First Epic Llc | ||||||
| 2 | 2 | Dach Invest Fla Llc | ||||||
| 2 | 2 | Rickell Llc | ||||||
| 2 | 2 | Almi Projects Corp | ||||||
| 2 | 2 | Pp & Sons Llc | ||||||
| 2 | 2 | Epic Th 1105 Inc | ||||||
| 2 | 2 | Nydia C De Pierson | ||||||
| 1 | 1 | 3105 Llc | ||||||
| 1 | 1 | Francois Van Aal | ||||||
| 1 | 1 | Fernando Duprat | ||||||
| 1 | 1 | Ryan Shear | ||||||
| 1 | 1 | Arlequin Plaza Llc | ||||||
| Salvador B Garcia | ||||||||
| 1 | 1 | Epic 3605 Llc | ||||||
| Arturo Altamirano | ||||||||
| 1 | 1 | Alfredo Alvarez | ||||||
| 1 | 1 | Epic Unit 3805 Llc | ||||||
| 1 | 1 | Vittoriana Llc | ||||||
| 1 | 1 | Cjm Real Est Invest Llc | ||||||
| 1 | 1 | Enzo Masci | ||||||
| 1 | 1 | Jody Laport | ||||||
| 1 | 1 | Epic 4305 Llc | ||||||
| Raisa M Rojas | ||||||||
| Cesar A Rojas | ||||||||
| 1 | 1 | Jose M Miguez Alvarez | ||||||
