Downtown Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
Studios / Efficiencies
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| The Loft Downtown II Condo | 3513 | 0 | 2-0 | $120,000 | 1,153 | $104 | $579 | |
| The Loft Downtown II Condo | 501 | 0 | 1-0 | $135,000 | 950 | $142 | - | |
| The Loft Downtown Condo | 905 | 0 | 1-0 | $147,000 | 685 | $215 | $425 | |
| Capital Building | 702 | 0 | 1-0 | $149,000 | 672 | $222 | $375 | |
| One Miami East Condo | 1906 | 0 | 1-0 | $150,000 | 507 | $296 | $316 | |
| 50 Biscayne Condo | 1709 | 0 | 1-0 | $182,000 | 567 | $321 | $313 | |
| 50 Biscayne Condo | 3109 | 0 | 1-0 | $184,560 | 567 | $326 | $306 | |
| 50 Biscayne Condo | 2209 | 0 | 1-0 | $184,900 | 567 | $326 | $313 | |
| 50 Biscayne Condo | 2909 | 0 | 1-0 | $189,000 | 567 | $333 | $315 | |
| One Miami East Condo | 2706 | 0 | 1-0 | $219,000 | 507 | $432 | $307 | |
| 50 Biscayne Condo | 3909 | 0 | 1-0 | $235,000 | 567 | $414 | - | |
| 50 Biscayne Condo | 705 | 0 | 1-0 | $235,000 | 449 | $523 | $300 | |
| 50 Biscayne Condo | 4309 | 0 | 1-0 | $239,000 | 567 | $422 | $306 | |
| 50 Biscayne Condo | 4603 | 0 | 1-0 | $250,001 | 567 | $441 | $100 | |
| 50 Biscayne Condo | 911 | 0 | 1-0 | $270,000 | 501 | $539 | $300 |
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Madison Downtown | E-1105 | 1 | 1-0 | $80,000 | 689 | $116 | $270 | |
| Madison Downtown | E-1601 | 1 | 1-0 | $110,000 | 593 | $185 | $245 | |
| The Loft Downtown Condo | 1408 | 1 | 1-0 | $110,000 | 712 | $154 | $453 | |
| The Loft Downtown Condo | 1906 | 1 | 1-0 | $125,000 | 738 | $169 | - | |
| The Loft Downtown II Condo | 1207 | 1 | 1-0 | $130,000 | 651 | $200 | $231 | |
| The Loft Downtown Condo | 1606 | 1 | 1-0 | $130,000 | 738 | $176 | $454 | |
| The Loft Downtown Condo | 409 | 1 | 1-0 | $139,900 | 625 | $224 | $525 | |
| The Loft Downtown II Condo | 1910 | 1 | 1-0 | $140,000 | 620 | $226 | $350 | |
| The Loft Downtown II Condo | 3304 | 1 | 1-0 | $175,000 | 665 | $263 | - | |
| The Loft Downtown II Condo | 2307 | 1 | 1-0 | $179,000 | 651 | $275 | $305 | |
| The Loft Downtown II Condo | 3308 | 1 | 1-0 | $185,000 | 903 | $205 | $550 | |
| The Loft Downtown Condo | 305 | 1 | 1-0 | $189,000 | 685 | $276 | - | |
| 50 Biscayne Condo | 404 | 1 | 1-0 | $189,000 | 873 | $216 | $506 | |
| The Loft Downtown Condo | 303 | 1 | 1-0 | $190,000 | 685 | $277 | $700 | |
| The Loft Downtown II Condo | 408 | 1 | 1-0 | $199,000 | 735 | $271 | $478 | |
| 50 Biscayne Condo | 4007 | 1 | 1-0 | $200,000 | 700 | $286 | $391 | |
| The Loft Downtown Condo | 208 | 1 | 1-0 | $210,000 | 712 | $295 | $454 | |
| Ivy | 2211 | 1 | 1-0 | $210,000 | - | - | - | |
| Wind | 2811 | 1 | 1-0 | $215,000 | 704 | $305 | - | |
| Capital Building | 603 | 1 | 1-0 | $219,500 | 928 | $237 | $512 | |
| Met 1 | 1803 | 1 | 1-0 | $225,000 | 640 | $352 | $375 | |
| Everglades on the Bay I | 447 | 1 | 1-1 | $225,500 | 978 | $231 | $475 | |
| Wind | 510 | 1 | 1-1 | $229,000 | 820 | $279 | $375 | |
| 50 Biscayne Condo | 1407 | 1 | 1-0 | $229,900 | 700 | $328 | $463 | |
| Met 1 | T-3703 | 1 | 1-0 | $235,000 | 544 | $432 | $432 | |
| Ivy | 2011 | 1 | 1-0 | $235,000 | 747 | $315 | $389 | |
| Wind | 511 | 1 | 1-0 | $239,000 | 820 | $291 | $374 | |
| Wind | 3407 | 1 | 1-0 | $248,000 | 768 | $323 | $499 | |
| One Miami West Condo | 1218 | 1 | 1-0 | $249,000 | 846 | $294 | - | |
| Wind | 3111 | 1 | 1-0 | $250,000 | 704 | $355 | - | |
| One Miami East Condo | 910 | 1 | 1-0 | $255,000 | 846 | $301 | - | |
| One Miami West Condo | 1716 | 1 | 1-0 | $255,000 | 846 | $301 | - | |
| One Miami East Condo | 1402 | 1 | 1-0 | $258,000 | 846 | $305 | $509 | |
| One Miami West Condo | 1516 | 1 | 1-0 | $259,000 | 846 | $306 | $530 | |
| 50 Biscayne Condo | 1507 | 1 | 1-0 | $259,900 | 700 | $371 | - | |
| One Miami West Condo | 4316 | 1 | 1-0 | $259,900 | 846 | $307 | $530 | |
| 50 Biscayne Condo | 912 | 1 | 1-0 | $260,000 | 957 | $272 | $650 | |
| Wind | 2215 | 1 | 1-0 | $260,000 | 698 | $372 | $467 | |
| Wind | 1115 | 1 | 1-0 | $260,000 | 698 | $372 | $467 | |
| 50 Biscayne Condo | 5405 | 1 | 1-0 | $262,500 | 845 | $311 | $490 | |
| Ivy | 1614 | 1 | 1-1 | $265,000 | 846 | $313 | - | |
| Wind | 2011 | 1 | 1-0 | $270,000 | 704 | $384 | $470 | |
| Wind | 3512 | 1 | 1-0 | $270,000 | 740 | $365 | $420 | |
| Marina Blue | 1703 | 1 | 1-1 | $271,078 | 943 | $287 | $538 | |
| 50 Biscayne Condo | 3005 | 1 | 1-0 | $274,000 | 845 | $324 | $485 | |
| One Miami East Condo | 2804 | 1 | 1-0 | $275,000 | 846 | $325 | $480 | |
| Ivy | 2903 | 1 | 1-1 | $275,000 | 846 | $325 | $700 | |
| One Miami East Condo | LPH-02 | 1 | 1-0 | $275,000 | 846 | $325 | $509 | |
| 50 Biscayne Condo | 2307 | 1 | 1-0 | $275,000 | 700 | $393 | $415 | |
| Ten Museum Park Residential Condo | 1605 | 1 | 1-1 | $278,000 | 850 | $327 | $541 | |
| Met 1 | L-828 | 1 | 1-0 | $280,000 | 786 | $356 | - | |
| Met 1 | L-808 | 1 | 1-1 | $285,000 | 760 | $375 | $600 | |
| Ten Museum Park Residential Condo | 2105 | 1 | 1-1 | $285,000 | 791 | $360 | $635 | |
| Marina Blue | 4706 | 1 | 1-0 | $285,000 | 948 | $301 | $543 | |
| Ten Museum Park Residential Condo | 1505 | 1 | 1-1 | $290,000 | 791 | $367 | $476 | |
| Ivy | 1407 | 1 | 1-0 | $290,000 | 722 | $402 | $560 | |
| Met 1 | T-1905 | 1 | 1-1 | $290,000 | 733 | $396 | $351 | |
| Met 1 | TH616 | 1 | 1-1 | $298,500 | 884 | $338 | $639 | |
| One Miami East Condo | 1610 | 1 | 1-0 | $299,000 | 846 | $353 | $524 | |
| 50 Biscayne Condo | 3805 | 1 | 1-0 | $299,000 | 845 | $354 | $490 | |
| Everglades on the Bay II | 1107 | 1 | 1-0 | $299,000 | 802 | $373 | $414 | |
| Marina Blue | 3502 | 1 | 1-1 | $299,000 | 843 | $355 | $456 | |
| One Miami West Condo | 3916 | 1 | 1-0 | $299,900 | 846 | $354 | $573 | |
| Everglades on the Bay II | 3207 | 1 | 1-0 | $299,900 | 708 | $424 | $334 | |
| Everglades on the Bay II | 3307 | 1 | 1-0 | $299,900 | 708 | $424 | $334 | |
| Wind | 4007 | 1 | 1-0 | $300,000 | 768 | $391 | $365 | |
| Marina Blue | 703 | 1 | 1-1 | $304,900 | 982 | $310 | $572 | |
| Marina Blue | 4303 | 1 | 1-1 | $308,329 | 943 | $327 | $549 | |
| Marina Blue | 4506 | 1 | 1-1 | $314,697 | 948 | $332 | $552 | |
| Met 1 | 3705 | 1 | 1-1 | $320,000 | 797 | $402 | $512 | |
| Marina Blue | 2907 | 1 | 1-1 | $320,000 | 833 | $384 | $463 | |
| Everglades on the Bay II | 3707 | 1 | 1-0 | $321,990 | 708 | $455 | $334 | |
| Marina Blue | 2111 | 1 | 1-1 | $325,000 | 845 | $385 | $470 | |
| 50 Biscayne Condo | 4705 | 1 | 1-0 | $325,000 | 845 | $385 | $485 | |
| Marina Blue | 3811 | 1 | 1-1 | $325,000 | 845 | $385 | $482 | |
| 50 Biscayne Condo | 4805 | 1 | 1-0 | $329,000 | 845 | $389 | $490 | |
| Everglades on the Bay II | 907 | 1 | 1-0 | $329,900 | 802 | $411 | - | |
| 50 Biscayne Condo | 5005 | 1 | 1-0 | $339,000 | 845 | $401 | $490 | |
| Marina Blue | 3406 | 1 | 1-1 | $340,000 | 948 | $359 | $527 | |
| Marina Blue | 3010 | 1 | 1-1 | $350,000 | 845 | $414 | $491 | |
| Everglades on the Bay II | 1605 | 1 | 1-0 | $359,900 | 802 | $449 | $482 | |
| Epic | 3613 | 1 | 1-1 | $375,000 | 799 | $469 | $2,100 | |
| One Miami West Condo | 3524 | 1 | 1-0 | $375,000 | 846 | $443 | - | |
| Ten Museum Park Residential Condo | 2505 | 1 | 1-1 | $375,000 | 791 | $474 | $709 | |
| Everglades on the Bay II | 1608 | 1 | 2-0 | $379,000 | 1,100 | $345 | $482 | |
| Marina Blue | 3311 | 1 | 1-1 | $400,000 | 845 | $473 | - | |
| 900 Biscayne | 3810 | 1 | 2-0 | $430,000 | 1,140 | $377 | $175 | |
| Epic | 3910 | 1 | 1-1 | $450,000 | 867 | $519 | $729 | |
| 900 Biscayne | 3310 | 1 | 2-0 | $450,000 | 1,140 | $395 | $175 | |
| Epic | 3212 | 1 | 1-1 | $450,000 | 894 | $503 | $736 | |
| Epic | 3810 | 1 | 1-1 | $450,000 | 799 | $563 | - | |
| 900 Biscayne | 4005 | 1 | 1-0 | $450,000 | 929 | $484 | $656 | |
| 900 Biscayne | 3410 | 1 | 2-0 | $460,000 | 1,140 | $404 | $175 | |
| 900 Biscayne | 3510 | 1 | 2-0 | $468,000 | 1,031 | $454 | $727 | |
| 900 Biscayne | 3710 | 1 | 2-0 | $469,000 | 1,031 | $455 | $700 | |
| 900 Biscayne | 3507 | 1 | 2-0 | $469,000 | 938 | $500 | $650 | |
| 900 Biscayne | 5307 | 1 | 2-0 | $470,000 | 1,042 | $451 | $659 | |
| 900 Biscayne | 1907 | 1 | 2-0 | $470,000 | 938 | $501 | $662 | |
| 900 Biscayne | 3107 | 1 | 2-0 | $475,000 | 1,047 | $454 | $662 | |
| 900 Biscayne | 3704 | 1 | 2-0 | $480,000 | 938 | $512 | $682 | |
| 900 Biscayne | 2707 | 1 | 2-0 | $480,000 | 938 | $512 | - | |
| 900 Biscayne | 3110 | 1 | 2-0 | $480,000 | 1,031 | $466 | $700 | |
| 900 Biscayne | 4003 | 1 | 2-0 | $485,000 | 1,206 | $402 | $725 | |
| 900 Biscayne | 5507 | 1 | 2-0 | $489,000 | 938 | $521 | - | |
| Epic | 3311 | 1 | 1-1 | $490,000 | 899 | $545 | $800 | |
| 900 Biscayne | 3807 | 1 | 2-0 | $490,000 | 938 | $522 | - | |
| Epic | 3605 | 1 | 1-1 | $530,000 | 950 | $558 | $838 | |
| 900 Biscayne | 2807 | 1 | 2-0 | $549,000 | 1,042 | $527 | $670 | |
| Epic | 4212 | 1 | 1-1 | $575,000 | 822 | $700 | $740 | |
| Epic | 3506 | 1 | 1-1 | $580,000 | 950 | $611 | $854 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Madison Downtown | E-206 | 2 | 2-0 | $94,000 | 903 | $104 | $475 | |
| The Loft Downtown Condo | 1101 | 2 | 2-0 | $129,900 | 1,056 | $123 | $635 | |
| The Loft Downtown II Condo | 1119 | 2 | 2-0 | $149,900 | 1,036 | $145 | $545 | |
| The Loft Downtown II Condo | 819 | 2 | 2-0 | $214,500 | 1,036 | $207 | $499 | |
| The Loft Downtown II Condo | 419 | 2 | 2-0 | $215,000 | 1,039 | $207 | $500 | |
| The Loft Downtown II Condo | 913 | 2 | 2-0 | $215,600 | 1,153 | $187 | $580 | |
| The Loft Downtown II Condo | 1506 | 2 | 2-0 | $234,000 | 1,010 | $232 | $487 | |
| The Loft Downtown II Condo | 2806 | 2 | 2-0 | $240,000 | 1,010 | $238 | $498 | |
| The Loft Downtown II Condo | 2206 | 2 | 2-0 | $249,000 | 1,010 | $247 | $487 | |
| Ten Museum Park Residential Condo | 2706 | 2 | 2-1 | $249,000 | 1,123 | $222 | $947 | |
| The Loft Downtown II Condo | 2419 | 2 | 2-0 | $250,000 | 1,036 | $241 | $499 | |
| One Miami West Condo | 1715 | 2 | 2-0 | $250,000 | 1,145 | $218 | - | |
| Wind | 2114 | 2 | 2-0 | $267,000 | 935 | $286 | $490 | |
| Wind | 3113 | 2 | 2-0 | $267,900 | 920 | $291 | - | |
| Wind | 3013 | 2 | 2-0 | $270,000 | 920 | $293 | $403 | |
| Capital Building | 1001 | 2 | 1-0 | $275,000 | 1,353 | $203 | $754 | |
| One Miami West Condo | 815 | 2 | 2-0 | $275,000 | 1,145 | $240 | $750 | |
| Wind | 1604 | 2 | 2-0 | $277,900 | 1,075 | $259 | $604 | |
| Ivy | TH507 | 2 | 2-0 | $290,000 | 1,172 | $247 | $700 | |
| Wind | 3403 | 2 | 2-0 | $295,000 | 1,075 | $274 | - | |
| Wind | 2104 | 2 | 2-0 | $295,000 | 1,075 | $274 | $350 | |
| Ivy | 3506 | 2 | 2-0 | $297,000 | 1,087 | $273 | $565 | |
| Ivy | 1813 | 2 | 2-1 | $319,000 | 1,274 | $250 | $650 | |
| Wind | 3003 | 2 | 2-0 | $319,900 | 1,075 | $298 | $550 | |
| Ivy | 2901 | 2 | 2-0 | $320,000 | 1,093 | $293 | $560 | |
| One Miami East Condo | 4208 | 2 | 2-0 | $320,000 | 1,169 | $274 | $708 | |
| Wind | 1104 | 2 | 2-0 | $320,000 | 1,075 | $298 | $604 | |
| Ivy | 3406 | 2 | 2-0 | $320,000 | 1,087 | $294 | $565 | |
| Ivy | 4006 | 2 | 2-0 | $325,000 | 1,087 | $299 | $565 | |
| Ivy | 2606 | 2 | 2-0 | $325,000 | 1,079 | $301 | $562 | |
| Ten Museum Park Residential Condo | 1707 | 2 | 2-1 | $325,000 | 1,239 | $262 | - | |
| Ivy | 3608 | 2 | 2-0 | $330,000 | 1,079 | $306 | $562 | |
| Ivy | 3008 | 2 | 2-0 | $330,000 | 1,059 | $312 | $565 | |
| Wind | 1506 | 2 | 2-0 | $335,000 | 1,048 | $320 | $452 | |
| Wind | 2505 | 2 | 2-0 | $339,900 | 1,030 | $330 | $677 | |
| One Miami West Condo | 1415 | 2 | 2-0 | $340,000 | 1,145 | $297 | $100 | |
| Wind | 2401 | 2 | 2-0 | $340,000 | 1,385 | $245 | $886 | |
| One Miami East Condo | 2508 | 2 | 2-0 | $344,900 | 1,169 | $295 | - | |
| Marina Blue | 3505 | 2 | 2-0 | $345,000 | 1,198 | $288 | - | |
| Marina Blue | 1404 | 2 | 2-0 | $346,699 | 1,208 | $287 | $125 | |
| Ivy | 2113 | 2 | 2-1 | $350,000 | 1,274 | $275 | $663 | |
| Ivy | 2313 | 2 | 2-0 | $350,000 | 1,129 | $310 | - | |
| Marina Blue | 2204 | 2 | 2-0 | $356,300 | 1,208 | $295 | $704 | |
| Met 1 | 3014 | 2 | 2-0 | $360,000 | 1,006 | $358 | $680 | |
| One Miami East Condo | 3401 | 2 | 2-0 | $365,000 | 1,145 | $319 | - | |
| Ivy | 2509 | 2 | 2-0 | $365,000 | 1,079 | $338 | $550 | |
| One Miami East Condo | 1700 | 2 | 2-0 | $369,000 | 1,105 | $334 | $705 | |
| One Miami West Condo | 2514 | 2 | 2-0 | $370,000 | 1,105 | $335 | $750 | |
| One Miami East Condo | 1807 | 2 | 2-0 | $375,000 | 1,178 | $318 | $687 | |
| Marina Blue | 3405 | 2 | 2-0 | $375,225 | 1,198 | $313 | $698 | |
| Marina Blue | 1812 | 2 | 2-0 | $376,821 | 1,318 | $286 | $768 | |
| Wind | 3903 | 2 | 2-0 | $378,450 | 1,075 | $352 | $660 | |
| Ten Museum Park Residential Condo | 2006 | 2 | 2-1 | $379,000 | 1,239 | $306 | $888 | |
| Met 1 | T-2906 | 2 | 2-0 | $379,000 | 1,005 | $377 | $702 | |
| Ivy | 3703 | 2 | 2-0 | $380,000 | 1,114 | $341 | - | |
| Ivy | 2406 | 2 | 2-0 | $380,000 | 1,079 | $352 | $460 | |
| Marina Blue | 4204 | 2 | 2-0 | $383,913 | 1,208 | $318 | $704 | |
| One Miami East Condo | 3405 | 2 | 2-0 | $385,000 | 1,227 | $314 | - | |
| Marina Blue | 4112 | 2 | 2-0 | $385,000 | 1,338 | $288 | $750 | |
| Marina Blue | 3401 | 2 | 2-0 | $388,668 | 1,315 | $296 | $766 | |
| Everglades on the Bay II | 1609 | 2 | 2-0 | $389,000 | 1,058 | $368 | $413 | |
| 50 Biscayne Condo | 2711 | 2 | 2-0 | $389,000 | 1,256 | $310 | $727 | |
| One Miami West Condo | 2321 | 2 | 2-0 | $395,000 | 1,227 | $322 | $760 | |
| Wind | 2702 | 2 | 2-0 | $399,000 | 1,385 | $288 | $842 | |
| 50 Biscayne Condo | 2206 | 2 | 2-0 | $399,000 | 1,322 | $302 | $817 | |
| Wind | 2001 | 2 | 2-0 | $399,000 | 1,385 | $288 | $700 | |
| Ivy | 4007 | 2 | 2-0 | $399,900 | 1,087 | $368 | $530 | |
| Ivy | 3907 | 2 | 2-0 | $399,900 | 1,256 | $318 | $534 | |
| Marina Blue | 1912 | 2 | 2-0 | $400,000 | 1,318 | $303 | $775 | |
| Ivy | 3812 | 2 | 2-0 | $410,000 | 1,274 | $322 | $485 | |
| Everglades on the Bay II | 1801 | 2 | 2-0 | $410,000 | 940 | $436 | $496 | |
| Marina Blue | 3704 | 2 | 2-0 | $416,495 | 1,208 | $345 | $704 | |
| Ivy | 2711 | 2 | 2-1 | $419,000 | 1,274 | $329 | $600 | |
| Ten Museum Park Residential Condo | 3107 | 2 | 2-0 | $420,000 | 1,123 | $374 | - | |
| One Miami East Condo | 3501 | 2 | 2-0 | $420,000 | 1,145 | $367 | $693 | |
| One Miami East Condo | 1108 | 2 | 2-0 | $420,000 | 1,169 | $359 | - | |
| 50 Biscayne Condo | 2 | 2-0 | $420,000 | - | - | $827 | ||
| Marina Blue | 3201 | 2 | 2-0 | $424,712 | 1,315 | $323 | $766 | |
| Ivy | 3602 | 2 | 2-0 | $430,000 | 1,129 | $381 | $587 | |
| Ten Museum Park Residential Condo | 1606 | 2 | 2-1 | $430,000 | 1,239 | $347 | $888 | |
| Marina Blue | 3412 | 2 | 2-0 | $431,852 | 1,318 | $328 | $768 | |
| Ivy | 3702 | 2 | 2-0 | $435,000 | 1,129 | $385 | $587 | |
| One Miami East Condo | 3507 | 2 | 2-0 | $435,000 | 1,178 | $369 | $650 | |
| Met 1 | 1412 | 2 | 2-0 | $435,000 | 1,119 | $389 | $680 | |
| Met 1 | T-1416 | 2 | 2-0 | $440,000 | 1,126 | $391 | - | |
| 50 Biscayne Condo | 4206 | 2 | 2-0 | $450,000 | 1,322 | $340 | $936 | |
| Marina Blue | 3801 | 2 | 2-0 | $450,000 | 1,315 | $342 | $731 | |
| Ivy | 1804 | 2 | 2-0 | $450,000 | 1,274 | $353 | $550 | |
| Ivy | N | 2 | 2-0 | $459,000 | 1,129 | $407 | $725 | |
| Everglades on the Bay II | 2303 | 2 | 2-0 | $460,000 | 1,195 | $385 | $538 | |
| Marina Blue | 4512 | 2 | 2-0 | $460,000 | 1,318 | $349 | $758 | |
| 50 Biscayne Condo | 3501 | 2 | 2-0 | $480,000 | 1,256 | $382 | $727 | |
| 50 Biscayne Condo | 3706 | 2 | 2-0 | $480,000 | 1,322 | $363 | $856 | |
| 50 Biscayne Condo | 3301 | 2 | 2-0 | $480,000 | 1,256 | $382 | $727 | |
| Marina Blue | 4212 | 2 | 2-0 | $480,000 | 1,318 | $364 | $758 | |
| 50 Biscayne Condo | 2111 | 2 | 2-0 | $480,000 | 1,256 | $382 | $727 | |
| Marina Blue | 2705 | 2 | 2-0 | $485,000 | 1,322 | $367 | $734 | |
| Everglades on the Bay II | 1909 | 2 | 2-0 | $495,000 | 1,058 | $468 | - | |
| 50 Biscayne Condo | 3801 | 2 | 2-0 | $499,000 | 1,256 | $397 | - | |
| Ten Museum Park Residential Condo | 3707 | 2 | 2-1 | $499,900 | 1,239 | $403 | $888 | |
| 50 Biscayne Condo | 1908 | 2 | 2-0 | $499,900 | 1,357 | $368 | $82,768 | |
| 50 Biscayne Condo | 2306 | 2 | 2-0 | $499,900 | 1,322 | $378 | $100 | |
| Ivy | 4311 | 2 | 2-0 | $500,000 | 1,129 | $443 | $587 | |
| 50 Biscayne Condo | 2304 | 2 | 2-0 | $510,000 | 1,357 | $376 | - | |
| 50 Biscayne Condo | 5311 | 2 | 2-0 | $520,000 | 1,256 | $414 | $727 | |
| 50 Biscayne Condo | 1408 | 2 | 2-0 | $520,000 | 1,357 | $383 | $784 | |
| 50 Biscayne Condo | 4208 | 2 | 2-0 | $529,901 | 1,357 | $390 | $808 | |
| 900 Biscayne | 3812 | 2 | 2-1 | $530,000 | 1,355 | $391 | $150 | |
| 900 Biscayne | 2912 | 2 | 2-1 | $530,000 | 1,237 | $428 | $830 | |
| Everglades on the Bay I | 3008 | 2 | 2-0 | $535,000 | 1,203 | $445 | - | |
| Everglades on the Bay I | 2808 | 2 | 2-0 | $535,000 | 1,203 | $445 | $738 | |
| 50 Biscayne Condo | 4306 | 2 | 2-0 | $545,000 | 1,322 | $412 | $812 | |
| Everglades on the Bay II | 3702-S | 2 | 2-0 | $546,900 | 1,357 | $403 | $619 | |
| 900 Biscayne | 1712 | 2 | 2-1 | $549,000 | 1,355 | $405 | $875 | |
| 50 Biscayne Condo | 5111 | 2 | 2-0 | $550,000 | 1,256 | $438 | $870 | |
| One Miami West Condo | 3614 | 2 | 2-0 | $550,000 | 1,105 | $498 | $500 | |
| 50 Biscayne Condo | 4308 | 2 | 2-0 | $550,000 | 1,357 | $405 | - | |
| 900 Biscayne | 5410 | 2 | 2-0 | $560,000 | 1,140 | $491 | $749 | |
| Marina Blue | 4308 | 2 | 2-1 | $565,000 | 1,334 | $424 | $742 | |
| 50 Biscayne Condo | 4204 | 2 | 2-0 | $565,000 | 1,357 | $416 | $825 | |
| 900 Biscayne | 3712 | 2 | 2-0 | $570,000 | 1,355 | $421 | $150 | |
| 50 Biscayne Condo | 4201 | 2 | 2-0 | $570,000 | 1,256 | $454 | $726 | |
| 50 Biscayne Condo | 4304 | 2 | 2-0 | $579,000 | 1,357 | $427 | $825 | |
| 900 Biscayne | 2712 | 2 | 2-1 | $580,000 | 1,355 | $428 | $860 | |
| 900 Biscayne | 2412 | 2 | 2-1 | $589,000 | 1,237 | $476 | $875 | |
| 50 Biscayne Condo | 5201 | 2 | 2-0 | $590,000 | 1,256 | $470 | - | |
| 50 Biscayne Condo | 2804 | 2 | 2-0 | $595,000 | 1,360 | $438 | - | |
| 900 Biscayne | 3408 | 2 | 3-0 | $595,000 | 1,576 | $378 | $1,023 | |
| 900 Biscayne | 2708 | 2 | 3-0 | $595,000 | 1,576 | $378 | $1,023 | |
| 900 Biscayne | 2512 | 2 | 2-1 | $598,000 | 1,355 | $441 | $865 | |
| 900 Biscayne | 4412 | 2 | 2-1 | $600,000 | 1,355 | $443 | $100 | |
| 50 Biscayne Condo | 4906 | 2 | 2-0 | $610,000 | 1,322 | $461 | $810 | |
| 900 Biscayne | 3612 | 2 | 2-0 | $619,000 | 1,237 | $500 | $700 | |
| Everglades on the Bay II | 3703-S | 2 | 2-0 | $622,900 | 1,515 | $411 | $699 | |
| Marina Blue | PH5205 | 2 | 2-1 | $645,000 | 1,660 | $389 | $800 | |
| Epic | 4510 | 2 | 2-1 | $650,000 | 1,326 | $490 | $1,109 | |
| 900 Biscayne | TH502 | 2 | 2-1 | $659,000 | 1,711 | $385 | $1,117 | |
| Ten Museum Park Residential Condo | 3002 | 2 | 2-0 | $699,000 | 1,802 | $388 | - | |
| 900 Biscayne | 4012 | 2 | 2-1 | $700,000 | 1,237 | $566 | $860 | |
| Marina Blue | 5605 | 2 | 1-0 | $779,000 | 1,660 | $469 | $964 | |
| Marina Blue | 5604 | 2 | 2-1 | $790,000 | 1,663 | $475 | $924 | |
| 900 Biscayne | 2501 | 2 | 3-0 | $825,000 | 1,694 | $487 | - | |
| 900 Biscayne | 5209 | 2 | 3-0 | $825,000 | 1,712 | $482 | $1,112 | |
| 900 Biscayne | 2909 | 2 | 3-0 | $839,000 | 1,579 | $531 | $1,112 | |
| 900 Biscayne | 5809 | 2 | 3-0 | $849,000 | 1,579 | $538 | $1,300 | |
| Epic | 3802 | 2 | 2-1 | $850,000 | 1,604 | $530 | $1,433 | |
| 900 Biscayne | 909 | 2 | 2-1 | $850,000 | 1,792 | $474 | $1,113 | |
| Epic | 4001 | 2 | 2-1 | $875,000 | 1,604 | $546 | $1,379 | |
| 900 Biscayne | TH701 | 2 | 3-0 | $890,000 | 1,982 | $449 | $1,305 | |
| Epic | 3401 | 2 | 2-1 | $890,000 | 1,539 | $578 | $1,356 | |
| 900 Biscayne | 2201 | 2 | 3-1 | $925,000 | 1,796 | $515 | $1,192 | |
| 900 Biscayne | 4101 | 2 | 2-0 | $930,000 | 1,694 | $549 | $1,193 | |
| Epic | 3102 | 2 | 2-1 | $935,000 | 1,604 | $583 | $1,356 | |
| Epic | 5108 | 2 | 2-1 | $990,000 | 1,596 | $620 | $1,171 | |
| Epic | 4608 | 2 | 2-1 | $990,000 | 1,500 | $660 | - | |
| 900 Biscayne | 5401 | 2 | 3-0 | $995,000 | 1,694 | $587 | $782 | |
| Epic | 903 | 2 | 2-1 | $1,030,000 | 1,563 | $659 | $1,260 | |
| Epic | 5104 | 2 | 2-1 | $1,090,000 | 1,492 | $731 | $4,054 | |
| Epic | 3607 | 2 | 2-1 | $1,200,000 | 1,598 | $751 | $1,344 | |
| Ten Museum Park Residential Condo | 2002 | 2 | 2-1 | $1,250,000 | 1,949 | $641 | $1,565 | |
| Ten Museum Park Residential Condo | 4207 | 2 | 3-1 | $1,289,000 | 2,581 | $499 | $2,159 | |
| Epic | 4007 | 2 | 2-1 | $1,290,000 | 1,500 | $860 | $1,345 | |
| Epic | 1109 | 2 | 3-0 | $1,440,000 | 1,635 | $881 | $1,312 | |
| Epic | 707 | 2 | 2-1 | $1,500,000 | 1,729 | $868 | $1,410 | |
| Epic | 4407 | 2 | 2-1 | $1,600,000 | 1,598 | $1,001 | $1,479 |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Wind | PH-102 | 3 | 2-0 | $435,000 | 1,385 | $314 | $713 | |
| One Miami West Condo | 323 | 3 | 2-0 | $450,000 | 1,792 | $251 | $1,157 | |
| Ivy | 3809 | 3 | 3-0 | $450,000 | 1,662 | $271 | $150 | |
| Ivy | 4309 | 3 | 3-0 | $465,000 | 1,662 | $280 | $865 | |
| Ivy | 4304 | 3 | 3-0 | $535,000 | 1,662 | $322 | $865 | |
