Coral Way Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Coral Way Gardens Condo | 117 | 1 | 1-0 | $60,000 | 694 | $86 | $323 | |
| Coral Way Gardens Condo | 414 | 1 | 1-0 | $90,000 | 694 | $130 | $270 | |
| Midtown Lofts Condo | 902 | 1 | 1-0 | $149,000 | 745 | $200 | $506 | |
| Keystone Villas Condo | 608 | 1 | 1-0 | $155,987 | 704 | $222 | $248 | |
| Gables Marquis Condo | 605 | 1 | 1-0 | $195,000 | 792 | $246 | - | |
| Midtown Lofts Condo | 1203 | 1 | 1-0 | $198,500 | 700 | $284 | $475 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Coral Way Gardens Condo | 118 | 2 | 1-0 | $119,000 | 919 | $129 | $375 | |
| Coral Way Towers Condo | 2F | 2 | 1-0 | $160,000 | 904 | $177 | $244 | |
| The Aston Condo | 1006 | 2 | 2-0 | $160,000 | 1,107 | $145 | $552 | |
| Coral Sea View Condo | 1502 | 2 | 2-0 | $165,000 | 1,046 | $158 | $556 | |
| Gables Marquis Condo | 504 | 2 | 1-0 | $230,000 | 1,000 | $230 | $522 | |
| Gables Marquis Condo | 1703 | 2 | 2-0 | $285,000 | 1,180 | $242 | $601 | |
| Gables Marquis Condo | 1404 | 2 | 2-0 | $345,000 | 1,200 | $288 | $150 | |
| Gables Marquis Condo | 808 | 2 | 2-0 | $350,000 | 1,200 | $292 | $800 | |
| Midtown Lofts Condo | PH201 | 2 | 2-0 | $450,000 | 1,400 | $321 | $872 |
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Coral Plaza of Miami Condo | 806 | 1 | 1-0 | $1,250 | 594 | $2.10 | |
| Midtown Lofts Condo | 607 | 1 | 1-0 | $1,350 | 694 | $1.95 | |
| Coral Plaza of Miami Condo | 1102 | 1 | 1-0 | $1,350 | 615 | $2.20 | |
| The Aston Condo | 501 | 1 | 1-0 | $1,380 | 824 | $1.67 | |
| The Aston Condo | 1105 | 1 | 1-0 | $1,380 | 786 | $1.76 | |
| The Aston Condo | 409 | 1 | 1-0 | $1,380 | 816 | $1.69 | |
| The Aston Condo | 607 | 1 | 1-0 | $1,380 | 752 | $1.84 | |
| Midtown Lofts Condo | 1203 | 1 | 1-0 | $1,400 | 700 | $2.00 | |
| The Aston Condo | 1211 | 1 | 1-0 | $1,450 | 770 | $1.88 | |
| Coral Sea View Condo | 1405 | 1 | 1-0 | $1,500 | 730 | $2.05 | |
| Gables Marquis Condo | 605 | 1 | 1-0 | $1,500 | 792 | $1.89 | |
| The Aston Condo | 1201 | 1 | 1-0 | $1,600 | 824 | $1.94 | |
| Midtown Lofts Condo | 303 | 1 | 1-0 | $1,700 | 700 | $2.43 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Coral Plaza of Miami Condo | 1213 | 2 | 2-0 | $1,700 | 917 | $1.85 | |
| The Aston Condo | 1206 | 2 | 2-0 | $1,750 | 1,107 | $1.58 | |
| Keystone Villas II Condo | 602 | 2 | 2-0 | $1,800 | 1,100 | $1.64 | |
| The Aston Condo | 1513 | 2 | 2-0 | $1,850 | 1,127 | $1.64 | |
| Gables Marquis Condo | 603 | 2 | 2-0 | $1,950 | 1,180 | $1.65 | |
| Gables Marquis Condo | 808 | 2 | 2-0 | $2,000 | 1,200 | $1.67 | |
| Coral Sea View Condo | PH-1 | 2 | 2-1 | $3,000 | 1,583 | $1.90 |
Disclaimer: The data relating to real estate for sale or rent on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.





