Click here to find out how to subscribe. View a sample unlocked Building and Market
Coral Way Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building List
| Building | Address | Units (#) | Year Built | Closed Sales Last 4 Quarters | Average Closed Sale Price | Average Closed Sale Price Per Sq Ft | Est Maintenance Per Sq Ft |
|---|---|---|---|---|---|---|---|
| The Aston Condo | 3001 SW 22 Terr | 235 | 2003 | ||||
| Coral Plaza of Miami Condo | 3500 Coral Way | 182 | 2002 | ||||
| Coral Sea View Condo | 1401 SW 22 St | 63 | 2004 | ||||
| Coral Way Gardens Condo | 2160 SW 16 Ave | 80 | 1972 | ||||
| Coral Way Towers Condo | 2950 SW 3 Ave | 54 | 1974 | ||||
| Emerald Plaza On Coral Way Condo | 3410 Coral Way | 61 | 2007 | ||||
| Gables Marquis Condo | 3232 SW 22 St | 184 | 2007 | ||||
| Keystone Villas Condo | 3590 Coral Way | 61 | 2005 | ||||
| Keystone Villas II Condo | 3530 SW 22 St | 82 | 2008 | ||||
| Marbella Condo - Gables | 1650 Coral Way | 60 | 2002 | ||||
| Midtown Lofts Condo | 3180 SW 22 St | 99 | 2006 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





