| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
| Holly Sanders | 3 |
| Peter B Lotfi & Diana Lotfi Trust Tru For | 3 |
| Cathy A Gordon | 2 |
| Foreclosure Lending Grp Llc | 2 |
| Inmobiliaria Grupo Villalobos Inc | 2 |
| Trizia Marquez | 2 |
| Trizia Marquez (tr) | 2 |
| Total | 16 |
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
| Cathy A Gordon | 3U | 12/00 | 110,000 | 110 | 1 | 1 | 998 |
| Cathy A Gordon | 6G | 08/10 | 335,000 | 247 | 2 | 2 | 1,357 |
| Foreclosure Lending Grp Llc | 18N | 12/09 | 140,500 | 139 | 1 | 1 | 1,012 |
| Foreclosure Lending Grp Llc | 15K | 06/10 | 132,000 | 149 | 1 | 1 | 886 |
| Holly Sanders | 17S | 12/92 | 115,000 | 97 | 2 | 2 | 1,188 |
| Holly Sanders | PHF | 11/85 | 70,000 | 70 | 1 | 1 | 1,001 |
| Holly Sanders | 17C | 03/87 | 69,000 | 78 | 1 | 1 | 886 |
| Inmobiliaria Grupo Villalobos Inc | 21J | 09/09 | 480,300 | 282 | 3 | 3 | 1,703 |
| Inmobiliaria Grupo Villalobos Inc | 3A | 09/09 | - | - | 2 | 2 | 1,305 |
| Peter B Lotfi & Diana Lotfi Trust Tru For | 5C | 02/09 | - | - | 1 | 1 | 886 |
| Peter B Lotfi & Diana Lotfi Trust Tru For | 9C | 02/09 | - | - | 1 | 1 | 886 |
| Peter B Lotfi & Diana Lotfi Trust Tru For | 9K | 02/09 | - | - | 1 | 1 | 886 |
| Trizia Marquez | PHD | 09/96 | 224,000 | 132 | 3 | 3 | 1,703 |
| Trizia Marquez | 21D | 06/96 | 165,000 | 97 | 3 | 3 | 1,703 |
| Trizia Marquez (tr) | 9H | 10/98 | 165,000 | 139 | 2 | 2 | 1,188 |
| Trizia Marquez (tr) | 11D | 08/98 | 225,000 | 132 | 3 | 3 | 1,703 |
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1A | 2 | 2 | 1,100 | 05/2008 | 300,000 | 273 | 11/2006 | - | - | N | 199,970 | Chris Fralic &w Irma |
| 2A | 2 | 2 | 1,305 | 04/1997 | 117,000 | 90 | - | - | - | Y | 185,930 | Berta M Carral |
| 3A | 2 | 2 | 1,305 | 09/2009 | - | - | 05/2000 | 134,000 | 103 | N | 187,750 | Inmobiliaria Grupo Villalobos Inc |
| 4A | 2 | 2 | 1,305 | 07/2005 | 340,000 | 261 | 05/2004 | 230,000 | 176 | N | 189,530 | Isabel Hernandez |
| 5A | 2 | 2 | 1,305 | 10/1998 | 135,000 | 103 | 09/1993 | 125,000 | 96 | N | 191,260 | Roberto Beraja &w Dominique B |
| 6A | 2 | 2 | 1,305 | 07/1998 | 135,000 | 103 | 04/1980 | 108,000 | 83 | Y | 193,090 | Elisa Maria Rossi |
| 7A | 2 | 2 | 1,305 | 02/2005 | 335,000 | 257 | 08/2002 | 220,000 | 169 | Y | 194,840 | Aliuska Alvarez |
| 8A | 2 | 2 | 1,305 | 11/1999 | 144,500 | 111 | - | - | - | Y | 196,660 | Maria E Franco |
| 9A | 2 | 2 | 1,305 | 01/2001 | 145,000 | 111 | 04/1986 | 80,000 | 61 | N | 198,490 | Alberto Hernandez Aguero |
| 10A | 2 | 2 | 1,305 | 03/2005 | - | - | 01/2005 | - | - | N | 200,250 | Maria E Camelo Jtrs & |
| 11A | 2 | 2 | 1,305 | 03/2002 | 235,000 | 180 | 07/2001 | 210,000 | 161 | N | 202,050 | Manuel P Gutierrez &w Ignacia M |
| 12A | 2 | 2 | 1,305 | 04/2003 | 255,000 | 195 | 04/1994 | 132,500 | 102 | Y | 203,850 | Rosa Piz |
| 14A | 2 | 2 | 1,305 | 07/1995 | 138,000 | 106 | 06/1993 | 138,000 | 106 | Y | 205,650 | Anamaguel Espinosa |
| 15A | 2 | 2 | 1,305 | 01/2001 | 210,000 | 161 | 05/1997 | - | - | Y | 207,380 | George P Stoupakis &w Anastasia |
| 16A | 2 | 2 | 1,305 | 05/1989 | 125,000 | 96 | 04/1983 | 137,000 | 105 | N | 209,180 | Samuel Segrera &w Ofelia |
| 17A | 2 | 2 | 1,305 | 02/1996 | 139,000 | 107 | 02/1991 | 132,000 | 101 | N | 210,950 | Edmundo Tamayo &w Omara |
| 18A | 2 | 2 | 1,305 | 01/2010 | 290,000 | 222 | 03/1999 | 174,000 | 133 | Y | 212,780 | Alex Matthew Llc |
| 19A | 2 | 2 | 1,305 | 02/2008 | 339,000 | 260 | 06/1995 | - | - | N | 214,570 | Evan Floreani &w Maria J |
| 20A | 2 | 2 | 1,305 | 03/2003 | 270,000 | 207 | 08/1998 | - | - | N | 216,340 | Maeco Inc |
| 21A | 2 | 2 | 1,305 | 12/2008 | 250,000 | 192 | 01/2007 | - | - | N | 218,110 | Adriana E Farvet |
| PHA | 2 | 2 | 1,305 | 09/2005 | 410,000 | 314 | 03/1992 | 177,500 | 136 | N | 219,930 | Pablo J Aimo &w Norma C |
| 1B | 1 | 1 | 800 | 08/2003 | 149,000 | 186 | 06/2000 | 94,500 | 118 | Y | 119,570 | Aymee V Ruiz |
| 2B | 2 | 2 | 1,188 | - | - | - | - | - | - | Y | 178,720 | Maria Luisa Musso |
| 3B | 2 | 2 | 1,188 | 07/2009 | 222,250 | 187 | 11/2003 | 235,000 | 198 | Y | 180,600 | Jorge E Fernandez |
| 4B | 2 | 2 | 1,188 | 02/2008 | - | - | 11/2002 | - | - | N | 182,430 | Luis Alberto Martinez &w |
| 5B | 2 | 2 | 1,188 | 09/2009 | - | - | 09/2009 | - | - | Y | 184,330 | Eduardo Del Rio |
| 6B | 2 | 2 | 1,188 | 07/2008 | 247,900 | 209 | 02/2000 | 120,000 | 101 | N | 186,210 | Claudio Delgado &w |
| 7B | 2 | 2 | 1,188 | 08/2007 | 330,000 | 278 | 12/2001 | 200,000 | 168 | N | 188,100 | Ramon Cardoso & |
| 8B | 2 | 2 | 1,188 | 07/2007 | - | - | 09/1982 | 115,000 | 97 | N | 190,010 | Monica I Therrien & |
| 9B | 2 | 2 | 1,188 | 04/1995 | - | - | 05/1990 | 116,000 | 98 | N | 191,890 | Miguel S Coello |
| 10B | 2 | 2 | 1,188 | 12/2003 | 240,000 | 202 | 01/2001 | 186,000 | 157 | N | 193,730 | Gerardo E Moya |
| 11B | 2 | 2 | 1,188 | 09/1998 | 135,000 | 114 | 06/1998 | - | - | Y | 195,640 | Carlos J Perez &w Ann H Duthie |
| 12B | 2 | 2 | 1,188 | 03/2002 | 228,000 | 192 | 07/1996 | 125,000 | 105 | N | 197,550 | Walter Arenzon |
| 14B | 2 | 2 | 1,188 | 10/1999 | 135,000 | 114 | 07/1994 | 125,000 | 105 | Y | 199,410 | Mario Casal Jr |
| 15B | 2 | 2 | 1,188 | 03/1990 | 117,500 | 99 | - | - | - | Y | 201,230 | Michael Diaz |
| 16B | 2 | 2 | 1,188 | 01/2010 | 285,000 | 240 | 06/1998 | 105,000 | 88 | N | 203,170 | Soma 16 Fla Inc |
| 17B | 2 | 2 | 1,188 | 06/2004 | 295,000 | 248 | 12/2001 | - | - | N | 205,010 | Adrian Mckenzie |
| 18B | 2 | 2 | 1,188 | 01/2008 | - | - | 06/2003 | 237,500 | 200 | N | 206,930 | Brickell Twnhse 2451 18b Trust |
| 19B | 2 | 2 | 1,188 | 04/2000 | 187,000 | 157 | 11/1994 | 160,000 | 135 | Y | 208,850 | Phillipe Achard |
| 20B | 2 | 2 | 1,188 | 01/2008 | - | - | 10/2005 | 400,000 | 337 | Y | 210,710 | Paula Monica Ruiz |
| 21B | 2 | 2 | 1,188 | 08/1999 | 156,000 | 131 | 02/1980 | 113,000 | 95 | Y | 212,600 | Martin Barry Feldman |
| PHB | 2 | 2 | 1,188 | 10/2005 | 350,000 | 295 | 01/1985 | 150,000 | 126 | N | 214,490 | Elena Botero |
| 2C | 1 | 1 | 886 | 05/2001 | 145,000 | 164 | 01/1983 | 69,300 | 78 | Y | 127,470 | Raissa Rouse |
| 3C | 1 | 1 | 886 | 11/2005 | 375,000 | 423 | 03/2004 | 164,000 | 185 | Y | 128,730 | Steven Sessler |
| 4C | 1 | 1 | 886 | 12/2002 | 182,000 | 205 | 10/1993 | 87,000 | 98 | N | 130,020 | Roberto A Dominguez &w Maria |
| 5C | 1 | 1 | 886 | 02/2009 | - | - | 02/2007 | 260,000 | 293 | N | 131,330 | Peter B Lotfi & Diana Lotfi Trust Tru For |
| 6C | 1 | 1 | 886 | 03/1991 | 78,000 | 88 | 10/1987 | 62,000 | 70 | Y | 132,640 | Joseph Santini |
| 7C | 1 | 1 | 886 | 07/1991 | 85,000 | 96 | 06/1987 | 75,100 | 85 | Y | 133,970 | Inger Copland |
| 8C | 1 | 1 | 886 | 02/1980 | 68,000 | 77 | - | - | - | Y | 135,290 | Evangeline Makris |
| 9C | 1 | 1 | 886 | 02/2009 | - | - | 05/2007 | - | - | N | 136,640 | Peter B Lotfi & Diana Lotfi Trust Tru For |
| 10C | 1 | 1 | 886 | 02/1980 | 70,000 | 79 | - | - | - | Y | 138,030 | Richard Giller |
| 11C | 1 | 1 | 886 | 01/2003 | 180,000 | 203 | 12/1985 | 66,000 | 74 | N | 139,400 | Rosa Mireya Figueroa &w Jamshid |
| 12C | 1 | 1 | 886 | 12/2002 | - | - | 09/2000 | 137,000 | 155 | N | 140,800 | Alba R Rivera Cortes |
| 14C | 1 | 1 | 886 | 07/2003 | 187,500 | 212 | 09/1997 | 93,000 | 105 | Y | 142,210 | Claudio Vargas |
| 15C | 1 | 1 | 886 | 04/2000 | 116,000 | 131 | 01/1980 | 74,000 | 84 | Y | 143,630 | Carlos F Echave |
| 16C | 1 | 1 | 886 | 02/2001 | 145,000 | 164 | 10/1992 | 110,000 | 124 | N | 145,060 | Carmen G Lavrey |
| 17C | 1 | 1 | 886 | 03/1987 | 69,000 | 78 | 01/1980 | 76,000 | 86 | Y | 146,510 | Holly Sanders |
| 18C | 1 | 1 | 886 | 08/2005 | 333,000 | 376 | 06/2001 | 140,000 | 158 | N | 147,970 | Gemini V Corp |
| 19C | 1 | 1 | 886 | 03/2010 | - | - | 06/2009 | - | - | N | 149,460 | William Espinoza |
| 20C | 1 | 1 | 886 | 06/2004 | 213,000 | 240 | 04/1992 | - | - | N | 150,960 | Maria E Fioravante |
| 21C | 1 | 1 | 886 | 07/2004 | 225,000 | 254 | 02/2003 | 180,000 | 203 | N | 152,470 | Ruben Fabregat & Emily B Macht |
| PH-C | 1 | 1 | 886 | 08/2005 | 325,000 | 367 | 05/1999 | 138,000 | 156 | Y | 153,990 | Richard Lawrence |
| 2D | 3 | 3 | 1,703 | 11/2003 | - | - | 03/1980 | 154,000 | 90 | Y | 280,950 | Margarita P Cabrera Tr |
| 3D | 3 | 3 | 1,703 | 06/2008 | 380,000 | 223 | 07/1999 | 179,900 | 106 | Y | 283,760 | James W Odom &w Jennie Torres |
| 4D | 3 | 3 | 1,703 | 01/2009 | 355,000 | 208 | 06/2006 | 450,000 | 264 | N | 286,590 | Mariana G Marteau |
| 5D | 3 | 3 | 1,703 | 01/2007 | - | - | 03/2006 | 500,000 | 294 | N | 289,460 | Aida Luz Torres & |
| 6D | 3 | 3 | 1,703 | 04/2001 | 203,000 | 119 | 05/2000 | - | - | N | 292,360 | Rosa C Bellamy |
| 7D | 3 | 3 | 1,703 | 01/2002 | - | - | 02/2000 | 245,000 | 144 | N | 295,270 | Alejandro Delaney &w Leticia |
| 8D | 3 | 3 | 1,703 | 02/1980 | 146,000 | 86 | - | - | - | N | 298,230 | Lillian A Galasso |
| 9D | 3 | 3 | 1,703 | 08/2006 | - | - | 03/1980 | 147,000 | 86 | Y | 301,220 | Marilyn M Goldaber Tr |
| 10D | 3 | 3 | 1,703 | 12/2004 | 410,000 | 241 | 01/1980 | 163,000 | 96 | N | 304,230 | Amigo Ltd |
| 11D | 3 | 3 | 1,703 | 08/1998 | 225,000 | 132 | 07/1994 | 171,500 | 101 | N | 307,270 | Trizia Marquez (tr) |
| 12D | 3 | 3 | 1,703 | 06/1985 | 181,500 | 107 | 02/1980 | 150,000 | 88 | Y | 310,330 | Adolfo Pol &w Maria Luisa |
| 14D | 3 | 3 | 1,703 | 09/2005 | 470,000 | 276 | 07/1994 | 212,000 | 124 | Y | 313,440 | Philippe E Nazaret &w Anne L |
| 15D | 3 | 3 | 1,703 | 12/1996 | 185,000 | 109 | 01/1980 | 152,000 | 89 | N | 316,580 | James A Marx &w Maria T |
| 16D | 3 | 3 | 1,810 | 03/2002 | 230,000 | 127 | 12/1992 | 165,000 | 91 | Y | 333,370 | Paul G Block &w Cecily |
| 17D | 3 | 3 | 1,703 | 06/1991 | 160,000 | 94 | 12/1979 | 154,000 | 90 | Y | 322,930 | Jacobo G Matz &w Libia L |
| 18D | 3 | 3 | 1,703 | 08/2002 | 415,000 | 244 | 07/1994 | - | - | N | 326,160 | E R Investments Corp |
| 19D | 3 | 3 | 1,703 | 07/1994 | 199,500 | 117 | 01/1983 | 190,000 | 112 | Y | 329,430 | Rodney D Logan |
| 20D | 3 | 2 | 2,890 | 10/1981 | 450,000 | 156 | - | - | - | Y | 441,730 | Greta M Koppel |
| 21D | 3 | 3 | 1,703 | 06/1996 | 165,000 | 97 | 05/1986 | 180,000 | 106 | N | 336,050 | Trizia Marquez |
| PHD | 3 | 3 | 1,703 | 09/1996 | 224,000 | 132 | 10/1993 | 212,000 | 124 | N | 339,410 | Trizia Marquez |
| 2E | 2 | 2 | 1,188 | 12/2004 | 260,000 | 219 | 01/2004 | 181,000 | 152 | Y | 196,290 | Maria E Dobao |
| 3E | 2 | 2 | 1,188 | 03/2006 | - | - | 02/1980 | 95,000 | 80 | N | 198,370 | Pauline Moline Trs |
| 4E | 2 | 2 | 1,188 | 06/1992 | - | - | 08/1991 | - | - | Y | 200,470 | Maria Del Carmen Pappas |
| 5E | 2 | 2 | 1,188 | 06/2009 | - | - | 06/2009 | - | - | N | 202,490 | Leah M Pajon Family Wealth Trust Tru For |
| 6E | 2 | 2 | 1,188 | 12/2004 | 290,000 | 244 | 01/1980 | 111,000 | 93 | N | 204,600 | Omar Azar &w |
| 7E | 2 | 2 | 1,188 | 06/2003 | 275,000 | 231 | 01/2002 | 245,000 | 206 | Y | 206,700 | Francisco J Macias |
| 8E | 2 | 2 | 1,188 | 09/2004 | - | - | 01/2004 | - | - | Y | 208,810 | Lillian Herzenberg |
| 9E | 2 | 2 | 1,188 | 07/2006 | 420,000 | 354 | 10/1989 | 135,000 | 114 | Y | 210,920 | Michael T George |
| 10E | 2 | 2 | 1,188 | 07/1993 | 135,000 | 114 | 06/1992 | - | - | N | 213,000 | Hugo Iachetti &w Carla (le) |
| 11E | 2 | 2 | 1,188 | 07/1980 | 139,900 | 118 | 01/1980 | 116,000 | 98 | N | 215,050 | Carmen & Carlos & Hugo Acosta |
| 12E | 3 | 3 | 2,189 | 05/2006 | 635,000 | 290 | 06/1998 | 224,000 | 102 | Y | 286,330 | David Sprintis & Rosa Edelman |
| 14E | 2 | 2 | 1,188 | 06/2007 | 352,000 | 296 | 12/1979 | 105,000 | 88 | Y | 219,280 | Diego H Mazal & |
| 15E | 2 | 2 | 1,188 | 05/2003 | 272,500 | 229 | 03/2002 | 250,000 | 210 | Y | 221,350 | Adam & Sheila Korenfield |
| 16E | 1 | 1 | 810 | 12/2003 | 199,000 | 246 | 06/1991 | 150,000 | 185 | Y | 164,760 | Kristin L Kirkeide |
| 17E | 2 | 2 | 1,188 | 08/2001 | 175,000 | 147 | 02/1990 | 144,000 | 121 | Y | 225,510 | Marlyn Redoble- O'kane |
| 18E | 2 | 2 | 1,188 | 09/2005 | 370,000 | 311 | 09/2003 | 282,000 | 237 | Y | 227,580 | Claudia G Reithauser |
| 19E | 3 | 3 | 2,189 | 02/2007 | 705,000 | 322 | 12/2004 | 520,000 | 238 | N | 304,130 | Anne Gertrudes Bruns D Ambrosio |
| 21E | 2 | 2 | 1,188 | 09/1989 | - | - | 05/1980 | 145,000 | 122 | N | 233,880 | Jose Mestre &w Maria D |
| PHE | 2 | 2 | 1,188 | 02/2009 | - | - | 12/2007 | - | - | Y | 235,970 | Donald M Patton |
| 2F | 1 | 1 | 1,001 | 09/2003 | 169,000 | 169 | 08/2000 | - | - | N | 141,150 | Rebecca M Beltran |
| 3F | 1 | 1 | 1,001 | 04/2009 | 130,000 | 130 | 03/2005 | 225,000 | 225 | N | 142,570 | Catherine Daccach |
| 4F | 1 | 1 | 1,001 | 02/2007 | - | - | 09/2005 | 285,000 | 285 | N | 143,990 | Nina C Ramirez Trs |
| 5F | 1 | 1 | 1,001 | 07/1988 | 180,000 | MUS | 02/1983 | 98,000 | 98 | N | 145,440 | Eduardo R Pajon &w Leah M |
| 6F | 1 | 1 | 1,001 | 02/1980 | 79,000 | 79 | - | - | - | Y | 146,890 | Elizabeth Valenza |
| 7F | 1 | 1 | 1,001 | 06/1987 | 63,000 | 63 | 02/1980 | 87,000 | 87 | N | 148,360 | Frances Crucetest Of |
| 8F | 1 | 1 | 1,001 | 02/2004 | 208,000 | 208 | 07/2003 | - | - | N | 149,840 | Jay W Martin &w |
| 9F | 1 | 1 | 1,001 | 01/2006 | 350,000 | 350 | 06/2004 | 210,000 | 210 | N | 151,330 | Nicolas R Alvarez |
| 10F | 1 | 1 | 1,001 | 12/1991 | 112,000 | 112 | 03/1980 | 81,000 | 81 | N | 152,850 | Beatriz Valdes |
| 11F | 1 | 1 | 1,001 | 05/2005 | 279,000 | 279 | 02/2002 | - | - | N | 154,380 | Enrique G Pena |
| 14F | 1 | 1 | 1,001 | 02/1989 | - | - | 12/1987 | 66,000 | 66 | N | 157,490 | Pedro A Oruna Sanchez |
| 15F | 1 | 1 | 1,001 | 11/1998 | 135,000 | 135 | 06/1992 | 100,000 | 100 | Y | 159,060 | Joseph M Rose |
| 16F | 1 | 1 | 1,001 | 07/2010 | 150,000 | 150 | 07/2006 | 300,000 | 300 | Y | 160,650 | Ryan P Landau |
| 17F | 1 | 1 | 1,001 | 04/2005 | 283,000 | 283 | 09/2003 | - | - | Y | 162,270 | Thomas J Pierce |
| 18F | 1 | 1 | 1,001 | 10/2005 | 385,000 | 385 | 09/1993 | 102,000 | 102 | Y | 163,880 | Janire Rodriguez |
| 20F | 1 | 1 | 1,001 | 11/1997 | 105,500 | 105 | 05/1988 | 78,000 | 78 | Y | 167,170 | Isa Calderon |
| 21F | 1 | 1 | 1,001 | 06/1998 | 126,000 | 126 | 07/1994 | 109,000 | 109 | Y | 168,860 | Alberto De Simo &w Roselia R |
| PHF | 1 | 1 | 1,001 | 11/1985 | 70,000 | 70 | 06/1980 | 112,000 | 112 | Y | 170,540 | Holly Sanders |
| 2G | 2 | 2 | 1,357 | 11/2000 | 155,000 | 114 | 10/1999 | 145,000 | 107 | Y | 202,070 | Blanca Lucia Machado |
| 3G | 2 | 2 | 1,357 | 09/2001 | - | - | 05/1988 | 102,000 | 75 | Y | 204,070 | Loraine Kessler (trust) |
| 4G | 2 | 2 | 1,357 | 12/2005 | 300,000 | 221 | 04/1980 | 111,000 | 82 | N | 206,130 | Enrique Diaz &w Lorena |
| 5G | 2 | 2 | 1,357 | 03/2010 | - | - | 12/1989 | - | - | N | 208,180 | Suzanne M Von Paulus |
| 6G | 2 | 2 | 1,357 | 08/2010 | 335,000 | 247 | 05/2003 | 282,500 | 208 | N | 210,270 | Cathy A Gordon |
| 7G | 2 | 2 | 1,357 | 06/1999 | 175,000 | 129 | 11/1990 | 140,000 | 103 | Y | 212,370 | Gunter Kuhn &w Magda |
| 8G | 2 | 2 | 1,357 | 03/2001 | 227,500 | 168 | 02/1998 | 125,900 | 93 | N | 214,510 | Wendy L Beck |
| 9G | 2 | 2 | 1,357 | 11/2005 | - | - | 01/2002 | - | - | Y | 216,650 | Miguel A Morales Tr |
| 10G | 2 | 2 | 1,357 | 07/2004 | - | - | 12/1979 | 117,000 | 86 | Y | 218,810 | Charlotte Simon (ben) |
| 11G | 2 | 2 | 1,357 | 06/2008 | 317,500 | 234 | 10/2004 | 323,000 | 238 | N | 221,000 | 2451 Brickell Ave Llc |
| 12G | 2 | 2 | 1,357 | 10/1998 | 161,500 | 119 | 08/1988 | 118,000 | 87 | Y | 223,200 | Erik E Eustis |
| 14G | 2 | 2 | 1,357 | 07/2006 | 440,000 | 324 | 03/2005 | - | - | Y | 225,440 | John Lamarque |
| 15G | 2 | 2 | 1,357 | 10/2006 | - | - | 01/1980 | 121,000 | 89 | Y | 227,680 | Harry Abraham |
| 16G | 2 | 2 | 1,357 | 11/2000 | - | - | 11/1994 | 158,300 | 117 | Y | 229,970 | Myriam L-monsalve Serna &h Jairo |
| 17G | 2 | 2 | 1,357 | 05/1988 | 136,000 | 100 | 03/1983 | 137,000 | 101 | Y | 232,280 | Martha C Short |
| 18G | 2 | 2 | 1,357 | 04/2004 | 320,000 | 236 | 03/1987 | 146,300 | 108 | N | 234,600 | Luis A Mejia &w |
| 19G | 4 | 4 | 2,545 | 07/2005 | 725,000 | 285 | 12/1993 | 290,000 | 114 | Y | 311,620 | Peter Smit &w Lupe |
| 20G | 2 | 2 | 1,357 | 12/2009 | - | - | 11/2001 | 230,000 | 169 | N | 239,300 | Esther Arias |
| 21G | 2 | 2 | 1,357 | 02/2007 | 425,000 | 313 | 04/1999 | 161,000 | 119 | Y | 241,700 | Silvia K Sawczyn |
| PHG | 2 | 2 | 1,357 | 11/1997 | 191,500 | 141 | 12/1992 | 136,500 | 101 | Y | 244,110 | Margaret I Grell |
| 2H | 2 | 2 | 1,188 | 05/2006 | 350,000 | 295 | 01/2004 | 200,000 | 168 | Y | 189,220 | Rafael Fernandez & |
| 3H | 2 | 2 | 1,188 | 12/2006 | 350,000 | 295 | 07/2005 | 299,900 | 252 | Y | 191,220 | Eric Ponce &w Michelle P Tavares |
| 4H | 2 | 2 | 1,188 | 03/1982 | 116,000 | 98 | 06/1980 | 117,000 | 98 | N | 193,250 | Maria & Guillermo Pol |
| 5H | 2 | 2 | 1,188 | 12/1979 | 97,000 | 82 | - | - | - | Y | 195,200 | Mac Seligman &w Miriam |
| 6H | 2 | 2 | 1,188 | 07/2008 | - | - | 03/2007 | - | - | Y | 197,220 | Carmen & Carla Romeo Jtrs |
| 7H | 2 | 2 | 1,188 | 01/2003 | - | - | 07/1991 | 110,000 | 93 | Y | 199,240 | Thelma Garcia |
| 8H | 2 | 2 | 1,188 | 09/1999 | 179,000 | 151 | 02/1990 | 138,000 | 116 | Y | 201,270 | Marysel Goiriz |
| 9H | 2 | 2 | 1,188 | 10/1998 | 165,000 | 139 | 01/1995 | - | - | N | 203,310 | Trizia Marquez (tr) |
| 10H | 2 | 2 | 1,188 | 12/2003 | 285,000 | 240 | 07/2000 | 185,000 | 156 | N | 205,320 | Elias Akar |
| 11H | 2 | 2 | 1,188 | 03/2002 | 235,000 | 198 | 10/1987 | 107,500 | 90 | Y | 207,290 | Alexander Ojea &w Nanette |
| 12H | 2 | 2 | 1,188 | 04/2008 | 300,000 | 253 | 09/2002 | 260,000 | 219 | Y | 209,330 | Lydia Lyon |
| 14H | 2 | 2 | 1,188 | 01/1980 | 113,000 | 95 | - | - | - | N | 211,390 | Vecor Inv Corp |
| 15H | 2 | 2 | 1,188 | 06/2007 | 360,000 | 303 | 01/2005 | 300,000 | 253 | Y | 213,380 | Ludvick Ibanez & |
| 16H | 2 | 2 | 1,188 | 08/1989 | 127,500 | 107 | 04/1982 | 147,260 | 124 | N | 215,510 | Lewis Elias &w Deanna |
| 17H | 2 | 2 | 1,188 | 03/2000 | 186,000 | 157 | 05/1992 | 141,000 | 119 | N | 217,390 | Brad S Singer |
| 18H | 2 | 2 | 1,188 | 12/2003 | - | - | 06/1988 | 125,000 | 105 | N | 219,380 | Wilford Cannon Trust |
| 20H | 2 | 2 | 1,188 | 12/2001 | - | - | 11/1993 | 167,000 | 141 | Y | 223,470 | Ricardo J Gonzalez Iii |
| 21H | 2 | 2 | 1,188 | 09/2003 | 290,000 | 244 | 06/1989 | 115,000 | 97 | Y | 225,450 | Alejandro N Maderal |
| 2-J | 3 | 3 | 1,703 | 11/2004 | - | - | 12/2001 | 280,000 | 164 | Y | 240,220 | Angela D Ciocca |
| 3J | 3 | 3 | 1,703 | 07/2003 | 280,000 | 164 | 02/2000 | - | - | N | 242,630 | Inmobiliarin La Inc |
| 4J | 3 | 3 | 1,703 | 05/1985 | 162,000 | 95 | 12/1980 | 176,700 | 104 | Y | 245,050 | Manuel Carbonell |
| 5J | 3 | 3 | 1,703 | 04/2007 | 552,600 | 324 | 04/2004 | 365,000 | 214 | N | 247,500 | Gordon & Jessica Chen |
| 6J | 3 | 3 | 1,703 | 07/2009 | - | - | 04/1984 | 160,000 | 94 | Y | 249,970 | Martha A Allen Declaration Of Trust Tru For |
| 7J | 2 | 3 | 1,703 | 06/1988 | - | - | 01/1980 | 145,000 | 85 | Y | 252,480 | Jules I Bagdan &w Patricia H |
| 8J | 3 | 3 | 1,703 | 11/2000 | 274,000 | 161 | 05/1999 | - | - | N | 254,990 | Terrence S Schwartz &w Lori L |
| 9J | 3 | 3 | 1,703 | 05/1990 | - | - | 06/1981 | 220,000 | 129 | N | 257,540 | Stella Araneta |
| 10J | 3 | 3 | 1,703 | 12/1979 | 148,000 | 87 | - | - | - | Y | 260,120 | Shirley Knox |
| 11J | 3 | 3 | 1,703 | 01/2006 | 485,000 | 285 | 07/1997 | 180,000 | 106 | Y | 262,720 | Claudia Uribe Orrett |
| 12J | 3 | 3 | 1,703 | 10/2001 | 295,000 | 173 | 04/1981 | 214,250 | 126 | Y | 265,350 | Maria L Carollo |
| 14J | 3 | 3 | 1,703 | 03/1998 | 176,000 | 103 | 01/1980 | 156,000 | 92 | Y | 268,010 | Jose R Echegaray |
| 15J | 3 | 3 | 1,703 | 07/1996 | 190,000 | 112 | 08/1993 | - | - | N | 270,710 | Deguire Holding S A |
| 16J | 3 | 3 | 1,703 | 08/1999 | 214,000 | 126 | 03/1995 | 190,000 | 112 | N | 273,420 | Hotelera Intercaribe Sa De Cv |
| 17J | 3 | 3 | 1,703 | 06/1999 | 247,000 | 145 | 03/1999 | 225,000 | 132 | N | 276,150 | Depa Investments Ltd |
| 18J | 3 | 3 | 1,703 | 12/1986 | 165,000 | 97 | 12/1979 | 155,000 | 91 | Y | 278,910 | Joel H Beyer |
| 19J | 3 | 3 | 1,703 | 07/2004 | - | - | 10/2001 | 299,500 | 176 | N | 281,700 | Cossio Llc |
