For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building. Studios / Efficiencies
1 Bedroom
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
Brickell Harbour Condo Desc 3G 1 1-0 $99,000 612 $162 $558
Brickell Harbour Condo Desc 3H 1 1-1 $99,250 612 $162 $558
Brickell Harbour Condo Desc 4F 1 1-0 $119,900 612 $196 $370
Skyline on Brickell Condo 2104 1 1-0 $120,000 791 $152 $532
Brickell Harbour Condo Desc 4A 1 1-1 $125,000 602 $208 $558
Brickell Harbour Condo Desc 3F 1 1-1 $129,000 612 $211 $558
Brickell Townhouse 21N 1 1-0 $135,000 1,012 $133 $619
Brickell Biscayne Condo 14E 1 1-0 $139,000 788 $176 -
Brickell Place A1505 1 1-0 $142,500 868 $164 $470
Brickell Place B1006 1 1-1 $159,000 1,056 $151 $515
Brickell Park Condo 309 1 2-0 $169,900 790 $215 $323
Brickell Biscayne Condo 6D 1 1-1 $170,000 782 $217 $426
Brickell Bay Club 2208 1 1-1 $175,000 930 $188 $463
Brickell Biscayne Condo 5E 1 1-1 $175,000 790 $222 $425
Skyline on Brickell Condo 610 1 1-0 $179,900 791 $227 $550
Brickell Biscayne Condo 15E 1 1-1 $184,000 799 $230 $426
Skyline on Brickell Condo 702 1 1-0 $185,000 791 $234 $549
Brickell Park Condo 805 1 2-0 $188,000 790 $238 $347
Brickell Place A806 1 1-1 $189,950 1,064 $179 $520
Skyline on Brickell Condo 2511 1 1-0 $190,000 791 $240 $495
Brickell Bay Club 214 1 1-1 $193,000 930 $208 $466
25 Bay Tower Condo B5 1 1-1 $195,000 957 $204 $631
Brickell Park Condo 708 1 2-0 $199,000 790 $252 $347
The Metropolitan Condo 1208 1 1-0 $199,000 900 $221 $500
Nordica Condo 605 1 1-0 $200,290 694 $289 $459
Skyline on Brickell Condo 302 1 1-0 $205,000 791 $259 $549
Nordica Condo 604 1 1-0 $207,505 693 $299 $459
The Metropolitan Condo 2609 1 1-0 $209,000 - - $545
Brickell Park Condo 709 1 2-0 $219,000 790 $277 $347
Brickell Bay Club 1714 1 1-1 $219,000 930 $235 $466
Brickell Place A1205 1 1-0 $220,000 868 $253 $448
Nordica Condo 1503 1 1-0 $221,505 821 $270 $459
Nordica Condo PH-03 1 1-0 $225,000 821 $274 $459
The Metropolitan Condo 1005 1 1-0 $229,000 850 $269 $518
Skyline on Brickell Condo 2203 1 1-0 $230,000 791 $291 -
The Metropolitan Condo 709 1 1-0 $234,900 895 $262 $545
Brickell Bay Club 1414 1 1-1 $235,000 930 $253 $487
Nordica Condo 1404 1 1-0 $237,000 693 $342 $490
The Metropolitan Condo 1201 1 1-0 $239,000 770 $310 $471
25 Bay Tower Condo E11 1 1-1 $239,000 957 $250 $641
The Metropolitan Condo 705 1 1-0 $245,000 850 $288 $513
Brickell Place A1604 1 1-1 $245,000 868 $282 $450
Brickell Harbour Condo Desc 17F 1 1-0 $245,000 612 $400 -
Skyline on Brickell Condo 2905 1 1-0 $249,000 791 $315 $532
Skyline on Brickell Condo 2002 1 1-0 $250,000 791 $316 $550
The Metropolitan Condo 701 1 1-0 $255,000 770 $331 -
The Metropolitan Condo 805 1 1-0 $257,000 850 $302 $518
The Metropolitan Condo 2003 1 1-0 $259,000 850 $305 $500
The Metropolitan Condo 1908 1 1-0 $267,000 900 $297 -
Skyline on Brickell Condo 502 1 1-0 $269,000 791 $340 $530
Brickell Place B1907 1 1-1 $270,000 1,064 $254 -
Skyline on Brickell Condo 509 1 1-0 $275,000 791 $348 $539
The Metropolitan Condo 1 1-0 $295,000 - - $517
Villa Regina Condo 607 1 1-1 $299,000 1,042 $287 -
Villa Regina Condo 1707 1 1-0 $310,000 1,042 $298 $714
Skyline on Brickell Condo 705 1 1-0 $320,000 791 $405 $403
Skyline on Brickell Condo 2303 1 1-0 $329,900 791 $417 $579
Skyline on Brickell Condo 2308 1 1-0 $330,000 791 $417 $532
Skyline on Brickell Condo 2804 1 1-0 $359,900 791 $455 $549
Skyline on Brickell Condo 1208 1 1-0 $360,000 791 $455 $532
2 Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
Brickell Mar Condo 56 2 2-0 $149,000 966 $154 $350
Brickell Biscayne Condo 3F 2 2-0 $162,900 1,102 $148 $545
Brickell Harbour Condo Desc 10K 2 2-0 $190,000 945 $201 -
Brickell Harbour Condo Desc PH-K 2 2-0 $199,900 945 $212 $726
Brickell Harbour Condo Desc 3D 2 2-0 $200,000 1,017 $197 $700
Nordica Condo 1608 2 2-0 $224,900 1,059 $212 $600
Roads at 21st Condo 807 2 2-0 $249,000 1,026 $243 $329
Roads at 21st Condo 1006 2 2-0 $259,000 986 $263 $300
25 Bay Tower Condo C2 2 2-0 $259,286 1,320 $196 -
Brickell Place B701 2 2-0 $260,000 1,661 $157 -
Skyline on Brickell Condo 401 2 2-0 $285,000 1,367 $208 -
Brickell Townhouse 12M 2 2-0 $287,000 1,344 $214 $707
Brickell Harbour Condo Desc 5D 2 2-0 $295,000 1,017 $290 -
25 Bay Tower Condo 9F 2 2-0 $299,000 1,367 $219 $829
Brickell Harbour Condo Desc 12J 2 2-0 $299,000 914 $327 $76,802
Nordica Condo 1006 2 2-0 $299,000 955 $313 $600
Atlantis on Brickell Condo PH2104 2 2-0 $299,900 1,666 $180 -
Brickell Harbour Condo Desc 9I 2 2-0 $299,990 1,028 $292 -
Atlantis on Brickell Condo 502 2 2-0 $300,000 1,304 $230 -
Nordica Condo PH-06 2 2-0 $312,175 955 $327 $633
Brickell Bay Club 212 2 2-0 $314,900 1,760 $179 -
Brickell Townhouse 11M 2 2-0 $315,000 - - $490
Brickell Bay Club 1016 2 2-0 $315,000 1,460 $216 $835
Brickell Place B512 2 2-0 $319,000 1,362 $234 -
Brickell Place B1212 2 2-0 $320,000 1,362 $235 $700
Nordica Condo 1202 2 2-0 $323,100 1,017 $318 $672
Brickell Townhouse 19B 2 2-0 $325,000 1,188 $274 -
Skyline on Brickell Condo 2712 2 2-0 $325,000 1,367 $238 -
Imperial at Brickell Condo 1402 2 2-0 $328,000 1,316 $249 -
Atlantis on Brickell Condo 1105 2 2-0 $329,000 1,304 $252 $650
Nordica Condo 1207 2 2-0 $334,510 1,021 $328 $676
The Metropolitan Condo 706 2 2-0 $339,900 1,120 $303 -
Nordica Condo PH-02 2 2-0 $340,000 1,017 $334 $600
Brickell Bay Club 217 2 2-0 $340,000 1,460 $233 $835
Brickell Place Phase II D511 2 2-0 $349,000 1,316 $265 $589
The Metropolitan Condo 2104 2 2-0 $349,900 1,140 $307 -
Brickell Place Phase II D1701 2 2-0 $350,000 1,567 $223 $714
Imperial at Brickell Condo 803 2 2-1 $350,000 1,316 $266 -
Skyline on Brickell Condo 1501 2 2-0 $355,000 1,367 $260 $920
Nordica Condo 1209 2 2-0 $358,825 1,041 $345 $690
Atlantis on Brickell Condo 1803 2 2-0 $360,000 - - $1,007
Brickell Harbour Condo Desc 17J 2 2-0 $369,900 914 $405 -
Nordica Condo 1610 2 2-0 $371,825 1,061 $350 $690
Nordica Condo 1208 2 2-0 $372,765 1,059 $352 $713
Brickell Bay Club 711 2 2-0 $374,817 1,600 $234 $790
Brickell Townhouse 18-S 2 2-0 $375,000 1,188 $316 -
Brickell Place A1801 2 2-0 $375,000 1,661 $226 -
Brickell Place B513 2 2-0 $378,500 1,467 $258 -
Nordica Condo 1711 2 2-0 $384,575 1,091 $352 $716
Brickell Place B414 2 2-0 $387,000 1,723 $225 -
Brickell Place Phase II 2111 2 2-0 $390,000 1,316 $296 $589
Brickell Place Phase II 702 2 2-0 $395,000 2,012 $196 -
Brickell Place A901 2 2-0 $399,000 1,661 $240 $763
The Palace Condo B403 2 2-0 $399,000 1,640 $243 -
The Metropolitan Condo 2 2-0 $399,500 1,120 $357 -
The Palace Condo B504 2 2-0 $399,900 1,750 $229 -
Brickell Place A613 2 2-0 $405,000 1,467 $276 -
The Palace Condo B1104 2 2-0 $419,000 1,640 $255 $1,000
Brickell Place B1114 2 2-0 $420,000 1,723 $244 $814
The Metropolitan Condo 810 2 2-0 $420,000 1,170 $359 $712
Brickell Bay Club 2 2-0 $425,000 - - -
Atlantis on Brickell Condo 904 2 2-1 $429,000 1,666 $258 -
Brickell Place Phase II D901 2 2-0 $439,900 1,567 $281 $714
The Palace Condo C3306 2 2-0 $440,000 1,640 $268 $1,025
Brickell Place A1613 2 2-0 $447,500 1,467 $305 $806
Brickell Place Phase II 1406C 2 2-0 $449,000 1,583 $284 -
Brickell Townhouse 15L 2 2-0 $450,000 1,188 $379 -
Brickell Bay Club 717 2 2-0 $465,000 - - -
Brickell Bay Club 2806 2 2-0 $465,000 1,460 $318 -
The Palace Condo B503 2 2-0 $469,000 1,640 $286 -
Skyline on Brickell Condo 3102 2 2-0 $489,900 1,188 $412 $825
Atlantis on Brickell Condo 906 2 2-1 $490,000 1,666 $294 $930
The Palace Condo A1702 2 2-0 $490,000 1,640 $299 $780
The Palace Condo A2401 2 2-0 $492,000 1,697 $290 $1,092
Atlantis on Brickell Condo 2103 2 2-1 $495,000 1,666 $297 $1,007
Atlantis on Brickell Condo 1103 2 2-1 $495,000 1,636 $303 $1,007
Imperial at Brickell Condo 2906 2 2-0 $499,000 1,316 $379 -
Imperial at Brickell Condo 1903 2 2-1 $499,000 1,316 $379 $7
The Palace Condo B3703 2 2-0 $499,000 1,640 $304 -
Villa Regina Condo 1402 2 2-0 $500,000 1,795 $279 $1,070
Skyline on Brickell Condo 507 2 2-0 $525,000 1,367 $384 $919
Skyline on Brickell Condo 3203 2 2-0 $535,000 1,188 $450 $100
Villa Regina Condo 302 2 2-0 $540,000 1,795 $301 -
The Palace Condo A2601 2 2-0 $540,000 1,697 $318 -
The Palace Condo C-1905 2 2-0 $544,000 1,697 $321 $1,133
Skyline on Brickell Condo 2306 2 2-0 $549,000 1,367 $402 $931
Atlantis on Brickell Condo 1603 2 2-1 $549,000 1,900 $289 $1,074
Villa Regina Condo 705 2 3-0 $555,000 1,895 $293 $1,303
Skyline on Brickell Condo 2112 2 2-0 $556,000 1,367 $407 $919
Brickell Biscayne Condo 14G 2 2-0 $575,000 1,111 $518 $600
Skyline on Brickell Condo 1206 2 2-0 $620,000 - - -
The Palace Condo T301 2 2-1 $650,000 1,495 $435 -
Bristol Tower Condo 905 2 2-0 $670,000 1,700 $394 $900
Villa Regina Condo 106 2 2-1 $675,000 2,403 $281 -
Villa Regina Condo 906 2 3-0 $696,000 2,403 $290 $1,600
Villa Regina Condo 1806 2 2-1 $699,000 2,403 $291 $1,600
Bristol Tower Condo 1104 2 2-0 $725,000 1,610 $450 $1,180
Villa Regina Condo 1002 2 2-0 $735,000 1,795 $409 -
Villa Regina Condo 1803 2 2-0 $799,000 2,005 $399 $1,415
Bristol Tower Condo 1402 2 4-0 $800,000 2,320 $345 $5,099
Santa Maria Condo 806 2 2-1 $995,000 2,100 $474 -
Bristol Tower Condo 3104 2 2-0 $999,000 2,070 $483 $150
Santa Maria Condo 1406 2 2-1 $1,025,000 2,100 $488 -
Santa Maria Condo 1606 2 2-1 $1,050,000 2,100 $500 -
Bristol Tower Condo 3005 2 3-0 $1,150,000 2,310 $498 $1,692
Santa Maria Condo 2206 2 2-1 $1,175,000 2,100 $560 -
Bristol Tower Condo 1802 2 4-0 $1,190,000 2,320 $513 $5,104
Santa Maria Condo 2406 2 2-1 $1,200,000 2,100 $571 -
Santa Maria Condo 1403 2 2-1 $1,380,000 2,180 $633 -
Santa Maria Condo 1603 2 2-1 $1,400,000 2,180 $642 -
Santa Maria Condo 1903 2 2-1 $1,400,000 2,180 $642 -
Santa Maria Condo 803 2 2-1 $1,450,000 2,180 $665 -
Santa Maria Condo 704 2 3-1 $1,475,000 2,580 $572 -
Santa Maria Condo 1205 2 3-1 $1,480,000 2,580 $574 -
Santa Maria Condo 1005 2 3-1 $1,550,000 2,580 $601 -
Santa Maria Condo 2205 2 3-1 $1,595,000 2,580 $618 -
Santa Maria Condo 2605 2 3-1 $1,625,000 2,580 $630 -
Santa Maria Condo 1905 2 3-1 $1,625,000 2,580 $630 -
Santa Maria Condo 2204 2 3-1 $1,795,000 2,580 $696 -
3 Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
Imperial at Brickell Condo 605 3 2-1 $329,000 1,732 $190 -
25 Bay Tower Condo A5 3 2-0 $345,000 1,645 $210 $1,117
25 Bay Tower Condo A8 3 2-0 $360,000 1,645 $219 $1,387
Brickell Forest Condo 103D 3 3-0 $395,000 1,681 $235 $825
Imperial at Brickell Condo 3 3-0 $395,000 - - $1,450
Atlantis on Brickell Condo 606 3 2-1 $405,000 1,666 $243 -
Imperial at Brickell Condo 2301 3 2-1 $425,000 1,792 $237 -
Nordica Condo 1501 3 2-0 $426,350 1,238 $344 $800
Brickell Bay Club 617 3 2-0 $449,000 1,460 $308 $875
The Palace Condo C607 3 2-0 $460,000 1,624 $283 -
Atlantis on Brickell Condo 2103 3 2-1 $495,000 1,666 $297 $1,007
Imperial at Brickell Condo 406 3 3-0 $500,000 1,968 $254 $1,030
Atlantis on Brickell Condo 1401 3 3-0 $544,500 2,149 $253 $1,205
The Palace Condo C906 3 3-0 $545,000 1,842 $296 $1,218
Imperial at Brickell Condo 601 3 2-1 $549,000 - - -
Brickell Townhouse 5D 3 3-0 $550,000 1,703 $323 $1,021
Imperial at Brickell Condo 1805 3 2-0 $580,000 1,732 $335 $859
Imperial at Brickell Condo 2904 3 2-0 $625,000 1,732 $361 $1,077
Brickell Place B1209 3 3-0 $625,000 2,133 $293 -
Skyline on Brickell Condo 3508 3 3-0 $750,000 1,762 $426 $1,185
Brickell Place PH1 3 3-0 $799,900 3,093 $259 $1,453
Brickell Bay Club PH202 3 3-0 $849,000 3,500 $243 $1,458
Brickell Bay Club TERRF 3 4-0 $849,000 4,712 $180 -
Skyline on Brickell Condo 3204 3 3-0 $870,000 1,762 $494 $1,234
Brickell Place Phase II CPH2 3 3-1 $870,000 2,750 $316 -
Skyline on Brickell Condo 3505 3 3-0 $875,000 1,762 $497 $1,050
Brickell Place Phase II TH14 3 2-1 $895,000 1,837 $487 $850
Brickell Place PH-11 3 3-1 $945,000 3,186 $297 $1,457
Bristol Tower Condo 2305 3 3-0 $1,120,000 2,310 $485 $4,137
Bristol Tower Condo 1101 3 3-1 $1,150,000 2,600 $442 $5,718
Villa Regina Condo 201 3 4-1 $1,190,000 3,060 $389 $2,200
Bristol Tower Condo 2101 3 3-1 $1,300,000 3,065 $424 -
Villa Regina Condo 2101 3 4-1 $1,399,000 3,060 $457 $2,250
Bristol Tower Condo 1501 3 3-0 $1,475,000 2,600 $567 $1,010
Bristol Tower Condo 3302 3 4-0 $1,720,000 2,825 $609 -
Santa Maria Condo 804 3 3-1 $1,790,000 2,580 $694 -
Bristol Tower Condo 2301 3 3-1 $1,849,000 3,065 $603 $7,155
Santa Maria Condo 1001 3 4-1 $2,100,000 3,170 $662 -
Santa Maria Condo 2602 3 4-1 $2,490,000 3,170 $785 $2,056
Santa Maria Condo 4205 3 4-1 $3,950,000 4,030 $980 -
4+ Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
List Price
Sq. Ft.
Price / Sq Ft
Maint.
Imperial at Brickell Condo 407 4 4-0 $750,000 2,673 $281 $1,720
Brickell Bay Club TSC 4 4-1 $1,795,000 4,138 $434 $1,757
Santa Maria Condo 1601 4 4-1 $2,100,000 3,170 $662 -
Villa Regina Condo T2034 4 5-1 $2,595,000 4,130 $628 $2,875
Santa Maria Condo 3404 4 5-1 $2,999,999 4,030 $744 -
Santa Maria Condo 3204 4 5-1 $2,999,999 4,030 $744 -
Santa Maria Condo 4204 4 5-1 $3,300,000 4,030 $819 -
Santa Maria Condo 3004 4 5-1 $3,490,000 4,030 $866 -
Santa Maria Condo TH2701 4 5-1 $4,500,000 5,730 $785 $3,484
Santa Maria Condo TH4102 4 5-1 $4,750,000 5,730 $829 $3,484
Imperial at Brickell Condo 3000 4 3-0 $1,199,999 5,034 $238 -
Bristol Tower Condo PH3901 4 6-1 $2,600,000 4,435 $586 $3,247
Santa Maria Condo 4702 4 6-1 $5,250,000 6,300 $833 $4,085
Santa Maria Condo PH4502 4 6-1 $5,450,000 6,300 $865 -
Santa Maria Condo PH4601 4 6-1 $6,950,000 6,300 $1,103 -
Bristol Tower Condo 70231 4 6-1 $3,950,000 7,620 $518 $5,000
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building. Studios / Efficiencies
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
Brickell Place Phase II 1607C 0 0-0 $3,500 1,995 $1.75
1 Bedroom
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
Brickell Mar Condo 92 1 1-0 $1,100 759 $1.45
Brickell Biscayne Condo 6-B 1 1-0 $1,150 792 $1.45
Brickell Place B604 1 1-1 $1,200 868 $1.38
Brickell Mar Condo 68 1 1-0 $1,200 713 $1.68
Nordica Condo 1105 1 1-0 $1,400 694 $2.02
The Metropolitan Condo 1503 1 1-0 $1,450 - -
Brickell Place B1406 1 1-1 $1,500 1,064 $1.41
Brickell Place B1504 1 1-1 $1,500 868 $1.73
Brickell Bay Club 308 1 1-1 $1,500 900 $1.67
Brickell Bay Club 503 1 1-1 $1,500 930 $1.61
Brickell Place B602 1 1-1 $1,500 1,056 $1.42
Brickell Place A1402 1 1-1 $1,500 1,064 $1.41
Brickell Place B603 1 1-1 $1,550 1,064 $1.46
Brickell Townhouse PH-K 1 1-0 $1,550 886 $1.75
Skyline on Brickell Condo 2708 1 1-0 $1,680 791 $2.12
Skyline on Brickell Condo 2910 1 1-0 $1,695 791 $2.14
Skyline on Brickell Condo 311 1 1-0 $1,700 791 $2.15
The Metropolitan Condo 2708 1 1-0 $1,700 900 $1.89
Nordica Condo PH-05 1 1-0 $1,775 694 $2.56
Skyline on Brickell Condo 502 1 1-0 $1,790 - -
Villa Regina Condo 1707 1 1-1 $1,790 - -
Brickell Townhouse 20C 1 1-0 $1,795 886 $2.03
The Metropolitan Condo 1908 1 1-1 $1,800 900 $2.00
2 Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
Brickell Park Condo 1001 2 2-0 $1,500 1,145 $1.31
Brickell Harbour Condo Desc 11J 2 2-0 $1,750 914 $1.91
Brickell Bay Club 1607 2 2-0 $1,800 1,100 $1.64
Brickell Place A2012 2 2-0 $1,850 1,362 $1.36
Nordica Condo 1506 2 2-0 $1,850 1,000 $1.85
Imperial at Brickell Condo 803 2 2-0 $1,900 1,316 $1.44
Brickell Harbour Condo Desc 12J 2 2-0 $1,900 914 $2.08
Nordica Condo 911 2 2-0 $1,900 1,091 $1.74
Imperial at Brickell Condo 1603 2 2-1 $1,900 1,316 $1.44
Brickell Townhouse 18-S 2 2-0 $1,985 - -
Brickell Place B513 2 2-0 $1,990 1,467 $1.36
Brickell View West Condo 2 2-0 $2,200 1,024 $2.15
Skyline on Brickell Condo 3406 2 2-0 $2,395 1,188 $2.02
Skyline on Brickell Condo 712 2 2-0 $2,400 1,367 $1.76
The Metropolitan Condo 2207 2 2-0 $2,500 1,190 $2.10
The Palace Condo B603 2 2-0 $2,600 1,640 $1.59
Atlantis on Brickell Condo 2005 2 2-0 $2,600 1,304 $1.99
Brickell Townhouse PH-D 2 2-0 $2,650 - -
Skyline on Brickell Condo 3203 2 2-0 $2,995 - -
Villa Regina Condo PH203 2 2-0 $3,000 2,005 $1.50
Bristol Tower Condo 1402 2 4-0 $4,800 2,320 $2.07
Santa Maria Condo 1903 2 2-1 $5,900 2,180 $2.71
Santa Maria Condo 1805 2 3-1 $6,250 2,580 $2.42
3 Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
25 Bay Tower Condo A8 3 2-0 $2,500 1,645 $1.52
Imperial at Brickell Condo 2804 3 2-1 $2,770 1,732 $1.60
Brickell Place Phase II TH13 3 2-1 $3,000 1,900 $1.58
Atlantis on Brickell Condo 606 3 2-1 $3,100 1,666 $1.86
Atlantis on Brickell Condo 1401 3 3-0 $3,300 2,149 $1.54
Bristol Tower Condo 2305 3 3-0 $6,300 2,310 $2.73
Bristol Tower Condo 3202 3 4-1 $7,500 2,825 $2.65
4+ Bedrooms
Building
Unit
Bedrooms
Baths (Full-Half)
Monthly Rent
Sq. Ft.
Price / Sq Ft
Brickell Place Phase II CPH11 4 3-0 $4,900 2,160 $2.27
Santa Maria Condo 3302 4 5-1 $18,000 5,730 $3.14
Santa Maria Condo TH2701 4 5-1 $18,000 5,730 $3.14
Bristol Tower Condo PH3901 4 6-1 $12,000 4,435 $2.71
Santa Maria Condo PH4502 4 6-1 $20,000 6,300 $3.17
Santa Maria Condo PH4701 4 6-1 $24,000 6,300 $3.81
Disclaimer: The data relating to real estate for sale or rent on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.