Brickell South Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
For Sale For Rent Both
Condos For Sale - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
Studios / Efficiencies
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Brickell Place Phase II | CC-12 | 0 | 1-0 | $125,000 | 322 | $388 | $160 | |
| Brickell Townhouse | B1 | 0 | 0-1 | $150,000 | 1,148 | $131 | - |
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Brickell Bay Club | 214 | 1 | 1-0 | $150,000 | 930 | $161 | $466 | |
| Brickell Townhouse | 12N | 1 | 1-0 | $165,000 | 1,012 | $163 | $620 | |
| Brickell Biscayne Condo | 11J | 1 | 1-1 | $175,000 | 804 | $218 | $420 | |
| Brickell Place | A-502 | 1 | 1-1 | $179,000 | 1,064 | $168 | $522 | |
| Brickell Forest Condo | 301D | 1 | 1-0 | $189,900 | 919 | $207 | $494 | |
| Roads at 21st Condo | 804 | 1 | 1-0 | $189,900 | 668 | $284 | $257 | |
| Brickell Place Phase II | 809C | 1 | 1-1 | $190,000 | 1,005 | $189 | $428 | |
| Brickell Biscayne Condo | 9D | 1 | 1-1 | $200,000 | 800 | $250 | $46,400 | |
| Brickell Bay Club | 308 | 1 | 1-1 | $214,900 | 930 | $231 | $488 | |
| Brickell Place | A1205 | 1 | 1-0 | $215,000 | 868 | $248 | $450 | |
| Skyline on Brickell Condo | 2209 | 1 | 1-0 | $225,000 | 791 | $284 | - | |
| Skyline on Brickell Condo | 510 | 1 | 1-0 | $225,000 | 791 | $284 | $548 | |
| The Metropolitan Condo | 1508 | 1 | 1-0 | $230,000 | 900 | $256 | $550 | |
| The Metropolitan Condo | 805 | 1 | 1-0 | $234,900 | 850 | $276 | $518 | |
| Skyline on Brickell Condo | 709 | 1 | 1-0 | $239,000 | 791 | $302 | $560 | |
| Brickell Harbour Condo Desc | 6A | 1 | 1-0 | $239,000 | 602 | $397 | - | |
| Skyline on Brickell Condo | 2611 | 1 | 1-0 | $244,000 | 791 | $308 | $549 | |
| Brickell Place | B707 | 1 | 1-0 | $249,000 | 1,064 | $234 | - | |
| The Metropolitan Condo | 1208 | 1 | 1-0 | $250,000 | 900 | $278 | - | |
| Brickell Place | A602 | 1 | 1-1 | $250,000 | 1,064 | $235 | - | |
| The Metropolitan Condo | 1908 | 1 | 1-0 | $265,000 | 900 | $294 | $456 | |
| Brickell Biscayne Condo | 9B | 1 | 1-1 | $269,000 | 792 | $340 | $468 | |
| The Metropolitan Condo | 1401 | 1 | 1-0 | $270,000 | 770 | $351 | $471 | |
| Skyline on Brickell Condo | 805 | 1 | 1-0 | $278,000 | 791 | $351 | $549 | |
| Skyline on Brickell Condo | 705 | 1 | 1-0 | $285,000 | 791 | $360 | $549 | |
| The Metropolitan Condo | 2009 | 1 | 1-0 | $289,000 | 895 | $323 | $443 | |
| The Metropolitan Condo | 2101 | 1 | 1-0 | $290,000 | 770 | $377 | - | |
| Skyline on Brickell Condo | 611 | 1 | 1-0 | $290,000 | 791 | $367 | $540 | |
| The Metropolitan Condo | 2403 | 1 | 1-0 | $290,000 | 850 | $341 | $456 | |
| Skyline on Brickell Condo | 2310 | 1 | 1-0 | $295,000 | 791 | $373 | $548 | |
| The Palace Condo | C508 | 1 | 1-1 | $305,000 | 974 | $313 | $651 | |
| Skyline on Brickell Condo | 2408 | 1 | 1-0 | $309,999 | 791 | $392 | $550 | |
| Villa Regina Condo | 607 | 1 | 1-1 | $320,000 | 1,042 | $307 | - | |
| Skyline on Brickell Condo | 1208 | 1 | 1-0 | $360,000 | 791 | $455 | $532 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Brickell Biscayne Condo | 2F | 2 | 2-0 | $199,000 | 1,102 | $181 | $605 | |
| Brickell Bay Club | 210 | 2 | 2-0 | $210,000 | 1,100 | $191 | $584 | |
| 25 Bay Tower Condo | D-5 | 2 | 2-0 | $215,000 | 1,320 | $163 | - | |
| Brickell Harbour Condo Desc | 3J | 2 | 2-0 | $239,000 | 914 | $261 | - | |
| Brickell Townhouse | 4A | 2 | 2-0 | $244,000 | 1,305 | $187 | $750 | |
| Brickell Townhouse | 11M | 2 | 2-0 | $249,000 | 1,344 | $185 | $797 | |
| Brickell Harbour Condo Desc | 4K | 2 | 2-0 | $265,000 | 945 | $280 | $733 | |
| Brickell Bay Club | 212 | 2 | 2-0 | $280,000 | 1,760 | $159 | $789 | |
| Brickell Forest Condo | 308-B | 2 | 2-1 | $290,000 | 1,143 | $254 | $710 | |
| Nordica Condo | 902 | 2 | 2-0 | $299,000 | 1,017 | $294 | $671 | |
| Roads at 21st Condo | PH-1 | 2 | 2-0 | $299,000 | 1,370 | $218 | $440 | |
| Brickell Biscayne Condo | 7G | 2 | 2-0 | $299,800 | 1,111 | $270 | $649 | |
| Brickell Bay Club | 217 | 2 | 2-0 | $299,900 | 1,460 | $205 | $875 | |
| Brickell Place | B408 | 2 | 2-0 | $310,000 | 1,661 | $187 | $813 | |
| Brickell Townhouse | 15L | 2 | 2-0 | $324,900 | 1,188 | $273 | - | |
| Imperial at Brickell Condo | 1403 | 2 | 2-1 | $329,900 | 1,316 | $251 | $900 | |
| Brickell Place Phase II | 1612C | 2 | 2-0 | $335,000 | 1,424 | $235 | $641 | |
| Brickell Biscayne Condo | 9-M | 2 | 2-0 | $335,000 | 1,115 | $300 | $584 | |
| Brickell Bay Club | 207 | 2 | 2-0 | $348,000 | 1,100 | $316 | $476 | |
| Imperial at Brickell Condo | 2602 | 2 | 2-0 | $349,000 | 1,316 | $265 | $869 | |
| Brickell Townhouse | 6M | 2 | 2-0 | $349,900 | 1,344 | $260 | $793 | |
| Brickell Townhouse | 2 | 2-0 | $350,000 | - | - | $797 | ||
| Imperial at Brickell Condo | 803 | 2 | 2-1 | $350,000 | 1,316 | $266 | $869 | |
| Brickell Place | B2112 | 2 | 2-0 | $359,000 | 1,362 | $264 | $656 | |
| Brickell Bay Club | 2107 | 2 | 2-0 | $365,000 | 1,100 | $332 | - | |
| The Palace Condo | B704 | 2 | 2-0 | $370,000 | 1,640 | $226 | $1,098 | |
| The Palace Condo | C1408 | 2 | 2-0 | $390,000 | 1,475 | $264 | $963 | |
| The Palace Condo | C2706 | 2 | 2-0 | $399,000 | 1,640 | $243 | $1,100 | |
| Atlantis on Brickell Condo | 1406 | 2 | 2-1 | $399,900 | 1,666 | $240 | $1,026 | |
| Brickell Park Condo | 1102 | 2 | 2-0 | $400,000 | 1,145 | $349 | - | |
| The Metropolitan Condo | 1807 | 2 | 2-0 | $415,900 | 1,200 | $347 | $650 | |
| Brickell Place | A2011 | 2 | 2-0 | $420,000 | 1,362 | $308 | $704 | |
| Brickell Bay Club | 405 | 2 | 2-1 | $425,000 | 1,460 | $291 | $790 | |
| Brickell Place | A1214 | 2 | 2-0 | $430,000 | 1,723 | $250 | $814 | |
| The Palace Condo | B3404 | 2 | 2-0 | $430,000 | 1,640 | $262 | $1,075 | |
| The Palace Condo | C-1905 | 2 | 2-0 | $431,700 | 1,697 | $254 | - | |
| Imperial at Brickell Condo | 2506 | 2 | 2-1 | $440,000 | 1,316 | $334 | $868 | |
| The Palace Condo | C2306 | 2 | 2-0 | $440,000 | 1,640 | $268 | $1,100 | |
| Brickell Bay Club | 717 | 2 | 2-0 | $450,000 | 1,460 | $308 | - | |
| Skyline on Brickell Condo | 712 | 2 | 2-0 | $460,000 | 1,367 | $337 | $949 | |
| Brickell Bay Club | 2806 | 2 | 2-0 | $465,000 | 1,760 | $264 | $830 | |
| Skyline on Brickell Condo | 2412 | 2 | 2-0 | $480,000 | 1,367 | $351 | $947 | |
| Brickell Place Phase II | 1005C | 2 | 2-1 | $490,000 | 1,746 | $281 | $1,158 | |
| Skyline on Brickell Condo | 301 | 2 | 2-0 | $495,000 | 1,367 | $362 | $697 | |
| The Palace Condo | C1205 | 2 | 2-0 | $495,000 | 1,697 | $292 | $1,133 | |
| The Palace Condo | A1801 | 2 | 2-0 | $510,000 | 1,697 | $301 | $1,133 | |
| Skyline on Brickell Condo | 507 | 2 | 2-0 | $530,000 | 1,367 | $388 | $950 | |
| Skyline on Brickell Condo | 2012 | 2 | 2-0 | $540,000 | 1,367 | $395 | $919 | |
| Brickell Place | A408 | 2 | 2-0 | $550,000 | 1,661 | $331 | - | |
| Skyline on Brickell Condo | 2112 | 2 | 2-0 | $556,000 | 1,367 | $407 | $919 | |
| Villa Regina Condo | 2103 | 2 | 3-0 | $559,900 | 2,005 | $279 | - | |
| Skyline on Brickell Condo | 3106 | 2 | 2-0 | $560,000 | 1,188 | $471 | $945 | |
| Skyline on Brickell Condo | 3003 | 2 | 2-0 | $560,000 | 1,188 | $471 | $824 | |
| Skyline on Brickell Condo | 1006 | 2 | 2-0 | $560,000 | 1,367 | $410 | $950 | |
| Skyline on Brickell Condo | 3203 | 2 | 2-0 | $590,000 | 1,188 | $497 | $824 | |
| Skyline on Brickell Condo | 3007 | 2 | 2-0 | $599,000 | 1,188 | $504 | $825 | |
| Skyline on Brickell Condo | 3002 | 2 | 2-0 | $630,000 | 1,188 | $530 | $827 | |
| Skyline on Brickell Condo | 2901 | 2 | 2-0 | $650,000 | 1,367 | $475 | $949 | |
| Skyline on Brickell Condo | 3306 | 2 | 2-0 | $659,000 | 1,188 | $555 | $824 | |
| Villa Regina Condo | 1002 | 2 | 2-0 | $695,000 | 1,795 | $387 | - | |
| Bristol Tower Condo | 705 | 2 | 2-0 | $710,000 | 1,700 | $418 | $3,973 | |
| Bristol Tower Condo | 602 | 2 | 4-0 | $920,000 | 2,320 | $397 | $1,701 | |
| Santa Maria Condo | 704 | 2 | 3-1 | $1,435,000 | 2,580 | $556 | $5,023 | |
| Santa Maria Condo | 1103 | 2 | 2-1 | $1,450,000 | 2,180 | $665 | $1,414 | |
| Santa Maria Condo | 1005 | 2 | 3-1 | $1,500,000 | 2,580 | $581 | $1,675 | |
| Santa Maria Condo | 904 | 2 | 3-1 | $1,500,000 | 2,580 | $581 | $1,675 | |
| Santa Maria Condo | 1905 | 2 | 3-1 | $1,625,000 | 2,580 | $630 | $5,023 | |
| Santa Maria Condo | 1804 | 2 | 3-1 | $1,660,000 | 2,580 | $643 | $5,023 | |
| Santa Maria Condo | 1704 | 2 | 3-1 | $1,675,000 | 2,580 | $649 | $5,023 | |
| Santa Maria Condo | 2603 | 2 | 2-0 | $1,750,000 | 2,180 | $803 | $4,242 | |
| Santa Maria Condo | 805 | 2 | 2-1 | $1,790,000 | 2,580 | $694 | $5,023 | |
| Santa Maria Condo | 2204 | 2 | 3-1 | $1,795,000 | 2,580 | $696 | $5,023 |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Brickell Mar Condo | 25 | 3 | 2-0 | $250,000 | 1,348 | $185 | $590 | |
| Brickell Forest Condo | 103D | 3 | 3-0 | $399,000 | 1,681 | $237 | $882 | |
| Brickell Bay Club | 206 | 3 | 2-1 | $450,000 | 1,800 | $250 | $800 | |
| Imperial at Brickell Condo | 1805 | 3 | 2-0 | $450,000 | 1,732 | $260 | $959 | |
| The Palace Condo | C607 | 3 | 2-0 | $469,000 | 1,624 | $289 | - | |
| Imperial at Brickell Condo | 2104 | 3 | 2-1 | $495,000 | 1,732 | $286 | $1,245 | |
| Brickell Townhouse | 19E | 3 | 3-0 | $550,000 | 2,189 | $251 | $1,328 | |
| Atlantis on Brickell Condo | 1401 | 3 | 3-0 | $560,000 | 2,149 | $261 | $1,326 | |
| Brickell Place Phase II | C608 | 3 | 2-1 | $579,000 | 2,124 | $273 | $948 | |
| Villa Regina Condo | 2004 | 3 | 2-0 | $595,000 | 2,121 | $281 | $1,495 | |
| Brickell Place | B1209 | 3 | 3-0 | $595,000 | 2,133 | $279 | $1,014 | |
| Atlantis on Brickell Condo | 3 | 3-0 | $599,000 | - | - | $1,330 | ||
| Imperial at Brickell Condo | 2904 | 3 | 2-1 | $599,000 | 1,732 | $346 | $1,239 | |
| Brickell Place Phase II | 1607C | 3 | 2-1 | $599,000 | 1,995 | $300 | $930 | |
| Imperial at Brickell Condo | 807 | 3 | 2-1 | $640,000 | 1,792 | $357 | $1,172 | |
| Imperial at Brickell Condo | 2007 | 3 | 2-1 | $650,000 | 1,792 | $363 | $1,172 | |
| Brickell Place Phase II | TH14 | 3 | 2-1 | $699,400 | 1,837 | $381 | $875 | |
| Imperial at Brickell Condo | 401 | 3 | 2-1 | $720,000 | 2,055 | $350 | $1,500 | |
| The Palace Condo | C1607 | 3 | 2-1 | $725,000 | 2,089 | $347 | $1,387 | |
| Skyline on Brickell Condo | 3508 | 3 | 3-0 | $750,000 | 1,762 | $426 | $1,185 | |
| Skyline on Brickell Condo | 3001 | 3 | 3-0 | $750,000 | 1,762 | $426 | $1,185 | |
| Brickell Bay Club | TSE | 3 | 3-0 | $975,000 | 2,560 | $381 | $1,227 | |
| Villa Regina Condo | 1401 | 3 | 4-1 | $1,385,000 | 3,060 | $453 | $1,388 | |
| Bristol Tower Condo | 2305 | 3 | 3-0 | $1,500,000 | 2,310 | $649 | $1,657 | |
| Santa Maria Condo | 1602 | 3 | 4-1 | $2,250,000 | 3,170 | $710 | $6,176 | |
| Santa Maria Condo | 2301 | 3 | 4-1 | $2,400,000 | 3,170 | $757 | $6,176 | |
| Santa Maria Condo | 2602 | 3 | 4-1 | $2,490,000 | 3,170 | $785 | $2,058 | |
| Santa Maria Condo | 4205 | 3 | 4-1 | $5,950,000 | 4,030 | $1,476 | $7,844 |
4+ Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | List Price | Sq. Ft. | Price / Sq Ft | Maint. | |
|---|---|---|---|---|---|---|---|---|
| Brickell Place Phase II | CPH1 | 4 | 3-0 | $690,000 | 2,160 | $319 | $1,270 | |
| Imperial at Brickell Condo | 407 | 4 | 4-0 | $725,000 | 2,673 | $271 | $1,914 | |
| Brickell Bay Club | TSC | 4 | 4-1 | $1,789,889 | 4,138 | $433 | $1,757 | |
| Villa Regina Condo | T2034 | 4 | 5-1 | $2,275,000 | 4,130 | $551 | $2,935 | |
| Santa Maria Condo | TH2701 | 4 | 5-1 | $5,450,000 | 5,730 | $951 | $3,484 | |
| The Palace Condo | A-3902 | 4 | 4-0 | $1,000,000 | 3,280 | $305 | $2,194 | |
| Bristol Tower Condo | 3801 | 4 | 4-1 | $3,099,000 | 4,435 | $699 | $10,354 | |
| Santa Maria Condo | 2901 | 4 | 5-1 | $4,800,000 | 5,730 | $838 | $12,267 | |
| Bristol Tower Condo | 2401-2 | 4 | 5-1 | $6,000,000 | 5,890 | $1,019 | $4,585 | |
| Brickell Bay Club | PH201 | 4 | 6-3 | $3,900,000 | 6,890 | $566 | $4,908 |
Condos For Rent - Click on a listing to see photos and more details. Click on a building name to see all listings for that building.
Studios / Efficiencies
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Villa Regina Condo | PH208 | 0 | 1-0 | $1,800 | 717 | $2.51 |
1 Bedroom
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Brickell Harbour Condo Desc | 14A | 1 | 1-1 | $1,400 | 602 | $2.33 | |
| The Metropolitan Condo | 805 | 1 | 1-0 | $1,599 | 850 | $1.88 | |
| The Metropolitan Condo | 801 | 1 | 1-0 | $1,600 | 770 | $2.08 | |
| The Metropolitan Condo | 809 | 1 | 1-0 | $1,650 | 895 | $1.84 | |
| Brickell Bay Club | 2614 | 1 | 1-1 | $1,750 | - | - | |
| Skyline on Brickell Condo | 2403 | 1 | 1-0 | $1,750 | 791 | $2.21 | |
| Skyline on Brickell Condo | 1003 | 1 | 1-0 | $1,800 | 791 | $2.28 | |
| Brickell Townhouse | 19P | 1 | 1-0 | $1,800 | 832 | $2.16 | |
| Skyline on Brickell Condo | 1004 | 1 | 1-0 | $1,800 | 791 | $2.28 | |
| Skyline on Brickell Condo | 2008 | 1 | 1-0 | $1,800 | 791 | $2.28 | |
| Brickell Townhouse | PH-C | 1 | 1-0 | $1,850 | 886 | $2.09 | |
| Skyline on Brickell Condo | 2209 | 1 | 1-0 | $1,850 | 791 | $2.34 | |
| Skyline on Brickell Condo | 2305 | 1 | 1-0 | $1,900 | 791 | $2.40 | |
| Skyline on Brickell Condo | 2902 | 1 | 1-0 | $2,100 | 791 | $2.65 |
2 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Brickell View West Condo | 602 | 2 | 2-0 | $1,750 | 1,183 | $1.48 | |
| Brickell Harbour Condo Desc | 9B | 2 | 2-0 | $1,900 | 967 | $1.96 | |
| Nordica Condo | 608 | 2 | 2-0 | $2,179 | 1,059 | $2.06 | |
| Nordica Condo | 1202 | 2 | 2-0 | $2,179 | 1,017 | $2.14 | |
| Nordica Condo | 1009 | 2 | 2-0 | $2,189 | 1,041 | $2.10 | |
| Brickell Townhouse | 6M | 2 | 2-0 | $2,200 | 1,344 | $1.64 | |
| Brickell Townhouse | 18-S | 2 | 2-0 | $2,225 | 1,188 | $1.87 | |
| Brickell View West Condo | 607 | 2 | 2-0 | $2,250 | 924 | $2.44 | |
| Roads at 21st Condo | 606 | 2 | 2-0 | $2,250 | 986 | $2.28 | |
| The Metropolitan Condo | 2610 | 2 | 2-0 | $2,500 | 1,170 | $2.14 | |
| Atlantis on Brickell Condo | 1905 | 2 | 2-0 | $2,500 | 1,304 | $1.92 | |
| Skyline on Brickell Condo | 3506 | 2 | 2-0 | $2,700 | 1,188 | $2.27 | |
| The Palace Condo | B2804 | 2 | 2-0 | $2,800 | 1,640 | $1.71 | |
| Skyline on Brickell Condo | 3007 | 2 | 2-0 | $2,800 | 1,188 | $2.36 | |
| Brickell Place | A2011 | 2 | 2-0 | $2,900 | 1,362 | $2.13 | |
| Skyline on Brickell Condo | 1812 | 2 | 2-0 | $2,900 | 1,367 | $2.12 | |
| Skyline on Brickell Condo | 3207 | 2 | 2-0 | $3,000 | 1,188 | $2.53 | |
| Bristol Tower Condo | 802 | 2 | 4-0 | $4,300 | 2,330 | $1.85 |
3 Bedrooms
| Building | Unit | Bedrooms | Baths (Full-Half) | Monthly Rent | Sq. Ft. | Price / Sq Ft | |
|---|---|---|---|---|---|---|---|
| Brickell Mar Condo | 25 | 3 | 2-0 | $2,000 | 1,348 | $1.48 | |
| Nordica Condo | 1001 | 3 | 2-0 | $2,789 | 1,238 | $2.25 | |
| Brickell Forest Condo | 104-C | 3 | 2-1 | $2,900 | 1,681 | $1.73 | |
| Imperial at Brickell Condo | 1905 | 3 | 2-1 | $3,350 | 1,732 | $1.93 | |
| Villa Regina Condo | 1106 | 3 | 2-1 | $4,100 | 2,403 | $1.71 | |
| The Palace Condo | C-2305 | 3 | 2-0 | $4,500 | 1,800 | $2.50 | |
| Santa Maria Condo | 702 | 3 | 4-1 | $8,950 | 3,170 | $2.82 | |
| Santa Maria Condo | 2602 | 3 | 4-1 | $12,000 | 3,170 | $3.79 |
Disclaimer: The data relating to real estate for sale or rent on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX brokerage office name. Data provided is deemed reliable but not guaranteed.





