Brickell Place Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Yvonne Martinez | ||||||||||
| 0 | 0 | Rita M Fojaco | ||||||||||
| 0 | 0 | Mohni Kundnani | ||||||||||
| 0 | 0 | Yvonne Martinez | ||||||||||
| 0 | 0 | Hans Peter Heinzelmann &w Ligaya | ||||||||||
| 0 | 0 | Maria Del C Garcia | ||||||||||
| 0 | 0 | Seto Corp Nv | ||||||||||
| 0 | 0 | Jose Sanz &w Laura E | ||||||||||
| 0 | 0 | Hans P Heinzelmann &w Ligaya | ||||||||||
| 0 | 0 | Carolina Michelina | ||||||||||
| 0 | 0 | Rudolph G Almeida (le) | ||||||||||
| 0 | 0 | Yaskil Corp | ||||||||||
| 0 | 0 | Genevieve Martinez | ||||||||||
| 0 | 0 | Genevieve Martinez | ||||||||||
| 0 | 0 | Jose Leon | ||||||||||
| 0 | 0 | Gustavo Marquez Sabal | ||||||||||
| 0 | 0 | Jorge A Gonzalez | ||||||||||
| 0 | 0 | Zulita Pina Irrevocable Trust Tru For | ||||||||||
| 0 | 0 | Ramon C Perez &w | ||||||||||
| 0 | 0 | Rocio Magana | ||||||||||
| 0 | 0 | Joaquin J Castillo | ||||||||||
| 0 | 0 | Luz Stella Pena | ||||||||||
| 0 | 0 | Peter Blandino | ||||||||||
| 0 | 0 | Angel Rondon &w | ||||||||||
| 0 | 0 | Luis Molina &w Margarita & | ||||||||||
| 0 | 0 | John D Cole | ||||||||||
| 0 | 0 | Reinaldo Lazo | ||||||||||
| 0 | 0 | Lydia Espanol | ||||||||||
| 0 | 0 | Romulo Campero Borda &w Ana L | ||||||||||
| 0 | 0 | Pablo Souki | ||||||||||
| 0 | 0 | Inversiones Andros Sa | ||||||||||
| 0 | 0 | Jose J Bou | ||||||||||
| 0 | 0 | Jorge Perez Del Campo &w Mercedes | ||||||||||
| 0 | 0 | Cristina M Humara | ||||||||||
| 0 | 0 | Jesus Lviera &w Giselle M | ||||||||||
| 0 | 0 | Racar Prop Llc | ||||||||||
| 0 | 0 | Raul Stanziola | ||||||||||
| 3 | 4 | Jose L Fernandez | ||||||||||
| 0 | 0 | Richard Orellana | ||||||||||
| 0 | 0 | Luis Andux &w Yiliam | ||||||||||
| 0 | 0 | Blue Sky Dev Grp Inc | ||||||||||
| 0 | 0 | Daniel E Fernandez | ||||||||||
| 0 | 0 | Judith Maier | ||||||||||
| 0 | 0 | Edison Vivero &w Blanca | ||||||||||
| 0 | 0 | Ghislaine Demombynes | ||||||||||
| 0 | 0 | Jorge Carabias | ||||||||||
| 0 | 0 | Teresa Diaz & Piedad Ygualada & | ||||||||||
| 0 | 0 | Peppi Bennett | ||||||||||
| 0 | 0 | Josefina Delage | ||||||||||
| 0 | 0 | Magdelyne Ochoa | ||||||||||
| 0 | 0 | Jose A & Blanca R Botran | ||||||||||
| 0 | 0 | David A Gonzalez & | ||||||||||
| 0 | 0 | Alejandro Behrens | ||||||||||
| 0 | 0 | Zinet Investment Holdings Ltd | ||||||||||
| 0 | 0 | Ramon Carbo | ||||||||||
| 0 | 0 | Felipe Miranda | ||||||||||
| 0 | 0 | David Hack | ||||||||||
| 0 | 0 | Brick A 701 Inc | ||||||||||
| 0 | 0 | A702 Llc | ||||||||||
| 0 | 0 | Jose Ricardo A Tabares & | ||||||||||
| 0 | 0 | Juan M Revello | ||||||||||
| 0 | 0 | Eduardo Ymay &w Yolanda | ||||||||||
| 0 | 0 | Robert J Tyler | ||||||||||
| 0 | 0 | Ricardo L Llorente | ||||||||||
| 0 | 0 | Maribel Gonzalez Medrano | ||||||||||
| 0 | 0 | Prakash Baharani &w Gina | ||||||||||
| 0 | 0 | Guillermo Alvarez-mora | ||||||||||
| 0 | 0 | F Tagliapietra &w Lourdes | ||||||||||
| 0 | 0 | Malena M Marchan | ||||||||||
| 0 | 0 | Bessemer Enterprises Corp | ||||||||||
| 0 | 0 | Alicia De La Vega | ||||||||||
| 0 | 0 | Rene Buisson (cust) | ||||||||||
| 0 | 0 | Pablo De Almagro | ||||||||||
| 0 | 0 | Karen E Geisinger | ||||||||||
| 0 | 0 | Jose L Sanz &w Laura E | ||||||||||
| 0 | 0 | Luis Cobo &w Angela M | ||||||||||
| 0 | 0 | Mirgio Usa Llc | ||||||||||
| 0 | 0 | 001 Series A Series Of Cheanechai Invest Llc | ||||||||||
| 0 | 0 | Karl J C H Hueck &w Martha P | ||||||||||
| 0 | 0 | Investors Overseas Ltd Inc | ||||||||||
| 0 | 0 | Brickell A810 Llc | ||||||||||
| 0 | 0 | Seville Overseas Inc | ||||||||||
| 0 | 0 | Nancy E Ochoa Barriga | ||||||||||
| 0 | 0 | Yasmine Samimy | ||||||||||
| 0 | 0 | Maria A Campuzano Valdiviezo | ||||||||||
| 0 | 0 | Michael C Dunn &w Adrienne Robba | ||||||||||
| 0 | 0 | Halcon Holdings Inc | ||||||||||
| 0 | 0 | Gilda Pereda Living Trust Tru For | ||||||||||
| 0 | 0 | Hernan E Quintero | ||||||||||
| 0 | 0 | Kalman N Hecht &w | ||||||||||
| 0 | 0 | Raiza Vidaurrazaga | ||||||||||
| 0 | 0 | Margarita A Villamil | ||||||||||
| 0 | 0 | Jose L Alvarez Santamaria &w | ||||||||||
| 0 | 0 | Armando Perez & | ||||||||||
| 0 | 0 | Bernardo P Szwarc | ||||||||||
| 0 | 0 | Jimenez Family Holding Llc | ||||||||||
| 0 | 0 | Amado Alvarez | ||||||||||
| 0 | 0 | Alfred S Zannini &W | ||||||||||
| 0 | 0 | George Edward Teichholz | ||||||||||
| 0 | 0 | Ronald W Basteyns | ||||||||||
| 0 | 0 | Veronica Diaz | ||||||||||
| 0 | 0 | Pedro M Valido | ||||||||||
| 0 | 0 | Catherine Mcmanus | ||||||||||
| 0 | 0 | Yvonne Martinez | ||||||||||
| 0 | 0 | Ingrid Ruperti | ||||||||||
| 0 | 0 | Jose G Canas | ||||||||||
| 0 | 0 | Rita M Fojaco Md Revocable Trust Tru For | ||||||||||
| 0 | 0 | Mauricio Gonzalez &w Mundita S | ||||||||||
| 0 | 0 | Esther B Fraga | ||||||||||
| 0 | 0 | Daniel O Fuller | ||||||||||
| 0 | 0 | Carla Prado | ||||||||||
| 0 | 0 | Maria Paz Bonnet | ||||||||||
| 0 | 0 | Martha Lucia Chamorro | ||||||||||
| 0 | 0 | Alicia M Benaim | ||||||||||
| 0 | 0 | Ricardo O Jose | ||||||||||
| 0 | 0 | Adriana L Vilhena | ||||||||||
| 0 | 0 | Chiyon Yoon | ||||||||||
| 0 | 0 | Mariana Silva | ||||||||||
| 0 | 0 | Sandra Granja &h Jose R | ||||||||||
| 0 | 0 | Accionistas Asociados S.a. | ||||||||||
| 0 | 0 | Starlight Properties | ||||||||||
| 0 | 0 | Silver Spoon Worldwide Ltd | ||||||||||
| 0 | 0 | Adeline Cassin | ||||||||||
| 0 | 0 | Mary Shaya | ||||||||||
| 0 | 0 | Eduardo Santistevan &w Maria E | ||||||||||
| 0 | 0 | A1113 Llc | ||||||||||
| 0 | 0 | Mitchell Robboy | ||||||||||
| 0 | 0 | Mohni Kundnani | ||||||||||
| 0 | 0 | Maria Elena Permuy | ||||||||||
| 0 | 0 | Kim Loan Thi Nguyen | ||||||||||
| 0 | 0 | Pece Invest Llc | ||||||||||
| 0 | 0 | Mauricio Molina | ||||||||||
| 0 | 0 | Julio V Arango &w | ||||||||||
| 0 | 0 | Karla C Ramirez | ||||||||||
| 0 | 0 | Estelle Marie Miller (trust) | ||||||||||
| 0 | 0 | Ruth E Stuzin Tr | ||||||||||
| 0 | 0 | Lillian D Bertot | ||||||||||
| 0 | 0 | Helena Lack | ||||||||||
| 0 | 0 | Evelyn C Castillo | ||||||||||
| 0 | 0 | Raymond Aguiar | ||||||||||
| 0 | 0 | Marietta Azrak | ||||||||||
| 0 | 0 | Isabel Diaz Guiteras | ||||||||||
| 0 | 0 | Leah Solomon | ||||||||||
| 0 | 0 | Branko Doimi | ||||||||||
| 0 | 0 | James Passaro Jr | ||||||||||
| 0 | 0 | Luis R Roque | ||||||||||
| 0 | 0 | Georg J Schmidt & | ||||||||||
| 0 | 0 | Laurinda Martin | ||||||||||
| 0 | 0 | Maria A Marana | ||||||||||
| 0 | 0 | 1409 Investment Inc | ||||||||||
| 0 | 0 | Patrick Vilar | ||||||||||
| 0 | 0 | Gustavo Marquez Sabal &w Maria E | ||||||||||
| 0 | 0 | Orlando G Dominguez | ||||||||||
| 0 | 0 | Chattel Shipping Inc | ||||||||||
| 0 | 0 | Brickell Pl Condo Assn Inc | ||||||||||
| 0 | 0 | Gustavo R Benejam Trs | ||||||||||
| 0 | 0 | Manuel Antonio Alzugaray | ||||||||||
| 0 | 0 | Jose R Gutierrez | ||||||||||
| 0 | 0 | Roger Kline | ||||||||||
| 0 | 0 | Deutsche Bnk Natl Trust Co Tru | ||||||||||
| 0 | 0 | Alsace International Ltd | ||||||||||
| 0 | 0 | Unit 409 Ave Inc | ||||||||||
| 0 | 0 | Laura I Villega Curzio | ||||||||||
| 0 | 0 | Burclay Intl Inc | ||||||||||
| 0 | 0 | Hans Peter & | ||||||||||
| 0 | 0 | Michael Walter Hein | ||||||||||
| 0 | 0 | Richard & Valarie & Jack Loeb | ||||||||||
| 0 | 0 | Mario Echevarria | ||||||||||
| 0 | 0 | Bp Rlty Invest Llc | ||||||||||
| 0 | 0 | Aquamarina Corporation | ||||||||||
| 0 | 0 | Jorge E Saenz &w | ||||||||||
| 0 | 0 | Margo Colasanti &h Arthur & | ||||||||||
| 0 | 0 | Annette Abril & John Healy Jtrs | ||||||||||
| 0 | 0 | Maria Rosa Lopez | ||||||||||
| 0 | 0 | Elizabeth Sanchez | ||||||||||
| 0 | 0 | Franca Valentini | ||||||||||
| 0 | 0 | Edgardo Rincon | ||||||||||
| 0 | 0 | A1609 Invest Llc | ||||||||||
| 0 | 0 | Francesco Vincenti | ||||||||||
| 0 | 0 | David G George | ||||||||||
| 0 | 0 | Azry Llc | ||||||||||
| 0 | 0 | Jose M Carbonell Sr &w Marlene | ||||||||||
| 0 | 0 | Vivien J Nouel | ||||||||||
| 0 | 0 | Maria Del Carmen Novo | ||||||||||
| 0 | 0 | Homesales Inc | ||||||||||
| 0 | 0 | Eduardo H Bancalari &w Teresa | ||||||||||
| 0 | 0 | Alfredo H Zingg | ||||||||||
| 0 | 0 | Sandra Dheming | ||||||||||
| 0 | 0 | Luis F De La Guardia | ||||||||||
| 0 | 0 | Maria D Diaz | ||||||||||
| 0 | 0 | Marisa Azaret | ||||||||||
| 0 | 0 | Boden Corp | ||||||||||
| 0 | 0 | Jorge R Coll | ||||||||||
| 0 | 0 | Alejandro Estalella | ||||||||||
| 0 | 0 | Frieda F Muhtar | ||||||||||
| 0 | 0 | Castaways X L L C | ||||||||||
| 0 | 0 | Patricia G Robalino | ||||||||||
| 0 | 0 | Carlos Chiossone | ||||||||||
| 0 | 0 | Fernando Zozaya &w Carmen E | ||||||||||
| 0 | 0 | Jose Zozaya &w Elish B | ||||||||||
| 0 | 0 | Clara & Maria Del Pilar Granja & | ||||||||||
| 0 | 0 | German Gomez-garcia | ||||||||||
| 0 | 0 | Vivian P Butler | ||||||||||
| 0 | 0 | Marta Mirabal | ||||||||||
| 0 | 0 | Amalia Jurado Bonifaz | ||||||||||
| 0 | 0 | Leon Fihman &w Dora | ||||||||||
| 0 | 0 | Juan Carlos Sagrera | ||||||||||
| 0 | 0 | Luciann M Neibler Spare Trs | ||||||||||
| 0 | 0 | Bel-bel Inc | ||||||||||
| 0 | 0 | Frederico Carmona &w Maria | ||||||||||
| 0 | 0 | Pablo Corazzini | ||||||||||
| 0 | 0 | Edward Reyes &w Alda | ||||||||||
| 3 | 2 | Rikesh Makanji | ||||||||||
| 0 | 0 | Jose R & Maritza M Hernadez | ||||||||||
| 0 | 0 | Michael Kunstmann | ||||||||||
| 0 | 0 | Juan Carlos Diaz & | ||||||||||
| 0 | 0 | Maria Milanes & | ||||||||||
| 0 | 0 | Leyda E Bowes | ||||||||||
| 0 | 0 | Maria Amalia Bonifaz De Jurado | ||||||||||
| 0 | 0 | Agustin Urgal | ||||||||||
| 0 | 0 | Chattel Shipping & Inv Inc | ||||||||||
| 0 | 0 | O T S K Corp | ||||||||||
| 0 | 0 | Karla C Ramirez | ||||||||||
| 0 | 0 | Laure Hitzig | ||||||||||
| 0 | 0 | Bruno Wyler | ||||||||||
| 0 | 0 | Jorge Cordi | ||||||||||
| 0 | 0 | Orlando G Cabrera | ||||||||||
| 0 | 0 | Alejandro Herrero | ||||||||||
| 0 | 0 | Jean Pierre Bado | ||||||||||
| 0 | 0 | Eugene Vedmed | ||||||||||
| 0 | 0 | Anthony Del Pozzo Iii | ||||||||||
| 0 | 0 | Rafael Puga &w | ||||||||||
| 0 | 0 | Luigi Blasi | ||||||||||
| 0 | 0 | 95 Whse Inc | ||||||||||
| 0 | 0 | Landtrust Realty Llc | ||||||||||
| 0 | 0 | Holly Sanders | ||||||||||
| 0 | 0 | Jorge Fernandez &w Rosa | ||||||||||
| 0 | 0 | Mitchell Robby | ||||||||||
| 0 | 0 | Eddyse Kessler | ||||||||||
| 0 | 0 | A2102 Friends Construction Invest Llc | ||||||||||
| 0 | 0 | Hisako Misei | ||||||||||
| 0 | 0 | Jorge A Toledo &w Lisa L | ||||||||||
| 0 | 0 | Marcus Simmonds &w | ||||||||||
| 0 | 0 | Patrick Burbank | ||||||||||
| 0 | 0 | Pierre Jacques Deagostini | ||||||||||
| 0 | 0 | P S A Development Corp | ||||||||||
| 0 | 0 | Alfredo Vogel &w Susana | ||||||||||
| 0 | 0 | Izitso Ltd | ||||||||||
| 0 | 0 | Alfred H Holmes | ||||||||||
| 0 | 0 | Jorge Novo | ||||||||||
| 0 | 0 | Brickell Place Condo Assn Inc | ||||||||||
| 0 | 0 | Ernesto F De La Torre &W | ||||||||||
| 0 | 0 | Toscanelli International Corp | ||||||||||
| 0 | 0 | Bickmore Inc Nv | ||||||||||
| 0 | 0 | Blythburgh Corp Nv | ||||||||||
| 0 | 0 | Jose Manuel Leon &w Gisela G | ||||||||||
| 0 | 0 | Chattel Shipping & Inv Inc | ||||||||||
| 0 | 0 | Kenneth Snay | ||||||||||
| 0 | 0 | Ricardo & Diana Alvarez Brickell Trust Tru For | ||||||||||
| 0 | 0 | Maria T B Guimaraes | ||||||||||
| 0 | 0 | George E Shortt Belloso | ||||||||||
| 0 | 0 | Allen Benowitz | ||||||||||
| 2 | 2 | Maki International Corp | ||||||||||
| 2 | 2 | Richard H Cava | ||||||||||
| 2 | 2 | Rudolph G Almeida (le) | ||||||||||
| 2 | 2 | Jorge L Camaraza &w Josefina | ||||||||||
| 2 | 2 | Maria M Uzcategui Spittler | ||||||||||
| 2 | 2 | Augustan Corp | ||||||||||
| 2 | 2 | Jose L Sanz &w Laura E | ||||||||||
| 2 | 2 | Lgc International Inc | ||||||||||
| 2 | 2 | Zoraida Lujan | ||||||||||
| 2 | 2 | Robert A Kravitz | ||||||||||
| 2 | 2 | Zoraida Lujan | ||||||||||
| 2 | 2 | Marc Bargetze | ||||||||||
| 0 | 0 | Euro Place Inc | ||||||||||
| 0 | 0 | Z Tek Inc | ||||||||||
| 0 | 0 | Scott R Minchew Trust Tru For | ||||||||||
| 0 | 0 | Jose L Sanz &w Laura E | ||||||||||
| 0 | 0 | Marta E Pachon | ||||||||||
| 0 | 0 | Ariana Trading Co Ltd | ||||||||||
| 0 | 0 | Guadalupana S A | ||||||||||
| 0 | 0 | Maki International Corp | ||||||||||
| 0 | 0 | Scott R Minchew Trust Tru For | ||||||||||
| 0 | 0 | Bickmore Incorporated Nv | ||||||||||
| 0 | 0 | Aybar Grp Corp | ||||||||||
| 0 | 0 | Universidad Del Caribe Of Fla Llc | ||||||||||
| 0 | 0 | Edgardo & Walter Defortuna | ||||||||||
| 0 | 0 | Edgardo & Walter Defortuna | ||||||||||
| 3 | 3 | Nicholas Stanham &w | ||||||||||
| 1 | 2 | Manuel Cortes &w | ||||||||||
| 1 | 2 | Inmobifex Usa Llc | ||||||||||
| 1 | 2 | Andres Alfonso & | ||||||||||
| 1 | 2 | Iliana Apaza | ||||||||||
| 1 | 2 | Carmen Lopez Torres | ||||||||||
| 2 | 2 | Effie Business Corp | ||||||||||
| 3 | 3 | Jorge I G Del Valle &w Kara M | ||||||||||
| 1 | 2 | Vann Management Ltd Ptnrshp | ||||||||||
| 2 | 2 | Luz E Prada | ||||||||||
| 2 | 2 | Soveyda Paulino | ||||||||||
| 2 | 2 | Ponce Global Corpo | ||||||||||
| 2 | 2 | Jose R Gamez &w Melissa | ||||||||||
| 0 | 0 | Operacion La Cinta Ca | ||||||||||
| 0 | 0 | Anthony M O'rourke | ||||||||||
| 0 | 0 | Steven Milas &w | ||||||||||
| 0 | 0 | Brickell Pl Condo Assn Inc | ||||||||||
| 0 | 0 | Belinda R Danies | ||||||||||
| 0 | 0 | Ester Maria De Rivera Palomo & | ||||||||||
| 0 | 0 | Alfredo Castro &w | ||||||||||
| 0 | 0 | Harold B Clarke | ||||||||||
| 0 | 0 | Anne J Cruz | ||||||||||
| 0 | 0 | Sira Garcia | ||||||||||
| 0 | 0 | Prescott Commercial Center S A | ||||||||||
| 0 | 0 | Ramon Bautista | ||||||||||
| 0 | 0 | Silvana N Zweyer & | ||||||||||
| 0 | 0 | Fredy Villanueva Ramirez | ||||||||||
| 0 | 0 | Manuel E Lauredo | ||||||||||
| 0 | 0 | Soleida Shelnut | ||||||||||
| 0 | 0 | Jean Rasquin | ||||||||||
| 0 | 0 | Jacobo Vestel &w Raquel W | ||||||||||
| 0 | 0 | Emma Grande Le | ||||||||||
| 0 | 0 | Norma M Hiller | ||||||||||
| 0 | 0 | Luz Stella & Anais Pena | ||||||||||
| 0 | 0 | Tulsi Chandiramani &w Sheila | ||||||||||
| 0 | 0 | Ann Maria Ferrao | ||||||||||
| 0 | 0 | Jose A Espejo &w Elisa | ||||||||||
| 0 | 0 | Idalia C Salsamendi | ||||||||||
| 0 | 0 | Fernando Rosario | ||||||||||
| 0 | 0 | Jose G Pardo &w Stella L | ||||||||||
| 0 | 0 | Arsenio Viera Sr Trs | ||||||||||
| 0 | 0 | Cruz E Perez | ||||||||||
| 0 | 0 | Gianna Cloughesy Trs | ||||||||||
| 0 | 0 | Nazario Sanchez L &w Hilda B | ||||||||||
| 0 | 0 | Fernanda V Arciero | ||||||||||
| 0 | 0 | Silver International Invest Llc | ||||||||||
| 0 | 0 | Daniela E Rodezno Acosta & | ||||||||||
| 0 | 0 | V H Brother's Corp | ||||||||||
| 0 | 0 | Maria V Galindo | ||||||||||
| 0 | 0 | Rosebud Enterp Inc | ||||||||||
| 0 | 0 | Jose J Alonso | ||||||||||
| 0 | 0 | German Gomez-garcia &w Martha | ||||||||||
| 0 | 0 | Bp Unit 712 Inc | ||||||||||
| 0 | 0 | Baros Investments Nv | ||||||||||
| 0 | 0 | Carlos R Cuebas Castro &w Ines P | ||||||||||
| 0 | 0 | Orlando Soto &w Martha | ||||||||||
| 0 | 0 | Belvil Real Estate Inc | ||||||||||
| 0 | 0 | Dana Nicole Dowd | ||||||||||
| 0 | 0 | Simrad Invest Inc | ||||||||||
| 0 | 0 | Cristy R M Holdings Llc | ||||||||||
| 0 | 0 | Gonzalo E Mejia &w Aleida O | ||||||||||
| 0 | 0 | Kristen Koch | ||||||||||
| 0 | 0 | Lucas Bravo &w Natalia Munoz | ||||||||||
| 0 | 0 | Patrick Pautynsky &w Florence | ||||||||||
| 0 | 0 | Piginvest Establishment | ||||||||||
| 0 | 0 | Nitesh Budhrani | ||||||||||
| 0 | 0 | Alba Uribe | ||||||||||
| 0 | 0 | Oscar Martinez &w Elvia | ||||||||||
| 0 | 0 | Antonio C Ascar | ||||||||||
| 0 | 0 | Prado Real Est Corp | ||||||||||
| 0 | 0 | Eduardo Iribarren &w Haydee | ||||||||||
| 0 | 0 | Jose A Aybar &w | ||||||||||
| 0 | 0 | Elizabeth Rodriguez | ||||||||||
| 0 | 0 | Frank J Greces | ||||||||||
| 0 | 0 | Paul A Obermeyer | ||||||||||
| 0 | 0 | Jorge G Hiriart | ||||||||||
| 0 | 0 | Marina Saybe &h Rafael E | ||||||||||
| 0 | 0 | Santa Anita (florida) Inc | ||||||||||
| 0 | 0 | Santa Anita Inc | ||||||||||
| 0 | 0 | Pedro Castillo &w Mercedes | ||||||||||
| 0 | 0 | Francisco Clodomir Rocha Girao | ||||||||||
| 0 | 0 | Roberto P Hernandez | ||||||||||
| 0 | 0 | Jose Castilla | ||||||||||
| 0 | 0 | Fernando Pafumi &w | ||||||||||
| 0 | 0 | Florencia Decastelli | ||||||||||
| 0 | 0 | Nina Momayezzadeh | ||||||||||
| 0 | 0 | Timothy W Tornillo | ||||||||||
| 0 | 0 | Giuseppe Corazzini &w Maricarmen | ||||||||||
| 0 | 0 | Jorge Jimenez &w | ||||||||||
| 0 | 0 | Alindel Inc | ||||||||||
| 0 | 0 | Jorge B Sala | ||||||||||
| 0 | 0 | Raul Torres &w Yolanda | ||||||||||
| 0 | 0 | Inversiones Bienaime Corp | ||||||||||
| 0 | 0 | Miguel A Morales &w Martha | ||||||||||
| 0 | 0 | Adriana & Irma Lilue | ||||||||||
| 0 | 0 | Alberto L Villegas | ||||||||||
| 0 | 0 | Ivo Cuka &w Betty | ||||||||||
| 0 | 0 | Lawrence V Jordan &w Margaret A | ||||||||||
| 0 | 0 | Friends Const Invest LLC | ||||||||||
| 0 | 0 | Albert Martellacci | ||||||||||
| 0 | 0 | Unit B1104 Brickell Place Inc | ||||||||||
| 0 | 0 | Meka Investment Corp | ||||||||||
| 0 | 0 | Victoria & Reinaldo Ranaldi & | ||||||||||
| 0 | 0 | Jose Luis Bravo Jr | ||||||||||
| 0 | 0 | Richard Michaels | ||||||||||
| 0 | 0 | Maria Elisa Cipres | ||||||||||
| 0 | 0 | Cristina Giovanazzi Living | ||||||||||
| 0 | 0 | Maggie H Sanchez | ||||||||||
| 0 | 0 | Elena Permuy | ||||||||||
| 0 | 0 | Jose F Almonte | ||||||||||
| 0 | 0 | Jose Salazar Silva | ||||||||||
| 0 | 0 | Vulcania Sa | ||||||||||
| 0 | 0 | Elizabeth P Schofield | ||||||||||
| 0 | 0 | Maria Valentini | ||||||||||
| 0 | 0 | Oneida Infante Le | ||||||||||
| 0 | 0 | Jose A Bechara Jr | ||||||||||
| 0 | 0 | Jose A Bechara Jr | ||||||||||
| 0 | 0 | Nancy Spillers | ||||||||||
| 0 | 0 | Michael J Gregg | ||||||||||
| 0 | 0 | Jorge Jimenez | ||||||||||
| 0 | 0 | Jose A Bechara &w Sylvia Estrada | ||||||||||
| 0 | 0 | Jose Bechara (jr) &w Sylvia I | ||||||||||
| 0 | 0 | South Atlantic Grp Corp | ||||||||||
| 0 | 0 | Cedric David Alexander | ||||||||||
| 0 | 0 | Madeleine & Suzanne Stonbely | ||||||||||
| 0 | 0 | Oscar A Pelaez &w | ||||||||||
| 0 | 0 | Diana De Cespedes | ||||||||||
| 0 | 0 | Lauro Accordi &w Lilliana Le | ||||||||||
| 0 | 0 | Gianpaolo Tasso | ||||||||||
| 0 | 0 | Luis C Emmanuelli | ||||||||||
| 0 | 0 | Wendy M Rivera | ||||||||||
| 0 | 0 | Eduardo Ymay Seeman &w Yolanda | ||||||||||
| 0 | 0 | Guillermina R De Loor | ||||||||||
| 0 | 0 | Barbra Quanstrom & | ||||||||||
| 0 | 0 | Leonard Castaneda | ||||||||||
| 0 | 0 | Mayra M Loboguerrero &H | ||||||||||
| 0 | 0 | Jose A Casas | ||||||||||
| 0 | 0 | Carolina Fernandez Ballart | ||||||||||
| 0 | 0 | Riverside A V V | ||||||||||
| 0 | 0 | Ariana Trading Co Ltd | ||||||||||
| 0 | 0 | Edda Tamayo | ||||||||||
| 0 | 0 | Emilio Arguello &w Liliana | ||||||||||
| 0 | 0 | Frank Hernandez | ||||||||||
| 0 | 0 | Scott R Minchew Trust Tru For | ||||||||||
| 0 | 0 | Leonardo M Hernandez | ||||||||||
| 0 | 0 | Ana M Gonzalez | ||||||||||
| 0 | 0 | Mary H & Samuel Soares & | ||||||||||
| 0 | 0 | Two Seas Properties Ltd | ||||||||||
| 0 | 0 | Eduardo Lamas | ||||||||||
| 0 | 0 | Maria P Rivas | ||||||||||
| 0 | 0 | Olga Svaldi | ||||||||||
| 0 | 0 | Consuelo Arango-collins | ||||||||||
| 0 | 0 | Fausi Salomon Richmawy &w | ||||||||||
| 0 | 0 | Ricardo Sayegh | ||||||||||
| 0 | 0 | Roderick Herreman | ||||||||||
| 0 | 0 | Deepak Chowdhury &w Gita | ||||||||||
| 0 | 0 | Majj Corp | ||||||||||
| 0 | 0 | Majj Corp | ||||||||||
| 0 | 0 | Brickell Pl Condo Assn Inc | ||||||||||
| 0 | 0 | Maria Victoria Ranaldi & | ||||||||||
| 0 | 0 | Two Seas Prop Ltd | ||||||||||
| 0 | 0 | Hartmut Nobel &w Lucila Rodriguez | ||||||||||
| 0 | 0 | Marie Rose Thorstensen | ||||||||||
| 0 | 0 | Alberto Vogeler O | ||||||||||
| 0 | 0 | Abraham Keilis &w Sonia & | ||||||||||
| 0 | 0 | Sail 2605 Llc | ||||||||||
| 0 | 0 | Eva U Ritzer & Angela Ho | ||||||||||
| 0 | 0 | Victor Nenclares | ||||||||||
| 0 | 0 | Victor Nenclares | ||||||||||
| 0 | 0 | Gloria C Gonzalez & Alejandro & | ||||||||||
| 0 | 0 | Maria S De B P Simoes Lopes | ||||||||||
| 0 | 0 | Marcelo Passos | ||||||||||
| 0 | 0 | Blackwood U S A Inc | ||||||||||
| 0 | 0 | Jose Luis Pere | ||||||||||
| 0 | 0 | Acss Prop Llc | ||||||||||
| 0 | 0 | Karuna Daryanani | ||||||||||
| 0 | 0 | Citrus Assets Holdings Inc | ||||||||||
| 0 | 0 | Christina M Arguelles | ||||||||||
| 0 | 0 | Frank Jr Quintero | ||||||||||
| 0 | 0 | Kenneth Fedele | ||||||||||
| 0 | 0 | Nelson E Sayegh | ||||||||||
| 0 | 0 | Linda Hanania Tr | ||||||||||
| 0 | 0 | Graciela Lopez | ||||||||||
| 0 | 0 | Neyda A Avila Tr | ||||||||||
| 0 | 0 | Brickell Pl Condo Assn Inc | ||||||||||
| 0 | 0 | Alejandro E Galvez | ||||||||||
| 0 | 0 | Alejandro Vilanova Jtrs | ||||||||||
| 0 | 0 | Manuel J Vasquez | ||||||||||
