Brickell Place Phase II Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Karla M Arrechea | ||||||||||
| 0 | 0 | Yolanda M Rodriguez | ||||||||||
| 0 | 0 | Unka Inc | ||||||||||
| 0 | 0 | Robert A Chahine | ||||||||||
| 0 | 0 | Marilyn Holifield | ||||||||||
| 0 | 0 | Gustav Kristof &w Christa | ||||||||||
| 0 | 0 | Miguel Sayegh &w Ivonne | ||||||||||
| 0 | 0 | Jose I Godoy | ||||||||||
| 0 | 0 | Hector Salgado | ||||||||||
| 0 | 0 | Unit C1401 Brickell Pl Inc | ||||||||||
| 0 | 0 | Adrian Briceno & | ||||||||||
| 0 | 0 | Andrew J Scalese &w Elena | ||||||||||
| 0 | 0 | Miriam Chaustre | ||||||||||
| 0 | 0 | Marlene M Hernandez &h | ||||||||||
| 0 | 0 | Louise A Valdes Fauli | ||||||||||
| 0 | 0 | Alberto N Aguilar &w Gemma F | ||||||||||
| 0 | 0 | Sergio L Cruz (trust) | ||||||||||
| 0 | 0 | Guoqing Lin | ||||||||||
| 0 | 0 | Carolina Surowiec | ||||||||||
| 0 | 0 | Stefano Zingoni | ||||||||||
| 0 | 0 | Marilu Balbis | ||||||||||
| 0 | 0 | Cindy L Knowles | ||||||||||
| 0 | 0 | Mirgio Usa Llc | ||||||||||
| 0 | 0 | Orlando Rodriguez &w | ||||||||||
| 0 | 0 | Arlette I Garcia | ||||||||||
| 0 | 0 | Alberto Zarranz & Maria Angarita | ||||||||||
| 0 | 0 | 1915V Llc | ||||||||||
| 0 | 0 | Jorge A Muyshondt | ||||||||||
| 0 | 0 | Victor Ortiz &w Jennifer | ||||||||||
| 0 | 0 | Cristina M De La Hoz | ||||||||||
| 0 | 0 | Diego Hernandez | ||||||||||
| 0 | 0 | Daniel Toledo | ||||||||||
| 0 | 0 | Miglene Marrero | ||||||||||
| 0 | 0 | Wilbert Alvarez & W Lilia M | ||||||||||
| 0 | 0 | Constructnel Corp | ||||||||||
| 0 | 0 | Alberto Orozco & | ||||||||||
| 0 | 0 | Laura Mouawad | ||||||||||
| 0 | 0 | El&v Corporation | ||||||||||
| 0 | 0 | Adolfo J Garcia Avendano &w | ||||||||||
| 0 | 0 | Doveren Properties S A | ||||||||||
| 0 | 0 | Antoni Gregori | ||||||||||
| 0 | 0 | Mario Molina &w Melba | ||||||||||
| 0 | 0 | Nicolas Lodola De San Martin | ||||||||||
| 0 | 0 | Antonio Mendez | ||||||||||
| 0 | 0 | Francisco Collado | ||||||||||
| 0 | 0 | Maria Quadros | ||||||||||
| 0 | 0 | Edelmira De J Martinez Zambrano | ||||||||||
| 0 | 0 | Vera Traad Name & Ruth R Arboleda | ||||||||||
| 0 | 0 | Mirta Ester Fazio | ||||||||||
| 0 | 0 | Carlos A Munera &w Monica L Godoy | ||||||||||
| 0 | 0 | Janet Stanek | ||||||||||
| 0 | 0 | Ann F Peet | ||||||||||
| 0 | 0 | Jose M Tost &w Maria E | ||||||||||
| 0 | 0 | Timothy Broderick | ||||||||||
| 0 | 0 | Fernando Medina Da Cunha & | ||||||||||
| 0 | 0 | Antoniodeluca Farms Inc | ||||||||||
| 0 | 0 | Mohan Prasad | ||||||||||
| 0 | 0 | 1915 Brickell Llc | ||||||||||
| 0 | 0 | George P Montalvan &w | ||||||||||
| 0 | 0 | Ana Magda Guillen | ||||||||||
| 0 | 0 | Lisac Intl S A | ||||||||||
| 0 | 0 | Julio M Rodriguez | ||||||||||
| 0 | 0 | Teresita Pestana | ||||||||||
| 0 | 0 | Omar Estacio | ||||||||||
| 0 | 0 | Brickell Place Ii-c-707 Corp | ||||||||||
| 0 | 0 | Abjoto Enterprises Sa | ||||||||||
| 0 | 0 | Summa Technologies Corp | ||||||||||
| 0 | 0 | Raquel S Klein &h Michael | ||||||||||
| 0 | 0 | Starbright Inc | ||||||||||
| 0 | 0 | Brickell Place Ii-c-1207 Corp | ||||||||||
| 0 | 0 | Tania De Sultan | ||||||||||
| 0 | 0 | Mecsay Brickell Condo Inc | ||||||||||
| 0 | 0 | Lorraine Caro & | ||||||||||
| 0 | 0 | Elizabeth Andrade | ||||||||||
| 0 | 0 | Salomon & Benjamin Wisniacki | ||||||||||
| 0 | 0 | Anibal Wadih &w Cristina Slieman | ||||||||||
| 0 | 0 | Guy Costa | ||||||||||
| 0 | 0 | Herbert Levin Le | ||||||||||
| 0 | 0 | International Food Market | ||||||||||
| 0 | 0 | Maria A Vazquez De Collarte & | ||||||||||
| 0 | 0 | Century Flag Corp | ||||||||||
| 0 | 0 | Sheldon R Rosenthal &w Cheri | ||||||||||
| 0 | 0 | Gloria Silhy | ||||||||||
| 0 | 0 | Weglo Investments Sa | ||||||||||
| 0 | 0 | Enrique Camacho &w | ||||||||||
| 0 | 0 | Carlton A R Wade &w Lissette | ||||||||||
| 0 | 0 | Cecilia C Tapia | ||||||||||
| 0 | 0 | Carlos J Lavernia &W | ||||||||||
| 0 | 0 | Christopher J Felpeto | ||||||||||
| 0 | 0 | Anne Lourdes Hernandez | ||||||||||
| 0 | 0 | Eugenio Arranz | ||||||||||
| 0 | 0 | Marilyn A Cruz | ||||||||||
| 0 | 0 | Saba Khan | ||||||||||
| 0 | 0 | Sheldon R Rosenthal &w Cheri L | ||||||||||
| 0 | 0 | Mascio Realty Holdings Inc | ||||||||||
| 0 | 0 | Luis Fontaneda | ||||||||||
| 0 | 0 | Mayda Palazuelos | ||||||||||
| 0 | 0 | Yvonne Zentay | ||||||||||
| 0 | 0 | Mustapha Bouzid | ||||||||||
| 0 | 0 | Rene Toro Cisneros | ||||||||||
| 0 | 0 | Marco A Carrillo | ||||||||||
| 0 | 0 | Hernan Delgado | ||||||||||
| 0 | 0 | White Ocean Limited | ||||||||||
| 0 | 0 | Maria Gomez | ||||||||||
| 0 | 0 | Tina Rojas | ||||||||||
| 0 | 0 | Noemi P Kohan | ||||||||||
| 0 | 0 | Jifer Investments Corp | ||||||||||
| 0 | 0 | Lorenzo L Luaces &W | ||||||||||
| 0 | 0 | Victor Pinedo Jr &w Magaly M | ||||||||||
| 0 | 0 | Rodrigo Vilar &w Judith | ||||||||||
| 0 | 0 | Lourde B Tru Agullo | ||||||||||
| 0 | 0 | Oscar Martinez &w Elvia | ||||||||||
| 0 | 0 | Sabagh Invest Inc | ||||||||||
| 0 | 0 | Jifer Investments Corp | ||||||||||
| 0 | 0 | Lorenzo Lorenzo-luaces | ||||||||||
| 0 | 0 | Mariana A Belloso | ||||||||||
| 0 | 0 | Jozef Samandar &w Estrella | ||||||||||
| 0 | 0 | Stephanie Gosset | ||||||||||
| 0 | 0 | Sergio Malucelli | ||||||||||
| 0 | 0 | Pedro J Guzman &w Maria M | ||||||||||
| 0 | 0 | Carlos Baruki | ||||||||||
| 0 | 0 | Ines Alvarez &h | ||||||||||
| 0 | 0 | Rajesh & Vidya Changlani | ||||||||||
| 0 | 0 | Luciana Gekoff | ||||||||||
| 0 | 0 | Jose Iza &w Violeta | ||||||||||
| 0 | 0 | Lisa Regensberg & Armando Paz | ||||||||||
| 0 | 0 | Martha Cecilia Rodriguez Barquil | ||||||||||
| 0 | 0 | Jorge Gomez | ||||||||||
| 0 | 0 | Ana Karely Perez | ||||||||||
| 0 | 0 | Dorothy Schlissel | ||||||||||
| 0 | 0 | Elias Nader | ||||||||||
| 0 | 0 | Hugo L & Amanda Archondo | ||||||||||
| 0 | 0 | Rolfe Power &W | ||||||||||
| 0 | 0 | Claudia Acevedo | ||||||||||
| 0 | 0 | Alberto I Duran | ||||||||||
| 0 | 0 | Geraldo Gekoff | ||||||||||
| 0 | 0 | Maria A Sierra & | ||||||||||
| 0 | 0 | Jorge Benitez | ||||||||||
| 0 | 0 | Malloy Supplies Corp | ||||||||||
| 0 | 0 | Alicia G De Martinez (le) | ||||||||||
| 0 | 0 | Michael J Gerrits | ||||||||||
| 0 | 0 | Sandra Pena | ||||||||||
| 0 | 0 | Marwan Iskandar | ||||||||||
| 0 | 0 | Fabian Wisniacki &w Cynthia | ||||||||||
| 0 | 0 | Jorge A Alonso &w | ||||||||||
| 0 | 0 | Arie & Ana Pompas | ||||||||||
| 0 | 0 | Inversiones C-1606 Inc | ||||||||||
| 0 | 0 | Betty Defortuna | ||||||||||
| 0 | 0 | Manuel A Matos &w Magdalena | ||||||||||
| 0 | 0 | Aida C Mantilla & | ||||||||||
| 0 | 0 | Sikeston Financial Corp | ||||||||||
| 0 | 0 | Leonard Simon | ||||||||||
| 0 | 0 | Manuel G Balbis &w Lucrecia E | ||||||||||
| 0 | 0 | Roland Morrison &w Maria | ||||||||||
| 0 | 0 | Terry Mascolo | ||||||||||
| 0 | 0 | Angel Chinea &w Ivonne | ||||||||||
| 0 | 0 | Tomas Gonzalez &w Dahlia | ||||||||||
| 0 | 0 | Elvira A Hernandez Yanes & | ||||||||||
| 0 | 0 | Carlos E Avila | ||||||||||
| 0 | 0 | Perla O Alvarez | ||||||||||
| 0 | 0 | Jesus O Paredes | ||||||||||
| 0 | 0 | Patricia G Martinez | ||||||||||
| 0 | 0 | Beatriz Portella | ||||||||||
| 0 | 0 | Camaraza Brick Pl Ph Ii Cc8 Llc | ||||||||||
| 0 | 0 | Luis Molina &w Margarita & | ||||||||||
| 0 | 0 | Nubro Corp Nv % Ernest A Seemann | ||||||||||
| 0 | 0 | Nancy Spillers | ||||||||||
| 0 | 0 | Yolanda M Rodriguez | ||||||||||
| 0 | 0 | Ana M Garcia | ||||||||||
| 0 | 0 | Daniel Matthew Weiss Trs | ||||||||||
| 0 | 0 | Golden Butterfly Invst Nv | ||||||||||
| 0 | 0 | Golden Butterfly Invst Nv | ||||||||||
| 0 | 0 | Charles C Wilhelm &w Sylvia | ||||||||||
| 0 | 0 | Rodolfo Gomez &w Barbara M | ||||||||||
| 0 | 0 | Peter T Treadway | ||||||||||
| 0 | 0 | Luisana Ltd | ||||||||||
| 0 | 0 | Marfield Business Corp | ||||||||||
| 0 | 0 | Patrica E Greenberg | ||||||||||
| 0 | 0 | Armando M Alvarez | ||||||||||
| 0 | 0 | Robert M & Matilde Jaffe | ||||||||||
| 0 | 0 | Maria Camelo | ||||||||||
| 0 | 0 | Jose Iza &w Violeta | ||||||||||
| 0 | 0 | Stella Estefan De Chacon Tr & | ||||||||||
| 0 | 0 | Enrique Camacho &h | ||||||||||
| 0 | 0 | Jeff Settembrino | ||||||||||
| 0 | 0 | Thomas Zaydon Jr & Samuel Zaydon | ||||||||||
| 0 | 0 | Nbt Enterprises Llc | ||||||||||
| 0 | 0 | Kenneth Marlin & | ||||||||||
| 0 | 0 | Brickell Place Phase Ii Assoc Inc | ||||||||||
| 0 | 0 | Carlos E Avila | ||||||||||
| 0 | 0 | Ileana M Cernuda Living Trust | ||||||||||
| 0 | 0 | Brickell Place Phase Ii Assoc Inc | ||||||||||
| 0 | 0 | Brickell Place Phase Ii Assoc Inc | ||||||||||
| 0 | 0 | Enrique A Camacho &w | ||||||||||
| 0 | 0 | Golden Butterfly Inv Nv | ||||||||||
| 0 | 0 | United Marketing Inc | ||||||||||
| 0 | 0 | Patricia D Cobbs Revocable Trust Tru For | ||||||||||
| 0 | 0 | Patricia D Cobbs Revocable Trust Tru For | ||||||||||
| 0 | 0 | Weglo Investment Sa | ||||||||||
| 0 | 0 | Harris Buchbinder | ||||||||||
| 0 | 0 | John E Peet | ||||||||||
| 0 | 0 | David Prado | ||||||||||
| 0 | 0 | 3a Holdings Inc | ||||||||||
| 0 | 0 | Jose Quintero | ||||||||||
| 0 | 0 | Malborough Fl Holdings Corp | ||||||||||
| 0 | 0 | Angel Manuel Rey | ||||||||||
| 0 | 0 | Martin & Beverly Yelen Living Tr | ||||||||||
| 0 | 0 | Alejandro Antonio Flores | ||||||||||
| 0 | 0 | Ana C Izquierdo | ||||||||||
| 0 | 0 | Pedro Henriquez | ||||||||||
| 0 | 0 | Ana B Ramos | ||||||||||
| 0 | 0 | Sica International Corp Ltd | ||||||||||
| 0 | 0 | Elzette M Casanova Reyes | ||||||||||
| 0 | 0 | Linda R Hein | ||||||||||
| 0 | 0 | Victoria E Gonzalez Camisuli | ||||||||||
| 0 | 0 | Gerald J J Cariglio &w Catherine | ||||||||||
| 0 | 0 | Valona Corp | ||||||||||
| 0 | 0 | Intercredit Finance Group Inc | ||||||||||
| 0 | 0 | Filomena I Scuotto Le | ||||||||||
| 0 | 0 | Iberic Investments Inc | ||||||||||
| 0 | 0 | Ana Maria Arriaga | ||||||||||
| 0 | 0 | Ventura Capital Mgmt Family Ltd Partnership | ||||||||||
| 0 | 0 | Morris Settembrino &W | ||||||||||
| 0 | 0 | Carmen V Quinn | ||||||||||
| 0 | 0 | Nelson A Vinas | ||||||||||
| 0 | 0 | Heather Zilke | ||||||||||
| 0 | 0 | Nelson Prada Iii | ||||||||||
| 0 | 0 | Purest Properties Inc | ||||||||||
| 0 | 0 | Michael M Applebee | ||||||||||
| 0 | 0 | Claudia R Lama | ||||||||||
| 0 | 0 | Carolyn E Casola & | ||||||||||
| 0 | 0 | Elsa V Robinson | ||||||||||
| 0 | 0 | Lord M Toussaint | ||||||||||
| 0 | 0 | Andres Cavelier | ||||||||||
| 0 | 0 | Giada Rocca | ||||||||||
| 0 | 0 | Alejandro Velasquez | ||||||||||
| 0 | 0 | Bienes Raices Orcha C A | ||||||||||
| 0 | 0 | William Mcdonald & | ||||||||||
| 0 | 0 | Victor Gomez Berges &w Carmensina | ||||||||||
| 0 | 0 | Civesa Sa | ||||||||||
| 0 | 0 | Ira Alweiss &W | ||||||||||
| 0 | 0 | Purest Properties Inc | ||||||||||
| 0 | 0 | 1602 Brickell Pl LLC | ||||||||||
| 0 | 0 | Jeannette Madueno | ||||||||||
| 0 | 0 | Carolyn E Casola & | ||||||||||
| 0 | 0 | Vivian Sotolongo | ||||||||||
| 0 | 0 | Rebeca Leon & Jose M Leon & | ||||||||||
| 0 | 0 | Ronny Spiewak | ||||||||||
| 0 | 0 | John E Hackling | ||||||||||
| 0 | 0 | Mario J Restrepo | ||||||||||
| 0 | 0 | Angel A Zurita | ||||||||||
| 0 | 0 | Isaac Becker &w Luba | ||||||||||
| 0 | 0 | Lenin Sanchez &w | ||||||||||
| 0 | 0 | Ana G Oriani Quinonez | ||||||||||
| 0 | 0 | Gustavo Cubas Ruiz &w Rosa C | ||||||||||
| 0 | 0 | Rene Raffo &w Elena | ||||||||||
| 0 | 0 | Gobind Khiani &w Shamni | ||||||||||
| 0 | 0 | Jaime M Caceres &w Alicia P | ||||||||||
| 0 | 0 | Gloria Salume | ||||||||||
| 0 | 0 | Conrado Lopez &w Patricia C Roos | ||||||||||
| 0 | 0 | Carlos Castellon | ||||||||||
| 0 | 0 | Elio Junco | ||||||||||
| 0 | 0 | Toribio W Urbina &w Louise M | ||||||||||
| 0 | 0 | Ignacio V Blanco Tr | ||||||||||
| 0 | 0 | Carrousel Tico Sa | ||||||||||
| 0 | 0 | Eduardo Cozzari | ||||||||||
| 0 | 0 | James R Newmeyer | ||||||||||
| 0 | 0 | Federico G De Vries Schuarzberg | ||||||||||
| 0 | 0 | Sonia Arraut | ||||||||||
| 0 | 0 | Gustavo Cubas Ruiz &w Rosa C | ||||||||||
| 0 | 0 | Magaly Parra | ||||||||||
| 0 | 0 | Sonia Diaz | ||||||||||
| 0 | 0 | Napoleon Zerva &w Olga | ||||||||||
| 0 | 0 | Ignacio V Blanco Tr | ||||||||||
| 0 | 0 | Rz Lauana Corp | ||||||||||
| 0 | 0 | Nelsay Corporation | ||||||||||
| 0 | 0 | Robert H Ellis &w Adela | ||||||||||
| 0 | 0 | Vincenzo Dimise | ||||||||||
| 0 | 0 | Clara B Villarreal | ||||||||||
| 0 | 0 | White Ocean Ltd | ||||||||||
| 0 | 0 | Carmen E Leon | ||||||||||
| 0 | 0 | Eduardo Lamas | ||||||||||
| 0 | 0 | Emilina Guillen (le) | ||||||||||
| 0 | 0 | Kanayo Wadhwani &w Rajshree | ||||||||||
| 0 | 0 | Oscar T Dominguez | ||||||||||
| 0 | 0 | Odema Properties Nv | ||||||||||
| 0 | 0 | Elizabeth Giordano | ||||||||||
| 0 | 0 | Soham Roy | ||||||||||
| 0 | 0 | Kevin Kropp &w Gladys | ||||||||||
| 0 | 0 | Deutsche Bnk Natl Trust Co Tru | ||||||||||
| 0 | 0 | Siblings Inc Sa % Cic Realty Inc | ||||||||||
| 0 | 0 | Luis Bazan &w Maria D | ||||||||||
| 0 | 0 | Maria S Papasakelariou 1996 Trust | ||||||||||
| 0 | 0 | Gaston Dominguez &w Rita | ||||||||||
| 0 | 0 | Norman B Tomlinson Jr & | ||||||||||
| 0 | 0 | 1acques Cachot &w Ethel | ||||||||||
| 0 | 0 | Roberto & Ricardo Warman & | ||||||||||
| 0 | 0 | Stephen Naar &w Lilia V | ||||||||||
| 0 | 0 | Juan C Morales &w Suzette | ||||||||||
| 0 | 0 | Cristo M Papasakelariou Trs | ||||||||||
| 0 | 0 | Ernesto S Landazuri &w Vivian | ||||||||||
| 0 | 0 | Alessandro Bartolini &W | ||||||||||
| 0 | 0 | Lazaro Agramonte | ||||||||||
| 0 | 0 | Shituo Lou & Qi Yao | ||||||||||
| 0 | 0 | Maria F Valencia | ||||||||||
| 0 | 0 | Lourdes E Gomez | ||||||||||
| 0 | 0 | Patricia D Cobbs | ||||||||||
| 0 | 0 | Mayva Inc | ||||||||||
| 0 | 0 | Hector G Medero Vera | ||||||||||
| 0 | 0 | Helda M Osorno (tr) | ||||||||||
| 0 | 0 | Vepalux International Sa | ||||||||||
| 0 | 0 | Omar Estacio &w Maria Cde | ||||||||||
| 0 | 0 | Eduardo H Bancalari &w Teresa | ||||||||||
| 0 | 0 | Hilder R Valbuena | ||||||||||
| 0 | 0 | Lillian & Emily Castaneda & | ||||||||||
| 0 | 0 | Douglas Aguirre &w Ysabel | ||||||||||
| 0 | 0 | Gema Palazzotto &h Giovanni | ||||||||||
| 0 | 0 | Dina Wadia & Ava J Bergmann | ||||||||||
| 0 | 0 | Asis Lopez &w Mercy | ||||||||||
| 0 | 0 | R Eugene Ramsay &w Trichia D | ||||||||||
| 0 | 0 | Maria Grazia Gugliotta | ||||||||||
| 0 | 0 | Olga E Hervis | ||||||||||
| 0 | 0 | Mariana Quintana &h Moris Moreno | ||||||||||
| 0 | 0 | Gvk Inc | ||||||||||
| 0 | 0 | Gregory Atria &w Brenda | ||||||||||
| 0 | 0 | Revocable Living Trust Of Helda Osorno Tru For | ||||||||||
| 0 | 0 | Anomax Corp | ||||||||||
| 0 | 0 | Dairen Lisa King | ||||||||||
| 0 | 0 | Eduardo Bancalari &w Teresa | ||||||||||
| 0 | 0 | Graciela J Zayden | ||||||||||
| 0 | 0 | Gustavo Benejam &w | ||||||||||
| 0 | 0 | Susana G Austrich & James | ||||||||||
| 0 | 0 | Susan L Pessoa | ||||||||||
| 0 | 0 | Guillermo Campos | ||||||||||
| 0 | 0 | John G & Melanie D Loomos | ||||||||||
| 0 | 0 | Jose L Vizoso &w Francis Barbeito | ||||||||||
| 0 | 0 | Carlos Pena &w Tomasa R | ||||||||||
| 0 | 0 | Nancy & Luci Dow | ||||||||||
| 0 | 0 | Peter E Smalley | ||||||||||
| 0 | 0 | Patricia C Guerra | ||||||||||
| 0 | 0 | Hernando Bolanso | ||||||||||
| 0 | 0 | Carlos Jassir &w Maria Eugenia | ||||||||||
| 0 | 0 | Omar Campos | ||||||||||
| 0 | 0 | Denis M B Van Dam &w Imelda J | ||||||||||
| 0 | 0 | Demura Ltd | ||||||||||
| 0 | 0 | Reinaldo Chipi &w | ||||||||||
| 0 | 0 | Bruce R Marx | ||||||||||
| 0 | 0 | Juan A Landeo &w Nancy R | ||||||||||
| 0 | 0 | Dinorah Lucia Alfonso Lajara | ||||||||||
| 0 | 0 | Jose F Amaya Ponce De Leon &w | ||||||||||
| 0 | 0 | Muecke Sobie Upholstery & Leather | ||||||||||
| 0 | 0 | Heinz Schutz &w Elizabeth | ||||||||||
| 0 | 0 | Luis J Orbegoso &w Rosa M | ||||||||||
| 0 | 0 | Ramona Hernandez De Cavalieri | ||||||||||
| 0 | 0 | Rachel S Cohen | ||||||||||
| 0 | 0 | Ammon Kassab &w Alina Botero | ||||||||||
| 0 | 0 | Alix Weil | ||||||||||
| 0 | 0 | Jorge A Rodriguez | ||||||||||
| 0 | 0 | Guillermo Girola &w | ||||||||||
| 0 | 0 | Moyses S Nigri | ||||||||||
| 0 | 0 | Julio De La Rosa | ||||||||||
| 0 | 0 | Wendy S Friedman | ||||||||||
| 0 | 0 | Juan Negro &w Patricia Johnson | ||||||||||
| 0 | 0 | Phillip D Hawkins | ||||||||||
| 0 | 0 | Payola Holdings Corp | ||||||||||
| 0 | 0 | Hilda Navarro Contreras | ||||||||||
| 0 | 0 | Gisselle Zuniga | ||||||||||
| 0 | 0 | Carlos D Behar | ||||||||||
| 0 | 0 | Marta Elena Pachon | ||||||||||
| 0 | 0 | Amelia Maliszewski | ||||||||||
| 0 | 0 | Arleen Cruz | ||||||||||
| 0 | 0 | Edwin Shedd | ||||||||||
| 0 | 0 | Lilia S Del Portillo | ||||||||||
| 0 | 0 | Jose Barros &w Lilliam | ||||||||||
| 0 | 0 | Edward G Robson &w Nayda L | ||||||||||
| 0 | 0 | Michael S Carifio &w Adriana M | ||||||||||
| 0 | 0 | Ricardo Accorsi | ||||||||||
| 0 | 0 | Carlos Bustamante | ||||||||||
| 0 | 0 | Margarita Ivette Cambas Trs | ||||||||||
| 0 | 0 | Erika Pacey &h Rodrigo Mccarthy | ||||||||||
| 0 | 0 | Claudia & Sylvia Pettinau & | ||||||||||
| 0 | 0 | Nbt Enterp Llc | ||||||||||
| 0 | 0 | Jose R Chiari | ||||||||||
| 0 | 0 | Cesar Maldonado | ||||||||||
| 0 | 0 | Eleonora Gabaldon | ||||||||||
| 0 | 0 | Jeffrey Rothstein | ||||||||||
| 0 | 0 | 1925 Brickell Ave Unit D1712 Llc | ||||||||||
| 0 | 0 | Raul L Lora Zamorano | ||||||||||
| 0 | 0 | Patricia Greenberg | ||||||||||
| 0 | 0 | Zoramar Investments Nv | ||||||||||
| 0 | 0 | Barry F Tendler &w Suzanne | ||||||||||
| 0 | 0 | Ivonne Magdalena Duran | ||||||||||
| 0 | 0 | Jack Wolfsdorf Rev Living Trust | ||||||||||
| 0 | 0 | Ana Saravia | ||||||||||
| 0 | 0 | Gilberto Alvarez &w | ||||||||||
| 0 | 0 | Per Alexander Sopp &w | ||||||||||
| 0 | 0 | Luis E Clavete &w | ||||||||||
| 0 | 0 | Alberto M Crespi &w Miriam | ||||||||||
| 0 | 0 | Kathy D Keusch | ||||||||||
| 0 | 0 | Michel A & Michel Achi & | ||||||||||
| 0 | 0 | Barwick Holdings Inc | ||||||||||
| 0 | 0 | Luis Gomez &w Bibiana & | ||||||||||
| 0 | 0 | Steve B Safron &w | ||||||||||
| 0 | 0 | Leila Morrell-winieckie | ||||||||||
| 0 | 0 | Illeana M Cernuda Tr | ||||||||||
| 0 | 0 | Maria T Currier | ||||||||||
| 0 | 0 | Stuart H Starr &w | ||||||||||
| 0 | 0 | Jose L Mogollon &w Blanca | ||||||||||
| 0 | 0 | Alberto I Duran | ||||||||||
| 0 | 0 | Alexander Liberman &w Melinda | ||||||||||
| 0 | 0 | Claes Wahlestedt &W | ||||||||||
| 0 | 0 | Barbara Salazar | ||||||||||
| 0 | 0 | Paola Sbarra | ||||||||||
| 0 | 0 | Hector Antonio Maselli | ||||||||||
| 0 | 0 | Enrique Delgado | ||||||||||
| 0 | 0 | Rcc Grp Corp | ||||||||||
| 0 | 0 | Stella Holmes | ||||||||||
| 0 | 0 | Hogan Nv Inc | ||||||||||
| 0 | 0 | Judy Fick | ||||||||||
| 0 | 0 | Amerinvest Inc | ||||||||||
| 0 | 0 | Cheryl Kahn (tr) | ||||||||||
| 0 | 0 | Cheryl Kahn | ||||||||||
| 0 | 0 | Young Choi &w Ana Choi | ||||||||||
| 0 | 0 | Young Choi &w Ana Choi | ||||||||||
| 0 | 0 | Howard Sakovits & Mindy Rodney | ||||||||||
| 0 | 0 | Howard Salowitz & Mindy Rodney | ||||||||||
| 0 | 0 | Maricel Usa Inc | ||||||||||
| 0 | 0 | Maricel Usa Inc | ||||||||||
| 0 | 0 | 3a Holdings Inc | ||||||||||
| 0 | 0 | Stella M Holmes | ||||||||||
| 0 | 0 | Puig Hair Studio Corp | ||||||||||
| 0 | 0 | Juan C Morales | ||||||||||
| 0 | 0 | Juan C Morales | ||||||||||
| 0 | 0 | Enrique A Camacho &w | ||||||||||
| 0 | 0 | Rcc Grp Corp | ||||||||||
| 0 | 0 | Thomas J Zaydon Jr | ||||||||||
| 0 | 0 | Amerinvest Inc | ||||||||||
| 0 | 0 | Hector Maselli | ||||||||||
| 0 | 0 | Hector Maselli | ||||||||||
| 0 | 0 | Brickell Place Phase Ii Assoc Inc | ||||||||||
| 0 | 0 | Amerinvest | ||||||||||
| 0 | 0 | Brickell Place Phase Ii Assoc Inc |
Historical Ownership
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Owner | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | Karla M Arrechea | ||||||
| 0 | 0 | Yolanda M Rodriguez | ||||||
| 0 | 0 | Unka Inc | ||||||
| 0 | 0 | Robert A Chahine | ||||||
| 0 | 0 | Marilyn Holifield | ||||||
| 0 | 0 | Gustav Kristof &w Christa | ||||||
| 0 | 0 | Miguel Sayegh &w Ivonne | ||||||
| 0 | 0 | Jose I Godoy | ||||||
| Robert L Kraut | ||||||||
| Beatriz Boo Torrente & | ||||||||
| 0 | 0 | Hector Salgado | ||||||
| 0 | 0 | Unit C1401 Brickell Pl Inc | ||||||
| 0 | 0 | Adrian Briceno & | ||||||
| 0 | 0 | Andrew J Scalese &w Elena | ||||||
| 0 | 0 | Miriam Chaustre | ||||||
| Miriam Chaustre | ||||||||
| 0 | 0 | Marlene M Hernandez &h | ||||||
| Robert Carter | ||||||||
| 0 | 0 | Louise A Valdes Fauli | ||||||
| Volgas Corp | ||||||||
| 0 | 0 | Alberto N Aguilar &w Gemma F | ||||||
| 0 | 0 | Sergio L Cruz (trust) | ||||||
| 0 | 0 | Guoqing Lin | ||||||
| Guoqing Lin | ||||||||
| Casabella Grp Llc | ||||||||
| George L Hung | ||||||||
| 0 | 0 | Carolina Surowiec | ||||||
