| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building Health Report
| Building | Building Health Index | Foreclosure Auctions in Current Quarter | Foreclosure Auctions Last 4 Quarters | Bank-Owned Sales Current Quarter | Bank-Owned Sales Last 4 Quarters | Primary Residents |
|---|---|---|---|---|---|---|
| 1060 Brickell | 40 | - | 1 | - | - | 1% |
| 241 NE 5 Pl | 31 | - | - | - | - | 0% |
| Axis - North Tower | 44 | - | - | - | - | 1% |
| Axis - South Tower | 46 | - | - | - | - | 1% |
| Bayshore Co Op Inc | 85 | - | - | - | - | 52% |
| Bayshore Place Condo | 57 | - | - | - | - | 45% |
| Brickell Bay Tower | 83 | - | 2 | - | 1 | 51% |
| Brickell East Condo | 84 | - | - | - | - | 52% |
| Brickell on the River North Tower | 18 | 5 | 19 | 4 | 10 | 13% |
| Brickell On The River S Twr Condo | 37 | 1 | 1 | - | - | 2% |
| Brickell Shores Condo | 97 | - | - | - | - | 36% |
| Casa Grande I Towers Condo | - | - | - | - | - | 81% |
| The Club at Brickell Bay Plaza Condo | 5 | 13 | 69 | 6 | 39 | 14% |
| Costa Bella | 78 | - | 1 | - | 1 | 42% |
| The Emerald At Brickell Condo | 16 | 3 | 16 | 2 | 9 | 10% |
| Fortune House | 26 | 1 | 7 | - | 3 | 11% |
| The Four Ambassadors Condo | 15 | 13 | 42 | 4 | 25 | 23% |
| Icon Brickell - Tower I | 37 | - | - | - | - | 0% |
| Infinity at Brickell | - | - | - | - | - | 0% |
| Jade Residences | 11 | 1 | 21 | 2 | 21 | 12% |
| Latitude On The River Condo | 16 | 2 | 17 | 1 | 4 | 6% |
| Los Suenos De Brickell Condo | - | - | - | - | - | 0% |
| The Mark on Brickell Condo | 26 | 6 | 17 | 2 | 10 | 25% |
| Mayfield Condo | 29 | 1 | 6 | - | 4 | 2% |
| Millenium Tower Condo Hotel | 37 | - | - | - | - | 0% |
| Millennium Tower Residences Condo | 57 | - | - | - | - | 11% |
| Neo Vertika Condo | 15 | 7 | 23 | 2 | 10 | 22% |
| Palm Gardens Condo | 21 | - | 3 | - | 1 | 38% |
| Parkview At Brickell Condo | 13 | 1 | 2 | - | - | 6% |
| Plaza 851 Brickell Condo | 43 | 1 | 2 | - | - | 3% |
| Plaza 901 Brickell Condo | 40 | 1 | 1 | - | - | 7% |
| The Sail Condo | 20 | 2 | 5 | - | 1 | 9% |
| Solaris at Brickell Bay Condo | 6 | 1 | 18 | 3 | 13 | 7% |
| Vue at Brickell Condo | 7 | 6 | 38 | 8 | 30 | 13% |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.


