Click here to find out how to subscribe. View a sample unlocked Building and Market
Brickell North Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building List
| Building | Address | Units (#) | Year Built | Closed Sales Last 4 Quarters | Average Closed Sale Price | Average Closed Sale Price Per Sq Ft | Est Maintenance Per Sq Ft |
|---|---|---|---|---|---|---|---|
| 1060 Brickell | 1050 Brickell Ave | 592 | 2008 | ||||
| 241 NE 5 Pl | 241 NE 5 Pl | 71 | |||||
| Axis - North Tower | 1111 SW 1 Ave | 366 | 2008 | ||||
| Axis - South Tower | 79 SW 12 St | 352 | 2008 | ||||
| Bayshore Co Op Inc | 1430 Brickell Bay Dr | 98 | 1961 | ||||
| Bayshore Place Condo | 1420 S Bayshore Dr | 124 | 1973 | ||||
| Brickell Bay Tower | 1408 SE Bayshore Dr | 214 | 1964 | ||||
| Brickell East Condo | 151 SE 15 Rd | 63 | 1983 | ||||
| Brickell on the River North Tower | 31 SE 5 St | 404 | 2006 | ||||
| Brickell On The River S Twr Condo | 41 SE 5 St | 334 | 2006 | ||||
| Brickell Shores Condo | 1440 S Bayshore Dr | 80 | 1978 | ||||
| Casa Grande I Towers Condo | 104 SW 9 St | 84 | 1999 | ||||
| The Club at Brickell Bay Plaza Condo | 1200 Brickell Bay Dr | 643 | 2005 | ||||
| Costa Bella | 1450 S Bayshore Dr | 231 | 1977 | ||||
| The Emerald At Brickell Condo | 218 SE 14 St | 142 | 2006 | ||||
| Fortune House | 185 SE 14 Terr | 296 | 1998 | ||||
| The Four Ambassadors Condo | 999 Brickell Bay Dr | 748 | 1968 | ||||
| Icon Brickell - Tower I | 465 Brickell Ave | 713 | 2008 | ||||
| Infinity at Brickell | 60 SW 13 St | 459 | 2008 | ||||
| Jade Residences | 1331 Brickell Bay Dr | 341 | 2004 | ||||
| Latitude On The River Condo | 185 SW 7 St | 453 | 2007 | ||||
| Los Suenos De Brickell Condo | 145 SW 11 Street | 53 | 2007 | ||||
| The Mark on Brickell Condo | 1155 Brickell Bay Dr | 361 | 2001 | ||||
| Mayfield Condo | 1395 Brickell Ave | 116 | 2004 | ||||
| Millenium Tower Condo Hotel | 1435 Brickell Ave | 85 | 2003 | ||||
| Millennium Tower Residences Condo | 1425 Brickell Ave | 184 | 2003 | ||||
| Neo Vertika Condo | 690 SW 1 Ct | 452 | 2006 | ||||
| Palm Gardens Condo | 210 SW 11 St | 50 | 1988 | ||||
| Parkview At Brickell Condo | 115 SW 11 St | 50 | 2007 | ||||
| Plaza 851 Brickell Condo | 950 Brickell Bay Dr | 560 | 2008 | ||||
| Plaza 901 Brickell Condo | 951 Brickell Ave | 440 | 2008 | ||||
| The Sail Condo | 170 SE 14 St | 156 | 2006 | ||||
| Solaris at Brickell Bay Condo | 186 SE 12 Ter | 141 | 2006 | ||||
| Vue at Brickell Condo | 1250 S Miami Ave | 342 | 2004 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





