Bahia Mar Condo Of Key Biscayne (Key Biscayne, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF | |
|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| 3 | 3 | Carlos A Fonts &W Anna | |||||
| 3 | 3 | Mark Silverman &W | |||||
| 3 | 3 | Mauricio Jaramillo | |||||
| 3 | 3 | Bcourt Inc | |||||
| 3 | 3 | Joaquin Sanchez Hernandez &W | |||||
| 3 | 3 | Maria G Teran | |||||
| 3 | 3 | Maria Fernandez Tr | |||||
| 3 | 3 | Ofelia Fernandez | |||||
| 3 | 3 | Alma Trappolini Handwerker Trs | |||||
| 2 | 2 | Maerca Ltd | |||||
| 2 | 2 | Julio Aldecocea &W Kristie | |||||
| 2 | 2 | Delia I M De Leon | |||||
| 2 | 2 | Becatrix Inc | |||||
| 2 | 2 | Sara V Bustamante | |||||
| 2 | 2 | Family Lllp Fernandez | |||||
| 2 | 2 | Manuel Cores Trust | |||||
| 2 | 2 | Walter M Millares &W Myriam C | |||||
| 2 | 2 | Marcia Rodriguez De Palli | |||||
| 3 | 3 | Jaime H Murcia | |||||
| 3 | 3 | Olga M Onetti | |||||
| 3 | 3 | Carlos Valdesuso | |||||
| 3 | 3 | Fernando M Serpa &W Maria C | |||||
| 3 | 3 | Santiago Urrutia &W | |||||
| 3 | 3 | Family Lllp Fernandez | |||||
| 3 | 3 | Enrique Triana &W Claudia T | |||||
| 3 | 3 | Costa Lago Inc | |||||
| 3 | 3 | Francisco Del Dago &W Dunia V | |||||
| 3 | 2 | Mcpeck Investment Llc | |||||
| 3 | 2 | Carlos Fonts &W Regina | |||||
| 3 | 2 | Andrew Feltz &W Olga | |||||
| 3 | 2 | 830 Harbor Dr Llc | |||||
| 3 | 2 | Antonio B Tarafa &W Silvia P | |||||
| 3 | 2 | Jose Julio Gonzalez Sr Trs | |||||
| 2 | 2 | Edith I Chenesseau | |||||
| 5 | 4 | Felix Garcia &W Lilliam D | |||||
| 2 | 2 | Inversiones Yoandasi | |||||
| 2 | 2 | Andres Feltz &W | |||||
| 2 | 2 | Cesar H Odio | |||||
| 2 | 2 | Vivian G Arias | |||||
| 2 | 2 | Victor M Vega &W Miriam P |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2013 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






