Click here to find out how to subscribe. View a sample unlocked Building and Market
Aventura South Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Building List
| Building | Address | Units (#) | Year Built | Closed Sales Last 4 Quarters | Average Closed Sale Price | Average Closed Sale Price Per Sq Ft | Est Maintenance Per Sq Ft |
|---|---|---|---|---|---|---|---|
| Admirals Port | 2851 NE 183 St | 634 | 1974 | ||||
| Alaqua Condo | 3001 NE 185 St | 193 | 2007 | ||||
| ARTECH | 2950 NE 188 St | 232 | 2008 | ||||
| The Atrium At Aventura Condo | 3131 NE 188 St | 192 | 2007 | ||||
| Aventi at Aventura Condo | 2991 NE 185 St | 190 | 2001 | ||||
| Aventura Bay Townhomes Condo | 18480 NE 30 Pl | 65 | 2001 | ||||
| Aventura Marina Condo Number One | 3340 NE 190 St | 126 | 2005 | ||||
| Aventura Marina Condo Number Two | 3330 NE 190 St | 252 | 2006 | ||||
| Clipper at Bisc Cove | 18151 NE 31 Ct | 327 | 1981 | ||||
| Commodore Plaza | 2780 NE 183 St | 653 | 1971 | ||||
| Greynolds Park Club Condo | 17890 W Dixie Hwy | 138 | 1979 | ||||
| Hidden Bay | 3370 Hidden Bay Dr | 371 | 2000 | ||||
| Mystic Pointe Condo No One | 3600 Mystic Pointe Dr | 310 | 1988 | ||||
| Mystic Pointe Tower 400 Condo | 3500 Mystic Pointe Dr | 309 | 1990 | ||||
| Mystic Pointe Tower 500 Condo | 3530 Mystic Pointe Dr | 483 | 1991 | ||||
| Mystic Pointe Tower 600 Condo | 3400 NE 192 St | 251 | 1991 | ||||
| Parc Central Aventura East Condo | 3300 NE 192 St | 351 | 1990 | ||||
| Parc Central Aventura South Condo | 33300 NE 191 St | 351 | 1990 | ||||
| The Peninsula Condo | 3201 NE 183 St | 221 | 2003 | ||||
| The Peninsula II Condo | 3301 NE 183 St | 223 | 2007 | ||||
| Point East One Condo | 2999 Point East Dr | 312 | 1966 | ||||
| Point East Sec 3 Condo | 2920 Point East Dr | 324 | 1967 | ||||
| Point East Sec 4 Condo | 3030 Marcos Dr | 317 | 1968 | ||||
| Point East Sec II Condo | 3851 Leonard Dr | 312 | 1968 | ||||
| Southview at Aventura Condo | 3440 NE 192 St | 160 | 1986 | ||||
| Tower at Biscayne Cove | 18181 NE 31 Ct | 263 | 1981 | ||||
| Uptown Marina Lofts Condo | 3029 NE 188 St | 216 | 2006 | ||||
| Venture at Aventura East Condo | 18800 NE 29 Ave | 309 | 2005 | ||||
| Venture at Aventura West Condo | 2775 NE 187 St | 191 | 2005 | ||||
| Village By The Bay Condo | 3255 NE 184 St | 374 | 1997 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





