| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Sales and Listing Activity
| Building | Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Admirals Port | 634 | 1 | 142,000 | 97 | 44 | 156,205 | 115 | |
| Alaqua Condo | 193 | 1 | 300,000 | 240 | 19 | 306,784 | 260 | |
| ARTECH | 232 | 5 | 309,300 | 325 | 15 | 481,713 | 369 | |
| The Atrium At Aventura Condo | 192 | 4 | 504,500 | 275 | 9 | 513,222 | 310 | |
| Aventi at Aventura Condo | 190 | 4 | 166,250 | 152 | 16 | 179,813 | 167 | |
| Aventura Bay Townhomes Condo | 65 | - | - | - | 4 | 552,500 | 241 | |
| Aventura Marina Condo Number One | 126 | 1 | 350,000 | - | 12 | 445,550 | 265 | |
| Aventura Marina Condo Number Two | 252 | 2 | 412,000 | 201 | 18 | 579,756 | 262 | |
| Clipper at Bisc Cove | 327 | 1 | 260,000 | 161 | 10 | 209,800 | 189 | |
| Commodore Plaza | 653 | - | - | - | 33 | 145,594 | 129 | |
| Greynolds Park Club Condo | 138 | 1 | 79,990 | 66 | 8 | 108,575 | 93 | |
| Hidden Bay | 371 | 5 | 534,600 | 233 | 27 | 575,603 | 305 | |
| Mystic Pointe Condo No One | 310 | - | - | - | 16 | 383,488 | 321 | |
| Mystic Pointe Tower 400 Condo | 309 | 6 | 210,000 | 163 | 16 | 370,020 | 266 | |
| Mystic Pointe Tower 500 Condo | 483 | 2 | 299,500 | 235 | 15 | 362,638 | 289 | |
| Mystic Pointe Tower 600 Condo | 251 | 2 | 232,500 | 197 | 12 | 263,067 | 213 | |
| Parc Central Aventura East Condo | 351 | 8 | 134,313 | 138 | 22 | 211,718 | 195 | |
| Parc Central Aventura South Condo | 351 | 18 | 168,692 | 142 | 29 | 191,614 | 168 | |
| The Peninsula Condo | 221 | 4 | 695,950 | 206 | 23 | 1,024,435 | 307 | |
| The Peninsula II Condo | 223 | 8 | 724,688 | 233 | 21 | 763,948 | 270 | |
| Point East One Condo | 312 | 1 | 93,000 | 122 | 18 | 81,394 | 99 | |
| Point East Sec 3 Condo | 324 | 3 | 87,933 | 92 | 7 | 107,057 | 119 | |
| Point East Sec 4 Condo | 317 | 4 | 73,500 | 86 | 5 | 109,360 | 129 | |
| Point East Sec II Condo | 312 | - | - | - | 5 | 110,380 | 126 | |
| Southview at Aventura Condo | 160 | - | - | - | 5 | 178,880 | 128 | |
| Tower at Biscayne Cove | 263 | 1 | 175,000 | 107 | 9 | 264,155 | 220 | |
| Uptown Marina Lofts Condo | 216 | 9 | 203,778 | 216 | 16 | 343,261 | 300 | |
| Venture at Aventura East Condo | 309 | 3 | 171,167 | 196 | 26 | 221,563 | 210 | |
| Venture at Aventura West Condo | 191 | 5 | 175,700 | 169 | 11 | 185,982 | 190 | |
| Village By The Bay Condo | 374 | 4 | 175,750 | 168 | 32 | 236,801 | 203 | |
| 8,650 | 103 | 277,957 | 180 | 503 | 331,335 | 216 |
Sales and Listing Activity - Studios/Efficiencies
| Building | 0 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Admirals Port | - | - | - | - | - | - | - | |
| Alaqua Condo | - | - | - | - | - | - | - | |
| ARTECH | 45 | 3 | 252,900 | 325 | 5 | 271,760 | 349 | |
| The Atrium At Aventura Condo | - | - | - | - | - | - | - | |
| Aventi at Aventura Condo | - | - | - | - | - | - | - | |
| Aventura Bay Townhomes Condo | - | - | - | - | - | - | - | |
| Aventura Marina Condo Number One | - | - | - | - | - | - | - | |
| Aventura Marina Condo Number Two | - | - | - | - | - | - | - | |
| Clipper at Bisc Cove | - | - | - | - | - | - | - | |
| Commodore Plaza | - | - | - | - | - | - | - | |
| Greynolds Park Club Condo | - | - | - | - | - | - | - | |
| Hidden Bay | - | - | - | - | - | - | - | |
| Mystic Pointe Condo No One | - | - | - | - | - | - | - | |
| Mystic Pointe Tower 400 Condo | - | - | - | - | - | - | - | |
| Mystic Pointe Tower 500 Condo | - | - | - | - | - | - | - | |
| Mystic Pointe Tower 600 Condo | - | - | - | - | - | - | - | |
| Parc Central Aventura East Condo | 2 | 1 | 64,900 | 115 | - | - | - | |
| Parc Central Aventura South Condo | - | - | - | - | - | - | - | |
| The Peninsula Condo | - | - | - | - | - | - | - | |
| The Peninsula II Condo | - | - | - | - | - | - | - | |
| Point East One Condo | - | - | - | - | - | - | - | |
| Point East Sec 3 Condo | - | - | - | - | - | - | - | |
| Point East Sec 4 Condo | - | - | - | - | - | - | - | |
| Point East Sec II Condo | - | - | - | - | - | - | - | |
| Southview at Aventura Condo | - | - | - | - | - | - | - | |
| Tower at Biscayne Cove | - | - | - | - | - | - | - | |
| Uptown Marina Lofts Condo | - | - | - | - | - | - | - | |
| Venture at Aventura East Condo | - | - | - | - | - | - | - | |
| Venture at Aventura West Condo | - | - | - | - | - | - | - | |
| Village By The Bay Condo | - | - | - | - | - | - | - | |
| 47 | 4 | 205,900 | 272 | 5 | 271,760 | 349 |
Sales and Listing Activity - 1 Bedroom
| Building | 1 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Admirals Port | 206 | - | - | - | 18 | 108,722 | 101 | |
| Alaqua Condo | 43 | - | - | - | 6 | 231,150 | 246 | |
| ARTECH | 43 | 2 | 393,900 | 324 | 5 | 388,600 | 320 | |
| The Atrium At Aventura Condo | 2 | - | - | - | - | - | - | |
| Aventi at Aventura Condo | 59 | 2 | 122,500 | 143 | 10 | 133,300 | 155 | |
| Aventura Bay Townhomes Condo | - | - | - | - | - | - | - | |
| Aventura Marina Condo Number One | - | - | - | - | - | - | - | |
| Aventura Marina Condo Number Two | - | - | - | - | - | - | - | |
| Clipper at Bisc Cove | 126 | - | - | - | 5 | 157,200 | 171 | |
| Commodore Plaza | - | - | - | - | - | - | - | |
| Greynolds Park Club Condo | 29 | - | - | - | 1 | 99,000 | 107 | |
| Hidden Bay | - | - | - | - | - | - | - | |
| Mystic Pointe Condo No One | 102 | - | - | - | 4 | 245,975 | 253 | |
| Mystic Pointe Tower 400 Condo | - | - | - | - | - | - | - | |
| Mystic Pointe Tower 500 Condo | - | - | - | - | - | - | - | |
| Mystic Pointe Tower 600 Condo | - | - | - | - | - | - | - | |
| Parc Central Aventura East Condo | 116 | 6 | 138,083 | 139 | 6 | 170,317 | 174 | |
| Parc Central Aventura South Condo | 121 | 5 | 142,630 | 130 | 13 | 155,331 | 146 | |
| The Peninsula Condo | - | - | - | - | - | - | - | |
| The Peninsula II Condo | - | - | - | - | - | - | - | |
| Point East One Condo | 257 | 1 | 93,000 | 122 | 15 | 70,493 | 91 | |
| Point East Sec 3 Condo | 241 | 2 | 89,400 | 98 | 6 | 101,583 | 117 | |
| Point East Sec 4 Condo | 199 | 3 | 63,000 | 82 | 4 | 86,725 | 113 | |
| Point East Sec II Condo | 239 | - | - | - | 3 | 92,967 | 121 | |
| Southview at Aventura Condo | - | - | - | - | - | - | - | |
| Tower at Biscayne Cove | 26 | - | - | - | - | - | - | |
| Uptown Marina Lofts Condo | 107 | 6 | 188,000 | 230 | 6 | 221,629 | 272 | |
| Venture at Aventura East Condo | 81 | 2 | 157,750 | 203 | 4 | 159,725 | 201 | |
| Venture at Aventura West Condo | 50 | 1 | 160,000 | 189 | 5 | 167,780 | 207 | |
| Village By The Bay Condo | 122 | - | - | - | 6 | 158,873 | 177 | |
| 2,169 | 30 | 154,625 | 165 | 117 | 150,286 | 160 |
Sales and Listing Activity - 2 Bedrooms
| Building | 2 BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Admirals Port | 330 | 1 | 142,000 | 97 | 19 | 169,492 | 123 | |
| Alaqua Condo | 128 | 1 | 300,000 | 240 | 10 | 329,300 | 262 | |
| ARTECH | 88 | - | - | - | 1 | 870,000 | 561 | |
| The Atrium At Aventura Condo | 136 | 2 | 372,500 | 269 | 6 | 472,000 | 328 | |
| Aventi at Aventura Condo | 56 | 2 | 210,000 | 162 | 4 | 239,750 | 183 | |
| Aventura Bay Townhomes Condo | - | - | - | - | - | - | - | |
| Aventura Marina Condo Number One | 52 | - | - | - | 6 | 417,650 | 252 | |
| Aventura Marina Condo Number Two | 143 | 2 | 412,000 | 201 | 10 | 490,580 | 264 | |
| Clipper at Bisc Cove | 122 | - | - | - | 4 | 215,500 | 188 | |
| Commodore Plaza | - | - | - | - | - | - | - | |
| Greynolds Park Club Condo | 81 | 1 | 79,990 | 66 | 7 | 109,943 | 91 | |
| Hidden Bay | - | - | - | - | - | - | - | |
| Mystic Pointe Condo No One | 188 | - | - | - | 10 | 440,370 | 364 | |
| Mystic Pointe Tower 400 Condo | 230 | 6 | 210,000 | 163 | 14 | 350,166 | 261 | |
| Mystic Pointe Tower 500 Condo | 416 | 2 | 299,500 | 235 | 14 | 343,897 | 284 | |
| Mystic Pointe Tower 600 Condo | 247 | 2 | 232,500 | 197 | 12 | 263,067 | 213 | |
| Parc Central Aventura East Condo | 231 | 1 | 181,100 | 153 | 16 | 227,244 | 202 | |
| Parc Central Aventura South Condo | 229 | 13 | 178,715 | 147 | 16 | 221,094 | 186 | |
| The Peninsula Condo | 49 | 1 | 587,500 | 198 | 3 | 810,000 | 272 | |
| The Peninsula II Condo | 57 | 2 | 493,750 | 203 | 9 | 580,389 | 274 | |
| Point East One Condo | 55 | - | - | - | 3 | 135,900 | 142 | |
| Point East Sec 3 Condo | 79 | 1 | 85,000 | 78 | 1 | 139,900 | 129 | |
| Point East Sec 4 Condo | 115 | 1 | 105,000 | 97 | 1 | 199,900 | 195 | |
| Point East Sec II Condo | 73 | - | - | - | 2 | 136,500 | 133 | |
| Southview at Aventura Condo | 20 | - | - | - | - | - | - | |
| Tower at Biscayne Cove | 186 | - | - | - | 8 | 254,800 | 221 | |
| Uptown Marina Lofts Condo | 106 | 3 | 235,333 | 188 | 10 | 416,240 | 318 | |
| Venture at Aventura East Condo | 197 | 1 | 198,000 | 182 | 22 | 232,807 | 212 | |
| Venture at Aventura West Condo | 122 | 4 | 179,625 | 164 | 5 | 189,380 | 174 | |
| Village By The Bay Condo | 182 | 4 | 175,750 | 168 | 14 | 187,107 | 171 | |
| 3,918 | 50 | 228,598 | 168 | 227 | 300,579 | 225 |
Sales and Listing Activity - 3 or More Bedrooms
| Building | 3+ BD Units | Closed Sales Current Quarter | Avg Sale Price | Avg Sale Price PSF | Listings at end of Current Quarter | Avg List Price | Avg List Price PSF | |
|---|---|---|---|---|---|---|---|---|
| Admirals Port | 98 | - | - | - | 7 | 242,239 | 126 | |
| Alaqua Condo | 22 | - | - | - | 3 | 383,000 | 280 | |
| ARTECH | 55 | - | - | - | 4 | 763,475 | 408 | |
| The Atrium At Aventura Condo | 54 | 2 | 636,500 | 280 | 3 | 595,667 | 275 | |
| Aventi at Aventura Condo | 65 | - | - | - | 2 | 292,500 | 196 | |
| Aventura Bay Townhomes Condo | 65 | - | - | - | 4 | 552,500 | 241 | |
| Aventura Marina Condo Number One | 28 | - | - | - | 4 | 517,700 | 284 | |
| Aventura Marina Condo Number Two | 41 | - | - | - | 2 | 472,450 | 252 | |
| Clipper at Bisc Cove | 78 | 1 | 260,000 | 161 | 1 | 450,000 | 280 | |
| Commodore Plaza | - | - | - | - | - | - | - | |
| Greynolds Park Club Condo | 28 | - | - | - | - | - | - | |
| Hidden Bay | - | - | - | - | - | - | - | |
| Mystic Pointe Condo No One | 20 | - | - | - | 2 | 374,100 | 244 | |
| Mystic Pointe Tower 400 Condo | 75 | - | - | - | 2 | 509,000 | 300 | |
| Mystic Pointe Tower 500 Condo | 66 | - | - | - | 1 | 625,000 | 369 | |
| Mystic Pointe Tower 600 Condo | - | - | - | - | - | - | - | |
| Parc Central Aventura East Condo | - | - | - | - | - | - | - | |
| Parc Central Aventura South Condo | - | - | - | - | - | - | - | |
| The Peninsula Condo | 170 | 3 | 732,100 | 208 | 20 | 1,056,600 | 312 | |
| The Peninsula II Condo | 166 | 6 | 801,667 | 243 | 12 | 901,617 | 266 | |
| Point East One Condo | - | - | - | - | - | - | - | |
| Point East Sec 3 Condo | - | - | - | - | - | - | - | |
| Point East Sec 4 Condo | - | - | - | - | - | - | - | |
| Point East Sec II Condo | - | - | - | - | - | - | - | |
| Southview at Aventura Condo | 140 | - | - | - | 5 | 178,880 | 128 | |
| Tower at Biscayne Cove | 47 | 1 | 175,000 | 107 | 1 | 339,000 | 216 | |
| Uptown Marina Lofts Condo | - | - | - | - | - | - | - | |
| Venture at Aventura East Condo | 31 | - | - | - | - | - | - | |
| Venture at Aventura West Condo | 19 | - | - | - | 1 | 260,000 | 184 | |
| Village By The Bay Condo | 70 | - | - | - | 12 | 333,742 | 253 | |
| 1,338 | 13 | 670,331 | 224 | 86 | 625,432 | 261 |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.


