Click here to find out how to subscribe. View a sample unlocked Building and Market
Aventura Central Condo Market
| Basic Info |
Condos for Sale and Rent |
Building List |
Unit Mix by Building |
Recent Activity |
Activity by Building |
Building Health Report |
Ownership Analysis and Market Trends |
Unit Mix
| Building | Total Units | # 0 Bd | # 1 Bd | # 2 Bd | # 3+ Bd | # Unclassified |
|---|---|---|---|---|---|---|
| Biscaya Condo 3 | ||||||
| Biscaya Condo 4 | ||||||
| Bonavida Condo | ||||||
| Bonavista Condo | ||||||
| Bravura 2 Condo | ||||||
| Bravura Condo 1 | ||||||
| Coronado Towers I-II-III | ||||||
| Delvista Towers | ||||||
| Ensenada | ||||||
| Flamenco Tower I & II | ||||||
| Hampton South | ||||||
| Hamptons West | ||||||
| The Landmark Condo | ||||||
| Marina Tower Condo | ||||||
| Mystic Pointe Condo No Two | ||||||
| The Parc at Turnberry Isle Condo | ||||||
| Terraces North Turnberry Condo | ||||||
| Towers of Porto Vita - North Tower Condo | ||||||
| Towers of Porto Vita-South Tower | ||||||
| Turnberry on the Green Condo | ||||||
| Turnberry Towers Condo | ||||||
| Turnberry Village So Tower Condo | ||||||
| Turnberry Vlg No Tower Condo | ||||||
| Villa Dorada Condo | ||||||
| Waterview Condo Tower 1&2 | ||||||
| The Yacht Club at Aventura Condo | ||||||
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





