| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Third Quarter
Third Quarter Charts
Last 4 Quarters
Last 4 Quarters Charts
10 Most Recent Sales by Unit Type
Third Quarter Activity
Sales
| # Units | High | Low | Avg | |
|---|---|---|---|---|
| Studios/Efficiencies | - | - | - | - |
| 1 Bedroom | - | - | - | - |
| 2 Bedrooms | - | - | - | - |
| 3 Bedrooms | - | - | - | - |
| Entire Building | - | - | - | - |
Sales Price Per Sq Ft
| High | Low | Avg | |
|---|---|---|---|
| Studios/Efficiencies | - | - | - |
| 1 Bedroom | - | - | - |
| 2 Bedrooms | - | - | - |
| 3 Bedrooms | - | - | - |
| Entire Building | - | - | - |
Listings
| # Units | High | Low | Avg | |
|---|---|---|---|---|
| Studios/Efficiencies | - | - | - | |
| 1 Bedroom | 10 | 150,000 | 118,000 | 129,950 |
| 2 Bedrooms | 7 | 380,000 | 179,000 | 238,786 |
| 3 Bedrooms | 3 | 360,000 | 225,000 | 271,333 |
| Entire Building | 20 | 380,000 | 118,000 | 189,250 |
Listings Price Per Sq Ft
| High | Low | Avg | |
|---|---|---|---|
| Studios/Efficiencies | - | - | - |
| 1 Bedroom | 175 | 137 | 151 |
| 2 Bedrooms | 289 | 136 | 183 |
| 3 Bedrooms | 241 | 152 | 185 |
| Entire Building | 289 | 136 | 167 |
Last 4 Quarter Activity
Sales
| # Units | High | Low | Avg | |
|---|---|---|---|---|
| Studios/Efficiencies | - | - | - | - |
| 1 Bedroom | 5 | 138,900 | 120,000 | 128,650 |
| 2 Bedrooms | 4 | 210,000 | 145,000 | 178,250 |
| 3 Bedrooms | 4 | 220,000 | 199,300 | 213,575 |
| Entire Building | 13 | 220,000 | 120,000 | 170,042 |
Sales Price Per Sq Ft
| High | Low | Avg | |
|---|---|---|---|
| Studios/Efficiencies | - | - | - |
| 1 Bedroom | 162 | 140 | 150 |
| 2 Bedrooms | 160 | 110 | 135 |
| 3 Bedrooms | 154 | 135 | 147 |
| Entire Building | 162 | 110 | 145 |
10 Most Recent Sales by Unit Type
Studios/Efficiencies
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|
1 Bedroom
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10 | 605 | 1 | 1 | 859 | 120,000 | 140 | Graux Invest Llc | Lusian Amuial | 07/05 | 255,000 | 297 |
| 05/10 | 1405 | 1 | 1 | 859 | 120,000 | 140 | Amilcar B Benjamin | Rafael Sopher | 08/08 | 138,100 | 161 |
| 05/10 | 1409 | 1 | 1 | 859 | 138,000 | 161 | Eduardo Rampani &W | Rafael Sopher | 04/09 | - | - |
| 02/10 | 1611 | 1 | 1 | 859 | 138,900 | 162 | Aventura Aventi 1611 Llc | Joanna Joseph | 08/06 | 280,000 | 326 |
| 01/10 | 507 | 1 | 1 | 859 | 126,350 | 147 | Michelle Martinez | Brett J Costa | 03/05 | 259,700 | 302 |
| 05/09 | 105 | 1 | 1 | 859 | 138,000 | 161 | Rafael Sopher | Citibank Na Tru | 01/09 | - | - |
| 04/09 | 1409 | 1 | 1 | 859 | - | - | Rafael Sopher | Farok Sofer | 12/08 | - | - |
| 02/09 | 1305 | 1 | 1 | 859 | 150,000 | 175 | Aventi 1305 Corp | Ester Khanimova | 01/05 | 249,000 | 290 |
| 01/09 | 1602 | 1 | 1 | 859 | 170,000 | 198 | Ambulatory Diagnosis Inc | Rafael Sopher | 11/08 | 140,000 | 163 |
| 12/08 | 1409 | 1 | 1 | 859 | - | - | Farok Sofer | Bank Of New York Mellon | 12/08 | - | - |
2 Bedrooms
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06/10 | 803 | 2 | 2 | 1316 | 188,000 | 143 | Jose F Pirraglia &W | Ezra Scrivanich | 09/04 | 375,060 | 285 |
| 06/10 | 303 | 2 | 2 | 1316 | 145,000 | 110 | Maria C Villamizar Villami | Aventi Unit 303 Inc | 02/05 | 373,060 | 283 |
| 02/10 | 903 | 2 | 2 | 1316 | - | - | Rachel Infante | Todd & Rachel Infante Trs | 01/08 | - | - |
| 01/10 | 406 | 2 | 2 | 1316 | 170,000 | 129 | Sergey Solopov | Leonid Karpovich | 04/05 | 369,900 | 281 |
| 11/09 | 1412 | 2 | 2 | 1316 | 210,000 | 160 | Isabela Polacci | Rafael Sopher | 04/09 | 196,000 | 149 |
| 09/09 | 204 | 2 | 2 | 1270 | 190,000 | 150 | Luningning Agpay | Regions Bnk | 04/09 | - | - |
| 07/09 | 1403 | 2 | 2 | 1270 | 185,000 | 146 | Daniel J Mielcarski &W | Bank Of New York Trs | 05/08 | - | - |
| 05/09 | 407 | 2 | 2 | 1316 | 185,000 | 141 | Xin Jun Chi | Wells Fargo Bnk N A Tru | 10/08 | - | - |
| 04/09 | 1412 | 2 | 2 | 1316 | 196,000 | 149 | Rafael Sopher | Indymac Bnk Fsb | 02/09 | - | - |
| 03/09 | 1613 | 2 | 2 | 1270 | 240,000 | 189 | Salvatore & Pippo Holding LLC | Rafael Sopher | 02/09 | 204,000 | 161 |
3+ Bedrooms
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/10 | 1312 | 3 | 2 | 1424 | 220,000 | 154 | Oscar J Vazquez | Barbara D Brenzini Vazquez | 02/10 | 220,000 | 154 |
| 02/10 | 1312 | 3 | 2 | 1424 | 220,000 | 154 | Barbara D Brenzini Vazquez | Mark A Chin &w Patricia | 08/04 | 416,600 | 293 |
| 01/10 | 703 | 3 | 2 | 1481 | 199,300 | 135 | Robert Forstner | Deutsche Bnk Natl Trust Co Tru | 01/10 | - | - |
| 12/09 | 1906 | 3 | 2 | 1481 | 215,000 | 145 | Graux Invest Llc | Federal Natl Mtg Assn | 12/09 | - | - |
| 08/09 | 2001 | 3 | 2 | 1481 | 188,000 | 127 | Joselito Diz | U S Bnk N A Tru | 09/08 | - | - |
| 08/09 | 501 | 3 | 2 | 1450 | 205,000 | 141 | Jorge Jaimes | Arnaldo Velarde Ramirez &w Bertha | 04/05 | - | - |
| 07/09 | 1705 | 3 | 2 | 1481 | 205,000 | 138 | Gun Gil Gim &W | Jeannine C Mercier Bulluss Lvg Tr | 10/04 | - | - |
| 06/09 | 602 | 3 | 2 | 1424 | 220,000 | 154 | Cecilia Delgado | Cecilia Delgado | 06/09 | 220,000 | 154 |
| 06/09 | 1614 | 3 | 2 | 1424 | 195,000 | 137 | Sopher Invest Inc | Wachovia Mtg Fsb | 10/08 | - | - |
| 06/09 | 602 | 3 | 2 | 1424 | 220,000 | 154 | Cecilia Delgado | Elizabeth Lim | 03/05 | 412,000 | 289 |
Unclassified
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | Seller | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/07 | 3 | 0 | 0 | 666 | 60,000 | 90 | Diego Bessone | Sandra Bermudez | 10/05 | 534,000 | MUS |
| 04/07 | 7 | 0 | 0 | 648 | 80,000 | 123 | Antonio & Osvaldo Contarini & | George Cardoso | 10/05 | 537,000 | MUS |
| 06/06 | 8 | 0 | 0 | 666 | 579,000 | MUS | Victor Perez | n/a | 02/05 | 440,000 | MUS |
| 10/05 | 3 | 0 | 0 | 666 | 534,000 | MUS | Sandra Bermudez | n/a | 02/05 | 440,000 | MUS |
| 10/05 | 7 | 0 | 0 | 648 | 537,000 | MUS | George Cardoso | n/a | 02/05 | 447,000 | MUS |
| 09/05 | 4 | 0 | 0 | 648 | 550,000 | MUS | Manuel Conde &w Susan | n/a | 02/05 | 440,000 | MUS |
| 04/05 | 2 | 0 | 0 | 666 | 450,000 | MUS | Malelly Vidal | n/a | 05/04 | 40,000,000 | MUS |
| 03/05 | 5 | 0 | 0 | 648 | 450,000 | MUS | Gerald R Wright &w | n/a | 05/04 | 40,000,000 | MUS |
| 02/05 | 1 | 0 | 0 | 648 | 510,000 | MUS | David J Brown | n/a | 05/04 | 40,000,000 | MUS |
| 02/05 | 3 | 0 | 0 | 666 | 440,000 | MUS | n/a | n/a | 05/04 | 40,000,000 | MUS |
*Does not include quitclaim deeds (intra-party transfers) or foreclosure sales as these transfers should not be considered market sales. MUS indicates a sale in which multiple units were sold in the same transaction. In Multiple Unit Sales, the stated sale price corresponds to more than one property. No price per square foot is calculated for the sale as it is not an appropriate measure.
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






