| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Foreclosure Auctions (Past 8 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Foreclosing Entity | Foreclosed Owner | Prior Sale | Prior Sale Price | Prior PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/10 | 703 | 3 | 2 | 1481 | - | - | Deutsche Bnk Natl Trust Co Tru | Robert Forstner | 01/10 | 199,300 | 135 |
| 01/10 | 1508 | 1 | 1 | 859 | - | - | Citigroup Global Markets Rlty Corp | Hilda Luna &h Carlos De Los Rios | 03/06 | 305,000 | 355 |
| 12/09 | 1003 | 1 | 1 | 859 | - | - | Indymac Fed Bnk Fsb | Mohammad Gagai | 02/05 | 275,000 | 320 |
| 11/09 | 703 | 3 | 2 | 1481 | - | - | Novastar Mtg Inc | Novastar Mtg Inc | 03/09 | - | - |
| 09/09 | 1906 | 3 | 2 | 1481 | 281,000 | 190 | Wachovia Mtg Corp | Amin K Lalani | 02/05 | 416,750 | 281 |
| 04/09 | 204 | 2 | 2 | 1270 | - | - | Regions Bnk | Marjory Bernard | 01/05 | 380,000 | 299 |
| 03/09 | 703 | 3 | 2 | 1481 | - | - | Novastar Mtg Inc | Novastar Mtg Inc | 09/07 | - | - |
| 02/09 | 1412 | 2 | 2 | 1316 | - | - | Indymac Bnk Fsb | Michael Polissky &w | 09/04 | 390,060 | 296 |
| 01/09 | 105 | 1 | 1 | 859 | - | - | Citibank Na Tru | Robert Thorell | 03/06 | 308,000 | 359 |
| 10/08 | 407 | 2 | 2 | 1316 | - | - | Wells Fargo Bnk N A Tru | Marjory Bernard | 04/05 | 369,900 | 281 |
| 10/08 | 1614 | 3 | 2 | 1424 | - | - | Wachovia Mtg Fsb | Gamaliel Souffrant | 09/05 | 550,000 | 386 |
REO Sales (Past 5 Quarters)
| Sale Date | Unit | BD | BA | SF | Sale Price | Sale PSF | Buyer | REO Owner (seller) | FC Date | FC Sale Price | FC PSF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01/10 | 703 | 3 | 2 | 1481 | 199,300 | 135 | Robert Forstner | Novastar Mtg Inc | 11/09 | - | - |
| 12/09 | 1906 | 3 | 2 | 1481 | 215,000 | 145 | Graux Invest Llc | Wachovia Mtg Corp | 09/09 | 281,000 | 190 |
| 09/09 | 204 | 2 | 2 | 1270 | 190,000 | 150 | Luningning Agpay | Regions Bnk | 04/09 | - | - |
| 08/09 | 2001 | 3 | 2 | 1481 | 188,000 | 127 | Joselito Diz | U S Bnk N A Tru | 09/08 | - | - |
| 07/09 | 1403 | 2 | 2 | 1270 | 185,000 | 146 | Daniel J Mielcarski &W | Bank Of New York Trs | 05/08 | - | - |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2010 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.





