Atlantic Palms Condo (Margate, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF | |
|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Fuller, Dorothy E | |||||||
| Ryan, Annie R | |||||||
| Schandelmayer, Lisa | |||||||
| Ryan, Chervaughn A | |||||||
| Reid, Dorothy A Walters, Delovine V | |||||||
| Delva, Rodrigue | |||||||
| Bentley, Yvonne B | |||||||
| Blake, Malachi | |||||||
| Cherilus, Mausline Cherancy, Djohnson Etal | |||||||
| Loudenslager, Mary J | |||||||
| Philistin, Edner Joseph, Rose M | |||||||
| Moore, Allen L 1/2 Int Williams, Cloan | |||||||
| Citimortgage Inc %David J Stern Pa | |||||||
| Damestoire, Guerna Laurent, Carousse | |||||||
| Rivas, Juan A | |||||||
| Fertulus, Dilfains | |||||||
| Rodriguez, Etienne Perez Rodriguez, Melanie Y | |||||||
| Spencer, Ezzard Charles Jr & Spencer, Chevon Lynne | |||||||
| Barrett, Cicely T | |||||||
| Thompson-Wilson, Carmen Wilson, George H Jr | |||||||
| Joseph, Dorise L | |||||||
| Spicer, Eddie | |||||||
| Moise, Gladys Xavier, Raynande | |||||||
| Shell, Julius L Spicer-Shell, Tanjanea L | |||||||
| Richards, Andre A Richards, Theridan L | |||||||
| Edwards, Michael W | |||||||
| Thompson, Veronica E | |||||||
| Naranjo-Ruiz, Caleb & Sampayo-Otero, Margie C | |||||||
| Burke-Francis, Sylvia N Dennis, Lola H | |||||||
| Burney, Curtis M Reasonover-Burney, Shayla M | |||||||
| Antoine, Andrew | |||||||
| Henry, Carol A | |||||||
| Carridice, Barbara | |||||||
| Latibeaudiere, Donna M 1/2 Int Latibeaudiere, Justin A | |||||||
| Marshall, Lakisha T | |||||||
| Craton, Ursula J | |||||||
| Harrison, Delphine | |||||||
| Montalvo, Angel L Jr & Denise A & Mohammed, Andy M | |||||||
| Secretary Of Housing & Urban Dev % Nat'L Home Mgmt Solutions Llc | |||||||
| Valero, Javier E Arnal, Noriluz | |||||||
| Sicard, Peter D | |||||||
| Williams, Helen P | |||||||
| Torres, Cindy Beldean, Calin S | |||||||
| Bell, Millicent C Ellis | |||||||
| Riley, John G | |||||||
| Toro, Chamely | |||||||
| Morales, Eunice A Solano, Carlos L | |||||||
| Turner, Rohan R & Jeneva | |||||||
| Jones, Warren K Patrick | |||||||
| Killings, Allen A | |||||||
| Secretary Of Housing & Urban Dev % Nat'L Home Mgmt Solutions Llc | |||||||
| Brown, Unicka Stevens, Katrischa Marsha | |||||||
| Brown, Landford | |||||||
| Secretary Of Housing & Urban Dev % Chief Prop Disposition Office | |||||||
| Henry, Dwain A | |||||||
| Allen, Lindsay M | |||||||
| Paul, Ermithe Paul, Boueclit | |||||||
| Charles, Herold & Miriamme C & St Vil, Andrelle | |||||||
| Jadotte, Marceline Mondelus, Roosevelt | |||||||
| Willoughby, Irvin G | |||||||
| Paneque, Justin Quintana, Marisela | |||||||
| Burford, Keith A | |||||||
| Amaya, Victor A | |||||||
| Delva, Udson J Parker, Shequilia C | |||||||
| Secretary Of Housing & Urban Dev % Nat'L Home Mgmt Solutions Llc | |||||||
| Manfredi, Paul E | |||||||
| Mcintosh, Shirley W | |||||||
| Molo, David J Molo-Florvil, Clermina | |||||||
| Mbaied, Rami M Jackson, Dominique | |||||||
| Cooper, Pencila R 1/2 Int Parrish, Shakyra S | |||||||
| Baptiste, Florania Jean Louis, Guens S | |||||||
| Desauguste, Celine | |||||||
| Bell, John F & Nicole A | |||||||
| Hernandez, Ricardo Mendoza, Melinda L | |||||||
| Prosper, Aline Prosper, Islande & Prosper, G | |||||||
| Snelling, Yolanda D Isaac, Valvita L |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






