Arrowhead Golf & Tennis Club Condo (Davie, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF | |
|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Aparicio, Oscar 1/2 Int Ea Marquez, Elizabeth | |||||||
| Rivera, Maria S 1/2 Int Ea Rivera, Juan D | |||||||
| Schneid, Adam & Fenster, Banesha | |||||||
| Paciotti, Susan | |||||||
| Marquez, Janeth M & Louis B | |||||||
| Rodriguez, Carlos A | |||||||
| Lamban, Rodelio A | |||||||
| Mihlstin, Charles | |||||||
| Petit, Serge | |||||||
| Preston, John L | |||||||
| Manrique, Teddy A & Carla F | |||||||
| Phanord, Annie 1/2 Int Phanord, Edwin | |||||||
| Wolfe, Jennifer Elise | |||||||
| Farmer, Patricia A | |||||||
| Hollingworth, Neville | |||||||
| John F & Fanny Riddle Jnt Liv Tr Riddle, Fanny S & John Trstee | |||||||
| Arrowhead 8080 Llc | |||||||
| Karolyn Kay Hall Rev Tr Hall, Karolyn Kay Trstee | |||||||
| Us Bank Na Trstee % Countrywide Home Loans Inc | |||||||
| Franzese, Salvatore & Oretha A | |||||||
| Rojas, William & Collazos, Francis | |||||||
| Fitzpatrick, Barbara Fitzpatrick, Brian | |||||||
| Nunez, Matthew & De Jesus, Damaris | |||||||
| Gyorok, Daphne | |||||||
| Sutherland, Sandra D 1/2 Int Ea Sutherland, Alfred & Annette | |||||||
| Galvis, Luz Marina Rev Tr Le Galvis, Luz Marina Trstee | |||||||
| Trapani, Christopher & Trapani, Jennifer | |||||||
| Ramjohn, Martine | |||||||
| Suarez, Jelver Andres & Clavijo, Liliana Maritza | |||||||
| D'Aleo, Giovan | |||||||
| Milotakis, Anthony J & Audrey C | |||||||
| Mcmanus, Daniel Paiken, Jennifer | |||||||
| Sasario, Susan | |||||||
| Vilela, Oscar 7 Ygreda, Walter | |||||||
| Klein, S B & Rhoda P | |||||||
| Velazquez, James & Gladys | |||||||
| Boyer, Michael Arthur & Sara | |||||||
| Lange, Gina | |||||||
| Johnson, William J | |||||||
| Whittaker, Francis W & Laura A | |||||||
| Meade, Jennifer P | |||||||
| Beaubrun, Erick 1/2 Int Chang, Marcia | |||||||
| Garcia, Salvador A & Marta P | |||||||
| Weissman, Lee M & Debra L | |||||||
| Kleinberg, Lynn Irene | |||||||
| Larkin, Teri | |||||||
| Spitalnick, Malcolm S & Betsy S | |||||||
| Ahadi, Sirus & Fedora | |||||||
| Joanne Greenstone Rev Tr Greenstone, Joanne Trstee | |||||||
| Mansyur, Denise | |||||||
| Edwards, Vickie L | |||||||
| Huang, Zhen Liang & Lu, Hui Zhen | |||||||
| Stroud, Therese | |||||||
| Alleyne, Sheri A | |||||||
| Goldstein, Alan & Lori A | |||||||
| Carberry, Garrett P Altamirano, Patricia | |||||||
| Holiday, Sharon L 1/2 Int Ea Holiday, Matilda M | |||||||
| Colbeth, David Colbeth, Cynthia A | |||||||
| Castellanos, Jorge & Zoila | |||||||
| Ciardulli, Lisa M | |||||||
| Rossmann, Timothy & Lisa | |||||||
| Manzanares-Toledo, Fanny | |||||||
| Lopez Ilia L 1/2 Int Lopez, Jaime R & Hernandez Luz | |||||||
| Weiner, Edward A | |||||||
| Starr, Georgene 1/2 Int Ea Starr, Scott G | |||||||
| Gonzalez, Pablo & Barbara | |||||||
| Bakali, M Usman & Waheeda A | |||||||
| Diaz, Ida L | |||||||
| Whitehouse, Katherine | |||||||
| Abbott, William R & Marece F | |||||||
| Kasier, Jason A & Kaiser, Christina J | |||||||
| Liddle, Stephanie 1/2 Int & Sasario, Susan | |||||||
| Beckman, Belinda L | |||||||
| Joyner, Teresa | |||||||
| Perez, Jose J & Josephine | |||||||
| Corchado-Soto, Luis Alberto | |||||||
| Nair, Vinod Kumar | |||||||
| Sammons, Stephen | |||||||
| Lemus, Edel 1/2 Int Ea & Rosenthal, Silvia | |||||||
| Leib, Michelle | |||||||
| Ramcharan, Reeva Ramcharan, Sutty | |||||||
| Collins, Michael & Jennifer M | |||||||
| Garcia, Juan C | |||||||
| Mehta, Kirit & Smruti | |||||||
| Mitchison, April L 1/2 Int Mitchison, Garry | |||||||
| Acari, Francis A Jr Zukowski, Megan L | |||||||
| Lizarzaburu, Silvia | |||||||
| Raymond, Diane W | |||||||
| Yanniello, Patrick | |||||||
| Chertoff, Aaron | |||||||
| Walker, Yvette | |||||||
| Thomas, Cynthia J 1/2 Int Frimmer, Elliott M | |||||||
| Mc Fadyen, Kenneth Est | |||||||
| Lipsitz, Lawrence | |||||||
| Gentile, Francis Vincent Jr & Gentile, Antoinette | |||||||
| Chapman, Beth Ann | |||||||
| Beauchea, Lawrence | |||||||
| Dijols, Pedro E | |||||||
| Mccloskey, Fiona | |||||||
| Calandriello, Julia | |||||||
| Fasano, Grace | |||||||
| Whittaker, Warren L & Karen A | |||||||
| Arwhd Golf & Ten Clb #1 Assn Inc % Randall K Roger & Assn P A | |||||||
| Blanc, Carole | |||||||
| Abd, Heitham A & Hassan, Ban F | |||||||
| Coda, Luis Fernando & Cecilia S | |||||||
| Johnston, Collin & Kathryn & Johnston, Terry | |||||||
| Kang, Heesun | |||||||
| Torres, Madeleine | |||||||
| Rodriguez, Maria Amparo | |||||||
| Mercado, Obed & Madelyne | |||||||
| Faithfull, Herbert | |||||||
| Leonard, Kimberly | |||||||
| Bornstein, Joseph A | |||||||
| Buleu, Ioan | |||||||
| Cohen, Yaniv | |||||||
| Schwarz, Jennifer L | |||||||
| Zehnal, Jaime & Zehnal, Joshua | |||||||
| Russell, Twan & Lysandra | |||||||
| Holderfield, Michael D | |||||||
| Levine, Steve & Christine | |||||||
| Morganstern, Addie | |||||||
| Buchanan, Stewart | |||||||
| Fullone, Beda Anahi & Fullone, Martin | |||||||
| Lentin, Tami B | |||||||
| Cardona, Ida C | |||||||
| Anwar, Shahzad & Shaista | |||||||
| Smith, Derrick & Yessenia | |||||||
| Goldfarb, Jeffrey & Guadalupe | |||||||
| Cason, Linda J | |||||||
| Tarpinian, Davena M | |||||||
| Agudelo, Gloria | |||||||
| Manfredi, Nancy E | |||||||
| Hsbc Mortgage Services Inc % Fidelity/Household/Hsbc | |||||||
| Hunt, Donna | |||||||
| Valere-Dedier, Dyandra | |||||||
| Vela, Lleny D | |||||||
| Cole, Tamika | |||||||
| Doytier, Pascal & Chantal | |||||||
| Chan, Tai Ngan | |||||||
| Stagni, Marcela M | |||||||
| Obando, Fatima Cevallos De | |||||||
| Durinski, Deborah E Boyer | |||||||
| Gonzales, Eufracio & Gonzales, Marilyn | |||||||
| Smith, Nisuka L | |||||||
| Bocchimuzzo, Thomas | |||||||
| Chin, April | |||||||
| Beaudet, Deborah | |||||||
| Meingasner, Cathryn | |||||||
| Vetere, Virginia L Le Vetere, Robert E | |||||||
| Tortolero, Benadeta | |||||||
| Nelson, Erik | |||||||
| Ramazanov, Seyhun & Gunay | |||||||
| Gelin, Geneann Nichola 1/2 Int Gelin, Siguy | |||||||
| Diaz, George A | |||||||
| Gabriel, Divino C & Gabriel, Noemia N | |||||||
| Santiago, Dora Sylvia | |||||||
| Mansey, Frederick J & Cathy H | |||||||
| Arrowhead Golf & Tennis Club Number One Assn Inc | |||||||
| Kumar, Rana & Ameeta | |||||||
| Becerra, Maria E | |||||||
| Taylor, Alicia Brooks | |||||||
| Sablich, Guillermo & Mercedes | |||||||
| Bellman, Sheryl B | |||||||
| Lowder, Cole F & Lowder, Hannah J | |||||||
| Us Bank National Assn Trstee Citigroup Mortgage | |||||||
| Scherzer, Peter 1/2 Int Scherzer, Kari Ann Olsen | |||||||
| Nevins, Aida Silena | |||||||
| Escobar, Dery K | |||||||
| Tennyson, Courtney Tennyson, John | |||||||
| Plummer, Michael | |||||||
| Plazas, Nahir & Posasa, Luis Carlos | |||||||
| Torres, Rafael & Anorys | |||||||
| Rios, Maria B | |||||||
| Trough, Carl E | |||||||
| Williams, Matthew 1/2 Int Williams, Gail | |||||||
| Stone, Kevin | |||||||
| Gutierrez, Oscar & Blanca L | |||||||
| Smith, Rose M | |||||||
| Villacastin, Helen & Villacastin, Wenceslao | |||||||
| Campagna, Felice & Campagna, Elizabeth | |||||||
| Carver, Linda | |||||||
| Underhill, Kathryn | |||||||
| Coronica, Rolly D & Helen | |||||||
| Efstathion, Christine | |||||||
| Curcio, Julie M | |||||||
| Eisenberg, Karen | |||||||
| Andre, Mireille | |||||||
| Bernales, Victor 1/2 Int Mejia, Bertha M | |||||||
| Rivas, Eduardo & Vila-Rivas, Maritza Etal | |||||||
| Arosemena, Angelica 1/2 Int Arosemena, Leopoldo R | |||||||
| Gudgel, Jason W Gudgel, Jennifer Louise | |||||||
| Jenkins, Shelly R | |||||||
| Sifuentes, Jose | |||||||
| Ayala, Jose R | |||||||
| Alegre, Jimena | |||||||
| Goodman, Jaimie | |||||||
| Bosquez, Jose Antonio | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way | |||||||
| Florida Dept Of Transportation Office Of Right Of Way |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






