Aristocrat Ocean & Lakeview Condo (Pompano Beach, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF | |
|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Desmet, Leonard & Desmet, Maccalleen | |||||||
| Banome, Nino J & Diana H | |||||||
| Tolan, John Jr | |||||||
| George P Caronis Rev Tr | |||||||
| Tucker, David Segal, Norma | |||||||
| Shirley Karpf Rev Tr Karpf, David Trstee | |||||||
| Zatorski, Zofia | |||||||
| Hills, Edith C Le Feeney, Gail A | |||||||
| Chavez, Blanca | |||||||
| Logerfo, William P & Debra L | |||||||
| Hayward, Allen T Allen T Hayward Rev Liv Tr | |||||||
| Nazarov, Andrey & Vilma | |||||||
| Kostanian, John | |||||||
| Schubert, Patricia A | |||||||
| Kurtz, Christopher K 1/2 Int Kurtz, Norman D & Elizabeth J | |||||||
| Turnbull, Jeffery B & Redding, James E | |||||||
| Daniel G Lee Tr Lee, John J Trstee | |||||||
| Peter M & Pamela Wilsens Rev Tr Wilsens, Peter M & Pamela Truste | |||||||
| Karadzhov, Martin K | |||||||
| Castro, Carlos E | |||||||
| Vainauskas, Gertrude A | |||||||
| Zambrano, Laura | |||||||
| Lauer, Mark R & Ruth Morgan & Shelby, Robert M | |||||||
| Vadala, John A & Vadala, June A | |||||||
| Smith, Clifford J Smith, Mary Ann | |||||||
| Erton, Alexander | |||||||
| Mcmahan, Richard G | |||||||
| Cicatello, Joseph & Mary | |||||||
| Calamita, Vincent 1/2 Int Ajar, Geraldine | |||||||
| Walcoe, Herbert & Wen, Lester | |||||||
| Washington Mutual Bank % Fidelity/Washington Mutual | |||||||
| Naderi, Mohammad | |||||||
| Martynowicz, Jan & Martynowicz, Maria Luiza | |||||||
| Saluja, Yash P | |||||||
| Berezovsky, Mark A & Larisa | |||||||
| Walczyk, Henryk Wesolowska, Zofia | |||||||
| Sipialis, Bryon P | |||||||
| Loopley, Mark A & Valerie | |||||||
| Babiak, John W Theoret, Denise | |||||||
| Iraj, Iraj & Jasmin Moshirpur | |||||||
| Adler, Lois Lois Adler Rev Tr | |||||||
| Bullock, Clark L & Bullock, Whitney | |||||||
| Richard J Kogle Tr Kogle, Richard J Trstee | |||||||
| Paylor, James | |||||||
| Dolcino, Nancy & Martineau, Susan | |||||||
| Amoruso, Anthony | |||||||
| Ryan, Daniel W 1/2 Int Ryan, Wanda Michalak | |||||||
| Sladicka, Anna Le Steinberg, Lynn Etal | |||||||
| Corbett, Ellen M | |||||||
| Gajda, Marylou | |||||||
| Pikus, Elisabeth | |||||||
| Weisser, Paula | |||||||
| Savinelli, Sandra A | |||||||
| Hardin, William D & Hardin, Mary Jill | |||||||
| Reynolds, Judith Matteson | |||||||
| Castro, Carlos E | |||||||
| Zwiers, Jennifer | |||||||
| Mazzola, Gregory & Mazzola, Jeffrey P Etal | |||||||
| Langberg, Carlos David & Vazquez, Tania | |||||||
| Olivieri, Mary Le Olivieri, Armando | |||||||
| August Dravininkas Fam Tr Dravininkas, August Trstee | |||||||
| Diamond, Mark Robert | |||||||
| Laberge, Ghislaine & Tessier, Yvon | |||||||
| Salierno, Margaret Salierno, Robert | |||||||
| Krutak, Martin G | |||||||
| Paribello, James L & Paribello, Linda M | |||||||
| Jacobs, Leon & Leonarda | |||||||
| Johnson, Olga | |||||||
| Thorn, Barbara J & Thorn, Michael E | |||||||
| Lucas, Pamela Slepski | |||||||
| Kiel, James & Barbara | |||||||
| Howard, Mary Louise | |||||||
| Hall, Christine | |||||||
| Hashorva, Alida | |||||||
| Tremblay, Luc | |||||||
| John R Keiper Jr Tr Keiper, John R Jr Trstee | |||||||
| Barna, Jessica A & Barna, Jason A & Barna, James A | |||||||
| Shelby, Robert M & Shelby, Stella | |||||||
| Kathleen A Gross Rev Liv Tr James L Gross Jr Rev Liv Tr | |||||||
| Darlene Y Lumsden Tr Lumsden, Darlene Trstee | |||||||
| Borror, Charles L & Borror, Norma L | |||||||
| Pidgeon, Stephen & Carol | |||||||
| Dunne, Lawrence | |||||||
| Abkian, Jackie & Abkian, Varouj | |||||||
| Mallett, H E & Gudelia D | |||||||
| Althiser, Marlene C | |||||||
| Hussey, Barbara V | |||||||
| Ponzio, Orlando A | |||||||
| Hibbeler, Ingrid & Horst | |||||||
| Brown, Theodore Jr Brown, Erin | |||||||
| Lawton, Judy A Dabo, Tiberiu D | |||||||
| Dios, Konstantinos | |||||||
| Maiolo, Dominic A Le Alessi, Maryann | |||||||
| Finger, Frank & Beverly | |||||||
| Connelly, Patrick S | |||||||
| Crowell, Richard | |||||||
| Heine, Peter 1/2 Int Heine, Herta | |||||||
| Hullik, Gerda & Hullik, Stephanie | |||||||
| Lazar, Virginia M | |||||||
| Hytha, Gerry H | |||||||
| Dube, Gertrude | |||||||
| Digiulio, Vivien Z | |||||||
| Caceres, Cesar | |||||||
| Raymond W Mize Jr Rev Tr Mize, W Raymond Jr Trstee | |||||||
| Henville, Charles C Charles C Henville Rev Liv Tr | |||||||
| Mcdowell, Maria | |||||||
| Dumas, Sonya | |||||||
| Langevin, Karine Veilleux, Guy | |||||||
| Lombardo, Salvatore & Davies, Doreen M | |||||||
| Frangiskos, Marinos & Evangelia | |||||||
| Finkus, Richard L | |||||||
| Washington, Joseph & Renee | |||||||
| Harris, Robert M | |||||||
| Cassiani, Arnaldo L | |||||||
| Sciota, Mark & Sciota, Karen | |||||||
| Paradis, Florence | |||||||
| Davis, Judith M Judith M Davis Rev Tr | |||||||
| Luchfeld, Rachel Le Luchfeld, Caren | |||||||
| Gatarz, Donald J 1/2 Int Gatarz, June M | |||||||
| Shari M Limited Liability Co | |||||||
| Geier, Elyse | |||||||
| Ritch, Ada M | |||||||
| Palazzo, Thomas J & Palazzo, Rachel L | |||||||
| Carroll, Karen P | |||||||
| Americo Arduini Liv Tr Arduini, Americo Trstee | |||||||
| Warwick, Robert & Glorine | |||||||
| Begassiere, Vincenza P | |||||||
| Cardenas, Cecilia | |||||||
| Manankichian, Manuel Manuel Manankichian Rev Tr | |||||||
| Salimi-Ghezelbash, Behzad | |||||||
| Naderi, Ahmad G & Saeedeh K | |||||||
| Robinson, Nora E | |||||||
| Segal, Stephen & Muraz, Catherine | |||||||
| Kazan, Marietta |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






