Aquazul Condo (Lauderdale-by-the-sea, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Katzman, Sharon Katzman, Steven M | |||||||
| Haimes, Samantha | |||||||
| Lemaster, Victoria | |||||||
| Nuage Llc | |||||||
| Korsunsky, Harold | |||||||
| 9140-0531 Quebec Inc | |||||||
| Lj Ocean Llc | |||||||
| Miller, Larry E | |||||||
| Navarro, Edward & Navarro, Lee Ann | |||||||
| Wall, Carolyn J Wall Revocable Tr | |||||||
| Realco Investment Group Inc | |||||||
| Stock Aquazul Tr Stock, Jaonne Trstee | |||||||
| Wallach, Steven J 1/2 Int Gst Exempt Fam Tr Et Al | |||||||
| Benson, Debra & Benson, Joel | |||||||
| Luiso, Jane Mary | |||||||
| Berwind, C Graham Iii | |||||||
| Saks, Larry | |||||||
| Ceto, Nicholas Jr & Margaret | |||||||
| Bauer, John J & Bauer, Kimberly | |||||||
| Hatfield, Rodney B | |||||||
| Panzures, Sam & Panzures, Christina Karen | |||||||
| Beaucage, Daniel & Perras, Marie-Claude | |||||||
| Nabil F & Nachwa Alloush Liv Tr Alloush, Nabil & Nachwa Trstees | |||||||
| Kosmayer, Danny T & Kosmayer, David | |||||||
| Danziger, Douglas H & Reetz, Marlene | |||||||
| Guerra, Norma Jorge | |||||||
| Albucher, Ira R Eisenstadt, Audrey L | |||||||
| Brogna Liv Tr Brogna, Charles Trstee Etal | |||||||
| Miller, Rhoda | |||||||
| Stahlsmith, Jeremy G & Sharon M | |||||||
| Roberts, Robin | |||||||
| Larry E Miller Rev Tr Miller, Larry E Trstee | |||||||
| Monette Tr Monette, Jean-Yves Trstee Etal | |||||||
| Mikolinsky, Boaz | |||||||
| Klein, David & Klein, Sheryl | |||||||
| 1985 Shuster Liv Tr Shuster, Harry & Nita Trstees | |||||||
| Gottesman, Robert L | |||||||
| Joy & Steven Schneider Rev Tr Schneider, Joy & Steven Trstee | |||||||
| Lacasse, Andre Lacasse, Jeannette | |||||||
| Rondal G Tunks Rev Tr Robyn G Tunks Rev Tr | |||||||
| Geminis 60 Corp % Serber & Associates Pa | |||||||
| Benko, Dane D & Benko, Victoria L | |||||||
| Schnur, Denise R & Schnur, Stuart | |||||||
| Guyot, Andreas Ernst Ludwig Le N | |||||||
| Aquazul Holdings Corp Cititrust (Bahamas) Ltd | |||||||
| Morgan Seven Enterprises Llc | |||||||
| Kaufman, Christine & Kaufman, John L | |||||||
| Danis, Mary N & Danis, Stephen F | |||||||
| Howarth, Dennis E & Baclet, Charles | |||||||
| Cianciulli, Deborah Cianciulli, Joseph | |||||||
| Cameron, Lydia Byrne | |||||||
| Urbinati, Joseph | |||||||
| Grotsky, Ira & Sharon Grotsky Trust | |||||||
| Gary H Elzweig Rev Tr Elzweig, Gary H Trstee | |||||||
| Dean, James Scott & Maria A % Carmen C Ferreira Esq | |||||||
| D'Aries, Gary & D'Aries, Jeanne | |||||||
| Mejuto, Ana & Valdesuso, Luis | |||||||
| Hughes, Madeline | |||||||
| Feinerman, Larry R & Feinerman, Patricia | |||||||
| Armstrong, Rudolph | |||||||
| Brennan, John Michael & Brennan, Sherry | |||||||
| Trottier Aquazul Tr Trottier, Marie G L R Trtee Etal | |||||||
| Kostylev, Vladimir | |||||||
| Jpmorgan Chase Bank Natl Assn %Marshall C Watson Pa | |||||||
| Paletz, Esther & James | |||||||
| Hewatt, Marvin 1/2 Int Hewatt, Valerie | |||||||
| Girard, Ginette & Girard, Philippe | |||||||
| Bliumis, Jacov & Bliumis, Galina & Pudalov, Jemiliya | |||||||
| Adams, Gordon H Adams, Sandra D | |||||||
| Sansone, Frank & Sansone, Nancy | |||||||
| Tringali, Dominic | |||||||
| Schoemaker, Joyce & Schoemaker, Paul | |||||||
| Hirsh, Frances & Hirsh, Richard | |||||||
| Hoffman, Howard & Hoffman, Sophie | |||||||
| Correia, Nancy | |||||||
| Frias, Antonio & Frias, Maria Manuella | |||||||
| Pulichino, John V Jr & Tong, Joy | |||||||
| Wesley, Joseph L Sr 1/2 Int Wesley, Marion M | |||||||
| Chancellor, Steven E Chancellor, Terri L |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






