Applegreen Apts 1 Condo (Margate, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Tallarico, Andrew | |||||||
| Case, Lincoln & Terrhopha, Muriel | |||||||
| Boscia, Vincenzina | |||||||
| Mc Lean, Mertina M | |||||||
| Piazza, Richard | |||||||
| Paula, Juan | |||||||
| Hsbc Bank Usa Nomura Asset Accept Corp Mrtg | |||||||
| Marcias, Luz E | |||||||
| Bolivar, Jaime & Bolivar, Blanca E | |||||||
| Ciaffone, Gloria | |||||||
| Ferreira, Alfredo & Maria A | |||||||
| Terrhopha, Muriel | |||||||
| Josue, George & St.Hilaire, Mary | |||||||
| Dunne, Richard | |||||||
| Zarra, Louisa | |||||||
| Fisch, Mark | |||||||
| Hernandez, B 1/2 Int Ea Ruiz, Rafaela Nilda | |||||||
| Gaston, Lilia Mathurin | |||||||
| Caixeriro, Antonio & Caixeriro, Fernanda | |||||||
| Ferreira, Jose & Ferreira, Emilia | |||||||
| Nicolosi, Concetta Le Salvatore, Marotta Etal | |||||||
| Sauterel, Maria | |||||||
| Payoute, Evena 1/2 Int Almonor, Olianne | |||||||
| Armstrong, Lurline 1/2 Int Newman, Charmaine A | |||||||
| Kain, Jean Pierre & Rodriguez, Aydee | |||||||
| Paula, Jose Alberto | |||||||
| Kaplan, Mary C Le Mary C Kaplan Rev Liv Tr | |||||||
| Walsh, Rachel Le Rachel Walsh Rev Liv Tr | |||||||
| Montero, Iris & Jose J | |||||||
| Smith, Monica & Dwyer, Tara Sue Andrene | |||||||
| Caravello, Horacio D | |||||||
| Moniz, Marcelino A & Nubelia Est %Chris Moniz | |||||||
| Hennessey, Susan M | |||||||
| Moorhead, Ute C Le Moorhead, Sarah Christa | |||||||
| Isaziga, Yolanda | |||||||
| Giraldo, Sandra P | |||||||
| Rude, Thomas C & Yoklavich, John A | |||||||
| Edwards, Fay B | |||||||
| Fowler, Vinnett M 1/2 Int Hylton-Brown, Enid L | |||||||
| Lopera, Eduardo | |||||||
| Philius, Avicene | |||||||
| Dialto, Lorraine Lorraine Dialto Rev Liv Tr | |||||||
| Leon, Marina Leon, Hernan A | |||||||
| Vega, Jose Sr | |||||||
| Carrasco, Rafael | |||||||
| Nunez, Armando | |||||||
| Maddy, Jane Denton Le Maddy, David & Maddy, Arnold D | |||||||
| Gallego, Luz M | |||||||
| Rosenthal, Eve | |||||||
| Curbelo, Isaura 1/2 Int Calvet, Jorge L | |||||||
| Boreland, Mazey May | |||||||
| Noguera, Eliecer & Hilda | |||||||
| Ochoa, Ruben & Ochoa, Luz | |||||||
| Webley, Jessie L | |||||||
| Rivas, Alonso | |||||||
| Monsalve, Marina Maya D & Leon E | |||||||
| Jpmorgan Chase Bank % Florida Default Law Group | |||||||
| Montero, Altagracia | |||||||
| Cahill, Robert A & Cahill, Flora C | |||||||
| Coniglio, Joseph J | |||||||
| Daddario, Jeanne | |||||||
| Restrepo, Luis 1/2 Int Lafon, Margarita Rosa | |||||||
| Lalji, Kamleuti 1/2 Int Lalji, David | |||||||
| Norman, Nandkumar 1/2 Int Norman, Vidioutie & Manger, Nirla | |||||||
| Totoram, Deepersaud & Savitrie | |||||||
| Shah, Asghar Ali | |||||||
| Hubbard, Ronald D | |||||||
| Montero, Jose 1/2 Int Cubilette, Elizabeth | |||||||
| Del Pino, H A & O A | |||||||
| Lopez, Gerardo & Esneda | |||||||
| Daharry, C Persad | |||||||
| Ferreira, Jose M & Maria F | |||||||
| Nascimento, Antonio & Maria | |||||||
| Dennis, Antoinette | |||||||
| Sicari, Domenica | |||||||
| Velazquez, Luis | |||||||
| Madison, Queenesta | |||||||
| Macias, Amparo | |||||||
| Newman, Charmaine | |||||||
| Thomas, Carolann R & Giordano, Anthony | |||||||
| Camacho, Wilma | |||||||
| Assoon, Kim Assoon, Brian | |||||||
| Gallego, Antonio J & Luz M | |||||||
| Nation, Charles C | |||||||
| Diblin, Robert | |||||||
| Ellis, Kenneth Michael | |||||||
| Siebelts, Karen N Siebelts, Mary Ann | |||||||
| Ferguson, Orville | |||||||
| Pechuekonis, Leila Le Pechuekonis, Cleve Etal | |||||||
| Leotaud, Kenny & Leotaud, Jason | |||||||
| Lisciandrello, Carmine & Dipaolo, Steven Etal | |||||||
| Nauth, Gaitri | |||||||
| Vasquez, Nelson | |||||||
| Lagos, Jesus Del Carmen Lagos, Waleska & Lopez, Tatiana | |||||||
| Arango, Aldemar | |||||||
| Moran, Aldo Dioses | |||||||
| St Valliere, Carlo | |||||||
| Pineda, Nelly | |||||||
| Renzetti, Marie | |||||||
| Bank Of New York Mellon Tr Co |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






