Anchor Bay Club Condo (Hallandale Beach, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Gusky, Charles B & Bonnie F | |||||||
| Barocas, Rose C/O Harry Gindi | |||||||
| Primiano, Gloria | |||||||
| Kohlhepp, Diane & Kohlhepp, Jerome C | |||||||
| Perez, Jesus V & Perez, Karen Y | |||||||
| Lack, James Allan | |||||||
| Kernoff, Judith A | |||||||
| Cooper, Joan Joan Cooper Rev Tr | |||||||
| Cohen, Jose Jassan & Jassan, Adela Mizrahi De | |||||||
| Rudisch, Beatrice Beatrice Rudisch Rev Tr | |||||||
| Doherty, Maureen & Walsh, Bill & Doherty, James F & Claire J | |||||||
| Hernandez, Humberto & Coba, Gustavo | |||||||
| Primiano, Anthony T & Gloria | |||||||
| Lacroix, Louis & Michelle | |||||||
| Balderrama, Natalio Armando | |||||||
| Pasternak, Judy Le Pasternak, Jay Steven | |||||||
| Schiumerini, Juan Carlos & Schiumerini, Haydee | |||||||
| 857749 Ontario Inc | |||||||
| Sica, John & Maria G | |||||||
| Bostom, Margaret Sayler & Bostom, Alan | |||||||
| Shamay, Aaron & Shamay, Malkata | |||||||
| Fischer, Mayer & Blima | |||||||
| Rodriguez, Liliana E | |||||||
| Fuerth, Sally Lothar Fuerth Rev Tr | |||||||
| Gotlib, Howard, Gotlib, Marlene & Gotlib, Kenneth & Amon, Miriam | |||||||
| 9170-4031 Quebec Inc | |||||||
| Ioppolo, Isabel | |||||||
| Frieberg, Roslyn & Frieberg, David | |||||||
| Pardey, Omaira De & Pardey, Alberto P | |||||||
| Willowbrook Llc %Florence Naimer | |||||||
| Ospina, Jorge & Ospina, Claudia | |||||||
| Drewitt, Andrew B & Rose | |||||||
| Goodstein, Bernard | |||||||
| Bernstein, Barry & Bernstein, Dawn | |||||||
| Demiranda, Amparo | |||||||
| Kaplan, Arthur & Kaplan, Jane | |||||||
| Silver, Alice | |||||||
| Glickman, Miriam | |||||||
| Halonka, John J Halonka, Mary | |||||||
| Simard, Denis & Raymonde J | |||||||
| Lo Presti, Maria Rita | |||||||
| White, Emily J Emily J White Tr | |||||||
| Grillo, Larry B & Grillo, Katie A | |||||||
| Dezek, John G | |||||||
| Kravez, Esther Kravez, Jacobo | |||||||
| Cook, Sarina Tr | |||||||
| Ravitz, Jill E | |||||||
| Bujones, Maria | |||||||
| Gertler, Larry | |||||||
| Klein, Sonia | |||||||
| Rodamg Corp | |||||||
| Meltzer, Elaine Elaine Meltzer Rev Tr | |||||||
| Costa, Luisa | |||||||
| Massey, Raymond & Louise | |||||||
| Pembleton, Marion A | |||||||
| Hine, Carolyn H Le Carolyn H Hine Rev Tr | |||||||
| Takiuchi, Akira & Takiuchi, Aurora Kazumi | |||||||
| Muraskin, Joseph H & Ruth | |||||||
| Ostrander, David & Marlene | |||||||
| Szikla Family Ltd Prtnr | |||||||
| Gultom, Benny & Riviere, Paul L | |||||||
| Stern, Henry & Rita | |||||||
| Shpilman, Mihail & Lioudmila 1/2 Vorobiev, Eugueni | |||||||
| Sher, Joseph H & Rochelle F | |||||||
| Cariello, David & Junis D | |||||||
| Schweber, Al & Bertha | |||||||
| Rybina, Raisa | |||||||
| Rockwerk, Louis & Renee | |||||||
| Terrasi, Joseph Jay | |||||||
| Lubar, Adele Tr | |||||||
| Lopez, Erdmute L | |||||||
| Hayter, Jo Ann M | |||||||
| Castro, Jeris Ugarte, Eduardo | |||||||
| Alain Pageau Rev Tr Pageau, Alain Trstee | |||||||
| Margow, Ronni Le Hadar, Daniel | |||||||
| Serdyuk, Olesya | |||||||
| Buck, David | |||||||
| Zacarias, Barbara & Eliseo | |||||||
| Roby, Cecial | |||||||
| Friedman, Ruth | |||||||
| Nado, Walter | |||||||
| Valencia-Segall, M 1/2 Int Segall, Bart L | |||||||
| Sharp, Kishasha | |||||||
| Gontijo, Carlos | |||||||
| Miret, Gustavo O'Neill, Renette | |||||||
| Hochwert, Sam & Hochwert, Aileen | |||||||
| Pollack, Barbara | |||||||
| Kaminsky, Suzanne B 1/2 Int Kaminsky, Myron | |||||||
| Brenner, Susan E 1/2 Int Brenner, Helen Joy | |||||||
| Pantu, Marie Jeanne | |||||||
| Rosetsky, Sixta | |||||||
| Swingley, James C | |||||||
| Jammer, Josef & Jammer, Dana Emilia | |||||||
| Carulli, Michael A & Ruth A | |||||||
| Goldman, Edward & Goldman, Nancy | |||||||
| Apotheker, Charles & Francine L | |||||||
| Diguiseppi, James | |||||||
| Levy, James | |||||||
| Suzuki, Hiromitsu | |||||||
| Behar, Lesli 1/2 Int Behar, Arthur | |||||||
| Bergeron, Mathiew & Bergeron, Magali & Bergeron, Guy | |||||||
| Hanlon, John & Heather Rozanne | |||||||
| Rosenteur, Nancy 1/2 Int Rosenteur, Seymour J | |||||||
| Mur, Vivian T | |||||||
| St Pierre, Jean-Marc & St Pierre, Suzanne | |||||||
| Shamay, Beniamin & Zoya | |||||||
| Whitaker, Thomas O & Carol M | |||||||
| Leef, Catherine | |||||||
| Adani, Mordechai & Adani, Marilyn B | |||||||
| Haber, Seymour & Delores | |||||||
| Perez, Marco A Gomez | |||||||
| Kraut, Robert | |||||||
| Mingrone, Maria Rita Lo Presti | |||||||
| Weitzman, Lucia Lucia Weitzman Rev Tr | |||||||
| Shamay, Benjamin & Shamay, Zoya | |||||||
| Cloutier, Hermann & Ghislaine G | |||||||
| Bongiorno, Maryann | |||||||
| Boisvert Financial Group Inc | |||||||
| Lewis, Maria Cecilia & Yzusqui, Ada & Yzusqui, Luis | |||||||
| Fleischmann, Bernice Bernice Fleischmann Rev Tr | |||||||
| Gerstein, Hal & Gerstein, Caryn | |||||||
| Max Rubenstein Holdings Ltd | |||||||
| Roy, Ronald R | |||||||
| Rich, Sanford Trstee Sanford Rich Revocable Trust | |||||||
| Poliquin, Bruce L | |||||||
| Brenner, Samuel L & Sara Berenson | |||||||
| White, Herman H & Ruby J | |||||||
| Camhi, Carlos & Sarah | |||||||
| Atash, Sholeh | |||||||
| Sanders, Eileen Eileen Sanders Rev Tr | |||||||
| Kimmey, Edward A & Iris | |||||||
| Marigot Corp | |||||||
| Lublinski, Michael & Lynn Swan | |||||||
| White, Thomas L | |||||||
| Parniani, Mohsen Parniani, Negar | |||||||
| Gentile, Joseph & Patricia | |||||||
| Adams, Fred M & Adams, Michele | |||||||
| Lo Presti, Domenico & Vani | |||||||
| 934947 Ontario Inc | |||||||
| Woods, Elizabeth | |||||||
| Neumann, Scott & Sherman, Ellen M | |||||||
| Palmer, Raymond & Palmer, Jeannine | |||||||
| Adams, Diana | |||||||
| Jacoby, Pierre & Jacoby, Penny | |||||||
| Bogart, Michael J | |||||||
| Meller, Ralph & Barbara | |||||||
| Neff, Richard B & Elizabeth A | |||||||
| Furman, Sidney & Sophie | |||||||
| Taper, Michael G 1/2 Int Ea Antwerp, Jane Van | |||||||
| Safrhoma Investments Inc | |||||||
| Markovich, Elizabeth S | |||||||
| Rosenfeld, Alexander Myers | |||||||
| Calambichis, Emmanuel & Carvalho, Rosana Santos | |||||||
| Minor, Travis | |||||||
| Smith, Hinda | |||||||
| Fetterman, Robert J Robert J Fetterman Rev Liv Tr | |||||||
| Fromm, Russell D | |||||||
| Gibbons, Joseph A Hamlin, Julia P Est |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






