Allington Towers Condo (Hollywood, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Kevles, Leslie | |||||||
| Finney, Glenn | |||||||
| Kels, Elliot | |||||||
| Vermette, Patrick | |||||||
| Kaplan, William Le William Kaplan Rev Liv Tr | |||||||
| Moriyon, Ariel & Moriyon, Ledis | |||||||
| Tannenbaum, Manfred & Ameli | |||||||
| Moore, David E & Moore, Geraldine | |||||||
| Marsala, Maria Marsala, Vincenzo | |||||||
| Harol Krasnow Tr Krasnow, Harol Trstee | |||||||
| Dray, Albert & Olga | |||||||
| Dock, Robert L & Dock, Esther % F B Cosby | |||||||
| P Guglielmo & N Meyers Rev Tr | |||||||
| Mrgaret Vernale-Shea Tr | |||||||
| Formisano, Gianluca | |||||||
| Valoshyna, Alesia | |||||||
| Galanis, Toshiko | |||||||
| Clarvit, Mitchell J | |||||||
| Mills, Mary Carol 1/2 Int Mills, Michael | |||||||
| Sloan, Phyllis Le Paul, James R & Paul, L Etal | |||||||
| Romero, Gustavo & Fernandez, Regla | |||||||
| Fila, Esther | |||||||
| Kunac, Milan | |||||||
| Savu, Alexandra | |||||||
| Katz, Reva Le Katz, Jeffrey I & Fortgang, B A | |||||||
| Wells, Susan D | |||||||
| Bautista, Raymond M Jr | |||||||
| Rosen, Lorraine | |||||||
| Hodes, Jacob | |||||||
| Bromfield, Donna Tarlow, Doris | |||||||
| Binford, Steve | |||||||
| Grillo, Roberto I & Grillo, Sara M | |||||||
| Rolph, Randall H | |||||||
| Hiraldo, Yadira | |||||||
| Finn, Stuart & Carol | |||||||
| Shaine, Barbara Le Shaine, Seth K | |||||||
| Satin, Judy 1/2 Int Levitt, Pat R | |||||||
| Persico, Michael J | |||||||
| Nissinoff, Irving & Beverly | |||||||
| Viscardi, Mildred Tr | |||||||
| Cevallos, Tulia | |||||||
| Diaz, Marcos A Sr & Gloria | |||||||
| Olave, Kristy L | |||||||
| Long, Iris V | |||||||
| Selzer, Clarice | |||||||
| Nusbaum, Jeff A | |||||||
| Farrell, Sylvia Le Wheeler, Birdie | |||||||
| Frid, Terry | |||||||
| D'Amelio, Antonio F Tridente, Teresa Ann | |||||||
| Obstbaum, Aida 1/2 Int Obstbaum, Angela P | |||||||
| Toomey, Joseph M & Mary Lou | |||||||
| Grandberg, Lillian, Grandberg, M & Grandberg, Ruth | |||||||
| Larrazabal, Juan E Larrazabal, Mercedes | |||||||
| Arochas, Rosette | |||||||
| Pollaro, Joseph A & Colette | |||||||
| Silvester, Henry W Jr & Silvester, Frances | |||||||
| Salony, Gail Marie Aka Lang, Gail Marie | |||||||
| Volk, Terry C | |||||||
| Bankunited Fsb % Camner, Lipsitz & Poller Pa | |||||||
| Nazarova, Natalija Le Nazarov, Oleg Le | |||||||
| Galdau, Alexandru & Adriana | |||||||
| Teofilo, Aldo & Manolita | |||||||
| Marconi, Janne & Marconi, Mark F | |||||||
| Janka, John | |||||||
| Loredo, Maria I | |||||||
| Kuznetsov, Nikolay Kuzniecow, Ewa | |||||||
| Green, Harold | |||||||
| Baker, Anne Tr | |||||||
| Freeman, William & Leyda | |||||||
| Aragao, Rita | |||||||
| Freeman, Leyda Duran & Freeman, William A | |||||||
| Bailes, Howard & Bailes, Royces | |||||||
| Richard, Luc & Ginette & Noel, Roger & Johanne | |||||||
| Saffoury, Khalil & Saffoury, Juliette K | |||||||
| Mete Land Tr Mete, Joseph & Norma Trstee | |||||||
| Lacroix, Michael Pulice, Adriana | |||||||
| Pakula, Wolf Wolf & Rose Pakula Rev Tr | |||||||
| Steinberg, Frances % Judy Rauzman | |||||||
| Hietala, Hasan & Tiina Shakoor & Hietala Rev Tr | |||||||
| Lev, Joshua S & Elda Le Kleeger, Shelby & Lev, Martin | |||||||
| Guerra, Hugo A Sr & Olivares, Margarita T | |||||||
| Galarza, Carlos E | |||||||
| Villani, Louise L Louise L Villani Rev Liv Tr | |||||||
| Keyserman, Jerry & Fannie Le Keyserman-Zalta, Zina | |||||||
| Weiner, Tusia C/O Jerry Grief | |||||||
| Heine, Jerome J | |||||||
| Mcgivern-Mcloughlin, Margarita | |||||||
| Hernandez, Miguel A Tobar-Quinteros, Claudia P | |||||||
| Tanner, Harold & Mary | |||||||
| Kovalev, Eugene & Yanya Meerson, Yana | |||||||
| Fischer, Kenneth Clyde Etal | |||||||
| Boal, Peggy S & Boal, Wayne Iii | |||||||
| Pepin, J Arthur & Pepin, Gisela | |||||||
| Diaz, Juan Carlos & Lourdes M | |||||||
| Silvaggio, Domenico | |||||||
| Gertz, Naum Naum Gertz 2006 Rev Liv Tr | |||||||
| Rowan, Amy S | |||||||
| Dennis, Richard & Susan | |||||||
| Hermann, Alan J | |||||||
| Tobar, Armando | |||||||
| Garcea, James N | |||||||
| Coleman, William J & Coleman, Mary C | |||||||
| Polekhina, Lyubov | |||||||
| Hoffert, Milei | |||||||
| Berku, Eleanora & Berku, Dida | |||||||
| Thomas, Kenneth A & Thomas, Jamie | |||||||
| Gil, Margarita | |||||||
| Allington Towers Condominium Inc | |||||||
| Gallager, Cecelia C 1/2 Int Gallager, Lawrence | |||||||
| Weinstein, Adrienne | |||||||
| Estrada, Juan M & Sampedro-Estrada, Monica | |||||||
| Porcelli Ocean Drive Llc | |||||||
| Bozek, Donald A | |||||||
| Peretz, Meir | |||||||
| Furiati, Laura & Furiati, Elizabeth A | |||||||
| Agro, Michael | |||||||
| Spieler, Edward & Brenda | |||||||
| Radovan, Traian D & Marcella | |||||||
| Towner, Robyn | |||||||
| Khatchadourian, Houri | |||||||
| Pop, Emanual Paul | |||||||
| De Boer, Tjeerd & Piedad | |||||||
| Elbert, Victor P Sicard, Colette Etal | |||||||
| Abby, Shirley Le Abby, Peter & Abby, Douglas Etal | |||||||
| Tremblay, Gilles | |||||||
| Groelinger, Zelda | |||||||
| Pearsall, Raphael | |||||||
| Duncan, Michael & Romanelli, Pia | |||||||
| Dock, Robert & Esther | |||||||
| Goldsmith, Fern | |||||||
| Hudson, Scott 1/2 Int Ea Jester, Raelyn A | |||||||
| Daniels, Sherri | |||||||
| Obmann, Eugene W | |||||||
| Morales, Gladys | |||||||
| Malkenson, Larry D & Mihaila V | |||||||
| Karambelas, Evelyn T | |||||||
| Lavine, Mary | |||||||
| Verde, Robert & Dorothy | |||||||
| Basch, Sylvia Basch, Michael | |||||||
| Viner, Donna L | |||||||
| Philp, Kerri-Ann | |||||||
| Vitelli, Frances & Laucella, G & Laucella, V | |||||||
| Silverman, Richard & Novarro, Carol | |||||||
| Samango, Helene | |||||||
| Swickle, Nubia 1/2 Int Swickle, Benn | |||||||
| Kalmanson, Blanche Blanche Kalmanson Rev Tr | |||||||
| Mayer, Michelle E | |||||||
| Domasky, Jeffrey & Domasky, Sonia | |||||||
| Neiman, Robert | |||||||
| Handler, Peter & Florence Trstee | |||||||
| Sbarbaro, Catherine A & Robert A | |||||||
| Pomeranc, Joseph & Rita | |||||||
| Birnbaum, Annette & Birnbaum, B & Birnbaum, Elisa & Birnbaum, Scott | |||||||
| Pozsonyi, Anthony | |||||||
| Pazner, Sulby & Pazner, Rita | |||||||
| Almodovar, Luis A & Zaida E | |||||||
| Kociaba, William E | |||||||
| Blumenfeld, Howard B | |||||||
| Ozaki, Robert H | |||||||
| Opsal, Kirk D | |||||||
| Larochelle, Yanick & Messier, Martin | |||||||
| Lefebvre, Roland & Huguette | |||||||
| Vira, Maria | |||||||
| Harry, Lucia L | |||||||
| Longo, Joetta Vick | |||||||
| Jamasb, Maryam Manouchehri-Rad, Farshid | |||||||
| Schreiber, Gerald & Carol Liv Tr | |||||||
| Lyubarsky, Angela | |||||||
| Hanley, Gloria Le Gloria Hanley Rev Liv Tr | |||||||
| Schroeder, Gary W | |||||||
| Ivanova, Maria & Ivanova, Iliana | |||||||
| Sacalis, Daniel & Sacalis, Emily | |||||||
| Nevin, Michael & Christina | |||||||
| Weiner, Mervyn Rev Tr | |||||||
| Osder Family Ltd Partnership | |||||||
| Barker, Gregory | |||||||
| Llanes, Martha M | |||||||
| Chiarelli, Charles & Tilelli, Lucille | |||||||
| Gold, M & Esther | |||||||
| Needle, Peggy Le Eugene R Carll Tr | |||||||
| Buda, Margareta | |||||||
| Van Beest, Johann & Van Beest, Judith A | |||||||
| Levine, Gale | |||||||
| Ryan, David Ryan, Scott William | |||||||
| Weiland, Lawrence S | |||||||
| Metz, Arthur & Molly | |||||||
| Neihausen, Jacob & Alla |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






