Alexander Towers Condo (Hollywood, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF | |
|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Samudio, Vera & Suarez, Gilbert | |||||||
| Rodriguez, Elda & Rodriguez, Ralph | |||||||
| Torres, Manuel | |||||||
| Socherman, Betty Liv Tr | |||||||
| A P Land Development | |||||||
| Powell, Gary & Gloria | |||||||
| Cuesta, Leandro & Cuesta, Mirka | |||||||
| Mcgowan Fam Tr Mcgowan, Roselyn Trstee | |||||||
| Marcik, Daniel & Feldstein, Sonnia | |||||||
| 4 Brothers Realty Llc | |||||||
| Codesal, Sergio & Maria | |||||||
| Andux, Gladys Andux, Miguel | |||||||
| Richards, John & Dolores | |||||||
| Federal National Mortgage Assn | |||||||
| Pi Roman, Aleyda Pi Roman, Rafael, Pi Roman, John F | |||||||
| Barcelo, Luis R | |||||||
| Guerriero, Pina G & Guerriero, Rocco C | |||||||
| Rodriguez, Emiliano & Rodriguez, Isabel | |||||||
| Perez, Yolanda Del Collado | |||||||
| Guzman, Octavio | |||||||
| Mcgowan, Roselyn | |||||||
| Berasategui, Josefina M | |||||||
| Hidalgo, Jorge & Gutirrez, Mabel | |||||||
| Llarena, Alfonso Llarena, Elba M | |||||||
| Bankan & Company Llc Cynthia R Glen Ira %Snb Bk Of Ks | |||||||
| Mesa Fam Rev Tr Mesa, Alberto B & I R Trstees | |||||||
| Flores, Luis & Marlene M | |||||||
| Filberth, Toxie Ann Toxie Ann Filberth Rev Tr | |||||||
| Vega, Ralph S & Vega, Barbara B | |||||||
| Acosta Madrid, Fanny Del Socorro | |||||||
| Dussault, Albert L | |||||||
| Rodriguez, Jose A | |||||||
| Detinich, Ida & Nikolay | |||||||
| Casner, Lloyd | |||||||
| Conner, Linda Susan | |||||||
| Garcia, Eduardo Lucio & Nereida | |||||||
| Edgell, Betty L & Nieto, Nelson | |||||||
| Alvarado, Anna | |||||||
| Mollinedo, Pablo 1/2 Int Mollinedo, Ana M | |||||||
| Spagnolo, Anthony | |||||||
| Mcgowan, Roselyn | |||||||
| Lorenzo, Cecilio & Lorenzo, Maria | |||||||
| Rodriguez, Zaida E | |||||||
| Napoles, Rafael & Napoles, Josefa | |||||||
| Gutierrez, Sandra E | |||||||
| Delgado, Ramon A Delgado, Maria Elena | |||||||
| Ramos, Daniel O & Ada & Ramos, Adalis | |||||||
| Stavola, Dominic & Stavola, Selima & Hunter, Claire | |||||||
| Morales, Orlando J | |||||||
| Pena, Joann & Pena, John | |||||||
| Monteagudo, Ana Maria Monteagudo, Armando | |||||||
| Morales, Alhmed | |||||||
| Ginette Milord Liv Tr Jocelyne Milord Liv Tr Etal | |||||||
| Goldfarb, Max & Goldfarb, Lev | |||||||
| Mora, Richard & Barbara | |||||||
| Nikolskaya, Irina | |||||||
| Perez-Chaviano, Sergio Tr | |||||||
| Gonzalez, Felix & Ana | |||||||
| Schenkman, Sylvia 1/3 Int Rosenzweig, Susan Etal | |||||||
| Ruiz, Gilberto & Ruiz, Mari Luz | |||||||
| Nigen, Alan M & Joan G | |||||||
| Weber, Adriana C | |||||||
| Marrero, Felipe Trstee Felipe Marrero Rev Tr | |||||||
| Lopresti Tr Lopresti, Steve R Trstee Etal | |||||||
| Baez, Porfirio & Baez, Rita | |||||||
| Estima, Maria T | |||||||
| Dackow, Nadzieja & Dackow, Roman | |||||||
| Freed, David A Wilsher, Leslie J | |||||||
| Rousseau, Roger & Rousseau, Emmeline | |||||||
| Izquierdo, Richard & Izquierdo, Adela | |||||||
| Vallier, Jorge Omar | |||||||
| Headley, Richard N Ii | |||||||
| Quittere, Pierre & Cassandra L N | |||||||
| Rosell, Sara Buesa | |||||||
| Matamoros, Heberto & Dulce | |||||||
| Valdez, Stephen W | |||||||
| Garcia, Carlos A & Marta C Peraza, Jose | |||||||
| Harris/Lacal Fam Tr #1 Fors, Ana L Trstee Etal | |||||||
| Derisi, Francesco & Susanna | |||||||
| Vitangcol, Alfredo Jose | |||||||
| Flores, Luis & Flores, Marlene M | |||||||
| De Laurentis, Gerald | |||||||
| Poore, Jeffrey E & Laura Ann | |||||||
| Diaz, Eliades & Diaz, Odalis Morlans | |||||||
| Maimo, Miguel R & Ibis M | |||||||
| Rodriguez, Bonnie | |||||||
| Lopez, Jaime & Silvia M | |||||||
| Louie, Margaret Wu & Morato-Pujol, Fernando | |||||||
| Gutnik, Bella Pessine, Inna Gutnik | |||||||
| Ortega, Evelio | |||||||
| Camillo, Henri & Carol Ann | |||||||
| Mazzaferro, Michelangelo Mazzaferro, Montagna & T | |||||||
| Toledo, John A & Margaret R | |||||||
| Chao, Eduardo A & Chao, Eduardo F & Irma S | |||||||
| Pena, Blanca Pena, Pedro | |||||||
| Llenderrozos, Jose & Llenderrozos, Beatriz | |||||||
| Sapoznick, Isabella & Sapoznick, Leo | |||||||
| Hernandez, Luis E Hernandez, Luzaida | |||||||
| Bahamonde, Angela M | |||||||
| Reyes, Anibal R Tineo & Tineo, Antonia M Boada De | |||||||
| Miranda, Enrique & Garces, Nora Helena | |||||||
| Ferrer, Ana | |||||||
| Huergo, Maria Elvira | |||||||
| Lopez, Felix & Lopez, Eva | |||||||
| Lopez, Roberto Jr | |||||||
| Dominguez, Lilian C | |||||||
| Taylor, Catherine J | |||||||
| Gonzalez, Julio Maynoldis, Mayte | |||||||
| Duranza, Carlos & Duranza, Sonia | |||||||
| Ahmed, Mohamed Rovenskiy, Elena | |||||||
| Acosta, Marta & Pineiro, Ramiro & Wirks, Marnie | |||||||
| Debruhl, Brank B | |||||||
| Hannan, Eleanor | |||||||
| Boyer, Philip Howard | |||||||
| Narain, Harish | |||||||
| Tint, Alexandra | |||||||
| Eguizabal, Marlene S | |||||||
| Field, Jay W & Field, Marc E | |||||||
| Pozzi, Ana E | |||||||
| Gonzalez, Joseph M & Gabriela C Gonzalez, Gabriela M Etal | |||||||
| Rodriguez, Marcelo & Rodriguez, Maria Esther | |||||||
| Machin, Miguel A Jr | |||||||
| Martinez, Maria-Elena & Martinez, Rafael | |||||||
| Barrett, Alan & Barrett, Mary | |||||||
| Rodriguez, Carlos | |||||||
| Cuesta, Juan Alberto & Mirelys | |||||||
| Navarro, Fernando Navarro, Maria G | |||||||
| Hauk, Frauke | |||||||
| Indymac Federal Bank Fsb | |||||||
| Falvo, Anthony | |||||||
| Khan, Sheleen | |||||||
| Palacios, Patricio & Cardenal, Nieves Reyes | |||||||
| Noda, Pedro & Noda, Graciela C | |||||||
| Gonzalez, Eusebio & Matilde Valiente, Fernando & Celeste C | |||||||
| Buranachantr, Paungratna & Somboonsapaya, Aris | |||||||
| Rodriguez, Maria | |||||||
| Pprrk Inc | |||||||
| Weilbacher, Dale C & Pamela S | |||||||
| Arango, Mario P & Maria T | |||||||
| Reznik, Edward & Reznik, Yakov | |||||||
| Bjl Investments Llc | |||||||
| Lacal, Emilio & Lacal, Maira | |||||||
| Breit, Daniel & Breit, Sharon | |||||||
| Apergis, Magda | |||||||
| Padron, Miguel & Lleana | |||||||
| Spagnola, Frances | |||||||
| Amerio, Adrian G 1/2 Int Amerio, Maria G | |||||||
| O'Donnell, James O'Donnell, Pauline | |||||||
| Guzman, Rosanna Perello | |||||||
| Poster, Marvin & Poster, Norma A | |||||||
| Poliakin, Henrietta | |||||||
| Weiss, Peter | |||||||
| Lima, Arnoldo Lima, Marta | |||||||
| Ruiz, Clara I | |||||||
| Febbraio, Ernest | |||||||
| Bartolotta Family Properties Llc | |||||||
| Rodriguez, Luis & Rosa | |||||||
| Domatov, Natayla 1/2 Int Domatov, Aron | |||||||
| Weinstein, Ellen | |||||||
| Cruz-Peraza Enterprises #2 Ltd | |||||||
| Mcgee, Richard K & Mary Kimberly | |||||||
| Lorenzo, Cecilio & Maria | |||||||
| Martinez, Carlos A & Martinez, Maria M | |||||||
| The Cao Fam Irrev Tr Cao, Jose A Trstee | |||||||
| Davis, Angela | |||||||
| Menendez, Barbara Leticia | |||||||
| Suarez, Eida | |||||||
| Nunez, Roberto & Nunez, Rita | |||||||
| Rivas, Moises & Freida | |||||||
| Salinas, Fernando & Gruenbaum, Patricia | |||||||
| Mora, Candido S & Mora, Ela A | |||||||
| Santiago, Wilfredo & Santiago, Hilda Perez | |||||||
| Diaz-Nuila, Maria Eugenia | |||||||
| Valiente, Fernando & Celeste C | |||||||
| Skyberg, James M | |||||||
| Ibrahim, Andria Rev Liv Tr & Ibrahim, Lucienne Rev Liv Tr | |||||||
| Lewis, Steven S & Lewis, Marlena P | |||||||
| Rosenteur, Seymour J | |||||||
| West, Alan | |||||||
| Riesgo, Orlando & Riesgo, Tomasa | |||||||
| La Salvia, Laura A & Eduardo M | |||||||
| 3505 South Ocean Drive #1015 Llc | |||||||
| Portalatin, Jesus & Portalatin, Gilda | |||||||
| Bautista, Ray & Bautista, Odalys | |||||||
| Gonzalez, Julio J & Maynoldos, Mayte | |||||||
| Menendez, Geysha | |||||||
| Swain, John Swain, Deborah | |||||||
| Padron, Antonio & Vivian C/O Climate Control Inc | |||||||
| Arsenis, Elizabeth Arsenis, Marcel | |||||||
| Santana, German & Santana, Silvia | |||||||
| Diaz, Albert & Diaz, Aerlim | |||||||
| Rodriguez, Ralph N | |||||||
| Tsytlenok, Leonid | |||||||
| Barriga, Mauricio | |||||||
| Dralyuk, Zinovy | |||||||
| Dralyuk, Margaret | |||||||
| Acosta, Roberto & Acosta, Margarita | |||||||
| Marek, F T & N J Fam Liv Rev Tr | |||||||
| Riverside Holdings Of Broward Llc | |||||||
| Riande, Jorge Anton Y & Barros, Manuela Prieto | |||||||
| De Risi, Francesco E & De Risi, Susanna | |||||||
| Montesino, Tomas | |||||||
| Soler, Rene R Liv Tr | |||||||
| Dickerscheid, Dwight & Dickerscheid, Lynn Murphy | |||||||
| Nash, Semion & Valentina & Nash, Alexander | |||||||
| Cot, Gustavo & Cot, Liana | |||||||
| Smith, Martha P & Smith, Wilbur Ken | |||||||
| Boyarskiy, Alexander Boyarskiy, Tatyana | |||||||
| Weiner, Morton Weiner, Ruth | |||||||
| Rodriguez, Marcelo & Rodriguez, Maria E | |||||||
| Theodore, Helen P | |||||||
| Galdamez, Martha & Galdamez, Ricardo | |||||||
| Corbin Property Investments Llc | |||||||
| Simunek, Cindy Simunek, Josephine | |||||||
| Klishlovskaya, Greta & Melyokhin, Igor | |||||||
| Dellavecchia, Ralph | |||||||
| Poland, Allen Scott & Donna S | |||||||
| Orihuela, Beker & Orihuela, Genara | |||||||
| Messir, Juan Messir, Antolina | |||||||
| Muller, Donna | |||||||
| Rivas Chacon, Maria Luisa Liv Tr | |||||||
| Delgado, William J Delgado, Alina C | |||||||
| Jimenez, Andres L & Lucila V | |||||||
| Spagnola, Lennie Spagnola, Nicholas | |||||||
| Dinelli, Nestor A Le Payer, Maria Le Etal | |||||||
| House, James L | |||||||
| Ferro, Andres R Ferro, Herminia | |||||||
| Catarineau, Joe A Jr & Givens-Catarineau, Carmen F | |||||||
| Jacob, Jerry & Happy | |||||||
| Aguinaga, Luis Alberto | |||||||
| Furman, Moises & Rosa | |||||||
| Carballo, Norman C | |||||||
| Gonzalez, Jorge | |||||||
| Frances C Spagnola Rev Tr Spagnola, Frances C Truste | |||||||
| Puentes, Angel Puentes, Teresita | |||||||
| Nirenstein, Jeffry | |||||||
| Herrera, Jorge & Herrera, Norma C | |||||||
| Navarro, Reinaldo & Navarro, Sara, Soberon, Maria D | |||||||
| 3505 S Ocean Drive #E1411 Llc | |||||||
| Shifrin, H David | |||||||
| Cole Sandra J | |||||||
| Fors, Jorge L & Fors, Ana Lacal | |||||||
| Garland, Marshall & Garland, Gordon | |||||||
| Mcgill, Joseph | |||||||
| Dralyuk, Margaret | |||||||
| Couto, Nora & Couto, Ramon | |||||||
| Dolinsky, Noemi | |||||||
| Suissa, Abraham & Rachel | |||||||
| 3338828 Manitoba Ltd | |||||||
| Lopez, Juan M | |||||||
| Spivack, Ann Myrna | |||||||
| Villalba, Hector & Villalba, Ana Maria | |||||||
| Arsenis, Angeliki Arsenis, George | |||||||
| Sobchik, William & Nancy | |||||||
| Morgado, Maritza C Morgado, Roberto | |||||||
| Penate, Marcos & Penate, Judith | |||||||
| Guerriero, Rocco & Guerriero, Pina | |||||||
| Lopez, Ricardo & Cristina | |||||||
| Hernandez, Luis Hernandez, Susana | |||||||
| Mancuso, Philip J & Lupe Philip Mancuso Rev Tr | |||||||
| Duarte, Juan J Duarte, Maria Eugenia | |||||||
| Gonzalez-Vallina, Ruben & Gonzalez-Vallina, Maricela | |||||||
| Alvarez, Israel & Alvarez, Soraya | |||||||
| Diaz, Irene & Gomez, Rene & Patricia | |||||||
| Shuty, Lawrence & Lana | |||||||
| Gilligan, Courtney | |||||||
| Dackow, Nadzieja & Dackow, Roman | |||||||
| Welker, Angelique R & Rogers, Robert & Sandra Trstees |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






