2nd Gulfstream Garden Apts Condo (Hallandale Beach, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF |
|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Galdamez, Lucy R & Azucar, Teresa | |||||||
| Sanders, Nancy & Buonopane, Rita | |||||||
| Tuzzolino, Giuseppe & Tuzzolino, Giuseppina | |||||||
| Papayianis, Angelica 1/3 Int Alice, Ismene & Constantine, Nick | |||||||
| Azucar, Teresa & Hernandez, Carlos F | |||||||
| Parliman, Richard W & Patricia A | |||||||
| Valverde, Francisco M & Polit, Nancy M | |||||||
| Chrzaszczewski, Czeslawa | |||||||
| Escobar, Cesar & Arnubia | |||||||
| Sheehan, Clara Le Dechane, Richard & Elenita | |||||||
| Pampena, Emilia & Pampena, Serafino | |||||||
| Cardona, Nestor & Rehm, Angela | |||||||
| Maitra, Dharitri | |||||||
| Hogue, Carl E & Hogue, Nancy M | |||||||
| Lieberman, Goldie | |||||||
| Pastorella, Gloria | |||||||
| Gerson, Paula M | |||||||
| Cavalieri, Grace & Cavalieri, Vincent | |||||||
| Pafumy, Agata Soltys & Johnston, Wanda | |||||||
| Cavalieri, Emilio Cavalieri, Joan | |||||||
| Lentini, Joseph | |||||||
| Consoli, Joseph P Barbagallo Marie | |||||||
| Bucar, Carolyn Sheryl & Bucar, Ivan Nicholas | |||||||
| Ash, Silvia Le Layne, Gianna G & Layne, Javier L | |||||||
| Middlebrook, Daniel & Middlebrook, Alice | |||||||
| Gryniowski, Maria | |||||||
| Versone, Yolando & Verdone, Anna | |||||||
| Tiemann, Hermann & Tiemann, Ursul | |||||||
| Sasso, Eleanor | |||||||
| Kaplan, Samuel L | |||||||
| D'Angelo, Raffaele | |||||||
| Dibella, Giovanni & Santina Le Dibella, Lina & Dibella, N Et Al | |||||||
| Jean-Baptiste, Edward & Jean-Baptiste, Solange | |||||||
| Herrera, Jaime | |||||||
| Maloney, Catherine 1/3 Int Borek, Sheila A 1/3 Int Etal | |||||||
| Zelenyj, Bohdan | |||||||
| Bove Realty Tr Bove, Ralph & Evelyn R Trstees | |||||||
| Cavalieri, Emilio & Cavalieri, Joan | |||||||
| Shiff, Steven L & Shiff, Audrey L | |||||||
| Ortiz, Rosa I 1/2 Int Rivera, Santa B | |||||||
| Lasala, Thomas & Angiolina | |||||||
| Kayanan, Mauricio & Kayanan, Jean | |||||||
| Norbutas, Helen | |||||||
| Niezen, Eduardo Z Le Niezen, Lizbeth P & Niezen, E A | |||||||
| Paty, Arthur G & Louise M | |||||||
| Pugliese, Angelo & Isabella | |||||||
| Palesano, Justine | |||||||
| Testa, Richard A | |||||||
| Reininger, Edward J Becker, Marian S | |||||||
| Brand, Steve M | |||||||
| Kopec, Abraham & Arlene | |||||||
| Semenova, Larisa A | |||||||
| Postman, Jules L | |||||||
| Wood, Donald R | |||||||
| Spallina, Adeline 1/2 Int Laspina, Anita | |||||||
| Bonatz, Theresa | |||||||
| Martin, Stephen & Rita | |||||||
| Lederer, Rita | |||||||
| Sainato, Nicola & Iuliano, Maria | |||||||
| Mroz Premises Tr Russo, Rosalie Mroz Trstee | |||||||
| Kliger, Gladys D | |||||||
| Gonzalez, Betania | |||||||
| Saffioti, Gennaro A Venezia, Helen | |||||||
| Gonzalez, Orlando F 1/2 Int Ea Gonzalez-Read, Mirta | |||||||
| Cincotta, Angelo & Rose | |||||||
| Hecker, Phylilis A & Hecker, Kenneth C | |||||||
| Ryumshina, Nadine Alexis | |||||||
| Crescenzo, Gennaro & Emilia % John Arena | |||||||
| Federal National Mrtg Assn | |||||||
| Cappadona, Salvatore & Jeanne | |||||||
| Martinelli, Guido Guido Martinelli Tr | |||||||
| Disano, Evelyn | |||||||
| Forstate, Esther 1/2 Int Pearlman, Alvin | |||||||
| Fischer, Norman P | |||||||
| Pointer, Norman & Brenda | |||||||
| Evangelista, Gino & Yolanda | |||||||
| Canizares, Hector L Le Canizares, Brenda Etal | |||||||
| Crivello, Antonio & Angela | |||||||
| Cohen, Charlotte & Cohen, Marvin | |||||||
| Vicario, Anthony J & Mary J | |||||||
| Vokoun, Hanna 1/2 Int Vokoun, Jan | |||||||
| Marvin, Rosaline Le Kowalsky, Rochelle & Marvin, Alice | |||||||
| Second Gulfstream Garden Condo Inc | |||||||
| Memoli, Joseph | |||||||
| Risso, Maria | |||||||
| Cooperman, Gloria | |||||||
| Cole, Stella R Stella R Cole Tr | |||||||
| Spivak, Alexander |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






