18th Hole At Inverrary Condo (Lauderhill, FL)
| Basic Info |
Condos for Sale and Rent |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | BD | BA | SF | |
|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Homestead | Tax Assessed Amount | Owner | |
|---|---|---|---|---|---|---|---|
| Termotto, Joseph & Termotto, George R | |||||||
| Mittelmark, Ruth Ruth Mittelmark Rev Tr | |||||||
| Butler, Pharfeania F | |||||||
| Mitchel, Stanley & Mitchel, Bernice | |||||||
| Babik, Robert A & Babik, Jason R & Martin, Nicole A | |||||||
| Simard, Paul & Simard, Louise | |||||||
| Francis, Beatrice | |||||||
| Roomes, Florence | |||||||
| Bialos, Melvin H & Bert Melvin & Bert Bialos Rev Liv Tr | |||||||
| Testa, James & Lillian | |||||||
| Kutner, Terri B Est Steinberg, Joan K | |||||||
| Greenberg, Betty Betty Greenberg Rev Liv Tr | |||||||
| Moritz, Mildred Hass Mildred Hass Moritz Rev Trm | |||||||
| Bromfield, Elma | |||||||
| Pollack, Joseph & Hedy | |||||||
| Nelson, Evelyn & Nelson, Norman | |||||||
| Goldenberg, Steven & Goldenberg, L & Goldenberg, S | |||||||
| Kier, Herbert A Est | |||||||
| Gagne, Leo & Dubuisson, Colette | |||||||
| Hendra, Robert W Leaney, James G | |||||||
| Roslyn Haft Rev Liv Tr Haft, Roslyn Trstee | |||||||
| Zaifman, Morris & Paula Le Zaifman, Terrance I Etal | |||||||
| Goldhar, Irving & Paula | |||||||
| Robbins, Harriet S Harriet S Robbins Rev Liv Tr | |||||||
| Leone, Salvatore & Leone, Eulalia S | |||||||
| Kleinberg, Howard & Nancy | |||||||
| Dupere, Victor L & Dupere, Alice L | |||||||
| Hampton, Sallie M Sallie M Hampton Rev Tr | |||||||
| Goneau, Jean J & Joan | |||||||
| Shapiro, Joseph Mark | |||||||
| Altus, Irving & Brenda | |||||||
| Baker, Benjamin | |||||||
| Shapira, Shirley L | |||||||
| Staple, Bruce & Nora T | |||||||
| Languedoc, Diane Languedoc, Pierre | |||||||
| Arias, Albert Le Arias, Denis Georges | |||||||
| Willner, Louis & Paula | |||||||
| Mckechnie, David & Mckechnie, Nadia | |||||||
| Keller, Freyda 1/2 Int Black, Roberta | |||||||
| Gline, William & Hilda Le Weinstein, G & Moshe, R Et Al | |||||||
| Deslandes, Edna Louise | |||||||
| Braconnier, Pierre & Francine | |||||||
| Gonzalez, Joseph R & Carmen V | |||||||
| Locasale, Gerald 1/2 Int Locasale, Byrone | |||||||
| Satchwell, Mavis | |||||||
| Tait, Patricia Y | |||||||
| Oyer, Danid N R | |||||||
| Sugarman, Enid | |||||||
| Friedman, Harry & Florence Le Friedman, Louis | |||||||
| Spin, Eric Le 1/2 Int Simonetti, Dorothy Le Etal | |||||||
| Barry, Alva Alva Barry Rev Liv Tr | |||||||
| Herman, Harvey | |||||||
| Mcandrews, Christopher G | |||||||
| Bedward, Randolph E Sr Le Bedward, Randy E Jr | |||||||
| Cooper, Bernard & Margaret | |||||||
| Hellman, Herbert M | |||||||
| Weinschneider, Sidney & Weinschneider, Sara | |||||||
| Fields, Ruth Le Mason, Francine & Mishalow, Audrey | |||||||
| Myers, Louis & Pearl | |||||||
| Emery, Pierre & Emery, Lise Piche | |||||||
| Cabrera, Sara A Sara A Cabrera Rev Tr | |||||||
| Cloutier, Michael H Holmes, Marie-Therese | |||||||
| Lessard, Madeleine Le | |||||||
| Elias, Stanton B | |||||||
| Hass, Alma S Alma S Hass Rev Liv Tr | |||||||
| Legare, Aime & St-Pierre, Diane | |||||||
| Castro, Carlos & Carmen I | |||||||
| Hader, Susan I | |||||||
| Attermann, Adolf & Attermann, Lorraine | |||||||
| Bertha, Herbert & Adell W | |||||||
| Brown, Ruby | |||||||
| Salsa, Patricia | |||||||
| Landriault, Richard Lejeune, Jacinthe | |||||||
| Camilli, Andre | |||||||
| Sell, Morgan 1/2 Int Sell, Arnold | |||||||
| Dickson, Morris | |||||||
| Mendelson, Sylvan R Le Siegel, Marcia Etal | |||||||
| Von Kropp, Robert William | |||||||
| Burak, Charles Michael & Burak, Leo | |||||||
| Fradin, Walter & Marjorie Fradin Joint Tr | |||||||
| Rosenblatt, Barry H | |||||||
| Hall, Evelyn & Hall, Judith | |||||||
| Spiegel, Samuel & Caroline Samuel & Caroline Spiegel Tr | |||||||
| Libretti, Anthony & Barbara | |||||||
| Ethier, Pierre & Ethier, Suzanne | |||||||
| White, Leland & White, Yvonne | |||||||
| Danielson, Arthur G & Evadne A | |||||||
| Gardner, Robert & Judith | |||||||
| Green, Ellen | |||||||
| Dale, Shirley 1/2 Int Luria, Bonnie | |||||||
| Turnbull, Raymond & Turnbull, Jeannette | |||||||
| Raphaeli, Marian | |||||||
| Tobin, Barbara V & Tobin, Martin L | |||||||
| Marmur, Doris | |||||||
| Blasberg, Leah Le Leah Blasberg Rev Tr | |||||||
| Boucher, Yvon | |||||||
| Thaler, Geraldine | |||||||
| Van Wagner, David M & Florence R | |||||||
| Ottey, Rogelio A Ottey, Taura & Turner, Ursula | |||||||
| Colton, Lee Lee Colton Rev Tr | |||||||
| Drier, Thelma Thelma Drier Rev Liv Tr | |||||||
| Warner, Curt & Marion | |||||||
| Indyg, Sylvia % Charles J Indyg Esq | |||||||
| Hill, Barry M 1/2 Int | |||||||
| Rhett, Gladys M | |||||||
| Bleiman, Arnold H | |||||||
| Katz, Estelle Estelle Katz Rev Liv Tr | |||||||
| Klein, Samuel Samuel Klein Rev Tr | |||||||
| Miller, Gloria | |||||||
| Davidson, Dennis Hylton, Kim E | |||||||
| Diamond, Bernice L Le Williams, Barbara D | |||||||
| Kopec, Jadwiga M | |||||||
| Ali, Syed | |||||||
| Ali, Syed Nishat | |||||||
| Lofstedt, Andrea | |||||||
| Pool, Ana Luis & Tejada, Freddy | |||||||
| Rose Y Goldstein Tr Le Goldstein, Rose Y Trstee | |||||||
| Altshuler, Elliott Le Altshuler, Michael Etal | |||||||
| Eisengart, Marvin A & Eisengart, Seth W | |||||||
| Linker, Louis & Shirley | |||||||
| Stewart, Baldwin & Brown, Carol | |||||||
| Whittleton, Karen & Mark | |||||||
| Tai, Daphne E | |||||||
| Hamilton, Claudette A | |||||||
| Noble, Fay Noble, Morris | |||||||
| Rhodes, David & Linda | |||||||
| Fox, Jack | |||||||
| Glassman, Ronald & Glassman, Lenora | |||||||
| Grenier, Andre & Whittleton, Terry | |||||||
| Lipes, Arnold & Susan | |||||||
| Klempner, Ida Le Klempner, Michael | |||||||
| Felix, Ghislaine & Maurice H | |||||||
| Cooke, Elva May | |||||||
| Davis, Dolores S 1/2 Int Ea Pettico, Josephine D | |||||||
| Clarke, Fay | |||||||
| Spitzer, Rochelle Spitzer, Howard | |||||||
| Sanchez, Hector & Lourdes M Hector & Lourdes Sanchez Tr | |||||||
| Mohamad, Sheik & Savitri | |||||||
| Kaplan, Eli Est % Kaplan, David J | |||||||
| Fromkin, Sidney Sidney Fromkin Rev Liv Tr | |||||||
| Garber, Morton M Morton M Garber Rev Tr | |||||||
| Erlich, Israel & Reva | |||||||
| Mason, Betty Le Holtz, Joan | |||||||
| Jorgenson, William C | |||||||
| Goldsmith, Lee | |||||||
| Langhorne, Astrid | |||||||
| Iles, Gertrude | |||||||
| Bryzman, Adele R | |||||||
| Schaeffer, Loretta | |||||||
| Price, Bernard N | |||||||
| Keller, Myra M | |||||||
| Jorgenson, William C | |||||||
| Brown, Paul D & Ella Davis | |||||||
| Meyerson, Janet | |||||||
| White, Ryan O'Neal & White, Carol A | |||||||
| Landaeta, Juan Jose | |||||||
| Pershkow, Anne | |||||||
| Rice, Joyce Brenda | |||||||
| Metrikin, Vladimir & Slavina, Eleonora | |||||||
| Mortley, Julia D & Mortley, Joy & Seivewright | |||||||
| Rains, James C Est | |||||||
| Shalongo, Richard G | |||||||
| Jacobs, Miriam & Jacobs, Glenn | |||||||
| Buth, Otto Herman & Hannelore | |||||||
| Shulman, Alan R | |||||||
| Cohen, Judith Arlene | |||||||
| Silhanova, Georgina | |||||||
| Zakaib, Maria | |||||||
| Gumbs, Clifton O & Gumbs, Norma E | |||||||
| Ruth, Marlene | |||||||
| Garber, Lee & Garber, Sally | |||||||
| Senerchia, Maria | |||||||
| Forskin, Lauron William& Gloria | |||||||
| Horwitz, Erna Lynne | |||||||
| Thames, Sheila | |||||||
| Cullem, Chong Ja | |||||||
| Patrich, Hortense | |||||||
| Etienne, Lyse & Etienne, St Amand | |||||||
| Feld, Allan & Esther | |||||||
| Levine, Rose R | |||||||
| Kattine, Esther & George | |||||||
| Murray, David & Debra | |||||||
| Irizarry, Brunilda Le Irizarry, Kevin J | |||||||
| Miller, Eileen S | |||||||
| Patalan, Brigida A & Patalan, Jorge R | |||||||
| Porco, Angelo R 1/2 Int Ea Porco, Robert | |||||||
| Aron, C Diana | |||||||
| A Bernadine-Williams Rev Liv Tr Bernadine-Williams, Alana Theresa | |||||||
| Renaud, Andre & Tessier, Lorraine | |||||||
| Skees, Edwin & Dolores | |||||||
| Steckman, Ruth C/O Chasky | |||||||
| Santarelli, Irene | |||||||
| Jean Pierre, Elie 1/2 Int Jean Pierre, Anne | |||||||
| Waltzer, Milton & Barbara | |||||||
| Grizzard, Arnold L & Juanita F | |||||||
| Dilts, David & Johnston, Ronald | |||||||
| Novell, Juanita M | |||||||
| Warren, Ellen J | |||||||
| Lois Patterson Trstee Dolores Price Rev Tr | |||||||
| Haupstein, Eva 1/3 Int Haupstein, George & Herman | |||||||
| Israel, Beatrice Beatrice Israel Rev Liv Tr | |||||||
| Johnson, Yanick | |||||||
| Bidnick, Martin S & Renee M Martin & R M Bidnick Rev Liv Tr | |||||||
| Charles, Elsie Florence & Charles, Nigel Alan | |||||||
| Markinson, Gregg & Regina E | |||||||
| Zilist, Mark | |||||||
| Schwartz, Herbert & Isabelle | |||||||
| Burnett, Delores S | |||||||
| Downey, Reginald | |||||||
| Herbert & Claire Berkman Tr Le Berkman, Claire Trstee | |||||||
| Jeffries, Kenneth M & Helen B | |||||||
| Solomon, Mylene & Solomon, Sheldon Etal | |||||||
| Mendelsohn, Jennie Le Mendelsohn, Howard Etal | |||||||
| Rubbens, Marie Francoise Le Pettavino, Roger Le Etal | |||||||
| Gutridge, Ellyn S Chanin, Teddy & Chanin, Louis Etal | |||||||
| Swisher, Charles F 1/2 Int Ea Kafka, Norman | |||||||
| Berkman, Herbert & Claire | |||||||
| Mcclymont, Eric B Eric Mcclymont Rev Liv Tr | |||||||
| Peterson, Gerard M | |||||||
| Hornstein, Alice E Alice E Hornstein Rev Tr | |||||||
| Glaser, Rachel | |||||||
| Looney, Timothy | |||||||
| Ireland, James A | |||||||
| Bidney, Olga | |||||||
| Kroll, Lenette Le Lenette Kroll Tr | |||||||
| Abramson, Martin A | |||||||
| Prickett, Terry L | |||||||
| Greenwald, Larry | |||||||
| Smith, Doris N Le Rieselson, Karen & Pentel, A | |||||||
| Nathan, Marietta | |||||||
| Cauchon, Rachel Tremblay, Renald | |||||||
| Edwards, Brian |
Disclaimer: All reports provided are based on data supplied by various public and private sources. No representations, warranties or guarantees of any kind are offered, provided or implied. Active and listing data is provided by the appropriate multiple listing service (MLS) and may not reflect all listing/selling activity in the market. While we strive to deliver accurate and reliable data, the information in this report should be independently verified and not solely relied upon. Any use of this report is subject to the Terms of Use Agreement, which can be found at CondoReports.com.
Copyright © 2012 by H & CR Realty, LLC. All rights reserved. No reproduction or dissemination of this report is permitted without prior written authorization.






