1060 Brickell Condo (Miami, FL)
| Basic Info |
Condos for Sale and Rent |
Nearby Buildings |
Building Snapshot |
Recent Sales and Activity |
Historical Sales and Activity |
Foreclosures and Bank Sales |
Ownership Info |
Click here to find out how to subscribe. View a sample unlocked Building and Market
Multiple Unit Ownership
Multiple Unit Ownership Detail
Ownership Analysis Charts
Ownership Roll
Historical Ownership
Multiple Unit Ownership
| Multiple Unit Owner | Total Units Owned (#) |
|---|---|
*Multiple unit owner analysis is important to determine if one or more individuals or groups owns more than one unit in the building. There could be multiple unit owners in a building for several reasons including a developer holding existing units it was unable to sell, a resident purchasing adjacent units to combine them into a larger single unit, speculators/investors purchasing multiple units as an investment, or banks holding multiple units as a result of a foreclosure. An analysis of the multiple unit owners helps you understand ownership dynamics in a building.
Multiple Unit Owner Detail
| Owner | Unit | Purchase Date | Purchase Price | Purchase PSF | BD | BA | SF |
|---|---|---|---|---|---|---|---|
Ownership Analysis
Unit by Unit Ownership Roll
| Unit | BD | BA | SF | Sale Date | Sale Price | Sale PSF | Prior Sale | Prior Price | Prior PSF | Home stead | Tax Assessed Amount | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Highland Secured Invest Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | 601 Brickell Ave Llc | ||||||||||
| 1 | 1 | Deep Blue Real Est Invest Llc | ||||||||||
| 1 | 1 | Azalea Real Est Invest Llc | ||||||||||
| 1 | 1 | 1060 Brickell 2217 3307 Llc | ||||||||||
| 2 | 2 | Hica Intl Llc | ||||||||||
| 2 | 2 | Victor Hugo A Riveros Barboza | ||||||||||
| 2 | 2 | Robert Mass &W | ||||||||||
| 2 | 2 | Avenue 1701 Corp | ||||||||||
| 2 | 2 | Diego Linares &w | ||||||||||
| 2 | 2 | Radillon Inc | ||||||||||
| 2 | 2 | Harold W Smith | ||||||||||
| 2 | 2 | Avenue 2101 Inc | ||||||||||
| 2 | 2 | Daniel Carpman | ||||||||||
| 2 | 2 | Jacinto E Peynado Alvarez &w | ||||||||||
| 2 | 2 | Probe Investments Inc | ||||||||||
| 2 | 2 | Felipe Atela | ||||||||||
| 2 | 2 | Antonio V Ribeiro | ||||||||||
| 2 | 2 | Sergra 77 Corp | ||||||||||
| 2 | 2 | Friuli Invest Corp | ||||||||||
| 2 | 2 | Greg Namoff | ||||||||||
| 2 | 2 | Clarissa M Gonzalez | ||||||||||
| 2 | 2 | Edgard I Hurtado | ||||||||||
| 2 | 2 | Cuchufli Brickell Llc | ||||||||||
| 2 | 2 | Andrew Dickson | ||||||||||
| 2 | 2 | A 34 Jupiter Corp | ||||||||||
| 2 | 2 | 1060 Brickell Apt Llc | ||||||||||
| 2 | 2 | Gilda Pabon &h | ||||||||||
| 2 | 2 | Rovica Llc | ||||||||||
| 2 | 2 | Kurt Felsinger Trust No 1 Tru For | ||||||||||
| 2 | 2 | Nelamar Sociedad Anonima Corp | ||||||||||
| 2 | 2 | Alava Property Holdings Inc | ||||||||||
| 2 | 2 | 1060 Brickell Rd Llc | ||||||||||
| 2 | 2 | Mdw Connections In | ||||||||||
| 2 | 2 | C Avenue Lb 403 Llc | ||||||||||
| 2 | 2 | Nicholas I Gerson | ||||||||||
| 2 | 2 | Theresa Dindial | ||||||||||
| 2 | 2 | Pech Llc | ||||||||||
| 2 | 2 | 23 Pcr Llc | ||||||||||
| 1 | 1 | Lizfirst Corp | ||||||||||
| 1 | 1 | Fernando M Yaryura | ||||||||||
| 1 | 1 | Rafael E Peluffo | ||||||||||
| 1 | 1 | Vinc Inc | ||||||||||
| 1 | 1 | Judith Baralt | ||||||||||
| 1 | 1 | Momo Avenue Llc | ||||||||||
| 1 | 1 | Martin Recondo &w | ||||||||||
| 1 | 1 | International Investments Hk Llc | ||||||||||
| 1 | 1 | Crela Holding Inc | ||||||||||
| 1 | 1 | Ruth N Vargas Maldonado | ||||||||||
| 1 | 1 | Avenue B24 Corp | ||||||||||
| 1 | 1 | Infield Inc | ||||||||||
| 1 | 1 | Kalanchoe Corp | ||||||||||
| 1 | 1 | Brady Partners Llc | ||||||||||
| 1 | 1 | Ipf Us Condo Llc | ||||||||||
| 1 | 1 | Alexander Leybovich &w | ||||||||||
| 1 | 1 | Marco Ruscelloni | ||||||||||
| 1 | 1 | Rysara Invest Inc | ||||||||||
| 1 | 1 | Sanoe Llc | ||||||||||
| 1 | 1 | Antozubl Investments L L C | ||||||||||
| 1 | 1 | Ernesto Rodriguez | ||||||||||
| 1 | 1 | Heguis Holdings Llc | ||||||||||
| 1 | 1 | Petrus J Groenendijk | ||||||||||
| 1 | 1 | Maria L Gavazzeni | ||||||||||
| 1 | 1 | 1060 Brickell Rd Llc | ||||||||||
| 1 | 1 | Melhm El Souki Jurdi | ||||||||||
| 1 | 1 | 4003 Avenue Corp | ||||||||||
| 1 | 1 | Marialuisa Gavazzeni | ||||||||||
| 2 | 2 | Zorro Llc | ||||||||||
| 2 | 2 | Rafael A Eganez | ||||||||||
| 2 | 2 | Hica Intl Llc | ||||||||||
| 2 | 3 | Atahualpa F Arbulu | ||||||||||
| 1 | 2 | Yohana Rondon | ||||||||||
| 1 | 2 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 2 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 2 | 1060 Brickell Llc | ||||||||||
| 1 | 2 | 1060 Brickell Invest Llc | ||||||||||
| 1 | 1 | Sanoe Llc | ||||||||||
| 1 | 1 | Zoila R Garces &h | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Gladys Robles De Baralt | ||||||||||
| 1 | 1 | Sinor Properties Corp | ||||||||||
| 1 | 1 | Chromlab Intl Inc | ||||||||||
| 1 | 1 | Avenue 1905 Inc | ||||||||||
| 1 | 1 | Desiree Laborde | ||||||||||
| 1 | 1 | Ipf Us Condo Llc | ||||||||||
| 1 | 1 | Betya Rabin | ||||||||||
| 1 | 1 | Khalid Mohamed | ||||||||||
| 1 | 1 | Pierluigi Biasiolo | ||||||||||
| 1 | 1 | Ipf Us Condo Llc | ||||||||||
| 1 | 1 | Le Glyvec Llc | ||||||||||
| 1 | 1 | Samer Hinedi | ||||||||||
| 1 | 1 | J P Reinhard &W | ||||||||||
| 1 | 1 | Tajoa Llc | ||||||||||
| 1 | 1 | Jose Molla | ||||||||||
| 1 | 1 | Ardenas Llc | ||||||||||
| 1 | 1 | Sanoe Llc | ||||||||||
| 1 | 1 | Sanoe Llc | ||||||||||
| 1 | 1 | Jose N D Amato &w | ||||||||||
| 1 | 1 | Pech Llc | ||||||||||
| 1 | 1 | Sanoe Llc | ||||||||||
| 1 | 1 | Femana Llc | ||||||||||
| 1 | 1 | Juan E Zubiri | ||||||||||
| 1 | 1 | Lagasca 18 Investments Llc | ||||||||||
| 1 | 1 | Miguel A Pertillo | ||||||||||
| 1 | 1 | Ipf Us Condo Llc | ||||||||||
| 2 | 2 | Raul Kohan | ||||||||||
| 2 | 2 | 1060 Brickell Unit 4305 Llc | ||||||||||
| 2 | 2 | 1060 Brickell Apts Llc | ||||||||||
| 2 | 3 | Piacere Mio Corp | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Domingo Plaz | ||||||||||
| 1 | 1 | Ernestina Decan | ||||||||||
| 1 | 1 | 1060 Brickell Lcc | ||||||||||
| 1 | 1 | Avenue C1207 Corp | ||||||||||
| 2 | 2 | Adolfo Rodriguez Roig | ||||||||||
| 2 | 2 | Avenue 1507 Llc | ||||||||||
| 2 | 2 | David Mendoza | ||||||||||
| 2 | 2 | Solid Mgmt Inc | ||||||||||
| 2 | 2 | Garaudy Laguerre | ||||||||||
| 2 | 2 | Juan I Pietri | ||||||||||
| 2 | 2 | La Reversa Llc | ||||||||||
| 2 | 2 | Armando Godoy | ||||||||||
| 2 | 2 | Siadim Llc | ||||||||||
| 2 | 2 | Rosa Colmenares | ||||||||||
| 2 | 2 | 1060 Brickell Apt Llc | ||||||||||
| 2 | 2 | Fundacion Union Cabol | ||||||||||
| 2 | 2 | Njj Brickell Corp | ||||||||||
| 2 | 2 | Rovica Llc | ||||||||||
| 2 | 2 | Adriana Montbrun | ||||||||||
| 2 | 2 | Mauricio Andarcia | ||||||||||
| 2 | 2 | 1060 Brickell 3007 Llc | ||||||||||
| 2 | 2 | Camila Arboleda | ||||||||||
| 2 | 2 | Jean Francois Picot &W | ||||||||||
| 2 | 2 | 1060 Brickell 1201 3307 Llc | ||||||||||
| 2 | 2 | Francisco J Echeverri &w | ||||||||||
| 2 | 2 | Carel Capital Inc | ||||||||||
| 2 | 2 | 1060 Brickell Apt Llc | ||||||||||
| 2 | 2 | Ariel Justo | ||||||||||
| 2 | 2 | Multiset Llc | ||||||||||
| 2 | 2 | Georges A Hobeika | ||||||||||
| 2 | 2 | Delia B Avila | ||||||||||
| 2 | 2 | 1060 Brickell Rd Llc | ||||||||||
| 2 | 2 | Tensixty One Llc | ||||||||||
| 2 | 2 | Avenue 4307 Corp | ||||||||||
| 2 | 2 | Buvaldi Llc | ||||||||||
| 2 | 3 | 1060 Brickell 4507 Corp | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Unit 409 Ave Inc | ||||||||||
| 1 | 1 | Stexk Llc | ||||||||||
| 1 | 1 | Rofed Llc | ||||||||||
| 1 | 1 | 1060 Brickell Ave Apt 1009 Llc | ||||||||||
| 2 | 2 | Punta 5 Llc | ||||||||||
| 0 | 1 | Ricardo Alves Lopes | ||||||||||
| 0 | 1 | Jorge Gattas | ||||||||||
| 0 | 1 | Eduardo A Ojeda | ||||||||||
| 0 | 1 | Janimar Faria &h | ||||||||||
| 0 | 1 | Cynthia J Darnaby &h | ||||||||||
| 0 | 1 | Luis Rodriguez &w | ||||||||||
| 0 | 1 | 1060 Brickell Apts Llc | ||||||||||
| 0 | 1 | Marcelo Freire | ||||||||||
| 0 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 0 | 1 | Bernardo Fargier | ||||||||||
| 0 | 1 | Avenue 2409 Corp | ||||||||||
| 0 | 1 | 2509 Holding Llc | ||||||||||
| 0 | 1 | Spain Brickell Corp | ||||||||||
| 0 | 1 | Maria E Gammiero | ||||||||||
| 0 | 1 | Ruya Antonietta Llc | ||||||||||
| 0 | 1 | Carlos Martins | ||||||||||
| 0 | 1 | 3009 Brickell Corp | ||||||||||
| 0 | 1 | Star 1 Capital Llc | ||||||||||
| 0 | 1 | Giorgio Cesari | ||||||||||
| 0 | 1 | 1050 Brickell Ave Prop Corp | ||||||||||
| 0 | 1 | Pirrus Inc | ||||||||||
| 0 | 1 | Delfin Agreda &W | ||||||||||
| 0 | 1 | Jose Cresop &w | ||||||||||
| 0 | 1 | Dolegan Llc | ||||||||||
| 0 | 1 | 1060 Brickell Rd Llc | ||||||||||
| 0 | 1 | A M E Capital Llc | ||||||||||
| 0 | 1 | A M E Capital Llc | ||||||||||
| 0 | 1 | Josefina Del R Nebrada De Sanbria | ||||||||||
| 2 | 1 | Cb 500 Holdings Llc | ||||||||||
| 2 | 1 | Marianella A Galaviz Pacheco | ||||||||||
| 2 | 1 | Georges Hatoum | ||||||||||
| 2 | 3 | Giovanni A Poma | ||||||||||
| 1 | 2 | Agustin Zambrana | ||||||||||
| 0 | 0 | Hica Intl Llc | ||||||||||
| 1 | 2 | Global Real Est Network Serv Corp | ||||||||||
| 1 | 2 | Maurico Demoor | ||||||||||
| 1 | 2 | Maria L Mileo | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 2 | 2 | Miavenue 1411 Llc | ||||||||||
| 2 | 2 | Zalum Llc | ||||||||||
| 2 | 2 | Camila 3 Llc | ||||||||||
| 2 | 2 | Luis G Sarmiento | ||||||||||
| 2 | 2 | Alejandro Valdes | ||||||||||
| 2 | 2 | Alejandro Valdes | ||||||||||
| 2 | 2 | Luis A Reategui | ||||||||||
| 2 | 2 | Wagner B Leite Chirol | ||||||||||
| 2 | 2 | Global Real Holdings I Llc | ||||||||||
| 2 | 2 | Ladt Invest Llc | ||||||||||
| 2 | 2 | Brickell C 2411 Llc | ||||||||||
| 2 | 2 | Campos Crespo Llc | ||||||||||
| 2 | 2 | Shetland Invest Llc | ||||||||||
| 2 | 2 | Prisma Invest Llc | ||||||||||
| 2 | 2 | Cluster Assets Llc | ||||||||||
| 2 | 2 | Brickell 2911 Llc | ||||||||||
| 2 | 2 | Avenue 3011 Corp | ||||||||||
| 2 | 2 | Freddy Melendez | ||||||||||
| 2 | 2 | Feliciano L Diaz Guerra | ||||||||||
| 2 | 2 | Phillip Chang Hung Hsiao | ||||||||||
| 2 | 2 | Dmitry Margusov | ||||||||||
| 2 | 2 | Rovicto Intl Invest Llc | ||||||||||
| 2 | 2 | Bridget A Engel &w | ||||||||||
| 2 | 2 | Juan B Gonzalez Perez &w | ||||||||||
| 2 | 2 | 3811 Avenue Corp | ||||||||||
| 2 | 2 | Pech Llc | ||||||||||
| 2 | 2 | Juan De Dios Aguilar | ||||||||||
| 2 | 2 | Imico Brickell Llc | ||||||||||
| 2 | 2 | 1060 Brickell Unit 213 Llc | ||||||||||
| 2 | 2 | Ricardo Licursi | ||||||||||
| 2 | 2 | Avenue 613 Inc | ||||||||||
| 2 | 2 | Jose A Gomez &W | ||||||||||
| 2 | 2 | 1060 Brickell Rd Llc | ||||||||||
| 1 | 1 | Avenue 1413 Corp | ||||||||||
| 1 | 1 | Isaac Eduardo Saad | ||||||||||
| 1 | 1 | Master Of All Times 1060 Llc | ||||||||||
| 1 | 1 | Rofed Llc | ||||||||||
| 1 | 1 | 18 Trece Llc | ||||||||||
| 1 | 1 | Ender Enrique Cepeda Vegas | ||||||||||
| 1 | 1 | Vergara Cabello & Cia Llc | ||||||||||
| 1 | 1 | Sojulu Llc | ||||||||||
| 1 | 1 | Brickell 1060 2213 Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Tensixty Four Llc | ||||||||||
| 1 | 1 | Jean B Ramet | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Capu Inc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Cluster Assets Llc | ||||||||||
| 1 | 1 | Lila Invest Llc | ||||||||||
| 1 | 1 | Radillion Inc | ||||||||||
| 1 | 1 | R J S Real Est Llc | ||||||||||
| 1 | 1 | Henke Julieta | ||||||||||
| 1 | 1 | El Faro Real Est Llc | ||||||||||
| 1 | 1 | Hector G Egea | ||||||||||
| 1 | 1 | Langor Holdings Llc | ||||||||||
| 1 | 1 | 3813 Ave Corp | ||||||||||
| 1 | 1 | Upgrade Llc | ||||||||||
| 1 | 1 | Cerioni Inc | ||||||||||
| 1 | 1 | 1060 Brickell Unit 4113 Llc | ||||||||||
| 1 | 1 | Coyle Corp | ||||||||||
| 1 | 1 | Leila L Garcia | ||||||||||
| 1 | 1 | Gear Corp | ||||||||||
| 1 | 1 | Morven Inc | ||||||||||
| 1 | 1 | Santa Margherita Llc | ||||||||||
| 1 | 1 | Peter A Hoffmann | ||||||||||
| 1 | 1 | Downtown Mia Real Est Llc | ||||||||||
| 1 | 1 | Cecilia Rivera | ||||||||||
| 1 | 1 | Newcol Invest Inc | ||||||||||
| 1 | 1 | Buvaldi Llc | ||||||||||
| 1 | 1 | Gloria J Valery Davila | ||||||||||
| 1 | 1 | Vladimir Gampel | ||||||||||
| 1 | 1 | Federico Carlos Ochandorena Bruno | ||||||||||
| 1 | 1 | Langor Holdings Llc | ||||||||||
| 1 | 1 | Fakhra Mumtaz &w | ||||||||||
| 1 | 1 | Mbk Enterprises Inc | ||||||||||
| 1 | 1 | Otar Kosashvili &w | ||||||||||
| 1 | 1 | Tajoa Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Arturo Ganteaume | ||||||||||
| 1 | 1 | Delmasanti Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Glass Protection Usa Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Lea Mia Inc | ||||||||||
| 1 | 1 | Radillon Inc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | 3815 Ave Corp | ||||||||||
| 1 | 1 | 1060 Brickell Apts Llc | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Maria G Grand | ||||||||||
| 2 | 2 | Troy M Galy | ||||||||||
| 2 | 2 | Roberto Ferrarotti | ||||||||||
| 2 | 2 | Elsa C Lamb | ||||||||||
| 2 | 2 | Antonio Viejo | ||||||||||
| 2 | 2 | Alberto J Cybel | ||||||||||
| 2 | 2 | Avenue 1917 Corp | ||||||||||
| 2 | 2 | Michel Gatto | ||||||||||
| 2 | 2 | Carlos Cardona | ||||||||||
| 2 | 2 | 1060 Brickell 2217 2308 Llc | ||||||||||
| 2 | 2 | 1060 Brickell Apt Llc | ||||||||||
| 2 | 2 | Abile Iinvestment 2417 A Llc | ||||||||||
| 2 | 2 | 1060 Brickell Apt Llc | ||||||||||
| 2 | 2 | Juan P Viejo | ||||||||||
| 2 | 2 | Dolores B Mrongowius | ||||||||||
| 2 | 2 | Juan Barboza Rubio | ||||||||||
| 2 | 2 | Green Eyes Prop Llc | ||||||||||
| 2 | 2 | 9060206 Llc | ||||||||||
| 2 | 2 | Tensixty Two Llc | ||||||||||
| 2 | 2 | Radillion Inc | ||||||||||
| 2 | 2 | Maria V Hueyo | ||||||||||
| 2 | 2 | Hica Intl Llc | ||||||||||
| 2 | 2 | Maria Del M Moncayo | ||||||||||
| 2 | 2 | Maria J Basterra | ||||||||||
| 2 | 2 | Ramon Marron &W | ||||||||||
| 2 | 2 | Coral Bay Enterprises Inc | ||||||||||
| 2 | 2 | 3917 Ave Corp | ||||||||||
| 2 | 2 | Cuarenta17 Llc | ||||||||||
| 2 | 2 | 1060 Brickell Unit 4117 Llc | ||||||||||
| 1 | 1 | Omar J Perez Alizo | ||||||||||
| 1 | 1 | Brick Fd Llc | ||||||||||
| 1 | 1 | Reavy Grp Corp | ||||||||||
| 1 | 1 | Brickell 1060802 Inc | ||||||||||
| 1 | 1 | Eliahu Lotzcar | ||||||||||
| 1 | 1 | Juan C Grompone | ||||||||||
| 1 | 1 | Angel Alvarez | ||||||||||
| 1 | 1 | Anisha Kshetrapal | ||||||||||
| 1 | 1 | Tin Investments Corp | ||||||||||
| 1 | 1 | Andrywave Invest Inc | ||||||||||
| 1 | 1 | Christian B Den Heijer | ||||||||||
| 1 | 1 | Federico J Arrosa | ||||||||||
| 1 | 1 | Shohes Holdings Llc | ||||||||||
| 1 | 1 | Ame Capital Llc | ||||||||||
| 1 | 1 | Khammar Mrabit &w | ||||||||||
| 1 | 1 | Antonio Castiglia &w | ||||||||||
| 1 | 1 | Vladimir Khiger | ||||||||||
| 1 | 1 | 1060 Brickell Unit 2502 Llc | ||||||||||
| 1 | 1 | Christopher Raab | ||||||||||
| 1 | 1 | Infield Inc | ||||||||||
| 1 | 1 | Rondella Mgmt Ltd | ||||||||||
| 1 | 1 | Ipf Us Condo Llc | ||||||||||
| 1 | 1 | 1060 Brickell Rd Llc | ||||||||||
| 1 | 1 | Armando Sousa Amoreira | ||||||||||
| 1 | 1 | Leon Velasquez | ||||||||||
| 3 | 3 | Jorge Fuentes | ||||||||||
| 1 | 1 | Ezio G Valeri Davila &w | ||||||||||
| 1 | 1 | Imico Brickell Llc | ||||||||||
| 1 | 1 | Joao Goncalves | ||||||||||
| 1 | 1 | Beige World Invest Ltd | ||||||||||
| 1 | 1 | Maria De Los A Albarracin Acosta | ||||||||||
| 1 | 1 | Alba Bastidas &h | ||||||||||
| 1 | 1 | Julian Gutierrez | ||||||||||
| 1 | 1 | Maria M Rodriguez De Castillo | ||||||||||
| 1 | 1 | Inversiones Aned Llc | ||||||||||
| 1 | 1 | Avenue At Brickell 1060 Llc | ||||||||||
| 1 | 1 | Franck Chaulet &w | ||||||||||
| 1 | 1 | Bernardo Fargier &w | ||||||||||
| 1 | 1 | Desarrollos Inmobiliarios Ledesma Llc | ||||||||||
| 1 | 1 | Ame Capital Llc | ||||||||||
| 1 | 1 | Jeffrey D Bydalek | ||||||||||
| 1 | 1 | Carmen B Vera | ||||||||||
| 1 | 1 | Avenue At Brickell 1060 Llc | ||||||||||
| 1 | 1 | Blanchimont Inc | ||||||||||
| 1 | 1 | Rielta Llc | ||||||||||
| 1 | 1 | Alberto J Guillen | ||||||||||
| 1 | 1 | Rielta Llc | ||||||||||
| 1 | 1 | Avenue Rn Llc | ||||||||||
| 1 | 1 | Katherina I Ramirez | ||||||||||
| 1 | 1 | Stephen Clayton | ||||||||||
| 1 | 1 | Timothy J O Brien &W | ||||||||||
| 3 | 3 | Daniel Gelrud | ||||||||||
| 3 | 3 | Ipf Us Condo Llc | ||||||||||
| 1 | 1 | Enrique Florencio | ||||||||||
| 1 | 1 | Franco Imperatori | ||||||||||
| 1 | 1 | Epc Prop Llc | ||||||||||
| 1 | 1 | Alexandra P Terpos | ||||||||||
| 1 | 1 | Bohuslav C Huallanca | ||||||||||
| 0 | 1 | Samy Marouki | ||||||||||
| 0 | 1 | Dagoberto D Goncalves &W | ||||||||||
| 0 | 1 | Renzo Grespan | ||||||||||
| 0 | 1 | Constanza Quaggiotto | ||||||||||
| 0 | 1 | El Faro Real Est Llc | ||||||||||
| 0 | 1 | Av 1906 Corp | ||||||||||
| 0 | 1 | The Ave Corp | ||||||||||
| 0 | 1 | Eduardo J El Barri | ||||||||||
| 0 | 1 | Corrado M Pisistrato | ||||||||||
| 0 | 1 | Juan A Mendia | ||||||||||
| 0 | 1 | Manuel Fernandez &W | ||||||||||
| 0 | 1 | Erick Schneider | ||||||||||
| 0 | 1 | Abilio Da Cunha Ventura | ||||||||||
| 0 | 1 | 1060 Brickell Apts Llc | ||||||||||
| 0 | 1 | 1060 Brickell Apts Llc | ||||||||||
| 0 | 1 | Maria I Cuesta Valdivieso | ||||||||||
| 0 | 1 | G & G Invest Inc | ||||||||||
| 0 | 1 | 1060 Brickell Apts Llc | ||||||||||
| 0 | 1 | G & G Invest Inc | ||||||||||
| 0 | 1 | Gaston Lauge | ||||||||||
| 3 | 3 | Carmen Toohey | ||||||||||
| 3 | 3 | Victor Oconitrillo Conejo | ||||||||||
| 1 | 1 | Cristian Eterovic | ||||||||||
| 1 | 1 | Edward Fernandez | ||||||||||
| 1 | 1 | Brickell Prop Invest Llc | ||||||||||
| 1 | 1 | Joseph Magid | ||||||||||
| 1 | 1 | Gustavo Guillen | ||||||||||
| 1 | 1 | Kauken Llc | ||||||||||
| 1 | 1 | Mariana Romero | ||||||||||
| 1 | 1 | 1060 Brickell Llc | ||||||||||
| 1 | 1 | Franciso J Valery Davila | ||||||||||
| 1 | 1 | Patucha Corp | ||||||||||
| 1 | 1 | Catimel Llc | ||||||||||
| 1 | 1 | Elizabeth Herrera | ||||||||||
| 1 | 1 | Alberto E Chucrel | ||||||||||
| 1 | 1 | Maria Giordano | ||||||||||
| 1 | 1 | 1060 Brickell 2217 2308 Llc | ||||||||||
| 1 | 1 | Zalum Llc | ||||||||||
| 1 | 1 | 1060 Brickell Llc | ||||||||||
| 1 | 1 | Lila Invest Llc | ||||||||||
| 1 | 1 | Lemay Llc | ||||||||||
| 1 | 1 | Davesa Llc | ||||||||||
| 1 | 1 | Avenue 2908 Llc | ||||||||||
| 1 | 1 | Avenue 3008 Inc | ||||||||||
| 1 | 1 | Zalum Llc | ||||||||||
| 1 | 1 | Taz Llc | ||||||||||
| 1 | 1 | Antonio Heinz | ||||||||||
| 1 | 2 | Garesco Corp | ||||||||||
| 1 | 2 | Qinjie Ouyang | ||||||||||
| 1 | 2 | Buvaldi Llc | ||||||||||
| 1 | 2 | 810 Soda Invest Llc | ||||||||||
| 1 | 2 | Villar Porto Invest Inc | ||||||||||
| 1 | 1 | Ramon W Ariza Martinez | ||||||||||
| 1 | 1 | Fannie Mae | ||||||||||
| 1 | 1 | Urbaneja Nunez Corp | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Hector Sarmiento | ||||||||||
| 1 | 1 | Pmi Holdings Group Llc | ||||||||||
| 1 | 1 | Yudelka A Lanfranco | ||||||||||
| 1 | 1 | Alfredo Mason | ||||||||||
| 1 | 1 | Joaquin A Lorie | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Pech Llc | ||||||||||
| 1 | 1 | Alain Japhet &w | ||||||||||
| 1 | 1 | Todd A Wirth | ||||||||||
| 1 | 1 | Marc Rebuffel | ||||||||||
| 1 | 1 | Ernesto De Freitas | ||||||||||
| 1 | 1 | Melva Maria Duque Mejia | ||||||||||
| 1 | 1 | 1060 Brickell Apt Llc | ||||||||||
| 1 | 1 | Tensixty Three Llc | ||||||||||
| 1 | 1 | Maximilian R Deitermann | ||||||||||
| 1 | 1 | Thira 3310 Llc | ||||||||||
| 1 | 2 | Nexalto Llc | ||||||||||
| 1 | 2 | Alemax Holdings Llc | ||||||||||
| 1 | 2 | Richard A Peters &W | ||||||||||
| 1 | 2 | Mantra Sutra Llc | ||||||||||
| 1 | 2 | Inessa Tser | ||||||||||
| 0 | 0 | Michele Migliaccio | ||||||||||
| 0 | 1 | 1060 Brickell Unit 1512 Llc | ||||||||||
| 0 | 1 | Laranja 1612 Llc | ||||||||||
| 0 | 1 | Wells Fargo Bnk Na | ||||||||||
| 0 | 1 | Spencer & Amizetta Clark Trust Tru For | ||||||||||
| 0 | 1 | Adamilu Invest Llc | ||||||||||
| 0 | 1 | Paul R Yang | ||||||||||
| 0 | 1 | Paris Re Grp | ||||||||||
| 0 | 1 | Amarelo 2212 Llc | ||||||||||
| 0 | 1 | Bugianen Inc | ||||||||||
| 0 | 1 | 1060 Brickell Unit 2412 Llc | ||||||||||
| 0 | 1 | Ana Magrini | ||||||||||
| 0 | 1 | 1060 Brickell 2612 Llc | ||||||||||
| 0 | 1 | Luigi B Zambony | ||||||||||
| 0 | 1 | 1060 Brickell Unit 2812 Llc | ||||||||||
| 0 | 1 | Avenue 1229 1130 Corp | ||||||||||
| 0 | 1 | Jose L Fernandez | ||||||||||
| 0 | 1 | Sol Mia Invest Corp | ||||||||||
| 0 | 1 | Alejandro A Marteau | ||||||||||
| 0 | 1 | Radillion Inc | ||||||||||
| 1 | 2 | Timada Real Est Llc | ||||||||||
| 1 | 2 | Kenneth R Dagosta | ||||||||||
| 1 | 2 | Ernestina Decan | ||||||||||
| 1 | 2 | 1060 Brickell Invest Llc | ||||||||||
| 1 | 2 | Boris Gadas &W | ||||||||||
| 2 | 2 | Juan P Estrada | ||||||||||
| 2 | 2 | Severina Llc | ||||||||||
| 2 | 2 | Jose R Zambrano | ||||||||||
| 2 | 2 | Madita Invest Llc | ||||||||||
| 2 | 2 | Avenue 1814 Llc | ||||||||||
